2022 USMS Top 10 SCM for Men 65-69
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Gary Schatz | 67 | WMST | Gulf | 27.20 |
2 | Bruce Young | 65 | INDY | Indiana | 27.57 |
3 | Bruce F Williams | 69 | LSM | North Texas | 27.62 |
4 | Dan Stephenson | 65 | ROSE | Southern Pacific | 27.63 |
4 | Richard Neville | 66 | LSM | North Texas | 27.63 |
6 | Paul W Denison | 65 | NCMS | North Carolina | 27.71 |
7 | James H Ritter | 66 | COAS | Ohio | 27.91 |
8 | Barry Roth | 68 | ARIZ | Arizona | 28.32 |
9 | Michael J Blatt | 67 | VCM | Southern Pacific | 28.33 |
10 | Francisco J Parra | 65 | SFTL | Florida Gold Coast | 28.40 |
100 Freestyle SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 58.08 |
2 | James H Ritter | 66 | COAS | Ohio | 1:00.22 |
3 | Jonathan E Klein | 65 | NCMS | North Carolina | 1:00.74 |
4 | Bruce Young | 65 | INDY | Indiana | 1:01.70 |
5 | Paul W Denison | 65 | NCMS | North Carolina | 1:02.26 |
6 | Gary Schatz | 67 | WMST | Gulf | 1:02.74 |
7 | Michael J Blatt | 67 | VCM | Southern Pacific | 1:03.61 |
8 | Jack R Groselle | 68 | SHARK | Florida | 1:04.02 |
9 | Bruce Paakh | 65 | MINN | Minnesota | 1:04.20 |
10 | Barry Roth | 68 | ARIZ | Arizona | 1:04.22 |
200 Freestyle SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 2:07.46 |
2 | Franklin M Halley | 65 | DAS | Ohio | 2:17.11 |
3 | John A Fields | 66 | RICE | Gulf | 2:17.18 |
4 | Jonathan E Klein | 65 | NCMS | North Carolina | 2:17.33 |
5 | Paul W Denison | 65 | NCMS | North Carolina | 2:19.50 |
6 | John B Chambers | 67 | AGUA | Metropolitan | 2:21.53 |
7 | Michael J Blatt | 67 | VCM | Southern Pacific | 2:23.45 |
8 | Jonathan W Washburn | 65 | NCMS | North Carolina | 2:25.50 |
9 | Bill Grawe | 65 | GS | South Carolina | 2:25.51 |
10 | Steve Cutting | 65 | MAM | Pacific | 2:26.73 |
400 Freestyle SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 4:40.20 |
2 | Greg Sanchez | 65 | NCMS | North Carolina | 4:56.52 |
3 | John B Chambers | 67 | AGUA | Metropolitan | 5:07.51 |
4 | Michael J Blatt | 67 | VCM | Southern Pacific | 5:08.19 |
5 | James H Ritter | 66 | COAS | Ohio | 5:08.79 |
6 | Barry Roth | 68 | ARIZ | Arizona | 5:08.99 |
7 | Bill Grawe | 65 | GS | South Carolina | 5:09.94 |
8 | Mark Modjeska | 69 | ARIZ | Arizona | 5:15.67 |
9 | Jim Callahan | 65 | LTDUB | Ohio | 5:17.05 |
10 | Bradley S Cahoon | 67 | PSCM | Arizona | 5:17.51 |
800 Freestyle SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 10:03.53 |
2 | Greg Sanchez | 65 | NCMS | North Carolina | 10:25.25 |
3 | John B Chambers | 67 | AGUA | Metropolitan | 10:31.10 |
4 | Jim Callahan | 65 | LTDUB | Ohio | 10:36.24 |
5 | Mark Modjeska | 69 | ARIZ | Arizona | 10:46.47 |
6 | Sam Lund | 65 | SDSM | San Diego - Imperial | 10:50.70 |
7 | Barry Roth | 68 | ARIZ | Arizona | 10:53.88 |
8 | Larry W Wood | 68 | TXLA | South Texas | 10:54.45 |
9 | Bradley S Cahoon | 67 | PSCM | Arizona | 10:59.56 |
10 | Tom P Kealy | 66 | IAMA | Iowa | 11:00.77 |
1500 Freestyle SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Greg Sanchez | 65 | NCMS | North Carolina | 19:36.65 |
2 | John B Chambers | 67 | AGUA | Metropolitan | 20:03.57 |
3 | James H Ritter | 66 | COAS | Ohio | 20:04.30 |
4 | Mark Modjeska | 69 | ARIZ | Arizona | 20:28.50 |
5 | Steve Cutting | 65 | MAM | Pacific | 20:32.08 |
6 | Sam Lund | 65 | SDSM | San Diego - Imperial | 20:46.09 |
7 | Christopher E Gibson | 66 | PAA | New Jersey | 20:53.72 |
8 | Larry W Wood | 68 | TXLA | South Texas | 21:06.56 |
9 | Fred Ferroggiaro | 69 | TOC | Pacific | 21:06.66 |
10 | Tom P Kealy | 66 | IAMA | Iowa | 21:36.26 |
50 Backstroke SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jonathan E Klein | 65 | NCMS | North Carolina | 32.10 |
2 | Tom Wolf | 68 | LSM | North Texas | 32.53 |
3 | Philipp A Djang | 68 | SFTL | Florida Gold Coast | 33.33 |
4 | Dan Stephenson | 65 | ROSE | Southern Pacific | 33.37 |
5 | Steve Cutting | 65 | MAM | Pacific | 34.89 |
6 | Alistair Cockburn | 69 | UC14 | Florida | 34.96 |
7 | Jeffrey Boatright | 69 | SHARK | Florida | 34.97 |
8 | Eric D Van Boer | 68 | RHMS | Pacific | 35.64 |
9 | Bruce Paakh | 65 | MINN | Minnesota | 35.72 |
10 | Bob Welchlin | 65 | MOVY | Missouri Valley | 36.21 |
100 Backstroke SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jonathan E Klein | 65 | NCMS | North Carolina | 1:07.09 |
2 | James H Ritter | 66 | COAS | Ohio | 1:10.52 |
3 | Tom Wolf | 68 | LSM | North Texas | 1:10.82 |
4 | Bruce Young | 65 | INDY | Indiana | 1:11.93 |
5 | Dan Stephenson | 65 | ROSE | Southern Pacific | 1:12.62 |
6 | Philipp A Djang | 68 | SFTL | Florida Gold Coast | 1:13.42 |
7 | Steve Cutting | 65 | MAM | Pacific | 1:14.17 |
8 | Jeffrey Boatright | 69 | SHARK | Florida | 1:14.79 |
9 | Tim McGough | 65 | MERR | Maryland | 1:16.24 |
10 | David C Hildebrandt | 67 | AWJ | Georgia | 1:16.53 |
200 Backstroke SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 2:28.43 |
2 | James H Ritter | 66 | COAS | Ohio | 2:29.06 |
3 | Bruce Young | 65 | INDY | Indiana | 2:32.43 |
4 | Jonathan E Klein | 65 | NCMS | North Carolina | 2:33.00 |
5 | Tom Wolf | 68 | LSM | North Texas | 2:34.16 |
6 | Greg Sanchez | 65 | NCMS | North Carolina | 2:39.25 |
7 | Steve Cutting | 65 | MAM | Pacific | 2:40.43 |
8 | Philipp A Djang | 68 | SFTL | Florida Gold Coast | 2:47.07 |
9 | Tim McGough | 65 | MERR | Maryland | 2:49.74 |
10 | Sam Lund | 65 | SDSM | San Diego - Imperial | 2:51.75 |
50 Breaststroke SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard Neville | 66 | LSM | North Texas | 33.49 |
2 | Randy J Parker | 68 | MICH | Michigan | 34.32 |
3 | Jack R Groselle | 68 | SHARK | Florida | 35.97 |
4 | David P Lindstedt | 66 | LAPS | Southern Pacific | 36.00 |
5 | Bruce Paakh | 65 | MINN | Minnesota | 36.08 |
6 | Gerard Von Hoffmann | 66 | SDSM | San Diego - Imperial | 36.27 |
7 | Michael Hamm | 65 | KM | Inland Northwest | 36.94 |
8 | Michael R Smith | 65 | SPM | Florida | 37.98 |
9 | Eric D Van Boer | 68 | RHMS | Pacific | 38.19 |
10 | David C Hildebrandt | 67 | AWJ | Georgia | 38.21 |
100 Breaststroke SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard Neville | 66 | LSM | North Texas | 1:16.23 |
2 | Gerard Von Hoffmann | 66 | SDSM | San Diego - Imperial | 1:18.65 |
3 | Bruce Paakh | 65 | MINN | Minnesota | 1:20.21 |
4 | Winston S Uchiyama | 65 | ROSE | Southern Pacific | 1:20.43 |
5 | Michael Hamm | 65 | KM | Inland Northwest | 1:20.97 |
6 | Harvey G Seybold | 68 | IM | Illinois | 1:22.49 |
7 | Peter Cool | 67 | SDSM | San Diego - Imperial | 1:22.82 |
8 | David P Lindstedt | 66 | LAPS | Southern Pacific | 1:23.03 |
9 | David C Hildebrandt | 67 | AWJ | Georgia | 1:23.70 |
10 | Peter Guadagni | 67 | WCM | Pacific | 1:25.19 |
10 | Jose E V Cunningham | 66 | DCAC | Potomac Valley | 1:25.19 |
200 Breaststroke SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Gerard Von Hoffmann | 66 | SDSM | San Diego - Imperial | 2:55.40 |
2 | Winston S Uchiyama | 65 | ROSE | Southern Pacific | 2:57.55 |
3 | Michael Hamm | 65 | KM | Inland Northwest | 2:59.02 |
4 | Peter Cool | 67 | SDSM | San Diego - Imperial | 3:00.99 |
5 | Franklin M Halley | 65 | DAS | Ohio | 3:01.78 |
6 | Peter Guadagni | 67 | WCM | Pacific | 3:03.40 |
7 | Michael J Blatt | 67 | VCM | Southern Pacific | 3:07.02 |
8 | Harvey G Seybold | 68 | IM | Illinois | 3:08.90 |
9 | Bernard R Sauve | 68 | ARIZ | Arizona | 3:19.55 |
10 | Richard Scoggins | 67 | CVMM | Southern Pacific | 3:19.90 |
50 Butterfly SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 30.46 |
2 | David P Lindstedt | 66 | LAPS | Southern Pacific | 30.77 |
3 | Paul W Denison | 65 | NCMS | North Carolina | 30.89 |
4 | Jonathan E Klein | 65 | NCMS | North Carolina | 30.92 |
5 | Bruce Young | 65 | INDY | Indiana | 31.05 |
6 | David C Hildebrandt | 67 | AWJ | Georgia | 31.08 |
7 | Jack R Groselle | 68 | SHARK | Florida | 31.10 |
8 | Bruce F Williams | 69 | LSM | North Texas | 31.44 |
9 | Francisco J Parra | 65 | SFTL | Florida Gold Coast | 31.65 |
10 | Michael R Smith | 65 | SPM | Florida | 31.94 |
100 Butterfly SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 1:07.58 |
2 | Greg Sanchez | 65 | NCMS | North Carolina | 1:08.10 |
3 | Franklin M Halley | 65 | DAS | Ohio | 1:09.24 |
4 | David C Hildebrandt | 67 | AWJ | Georgia | 1:12.62 |
5 | Paul W Denison | 65 | NCMS | North Carolina | 1:14.10 |
6 | James H Ritter | 66 | COAS | Ohio | 1:14.88 |
7 | John B Chambers | 67 | AGUA | Metropolitan | 1:15.53 |
8 | Bill Grawe | 65 | GS | South Carolina | 1:18.68 |
9 | Mark Modjeska | 69 | ARIZ | Arizona | 1:21.06 |
10 | Steve Cutting | 65 | MAM | Pacific | 1:22.06 |
200 Butterfly SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Greg Sanchez | 65 | NCMS | North Carolina | 2:31.58 |
2 | John B Chambers | 67 | AGUA | Metropolitan | 2:46.41 |
3 | Franklin M Halley | 65 | DAS | Ohio | 2:47.48 |
4 | Mark Modjeska | 69 | ARIZ | Arizona | 2:58.72 |
5 | Cork Haberek | 65 | SKY | Kentucky | 3:19.89 |
6 | Robert Anderson | 67 | MELO | Pacific | 3:28.50 |
7 | Matthew E Gass | 65 | TCAM | Pacific | 3:30.25 |
8 | Philip A Frandino | 65 | PALM | South Carolina | 3:31.81 |
9 | William A Kennedy | 67 | MVN | Southern Pacific | 3:35.06 |
10 | Terry Heggy | 68 | ARIZ | Arizona | 3:47.27 |
100 Individual Medley SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Bruce Young | 65 | INDY | Indiana | 1:10.54 |
2 | Dan Stephenson | 65 | ROSE | Southern Pacific | 1:12.28 |
3 | David C Hildebrandt | 67 | AWJ | Georgia | 1:13.52 |
4 | David P Lindstedt | 66 | LAPS | Southern Pacific | 1:13.79 |
5 | Gerard Von Hoffmann | 66 | SDSM | San Diego - Imperial | 1:13.85 |
6 | Jim Callahan | 65 | LTDUB | Ohio | 1:14.22 |
7 | Jack R Groselle | 68 | SHARK | Florida | 1:14.43 |
8 | Philipp A Djang | 68 | SFTL | Florida Gold Coast | 1:14.69 |
9 | Randy J Parker | 68 | MICH | Michigan | 1:15.02 |
10 | Michael R Smith | 65 | SPM | Florida | 1:16.08 |
200 Individual Medley SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Greg Sanchez | 65 | NCMS | North Carolina | 2:35.64 |
2 | Bruce Young | 65 | INDY | Indiana | 2:35.81 |
3 | Franklin M Halley | 65 | DAS | Ohio | 2:37.49 |
4 | Winston S Uchiyama | 65 | ROSE | Southern Pacific | 2:40.99 |
5 | Bill Grawe | 65 | GS | South Carolina | 2:45.32 |
6 | Steve Cutting | 65 | MAM | Pacific | 2:46.59 |
7 | Gerard Von Hoffmann | 66 | SDSM | San Diego - Imperial | 2:47.86 |
8 | Jim Callahan | 65 | LTDUB | Ohio | 2:49.78 |
9 | John B Chambers | 67 | AGUA | Metropolitan | 2:50.97 |
10 | Peter Guadagni | 67 | WCM | Pacific | 2:52.69 |
400 Individual Medley SCM Men 65-69 (2022)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan Stephenson | 65 | ROSE | Southern Pacific | 5:27.85 |
2 | Greg Sanchez | 65 | NCMS | North Carolina | 5:31.50 |
3 | Franklin M Halley | 65 | DAS | Ohio | 5:37.06 |
4 | Steve Cutting | 65 | MAM | Pacific | 5:55.75 |
5 | Bill Grawe | 65 | GS | South Carolina | 5:59.03 |
6 | John B Chambers | 67 | AGUA | Metropolitan | 6:00.73 |
7 | Peter Guadagni | 67 | WCM | Pacific | 6:02.28 |
8 | Cork Haberek | 65 | SKY | Kentucky | 6:41.42 |
9 | Brent Scoville | 65 | IFM | Snake River | 6:50.56 |
10 | Bernard R Sauve | 68 | ARIZ | Arizona | 6:50.81 |