- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2025 USMS Top 10 LCM Relays for North Texas LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
This is a preliminary Top 10 listing for proofreading purposes only. Report any errors to USMS National Top Ten Coordinator.
Men 200-239 LCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 9 | 200 Free Relay | LSM | North Texas | Brad Harman (57) Russell Dunn (51) Philip Verges (60) Scott Hiemke (53) | 2:10.15 |
| 3 | 200 Medley Relay | LSM | North Texas | Vince Ackerson (68) Michael T Bergman (65) Michael B Doyle (61) Antonio Banos (40) | 2:11.21 |
| 10 | 200 Medley Relay | LSM | North Texas | Brad Harman (57) Philip Verges (60) William M Duong (36) Russell Dunn (51) | 2:36.13 |
| 7 | 400 Free Relay | LSM | North Texas | Scott Hiemke (53) William M Duong (36) Philip Verges (60) Russell Dunn (51) | 5:01.43 |
| 6 | 800 Free Relay | LSM | North Texas | Michael B Doyle (61) Jay W Leigh (67) Russell Dunn (51) Brendan Clark-Griffin (42) | 11:15.04 |
Men 240-279 LCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 200 Free Relay | LSM | North Texas | Michael T Bergman (65) Vince Ackerson (68) Michael B Doyle (61) Richard Neville (69) | 1:52.52 |
| 2 | 200 Free Relay | LSM | North Texas | Douwe Yntema (36) Francisco L Canales (68) Daniel M Taylor (70) Tom Wolf (71) | 1:55.42 |
| 2 | 200 Medley Relay | LSM | North Texas | Tom Wolf (71) Richard Neville (69) Michael B Doyle (61) Jay W Leigh (67) | 2:08.83 |
| 2 | 400 Free Relay | LSM | North Texas | Jay W Leigh (67) Michael B Doyle (61) Tom Wolf (71) Brendan Clark-Griffin (42) | 4:24.87 |
| 1 | 400 Medley Relay | LSM | North Texas | Tom Wolf (71) Brendan Clark-Griffin (42) Michael B Doyle (61) Jay W Leigh (67) | 4:52.18 |
Women 120-159 LCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 6 | 200 Medley Relay | LSM | North Texas | Kathryn L Watson (28) Jacky Merianos (34) Rylie M Neilson (28) Courtney P Batten (34) | 2:27.41 |
| 4 | 400 Free Relay | LSM | North Texas | Rylie M Neilson (28) Jacquelyn Wilson (39) Jacky Merianos (34) Courtney P Batten (34) | 5:21.37 |
Mixed 200-239 LCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 9 | 400 Free Relay | LSM | North Texas | Michael B Doyle (61) Jacky Merianos (34) Julie M Anderson (59) Scott Hiemke (53) | 5:11.14 |
| 10 | 400 Medley Relay | LSM | North Texas | Bob Welty (81) Michelle Zigon (45) Brendan Clark-Griffin (42) Sue M Klimko (65) | 6:31.45 |
| 2 | 800 Free Relay | LSM | North Texas | Scott Hiemke (53) Alison Moore (55) Brad Harman (57) Stephanie Stone (58) | 10:40.70 |
Mixed 240-279 LCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 200 Free Relay | LSM | North Texas | Michael T Bergman (65) Stephanie Stone (58) Maureen Rea (49) Tom Wolf (71) | 1:53.68 |
| 2 | 200 Medley Relay | LSM | North Texas | Tom Wolf (71) Richard Neville (69) Maureen Rea (49) Stephanie Stone (58) | 2:07.10 |
| 4 | 400 Free Relay | LSM | North Texas | Bob Welty (81) Scott Hiemke (53) Michelle Zigon (45) Sue M Klimko (65) | 5:45.44 |
| 2 | 800 Free Relay | LSM | North Texas | Patricia A Campbell (61) Lynn Morrison (71) Tom Barton (69) Michael B Doyle (61) | 10:56.40 |
Mixed 320-359 LCM (2025)
| Place | Event | Club | LMSC | Swimmers (age) | Time |
|---|---|---|---|---|---|
| 1 | 400 Medley Relay | LSM | North Texas | Bob Welty (81) Joann Leilich (86) Tom Wolf (71) Ida M Hlavacek (83) | 7:28.04 |
