- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Barbara Protzman (112)
Below are all recorded individual Top 10 achievements for Barbara Protzman since 1971.
2025 Long Course Meters
(Preliminary Listing)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 200 IM | Barbara Protzman | 71 | GOLD | Florida Gold Coast | 3:47.38 |
| 6 | W70-74 400 IM | Barbara Protzman | 71 | GOLD | Florida Gold Coast | 8:14.47 |
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Fly | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 1:39.08 |
| 10 | W70-74 200 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 3:19.25 |
| 7 | W70-74 400 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 7:03.29 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 400 Free | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 6:40.70 |
| 8 | W70-74 50 Fly | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 47.47 |
| 4 | W70-74 100 Fly | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 1:48.60 |
| 7 | W70-74 100 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 1:40.55 |
| 4 | W70-74 200 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 3:37.48 |
| 3 | W70-74 400 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 7:44.74 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 400 Free | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 6:43.03 |
| 7 | W70-74 200 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 3:46.12 |
| 4 | W70-74 400 IM | Barbara Protzman | 70 | GOLD | Florida Gold Coast | 8:05.03 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 400 IM | Barbara Protzman | 68 | GOLD | Florida Gold Coast | 7:36.10 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 400 IM | Barbara Protzman | 67 | GOLD | Florida Gold Coast | 7:52.20 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 33.27 |
| 8 | W65-69 100 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 1:14.42 |
| 5 | W65-69 200 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 2:42.50 |
| 5 | W65-69 500 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 7:10.86 |
| 9 | W65-69 100 IM | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 1:28.34 |
| 3 | W65-69 200 IM | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 3:09.00 |
| 5 | W65-69 400 IM | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 6:46.53 |
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 40.51 |
| 6 | W65-69 100 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 1:26.71 |
| 2 | W65-69 200 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 3:00.48 |
| 2 | W65-69 400 Free | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 6:18.53 |
| 5 | W65-69 50 Fly | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 45.44 |
| 5 | W65-69 100 Fly | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 1:49.20 |
| 6 | W65-69 200 IM | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 3:30.58 |
| 3 | W65-69 400 IM | Barbara Protzman | 66 | GOLD | Florida Gold Coast | 7:32.02 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 200 IM | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 3:15.80 |
| 5 | W65-69 400 IM | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 6:49.89 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 200 Free | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 2:55.29 |
| 6 | W65-69 400 Free | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 6:09.86 |
| 9 | W65-69 200 IM | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 3:21.98 |
| 6 | W65-69 400 IM | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 7:18.61 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W65-69 100 Fly | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 1:49.69 |
| 7 | W65-69 200 IM | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 3:30.58 |
| 4 | W65-69 400 IM | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 7:31.08 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 400 IM | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 7:15.40 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 400 IM | Barbara Protzman | 63 | GOLD | Florida Gold Coast | 7:13.79 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Fly | Barbara Protzman | 61 | GOLD | Florida Gold Coast | 1:37.16 |
| 6 | W60-64 400 IM | Barbara Protzman | 61 | GOLD | Florida Gold Coast | 7:00.99 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 400 IM | Barbara Protzman | 61 | GOLD | Florida Gold Coast | 7:18.50 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 400 IM | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 6:13.99 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 33.53 |
| 7 | W60-64 100 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 1:15.39 |
| 6 | W60-64 200 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 2:47.43 |
| 6 | W60-64 400 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 5:43.59 |
| 5 | W60-64 800 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 12:19.65 |
| 9 | W60-64 50 Fly | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 38.25 |
| 5 | W60-64 100 Fly | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 1:32.48 |
| 8 | W60-64 100 IM | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 1:27.99 |
| 7 | W60-64 200 IM | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 3:09.82 |
| 3 | W60-64 400 IM | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 6:58.18 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 200 IM | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 3:23.87 |
| 8 | W60-64 400 IM | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 7:06.24 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 400 IM | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 6:49.28 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 400 IM | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 6:55.39 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 400 IM | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 7:09.28 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 400 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 5:44.55 |
| 9 | W55-59 800 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 11:54.80 |
| 6 | W55-59 200 IM | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 3:09.43 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 2:45.61 |
| 9 | W55-59 100 Fly | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 1:34.75 |
| 10 | W55-59 200 IM | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 3:12.84 |
| 6 | W55-59 400 IM | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 6:58.93 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 400 IM | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 6:02.14 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 200 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 2:40.62 |
| 9 | W55-59 400 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 5:51.09 |
| 6 | W55-59 200 IM | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 3:09.34 |
| 8 | W55-59 400 IM | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 6:46.43 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 800 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 12:10.54 |
| 4 | W55-59 400 IM | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 6:56.70 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 200 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:42.12 |
| 10 | W55-59 400 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 5:50.96 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 100 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 1:11.12 |
| 10 | W55-59 200 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:37.92 |
| 9 | W55-59 50 Fly | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 36.01 |
| 4 | W55-59 100 Fly | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 1:25.69 |
| 8 | W55-59 100 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 1:23.78 |
| 6 | W55-59 200 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 3:01.07 |
| 6 | W55-59 400 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 6:36.81 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Fly | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 1:30.65 |
| 8 | W55-59 200 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 3:08.45 |
| 8 | W55-59 400 IM | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 6:57.70 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 400 IM | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 6:36.47 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Fly | Barbara Protzman | 51 | GOLD | Florida Gold Coast | 1:30.37 |
| 9 | W50-54 200 IM | Barbara Protzman | 51 | GOLD | Florida Gold Coast | 3:13.41 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W50-54 100 Fly | Barbara Protzman | 50 | MARY | Maryland | 1:27.11 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Fly | Barbara Protzman | 48 | MARY | Maryland | 1:25.29 |
| 8 | W45-49 200 IM | Barbara Protzman | 48 | MARY | Maryland | 3:01.52 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Fly | Barbara Protzman | 45 | MARY | Maryland | 36.15 |
| 8 | W45-49 100 Fly | Barbara Protzman | 45 | MARY | Maryland | 1:23.23 |
| 5 | W45-49 200 Fly | Barbara Protzman | 45 | MARY | Maryland | 3:12.28 |
| 9 | W45-49 200 IM | Barbara Protzman | 45 | MARY | Maryland | 3:01.46 |
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Free | Barbara Protzman | 42 | MARY | Maryland | 2:35.89 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 200 Free | Barbara Protzman | 41 | MARY | Maryland | 2:33.97 |
| 5 | W40-44 400 Free | Barbara Protzman | 42 | MARY | Maryland | 5:24.27 |
| 9 | W40-44 50 Fly | Barbara Protzman | 42 | MARY | Maryland | 35.25 |
| 2 | W40-44 100 Fly | Barbara Protzman | 41 | MARY | Maryland | 1:19.55 |
| 5 | W40-44 200 Fly | Barbara Protzman | 42 | MARY | Maryland | 3:05.11 |
| 9 | W40-44 100 IM | Barbara Protzman | 42 | MARY | Maryland | 1:23.93 |
| 5 | W40-44 200 IM | Barbara Protzman | 42 | MARY | Maryland | 2:57.98 |
| 5 | W40-44 400 IM | Barbara Protzman | 42 | MARY | Maryland | 6:20.58 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Free | Barbara Protzman | 40 | MARY | Maryland | 2:33.21 |
| 8 | W40-44 400 Free | Barbara Protzman | 40 | MARY | Maryland | 5:23.80 |
| 8 | W40-44 100 Fly | Barbara Protzman | 40 | MARY | Maryland | 1:22.43 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 400 Free | Barbara Protzman | 40 | MARY | Maryland | 5:37.28 |
| 10 | W40-44 800 Free | Barbara Protzman | 40 | MARY | Maryland | 11:53.47 |
| 9 | W40-44 100 Fly | Barbara Protzman | 40 | MARY | Maryland | 1:23.77 |
USMS Top 10 Relay Swims by Barbara Protzman (139)
Below are all recorded relay Top 10 achievements for Barbara Protzman since 1971.
2025 Long Course Meters
(Preliminary Listing)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W240-279 200 Free | Barbara Protzman | 71 | GOLD | Florida Gold Coast | 2:28.68 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 400 Free | Barbara Protzman | 67 | GOLD | Florida Gold Coast | 5:23.19 |
| 3 | W240-279 800 Free | Barbara Protzman | 67 | GOLD | Florida Gold Coast | 11:45.69 |
| 1 | W240-279 200 Medley | Barbara Protzman | 67 | GOLD | Florida Gold Coast | 2:39.49 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 200 Free | Barbara Protzman | 67 | GOLD | Florida Gold Coast | 2:22.30 |
| 1 | W240-279 800 Free | Barbara Protzman | 67 | GOLD | Florida Gold Coast | 11:56.35 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 800 Free | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 11:02.80 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 400 Free | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 5:19.11 |
| 2 | W240-279 800 Free | Barbara Protzman | 65 | GOLD | Florida Gold Coast | 11:37.78 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W200-239 800 Free | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 11:15.35 |
| 1 | W240-279 400 Free | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 5:04.15 |
| 1 | W240-279 200 Medley | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 2:36.43 |
| 5 | X280-319 200 Free | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 2:37.75 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 400 Free | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 5:11.31 |
| 1 | W240-279 400 Medley | Barbara Protzman | 64 | GOLD | Florida Gold Coast | 6:15.17 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W55+ 400 Free | Barbara Protzman | 63 | GOLD | Florida Gold Coast | 4:35.14 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X240-279 800 Free | Barbara Protzman | 63 | GOLD | Florida Gold Coast | 11:40.97 |
| 3 | W240-279 200 Medley | Barbara Protzman | 63 | GOLD | Florida Gold Coast | 2:45.52 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 400 Free | Barbara Protzman | 63 | GOLD | Florida Gold Coast | 5:15.97 |
| 1 | W240-279 800 Free | Barbara Protzman | 63 | GOLD | Florida Gold Coast | 11:31.38 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55+ 200 Free | Barbara Protzman | 62 | GOLD | Florida Gold Coast | 1:58.63 |
| 3 | W55+ 400 Free | Barbara Protzman | 62 | GOLD | Florida Gold Coast | 4:22.41 |
| 8 | W55+ 200 Medley | Barbara Protzman | 62 | GOLD | Florida Gold Coast | 2:16.92 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X160-199 200 Free | Barbara Protzman | 62 | GOLD | Florida Gold Coast | 2:03.09 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W240-279 800 Free | Barbara Protzman | 62 | GOLD | Florida Gold Coast | 11:33.10 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55+ 400 Free | Barbara Protzman | 61 | GOLD | Florida Gold Coast | 4:33.13 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X280-319 200 Free | Barbara Protzman | 61 | GOLD | Florida Gold Coast | 2:25.98 |
| 2 | X280-319 800 Free | Barbara Protzman | 61 | GOLD | Florida Gold Coast | 12:18.12 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X240-279 200 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 2:04.84 |
| 1 | W240-279 200 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 2:19.80 |
| 1 | X280-319 200 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 2:26.83 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X200-239 400 Medley | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 5:58.17 |
| 4 | X240-279 200 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 2:03.85 |
| 9 | X280-319 200 Free | Barbara Protzman | 60 | GOLD | Florida Gold Coast | 2:38.46 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45+ 400 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 5:10.32 |
| 5 | W45+ 800 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 10:07.63 |
| 3 | X55+ 400 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 4:14.56 |
| 3 | X55+ 800 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 10:01.28 |
| 2 | X55+ 400 Medley | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 5:11.04 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X200-239 800 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 10:26.74 |
| 2 | X240-279 200 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 1:57.83 |
| 3 | W240-279 200 Free | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 2:18.76 |
| 3 | W240-279 200 Medley | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 2:38.36 |
| 3 | X240-279 200 Medley | Barbara Protzman | 59 | GOLD | Florida Gold Coast | 2:20.75 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W240-279 400 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 5:08.79 |
| 1 | W240-279 800 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 11:21.44 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W200-239 200 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 2:16.20 |
| 3 | X240-279 200 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 2:07.27 |
| 4 | W240-279 200 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 2:22.45 |
| 1 | W240-279 400 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 5:33.95 |
| 2 | X240-279 800 Free | Barbara Protzman | 58 | GOLD | Florida Gold Coast | 11:54.90 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W55+ 400 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 4:42.33 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W160-199 400 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 4:37.60 |
| 4 | W200-239 800 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 11:21.61 |
| 2 | X240-279 400 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 5:48.20 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X200-239 200 Free | Barbara Protzman | 57 | GOLD | Florida Gold Coast | 1:58.07 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 1:53.58 |
| 1 | W55+ 400 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 4:15.58 |
| 1 | W55+ 800 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 9:27.53 |
| 1 | W55+ 200 Medley | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 2:08.83 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W160-199 800 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 10:32.89 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W200-239 200 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 2:15.95 |
| 3 | W200-239 200 Medley | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 2:32.62 |
| 7 | X200-239 200 Medley | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 2:21.75 |
| 4 | X240-279 200 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 2:11.02 |
| 2 | X240-279 400 Free | Barbara Protzman | 56 | GOLD | Florida Gold Coast | 5:00.65 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X55+ 200 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 1:48.21 |
| 1 | X55+ 400 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 3:53.08 |
| 2 | W55+ 400 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 4:42.96 |
| 6 | X55+ 200 Medley | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:07.96 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X240-279 200 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:18.36 |
| 2 | X240-279 200 Medley | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:34.96 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W200-239 200 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:14.06 |
| 6 | X240-279 200 Free | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:15.36 |
| 2 | X240-279 200 Medley | Barbara Protzman | 55 | GOLD | Florida Gold Coast | 2:27.13 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45+ 400 Free | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 4:27.55 |
| 4 | W45+ 400 Medley | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 5:14.74 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W200-239 400 Free | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 5:12.38 |
| 2 | X200-239 800 Free | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 10:36.93 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W200-239 400 Free | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 5:00.83 |
| 1 | W200-239 800 Free | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 10:54.84 |
| 2 | X240-279 400 Medley | Barbara Protzman | 54 | GOLD | Florida Gold Coast | 5:52.00 |
2008 Short Course Yards
