2023 USMS Top 10 SCY for Men 50-54
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Peter S Moore | 50 | NOVA | Southern Pacific | 21.79 |
2 | Jeremy Gross | 51 | SVY | Delaware Valley | 22.13 |
3 | Brent Holsten | 51 | 1693 | Virginia | 22.23 |
4 | Graham Ginn | 51 | DADS | Gulf | 22.42 |
5 | Joe B Miller | 50 | OCMT | Hawaii | 22.49 |
6 | Sean Gerrard | 50 | SPM | Florida | 22.89 |
7 | Todd H Pace | 54 | GOLD | Florida Gold Coast | 22.95 |
8 | Will H Lane | 52 | FDM | Pacific | 23.03 |
9 | Greg Rees | 53 | SVY | Delaware Valley | 23.09 |
10 | Steve West | 50 | NOVA | Southern Pacific | 23.11 |
100 Freestyle SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Peter S Moore | 50 | NOVA | Southern Pacific | 49.16 |
2 | Jeremy Gross | 51 | SVY | Delaware Valley | 49.70 |
3 | Brent Holsten | 51 | 1693 | Virginia | 49.78 |
4 | John J Parise | 50 | UC44 | San Diego - Imperial | 50.83 |
5 | Todd R Kellner | 54 | WISC | Wisconsin | 50.87 |
6 | Greg Rees | 53 | SVY | Delaware Valley | 50.96 |
7 | Sandro Herek | 53 | TSMA | Florida Gold Coast | 51.01 |
8 | Robert Garland | 53 | CMS | Colorado | 51.03 |
9 | Sean Gerrard | 50 | SPM | Florida | 51.31 |
10 | Dan Wegner | 51 | NAM | Ohio | 51.76 |
200 Freestyle SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jose C deSouza | 51 | ROSE | Southern Pacific | 1:50.82 |
2 | Robert Garland | 53 | CMS | Colorado | 1:51.38 |
3 | Sandro Herek | 53 | TSMA | Florida Gold Coast | 1:51.56 |
4 | Morten Andersen | 52 | NCMS | North Carolina | 1:52.28 |
5 | Dan Wegner | 51 | NAM | Ohio | 1:53.32 |
6 | Sean Gerrard | 50 | SPM | Florida | 1:55.39 |
7 | Christopher E Beach | 53 | PBM | Florida Gold Coast | 1:56.35 |
8 | Matt Keller | 53 | IM | Illinois | 1:56.42 |
9 | Bob Baldocchi | 54 | ROSE | Southern Pacific | 1:56.73 |
10 | Todd R Kellner | 54 | WISC | Wisconsin | 1:56.83 |
500 Freestyle SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Brad M Shenfeld | 52 | UCLA | Southern Pacific | 5:03.70 |
2 | Robert Garland | 53 | CMS | Colorado | 5:05.88 |
3 | Matt Keller | 53 | IM | Illinois | 5:15.47 |
4 | Abraham E Solano | 53 | SKY | Kentucky | 5:17.91 |
5 | Kirk Nelson | 52 | PSM | Pacific Northwest | 5:20.18 |
6 | Douglas A O'Brien | 53 | KFAC | New England | 5:24.29 |
7 | Kevin L Jeffery | 51 | CRUZ | Pacific | 5:24.74 |
8 | David D Fuller | 52 | GSC | Florida | 5:25.24 |
9 | Sean Gerrard | 50 | SPM | Florida | 5:25.83 |
10 | Carlos A Fernandez | 53 | SFTL | Florida Gold Coast | 5:26.12 |
1000 Freestyle SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Brad M Shenfeld | 52 | UCLA | Southern Pacific | 10:33.35 |
2 | Robert Garland | 53 | CMS | Colorado | 10:33.96 |
3 | Kirk Nelson | 52 | PSM | Pacific Northwest | 11:05.30 |
4 | Carlos A Fernandez | 53 | SFTL | Florida Gold Coast | 11:12.82 |
5 | Clark M Bird | 52 | MSMA | Pacific | 11:19.70 |
6 | Eric A Petrilla | 53 | SNM | Pacific | 11:20.73 |
7 | Mark J Lowney | 54 | SKY | Kentucky | 11:21.95 |
8 | Douglas A O'Brien | 53 | KFAC | New England | 11:24.57 |
9 | Mark S Rubacky | 53 | NCMS | North Carolina | 11:29.71 |
10 | Jeffrey Jotz | 53 | JACM | New Jersey | 11:30.09 |
1650 Freestyle SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Brad M Shenfeld | 52 | UCLA | Southern Pacific | 17:31.21 |
2 | Kirk Nelson | 52 | PSM | Pacific Northwest | 18:18.52 |
3 | Mark J Lowney | 54 | SKY | Kentucky | 18:47.48 |
4 | Clark M Bird | 52 | MSMA | Pacific | 18:48.87 |
5 | Douglas A O'Brien | 53 | KFAC | New England | 18:49.56 |
6 | Mark S Rubacky | 53 | NCMS | North Carolina | 18:51.81 |
7 | Kevin L Jeffery | 51 | CRUZ | Pacific | 19:00.72 |
8 | Brad Winsor | 51 | DAM | Pacific | 19:06.13 |
9 | Vic Perini | 54 | ROCKR | Ozark | 19:08.89 |
10 | Todd R Kellner | 54 | WISC | Wisconsin | 19:35.77 |
50 Backstroke SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Peter S Moore | 50 | NOVA | Southern Pacific | 24.43 |
2 | William A Weaver | 50 | O*H* | Lake Erie | 24.99 |
3 | Brent Holsten | 51 | 1693 | Virginia | 25.19 |
4 | Greg Rees | 53 | SVY | Delaware Valley | 25.61 |
5 | Christopher E Beach | 53 | PBM | Florida Gold Coast | 25.96 |
6 | Will H Lane | 52 | FDM | Pacific | 26.23 |
7 | Doug Dickinson | 51 | WISC | Wisconsin | 26.28 |
8 | TR Raese | 50 | IM | Illinois | 26.50 |
9 | Scott M Hubbard | 51 | UCLA | Southern Pacific | 26.64 |
10 | Neill Williams | 54 | DCAC | Potomac Valley | 26.80 |
100 Backstroke SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | William A Weaver | 50 | O*H* | Lake Erie | 53.61 |
2 | Peter S Moore | 50 | NOVA | Southern Pacific | 54.45 |
3 | Christopher E Beach | 53 | PBM | Florida Gold Coast | 56.50 |
4 | Will H Lane | 52 | FDM | Pacific | 57.07 |
5 | Scott M Hubbard | 51 | UCLA | Southern Pacific | 57.56 |
6 | Greg Rees | 53 | SVY | Delaware Valley | 57.72 |
7 | Mike Self | 53 | OREG | Oregon | 58.08 |
8 | Michael J Chiappetta | 51 | MLAC | Allegheny Mountain | 58.23 |
9 | John P Robertson | 51 | SVY | Delaware Valley | 58.28 |
10 | TR Raese | 50 | IM | Illinois | 59.74 |
200 Backstroke SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | William A Weaver | 50 | O*H* | Lake Erie | 1:58.60 |
2 | Michael J Chiappetta | 51 | MLAC | Allegheny Mountain | 2:06.14 |
3 | Scott M Hubbard | 51 | UCLA | Southern Pacific | 2:06.40 |
4 | Christopher E Beach | 53 | PBM | Florida Gold Coast | 2:08.57 |
5 | Mike Self | 53 | OREG | Oregon | 2:09.12 |
6 | Todd Dreitzler | 53 | PSCM | Arizona | 2:10.56 |
7 | Christopher R Bishop | 50 | BUMS | Niagara | 2:10.71 |
8 | John J Parise | 50 | UC44 | San Diego - Imperial | 2:11.18 |
9 | Abraham E Solano | 53 | SKY | Kentucky | 2:11.61 |
10 | Jim H Josberger | 52 | OREG | Oregon | 2:13.13 |
50 Breaststroke SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Steve West | 50 | NOVA | Southern Pacific | 26.75 |
2 | David B Dunson | 50 | NCMS | North Carolina | 27.82 |
3 | Neill Williams | 54 | DCAC | Potomac Valley | 28.18 |
4 | Benjamin Roy | 50 | PSM | Pacific Northwest | 29.05 |
5 | Abraham E Solano | 53 | SKY | Kentucky | 29.41 |
6 | Chad W Souvignier | 52 | ARIZ | Arizona | 29.50 |
7 | Chris Tessin | 52 | PBM | Florida Gold Coast | 29.57 |
8 | Jeremy Gross | 51 | SVY | Delaware Valley | 29.73 |
9 | Ryan K Stephens | 51 | INDY | Indiana | 29.84 |
10 | Craig Hersh | 51 | NEM | New England | 29.91 |
100 Breaststroke SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Steve West | 51 | NOVA | Southern Pacific | 57.09 |
2 | Abraham E Solano | 53 | SKY | Kentucky | 1:01.51 |
3 | Neill Williams | 54 | DCAC | Potomac Valley | 1:02.10 |
4 | David B Dunson | 50 | NCMS | North Carolina | 1:02.63 |
5 | Morten Andersen | 52 | NCMS | North Carolina | 1:02.95 |
6 | Craig Hersh | 51 | NEM | New England | 1:03.69 |
7 | Chad W Souvignier | 52 | ARIZ | Arizona | 1:04.23 |
8 | David Wharton | 53 | NAM | Ohio | 1:04.45 |
9 | Eric Makstenieks | 51 | IM | Illinois | 1:04.72 |
10 | Benjamin Roy | 50 | PSM | Pacific Northwest | 1:05.03 |
200 Breaststroke SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Steve West | 51 | NOVA | Southern Pacific | 2:04.94 |
2 | David B Dunson | 50 | NCMS | North Carolina | 2:23.64 |
3 | Craig Hersh | 51 | NEM | New England | 2:23.90 |
4 | Carlos A Fernandez | 53 | SFTL | Florida Gold Coast | 2:25.56 |
5 | Neill Williams | 54 | DCAC | Potomac Valley | 2:26.59 |
6 | Chad W Souvignier | 52 | ARIZ | Arizona | 2:27.36 |
7 | Ashley H Anderson | 51 | SOBA | Southern Pacific | 2:27.90 |
8 | Vic Perini | 54 | ROCKR | Ozark | 2:28.23 |
9 | Eric Makstenieks | 51 | IM | Illinois | 2:29.29 |
10 | Rudy Espino | 54 | IM | Illinois | 2:29.78 |
50 Butterfly SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Joe B Miller | 50 | OCMT | Hawaii | 23.57 |
2 | Brent Holsten | 51 | 1693 | Virginia | 23.65 |
3 | Peter S Moore | 50 | NOVA | Southern Pacific | 23.86 |
4 | Doug Dickinson | 51 | WISC | Wisconsin | 24.14 |
5 | William A Weaver | 50 | O*H* | Lake Erie | 24.15 |
6 | Jeremy Gross | 51 | SVY | Delaware Valley | 24.18 |
7 | Greg Rees | 53 | SVY | Delaware Valley | 24.36 |
8 | Will H Lane | 52 | FDM | Pacific | 24.55 |
9 | David M Sumner | 52 | MVN | Southern Pacific | 24.72 |
10 | Steve West | 50 | NOVA | Southern Pacific | 24.73 |
100 Butterfly SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | William A Weaver | 50 | O*H* | Lake Erie | 51.60 |
2 | Joe B Miller | 50 | OCMT | Hawaii | 52.56 |
3 | Peter S Moore | 50 | NOVA | Southern Pacific | 54.05 |
4 | Will H Lane | 52 | FDM | Pacific | 54.44 |
5 | Doug Dickinson | 51 | WISC | Wisconsin | 54.95 |
5 | Morten Andersen | 52 | NCMS | North Carolina | 54.95 |
7 | Jose C deSouza | 51 | ROSE | Southern Pacific | 55.66 |
8 | Greg Rees | 53 | SVY | Delaware Valley | 55.83 |
9 | Jeremy Gross | 51 | SVY | Delaware Valley | 55.89 |
10 | Abraham E Solano | 53 | SKY | Kentucky | 56.13 |
200 Butterfly SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Morten Andersen | 52 | NCMS | North Carolina | 2:05.24 |
2 | Joe B Miller | 50 | OCMT | Hawaii | 2:06.76 |
3 | Kevin Doherty | 50 | OREG | Oregon | 2:09.91 |
4 | Chad L Steed | 51 | MICH | Michigan | 2:13.19 |
5 | Ronald D Scott | 52 | ROSE | Southern Pacific | 2:13.37 |
6 | Ben Gibson | 54 | ALMA | Pacific | 2:19.21 |
7 | Andy Kroupa | 54 | LMSC | Florida | 2:20.62 |
8 | Richard L Kraus | 53 | SKY | Kentucky | 2:20.86 |
9 | Clark M Bird | 52 | MSMA | Pacific | 2:23.69 |
10 | Brad Winsor | 51 | DAM | Pacific | 2:24.27 |
100 Individual Medley SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Steve West | 51 | NOVA | Southern Pacific | 54.20 |
2 | Brent Holsten | 51 | 1693 | Virginia | 56.03 |
3 | Neill Williams | 54 | DCAC | Potomac Valley | 56.76 |
4 | Doug Dickinson | 51 | WISC | Wisconsin | 57.08 |
5 | Jose C deSouza | 51 | ROSE | Southern Pacific | 57.66 |
6 | David Wharton | 53 | NAM | Ohio | 57.99 |
7 | David M Sumner | 52 | MVN | Southern Pacific | 58.42 |
8 | Jeffrey Roddin | 53 | ANCM | Potomac Valley | 58.55 |
9 | Todd Dreitzler | 53 | PSCM | Arizona | 58.72 |
10 | Jeremy Gross | 51 | SVY | Delaware Valley | 58.73 |
200 Individual Medley SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Steve West | 51 | NOVA | Southern Pacific | 1:59.24 |
2 | Kevin Doherty | 50 | OREG | Oregon | 2:05.12 |
3 | William A Weaver | 50 | O*H* | Lake Erie | 2:06.16 |
4 | Morten Andersen | 52 | NCMS | North Carolina | 2:06.19 |
5 | Robert Garland | 53 | CMS | Colorado | 2:08.26 |
6 | David Wharton | 53 | NAM | Ohio | 2:09.23 |
7 | Casey Alex | 50 | PSM | Pacific Northwest | 2:12.18 |
8 | Eric Makstenieks | 51 | IM | Illinois | 2:13.02 |
9 | Brad M Shenfeld | 52 | UCLA | Southern Pacific | 2:13.44 |
10 | Craig Hersh | 51 | NEM | New England | 2:13.45 |
400 Individual Medley SCY Men 50-54 (2023)
# | Name | Age | Club | LMSC | Time |
---|
1 | Abraham E Solano | 53 | SKY | Kentucky | 4:26.42 |
2 | David Wharton | 53 | NAM | Ohio | 4:37.46 |
3 | Brad M Shenfeld | 52 | UCLA | Southern Pacific | 4:37.75 |
4 | Morten Andersen | 52 | NCMS | North Carolina | 4:46.26 |
5 | Ben Gibson | 54 | ALMA | Pacific | 4:50.20 |
6 | Chris N Dainiak | 52 | NEM | New England | 4:51.52 |
7 | Craig Hersh | 51 | NEM | New England | 4:51.57 |
8 | Michael Stassi | 54 | ROCKR | Ozark | 4:52.76 |
9 | Robert Garland | 53 | CMS | Colorado | 4:53.48 |
10 | Vic Perini | 54 | ROCKR | Ozark | 4:56.92 |