- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Tryggvi Helgason (90)
Below are all recorded individual Top 10 achievements for Tryggvi Helgason since 1971.
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Breast | Tryggvi Helgason | 60 | LVM | Southern Pacific | 34.77 | 
| 4 | M60-64 100 Breast | Tryggvi Helgason | 60 | LVM | Southern Pacific | 1:17.63 | 
| 2 | M60-64 200 Breast | Tryggvi Helgason | 60 | LVM | Southern Pacific | 2:51.40 | 
| 4 | M60-64 100 Fly | Tryggvi Helgason | 60 | LVM | Southern Pacific | 1:10.23 | 
| 6 | M60-64 200 Fly | Tryggvi Helgason | 60 | LVM | Southern Pacific | 2:52.67 | 
| 4 | M60-64 200 IM | Tryggvi Helgason | 60 | LVM | Southern Pacific | 2:37.62 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 100 Breast | Tryggvi Helgason | 54 | GRA | Southern Pacific | 1:13.69 | 
| 10 | M50-54 100 Fly | Tryggvi Helgason | 54 | GRA | Southern Pacific | 1:05.28 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M50-54 50 Breast | Tryggvi Helgason | 53 | GRA | Southern Pacific | 29.64 | 
| 9 | M50-54 100 Breast | Tryggvi Helgason | 53 | GRA | Southern Pacific | 1:04.09 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Breast | Tryggvi Helgason | 53 | GRA | Southern Pacific | 33.46 | 
| 8 | M50-54 100 Fly | Tryggvi Helgason | 53 | GRA | Southern Pacific | 1:05.28 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Breast | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 32.63 | 
| 3 | M50-54 100 Breast | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 1:11.27 | 
| 3 | M50-54 200 Breast | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 2:37.39 | 
| 10 | M50-54 50 Fly | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 28.32 | 
| 4 | M50-54 100 Fly | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 1:02.76 | 
| 5 | M50-54 100 IM | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 1:06.66 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 33.77 | 
| 5 | M50-54 100 Breast | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 1:16.97 | 
| 6 | M50-54 200 Breast | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 2:47.85 | 
| 8 | M50-54 100 Fly | Tryggvi Helgason | 52 | SCMC | Southern Pacific | 1:06.17 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 32.72 | 
| 9 | M50-54 100 Breast | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 1:14.63 | 
| 3 | M50-54 200 Breast | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 2:38.02 | 
| 3 | M50-54 100 Fly | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 1:02.65 | 
| 8 | M50-54 200 Fly | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 2:42.53 | 
| 7 | M50-54 100 IM | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 1:07.04 | 
| 6 | M50-54 200 IM | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 2:26.31 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 33.81 | 
| 3 | M50-54 100 Fly | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 1:04.45 | 
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 29.13 | 
| 8 | M50-54 100 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 1:04.38 | 
| 5 | M50-54 200 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:21.21 | 
| 7 | M50-54 100 Fly | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 55.92 | 
| 5 | M50-54 200 Fly | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:13.55 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 32.42 | 
| 3 | M50-54 200 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:35.74 | 
| 3 | M50-54 100 Fly | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 1:02.74 | 
| 7 | M50-54 200 IM | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:27.80 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 33.91 | 
| 7 | M50-54 100 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 1:17.66 | 
| 4 | M50-54 200 Breast | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:45.51 | 
| 8 | M50-54 200 IM | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:34.68 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 50 Breast | Tryggvi Helgason | 49 | SCMC | Southern Pacific | 33.58 | 
| 4 | M45-49 200 Breast | Tryggvi Helgason | 49 | SCMC | Southern Pacific | 2:44.23 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45-49 200 Breast | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 2:24.78 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Breast | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 33.48 | 
| 6 | M45-49 100 Breast | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 1:16.55 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | Tryggvi Helgason | 47 | LVM | Southern Pacific | 28.78 | 
| 9 | M45-49 100 Breast | Tryggvi Helgason | 47 | LVM | Southern Pacific | 1:04.05 | 
| 5 | M45-49 200 Breast | Tryggvi Helgason | 47 | LVM | Southern Pacific | 2:21.45 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 100 Breast | Tryggvi Helgason | 47 | LVM | Southern Pacific | 1:12.34 | 
| 6 | M45-49 100 IM | Tryggvi Helgason | 47 | LVM | Southern Pacific | 1:06.43 | 
| 9 | M45-49 200 IM | Tryggvi Helgason | 47 | LVM | Southern Pacific | 2:23.67 | 
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Breast | Tryggvi Helgason | 47 | LVM | Southern Pacific | 33.74 | 
| 3 | M45-49 100 Breast | Tryggvi Helgason | 47 | LVM | Southern Pacific | 1:14.65 | 
| 10 | M45-49 100 Fly | Tryggvi Helgason | 47 | LVM | Southern Pacific | 1:07.01 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45-49 100 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 1:02.50 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 31.74 | 
| 3 | M45-49 100 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 1:09.67 | 
| 3 | M45-49 200 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 2:37.47 | 
| 7 | M45-49 100 Fly | Tryggvi Helgason | 46 | LVM | Southern Pacific | 1:00.67 | 
| 6 | M45-49 200 IM | Tryggvi Helgason | 46 | LVM | Southern Pacific | 2:19.84 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 32.75 | 
| 6 | M45-49 100 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 1:12.44 | 
| 3 | M45-49 200 Breast | Tryggvi Helgason | 46 | LVM | Southern Pacific | 2:47.14 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 28.42 | 
| 6 | M45-49 100 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:00.94 | 
| 5 | M45-49 200 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 2:16.41 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 32.44 | 
| 5 | M45-49 100 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:10.93 | 
| 6 | M45-49 200 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 2:38.62 | 
| 7 | M45-49 100 Fly | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:01.95 | 
| 8 | M45-49 200 IM | Tryggvi Helgason | 45 | LVM | Southern Pacific | 2:24.56 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 50 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 33.54 | 
| 7 | M45-49 100 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:15.39 | 
| 5 | M45-49 200 Breast | Tryggvi Helgason | 45 | LVM | Southern Pacific | 2:48.23 | 
| 7 | M45-49 200 IM | Tryggvi Helgason | 45 | LVM | Southern Pacific | 2:29.93 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 200 Breast | Tryggvi Helgason | 44 | LVM | Southern Pacific | 2:20.78 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M40-44 50 Breast | Tryggvi Helgason | 44 | SCMC | Southern Pacific | 32.13 | 
| 5 | M40-44 100 Breast | Tryggvi Helgason | 44 | SCMC | Southern Pacific | 1:11.08 | 
| 3 | M40-44 200 Breast | Tryggvi Helgason | 44 | SCMC | Southern Pacific | 2:37.53 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 100 Breast | Tryggvi Helgason | 44 | SCMC | Southern Pacific | 1:17.92 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M40-44 100 Breast | Tryggvi Helgason | 40 | SCMC | Southern Pacific | 1:13.99 | 
| 5 | M40-44 200 Breast | Tryggvi Helgason | 40 | SCMC | Southern Pacific | 2:41.24 | 
| 8 | M40-44 50 Fly | Tryggvi Helgason | 40 | SCMC | Southern Pacific | 28.34 | 
| 10 | M40-44 100 IM | Tryggvi Helgason | 40 | SCMC | Southern Pacific | 1:07.02 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 50 Breast | Tryggvi Helgason | 40 | SCMC | Southern Pacific | 34.77 | 
| 9 | M40-44 100 Breast | Tryggvi Helgason | 40 | SCMC | Southern Pacific | 1:17.30 | 
USMS Top 10 Relay Swims by Tryggvi Helgason (30)
Below are all recorded relay Top 10 achievements for Tryggvi Helgason since 1971.
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M200-239 200 Free | Tryggvi Helgason | 54 | GRA | Southern Pacific | 1:51.98 | 
| 2 | M200-239 400 Free | Tryggvi Helgason | 54 | GRA | Southern Pacific | 4:03.31 | 
| 5 | M200-239 200 Medley | Tryggvi Helgason | 54 | GRA | Southern Pacific | 2:02.71 | 
| 4 | M200-239 400 Medley | Tryggvi Helgason | 54 | GRA | Southern Pacific | 4:48.65 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M200-239 400 Medley | Tryggvi Helgason | 53 | GRA | Southern Pacific | 4:47.68 | 
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M200-239 400 Medley | Tryggvi Helgason | 51 | SCMC | Southern Pacific | 5:06.77 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M100-119 200 Medley | Tryggvi Helgason | 50 | SCMC | Southern Pacific | 2:00.13 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M18+ 800 Free | Tryggvi Helgason | 49 | SCMC | Southern Pacific | 8:07.28 | 
| 6 | M25+ 800 Free | Tryggvi Helgason | 49 | SCMC | Southern Pacific | 9:20.34 | 
| 10 | M25+ 400 Medley | Tryggvi Helgason | 49 | SCMC | Southern Pacific | 4:24.24 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M120-159 200 Medley | Tryggvi Helgason | 49 | SCMC | Southern Pacific | 2:01.31 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M25+ 800 Free | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 7:45.30 | 
| 4 | M35+ 400 Free | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 3:36.54 | 
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M120-159 200 Free | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 1:42.80 | 
| 5 | M120-159 200 Medley | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 1:59.09 | 
| 1 | M120-159 400 Medley | Tryggvi Helgason | 48 | SCMC | Southern Pacific | 4:22.88 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X45+ 200 Medley | Tryggvi Helgason | 47 | LVM | Southern Pacific | 1:53.08 | 
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M200-239 400 Free | Tryggvi Helgason | 47 | LVM | Southern Pacific | 4:09.35 | 
| 10 | M200-239 800 Free | Tryggvi Helgason | 47 | LVM | Southern Pacific | 10:56.11 | 
| 3 | M200-239 200 Medley | Tryggvi Helgason | 47 | LVM | Southern Pacific | 2:02.34 | 
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M120-159 800 Free | Tryggvi Helgason | 46 | LVM | Southern Pacific | 8:46.07 | 
| 2 | M120-159 400 Medley | Tryggvi Helgason | 46 | LVM | Southern Pacific | 4:05.26 | 
| 8 | M160-199 400 Free | Tryggvi Helgason | 46 | LVM | Southern Pacific | 4:09.62 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M200-239 800 Free | Tryggvi Helgason | 46 | LVM | Southern Pacific | 9:33.65 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M45+ 200 Free | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:35.81 | 
| 4 | X45+ 200 Medley | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:53.02 | 
| 7 | M45+ 200 Medley | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:46.23 | 
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M160-199 200 Free | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:47.51 | 
| 6 | M160-199 200 Medley | Tryggvi Helgason | 45 | LVM | Southern Pacific | 1:59.26 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X18+ 400 Medley | Tryggvi Helgason | 40 | SCMC | 4:12.08 | 
