- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Andy Dyer (257)
Below are all recorded individual Top 10 achievements for Andy Dyer since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Breast | Andy Dyer | 66 | PALM | South Carolina | 32.08 |
| 9 | M65-69 100 Breast | Andy Dyer | 66 | PALM | South Carolina | 1:12.02 |
| 4 | M65-69 200 Breast | Andy Dyer | 66 | PALM | South Carolina | 2:38.24 |
| 4 | M65-69 100 IM | Andy Dyer | 66 | PALM | South Carolina | 1:03.85 |
| 7 | M65-69 200 IM | Andy Dyer | 66 | PALM | South Carolina | 2:23.02 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M65-69 50 Free | Andy Dyer | 66 | PALM | South Carolina | 28.79 |
| 7 | M65-69 50 Breast | Andy Dyer | 66 | PALM | South Carolina | 37.39 |
| 8 | M65-69 100 Breast | Andy Dyer | 66 | PALM | South Carolina | 1:22.48 |
| 5 | M65-69 200 Breast | Andy Dyer | 66 | PALM | South Carolina | 3:07.37 |
| 7 | M65-69 100 IM | Andy Dyer | 66 | PALM | South Carolina | 1:14.63 |
| 5 | M65-69 200 IM | Andy Dyer | 66 | PALM | South Carolina | 2:45.38 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M65-69 100 Free | Andy Dyer | 66 | PALM | South Carolina | 1:08.21 |
| 7 | M65-69 1500 Free | Andy Dyer | 66 | PALM | South Carolina | 21:45.70 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M65-69 200 Free | Andy Dyer | 65 | PALM | South Carolina | 2:05.39 |
| 7 | M65-69 50 Breast | Andy Dyer | 65 | GAJA | Georgia | 32.15 |
| 8 | M65-69 100 Breast | Andy Dyer | 65 | GAJA | Georgia | 1:10.75 |
| 8 | M65-69 200 Breast | Andy Dyer | 65 | PALM | South Carolina | 2:40.62 |
| 8 | M65-69 100 IM | Andy Dyer | 65 | PALM | South Carolina | 1:03.63 |
| 6 | M65-69 200 IM | Andy Dyer | 65 | PALM | South Carolina | 2:21.11 |
| 9 | M65-69 400 IM | Andy Dyer | 65 | PALM | South Carolina | 5:13.96 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Free | Andy Dyer | 65 | AWJ | Georgia | 28.49 |
| 6 | M65-69 100 Free | Andy Dyer | 65 | AWJ | Georgia | 1:03.07 |
| 8 | M65-69 200 Free | Andy Dyer | 65 | AWJ | Georgia | 2:21.94 |
| 6 | M65-69 800 Free | Andy Dyer | 65 | AWJ | Georgia | 10:56.23 |
| 5 | M65-69 1500 Free | Andy Dyer | 65 | AWJ | Georgia | 20:32.16 |
| 4 | M65-69 50 Breast | Andy Dyer | 65 | AWJ | Georgia | 35.39 |
| 2 | M65-69 100 Breast | Andy Dyer | 65 | AWJ | Georgia | 1:17.49 |
| 1 | M65-69 200 Breast | Andy Dyer | 65 | AWJ | Georgia | 2:57.02 |
| 5 | M65-69 50 Fly | Andy Dyer | 65 | AWJ | Georgia | 31.06 |
| 6 | M65-69 100 Fly | Andy Dyer | 65 | AWJ | Georgia | 1:13.92 |
| 8 | M65-69 200 Fly | Andy Dyer | 65 | AWJ | Georgia | 3:17.10 |
| 2 | M65-69 100 IM | Andy Dyer | 65 | AWJ | Georgia | 1:10.49 |
| 2 | M65-69 200 IM | Andy Dyer | 65 | AWJ | Georgia | 2:35.36 |
| 3 | M65-69 400 IM | Andy Dyer | 65 | AWJ | Georgia | 5:44.66 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 100 Free | Andy Dyer | 65 | AWJ | Georgia | 1:06.33 |
| 9 | M65-69 200 Free | Andy Dyer | 65 | AWJ | Georgia | 2:24.61 |
| 9 | M65-69 1500 Free | Andy Dyer | 65 | AWJ | Georgia | 21:14.92 |
| 3 | M65-69 50 Breast | Andy Dyer | 65 | AWJ | Georgia | 36.42 |
| 2 | M65-69 100 Breast | Andy Dyer | 65 | AWJ | Georgia | 1:23.01 |
| 2 | M65-69 200 Breast | Andy Dyer | 65 | AWJ | Georgia | 3:03.89 |
| 7 | M65-69 200 IM | Andy Dyer | 65 | AWJ | Georgia | 2:44.36 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 100 Free | Andy Dyer | 64 | PALM | South Carolina | 1:02.55 |
| 5 | M60-64 200 Free | Andy Dyer | 64 | PALM | South Carolina | 2:19.28 |
| 8 | M60-64 50 Breast | Andy Dyer | 64 | PALM | South Carolina | 35.70 |
| 3 | M60-64 100 Breast | Andy Dyer | 64 | PALM | South Carolina | 1:18.62 |
| 7 | M60-64 200 Breast | Andy Dyer | 64 | PALM | South Carolina | 3:01.76 |
| 5 | M60-64 100 IM | Andy Dyer | 64 | PALM | South Carolina | 1:10.97 |
| 3 | M60-64 200 IM | Andy Dyer | 64 | PALM | South Carolina | 2:39.17 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M60-64 100 Free | Andy Dyer | 64 | PALM | South Carolina | 1:04.01 |
| 5 | M60-64 200 Free | Andy Dyer | 64 | PALM | South Carolina | 2:23.68 |
| 8 | M60-64 1500 Free | Andy Dyer | 64 | PALM | South Carolina | 21:16.76 |
| 5 | M60-64 50 Breast | Andy Dyer | 64 | PALM | South Carolina | 35.70 |
| 3 | M60-64 100 Breast | Andy Dyer | 64 | PALM | South Carolina | 1:21.80 |
| 5 | M60-64 200 IM | Andy Dyer | 64 | PALM | South Carolina | 2:43.92 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M60-64 200 Free | Andy Dyer | 63 | PALM | South Carolina | 2:01.86 |
| 9 | M60-64 500 Free | Andy Dyer | 63 | PALM | South Carolina | 5:34.36 |
| 6 | M60-64 50 Breast | Andy Dyer | 63 | PALM | South Carolina | 30.02 |
| 2 | M60-64 100 Breast | Andy Dyer | 63 | PALM | South Carolina | 1:06.05 |
| 3 | M60-64 200 Breast | Andy Dyer | 63 | PALM | South Carolina | 2:30.48 |
| 6 | M60-64 100 IM | Andy Dyer | 63 | PALM | South Carolina | 1:01.35 |
| 5 | M60-64 200 IM | Andy Dyer | 63 | PALM | South Carolina | 2:15.99 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Andy Dyer | 63 | PALM | South Carolina | 27.69 |
| 3 | M60-64 100 Free | Andy Dyer | 63 | PALM | South Carolina | 1:01.12 |
| 4 | M60-64 200 Free | Andy Dyer | 63 | PALM | South Carolina | 2:18.40 |
| 5 | M60-64 400 Free | Andy Dyer | 63 | PALM | South Carolina | 4:56.06 |
| 10 | M60-64 800 Free | Andy Dyer | 63 | PALM | South Carolina | 11:11.04 |
| 9 | M60-64 1500 Free | Andy Dyer | 63 | PALM | South Carolina | 20:45.45 |
| 3 | M60-64 50 Breast | Andy Dyer | 63 | PALM | South Carolina | 33.98 |
| 2 | M60-64 100 Breast | Andy Dyer | 63 | PALM | South Carolina | 1:14.76 |
| 4 | M60-64 200 Breast | Andy Dyer | 63 | PALM | South Carolina | 2:55.40 |
| 6 | M60-64 50 Fly | Andy Dyer | 63 | PALM | South Carolina | 30.63 |
| 3 | M60-64 100 IM | Andy Dyer | 63 | PALM | South Carolina | 1:09.03 |
| 3 | M60-64 200 IM | Andy Dyer | 63 | PALM | South Carolina | 2:36.35 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 100 Free | Andy Dyer | 63 | PALM | South Carolina | 1:03.54 |
| 5 | M60-64 100 Breast | Andy Dyer | 63 | PALM | South Carolina | 1:21.52 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Andy Dyer | 62 | PALM | South Carolina | 24.94 |
| 5 | M60-64 100 Free | Andy Dyer | 62 | PALM | South Carolina | 56.43 |
| 6 | M60-64 50 Breast | Andy Dyer | 62 | PALM | South Carolina | 30.51 |
| 3 | M60-64 100 Breast | Andy Dyer | 62 | PALM | South Carolina | 1:07.99 |
| 2 | M60-64 200 Breast | Andy Dyer | 62 | PALM | South Carolina | 2:35.38 |
| 3 | M60-64 200 IM | Andy Dyer | 62 | PALM | South Carolina | 2:20.57 |
| 3 | M60-64 400 IM | Andy Dyer | 62 | PALM | South Carolina | 5:04.95 |
2020 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M60-64 100 Free | Andy Dyer | 62 | PALM | South Carolina | 1:01.55 |
| 2 | M60-64 200 Free | Andy Dyer | 62 | PALM | South Carolina | 2:19.25 |
| 1 | M60-64 50 Breast | Andy Dyer | 62 | PALM | South Carolina | 34.44 |
| 1 | M60-64 100 Breast | Andy Dyer | 62 | PALM | South Carolina | 1:16.98 |
| 3 | M60-64 100 Fly | Andy Dyer | 62 | PALM | South Carolina | 1:15.14 |
| 2 | M60-64 200 Fly | Andy Dyer | 62 | PALM | South Carolina | 3:09.00 |
| 3 | M60-64 200 IM | Andy Dyer | 62 | PALM | South Carolina | 2:38.60 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 50 Free | Andy Dyer | 61 | PALM | South Carolina | 25.33 |
| 1 | M60-64 200 Free | Andy Dyer | 61 | PALM | South Carolina | 2:03.14 |
| 4 | M60-64 500 Free | Andy Dyer | 61 | PALM | South Carolina | 5:31.25 |
| 2 | M60-64 1000 Free | Andy Dyer | 61 | PALM | South Carolina | 11:30.52 |
| 7 | M60-64 200 Back | Andy Dyer | 61 | PALM | South Carolina | 2:26.27 |
| 2 | M60-64 50 Breast | Andy Dyer | 61 | PALM | South Carolina | 30.64 |
| 2 | M60-64 100 Breast | Andy Dyer | 61 | PALM | South Carolina | 1:08.47 |
| 1 | M60-64 200 Breast | Andy Dyer | 61 | PALM | South Carolina | 2:31.85 |
| 3 | M60-64 200 Fly | Andy Dyer | 61 | PALM | South Carolina | 2:36.95 |
| 2 | M60-64 200 IM | Andy Dyer | 61 | PALM | South Carolina | 2:17.52 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Free | Andy Dyer | 61 | PALM | South Carolina | 27.13 |
| 8 | M60-64 100 Free | Andy Dyer | 61 | PALM | South Carolina | 1:01.35 |
| 9 | M60-64 200 Free | Andy Dyer | 61 | PALM | South Carolina | 2:18.08 |
| 3 | M60-64 50 Breast | Andy Dyer | 61 | PALM | South Carolina | 33.53 |
| 2 | M60-64 100 Breast | Andy Dyer | 61 | PALM | South Carolina | 1:14.67 |
| 1 | M60-64 200 Breast | Andy Dyer | 61 | PALM | South Carolina | 2:48.03 |
| 2 | M60-64 50 Fly | Andy Dyer | 61 | PALM | South Carolina | 30.01 |
| 2 | M60-64 100 IM | Andy Dyer | 61 | PALM | South Carolina | 1:08.67 |
| 4 | M60-64 200 IM | Andy Dyer | 61 | PALM | South Carolina | 2:31.59 |
| 4 | M60-64 400 IM | Andy Dyer | 61 | PALM | South Carolina | 5:41.29 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 100 Free | Andy Dyer | 61 | PALM | South Carolina | 1:02.35 |
| 7 | M60-64 200 Free | Andy Dyer | 61 | PALM | South Carolina | 2:20.48 |
| 10 | M60-64 400 Free | Andy Dyer | 61 | PALM | South Carolina | 5:17.84 |
| 4 | M60-64 50 Breast | Andy Dyer | 61 | PALM | South Carolina | 34.20 |
| 6 | M60-64 100 Breast | Andy Dyer | 61 | PALM | South Carolina | 1:21.56 |
| 2 | M60-64 200 Breast | Andy Dyer | 61 | PALM | South Carolina | 3:00.13 |
| 8 | M60-64 200 IM | Andy Dyer | 61 | PALM | South Carolina | 2:39.01 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Andy Dyer | 60 | PALM | South Carolina | 24.24 |
| 7 | M60-64 500 Free | Andy Dyer | 60 | PALM | South Carolina | 5:30.20 |
| 5 | M60-64 50 Breast | Andy Dyer | 60 | PALM | South Carolina | 29.80 |
| 3 | M60-64 100 Breast | Andy Dyer | 60 | PALM | South Carolina | 1:06.24 |
| 4 | M60-64 200 Breast | Andy Dyer | 60 | PALM | South Carolina | 2:29.21 |
| 10 | M60-64 100 Fly | Andy Dyer | 60 | PALM | South Carolina | 1:01.08 |
| 4 | M60-64 100 IM | Andy Dyer | 60 | PALM | South Carolina | 1:00.59 |
| 3 | M60-64 200 IM | Andy Dyer | 60 | PALM | South Carolina | 2:13.22 |
| 6 | M60-64 400 IM | Andy Dyer | 60 | AWJ | Georgia | 4:56.97 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 50 Free | Andy Dyer | 60 | AWJ | Georgia | 27.26 |
| 7 | M60-64 100 Free | Andy Dyer | 60 | AWJ | Georgia | 1:00.39 |
| 4 | M60-64 200 Free | Andy Dyer | 60 | AWJ | Georgia | 2:16.40 |
| 6 | M60-64 400 Free | Andy Dyer | 60 | AWJ | Georgia | 4:53.82 |
| 4 | M60-64 50 Breast | Andy Dyer | 60 | AWJ | Georgia | 33.20 |
| 2 | M60-64 100 Breast | Andy Dyer | 60 | AWJ | Georgia | 1:14.51 |
| 3 | M60-64 200 Breast | Andy Dyer | 60 | AWJ | Georgia | 2:48.69 |
| 8 | M60-64 200 Fly | Andy Dyer | 60 | AWJ | Georgia | 2:51.52 |
| 2 | M60-64 100 IM | Andy Dyer | 60 | AWJ | Georgia | 1:07.98 |
| 6 | M60-64 200 IM | Andy Dyer | 60 | AWJ | Georgia | 2:33.32 |
| 10 | M60-64 400 IM | Andy Dyer | 60 | AWJ | Georgia | 5:44.99 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Andy Dyer | 60 | AWJ | Georgia | 27.84 |
| 3 | M60-64 50 Breast | Andy Dyer | 60 | AWJ | Georgia | 34.26 |
| 2 | M60-64 100 Breast | Andy Dyer | 60 | AWJ | Georgia | 1:18.62 |
| 2 | M60-64 200 Breast | Andy Dyer | 60 | AWJ | Georgia | 2:56.35 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 200 Breast | Andy Dyer | 59 | AWJ | Georgia | 2:29.98 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | Andy Dyer | 59 | UC55 | South Carolina | 27.01 |
| 3 | M55-59 200 Free | Andy Dyer | 59 | UC55 | South Carolina | 2:12.98 |
| 10 | M55-59 200 Back | Andy Dyer | 59 | AWJ | Georgia | 2:43.36 |
| 5 | M55-59 50 Breast | Andy Dyer | 59 | UC55 | South Carolina | 33.27 |
| 5 | M55-59 100 Breast | Andy Dyer | 59 | UC55 | South Carolina | 1:15.04 |
| 9 | M55-59 50 Fly | Andy Dyer | 59 | UC55 | South Carolina | 30.40 |
| 6 | M55-59 100 IM | Andy Dyer | 59 | UC55 | South Carolina | 1:08.64 |
| 4 | M55-59 200 IM | Andy Dyer | 59 | UC55 | South Carolina | 2:31.81 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Breast | Andy Dyer | 59 | UC55 | South Carolina | 35.01 |
| 9 | M55-59 100 Breast | Andy Dyer | 59 | UC55 | South Carolina | 1:19.68 |
| 9 | M55-59 400 IM | Andy Dyer | 59 | UC55 | South Carolina | 5:53.81 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Breast | Andy Dyer | 58 | AWJ | Georgia | 29.15 |
| 9 | M55-59 100 Breast | Andy Dyer | 58 | UC55 | South Carolina | 1:05.71 |
| 8 | M55-59 200 Breast | Andy Dyer | 58 | AWJ | Georgia | 2:28.07 |
| 9 | M55-59 100 IM | Andy Dyer | 58 | AWJ | Georgia | 1:00.38 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 50 Free | Andy Dyer | 58 | AWJ | Georgia | 26.79 |
| 5 | M55-59 100 Free | Andy Dyer | 58 | AWJ | Georgia | 59.60 |
| 6 | M55-59 200 Free | Andy Dyer | 58 | AWJ | Georgia | 2:12.90 |
| 3 | M55-59 50 Breast | Andy Dyer | 58 | AWJ | Georgia | 32.29 |
| 3 | M55-59 100 Breast | Andy Dyer | 58 | AWJ | Georgia | 1:12.88 |
| 7 | M55-59 200 Breast | Andy Dyer | 58 | AWJ | Georgia | 2:50.46 |
| 4 | M55-59 100 IM | Andy Dyer | 58 | AWJ | Georgia | 1:07.02 |
| 4 | M55-59 200 IM | Andy Dyer | 58 | AWJ | Georgia | 2:27.32 |
| 7 | M55-59 400 IM | Andy Dyer | 58 | AWJ | Georgia | 5:37.95 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Andy Dyer | 58 | AWJ | Georgia | 33.26 |
| 8 | M55-59 200 Breast | Andy Dyer | 58 | AWJ | Georgia | 2:56.54 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 100 Free | Andy Dyer | 57 | AWJ | Georgia | 52.33 |
| 5 | M55-59 50 Breast | Andy Dyer | 57 | AWJ | Georgia | 28.52 |
| 5 | M55-59 100 Breast | Andy Dyer | 57 | UC55 | South Carolina | 1:04.83 |
| 2 | M55-59 200 Breast | Andy Dyer | 57 | AWJ | Georgia | 2:21.59 |
| 4 | M55-59 200 IM | Andy Dyer | 57 | AWJ | Georgia | 2:11.08 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Free | Andy Dyer | 57 | UC55 | South Carolina | 26.85 |
| 10 | M55-59 100 Free | Andy Dyer | 57 | UC55 | South Carolina | 59.75 |
| 9 | M55-59 200 Free | Andy Dyer | 57 | UC55 | South Carolina | 2:17.40 |
| 6 | M55-59 400 Free | Andy Dyer | 57 | UC55 | South Carolina | 4:50.01 |
| 7 | M55-59 50 Breast | Andy Dyer | 57 | UC55 | South Carolina | 33.52 |
| 4 | M55-59 100 Breast | Andy Dyer | 57 | UC55 | South Carolina | 1:13.26 |
| 6 | M55-59 200 Breast | Andy Dyer | 57 | UC55 | South Carolina | 2:46.30 |
| 5 | M55-59 100 IM | Andy Dyer | 57 | UC55 | South Carolina | 1:06.36 |
| 7 | M55-59 200 IM | Andy Dyer | 57 | UC55 | South Carolina | 2:34.97 |
| 2 | M55-59 400 IM | Andy Dyer | 57 | UC55 | South Carolina | 5:30.16 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 50 Breast | Andy Dyer | 57 | UC55 | South Carolina | 34.25 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Andy Dyer | 56 | AWJ | Georgia | 29.52 |
| 2 | M55-59 100 Breast | Andy Dyer | 56 | AWJ | Georgia | 1:04.04 |
| 2 | M55-59 200 Breast | Andy Dyer | 56 | AWJ | Georgia | 2:21.92 |
| 3 | M55-59 100 IM | Andy Dyer | 56 | AWJ | Georgia | 58.94 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | Andy Dyer | 56 | AWJ | Georgia | 26.76 |
| 10 | M55-59 100 Free | Andy Dyer | 56 | AWJ | Georgia | 1:00.65 |
| 7 | M55-59 200 Free | Andy Dyer | 56 | AWJ | Georgia | 2:14.63 |
| 8 | M55-59 400 Free | Andy Dyer | 56 | AWJ | Georgia | 4:50.46 |
| 3 | M55-59 50 Breast | Andy Dyer | 56 | AWJ | Georgia | 33.17 |
| 6 | M55-59 100 Breast | Andy Dyer | 56 | AWJ | Georgia | 1:14.78 |
| 5 | M55-59 200 Breast | Andy Dyer | 56 | AWJ | Georgia | 2:45.64 |
| 6 | M55-59 100 IM | Andy Dyer | 56 | AWJ | Georgia | 1:08.25 |
| 4 | M55-59 200 IM | Andy Dyer | 56 | AWJ | Georgia | 2:30.71 |
| 4 | M55-59 400 IM | Andy Dyer | 56 | AWJ | Georgia | 5:32.27 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M55-59 50 Back | Andy Dyer | 56 | AWJ | Georgia | 33.97 |
| 8 | M55-59 50 Breast | Andy Dyer | 56 | AWJ | Georgia | 34.45 |
| 4 | M55-59 100 Breast | Andy Dyer | 56 | AWJ | Georgia | 1:16.47 |
| 6 | M55-59 200 Breast | Andy Dyer | 56 | AWJ | Georgia | 2:54.93 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Breast | Andy Dyer | 55 | AWJ | Georgia | 29.28 |
| 1 | M55-59 100 Breast | Andy Dyer | 55 | AWJ | Georgia | 1:03.93 |
| 2 | M55-59 200 Breast | Andy Dyer | 55 | AWJ | Georgia | 2:22.69 |
| 4 | M55-59 100 IM | Andy Dyer | 55 | AWJ | Georgia | 59.60 |
| 5 | M55-59 200 IM | Andy Dyer | 55 | AWJ | Georgia | 2:11.74 |
| 5 | M55-59 400 IM | Andy Dyer | 55 | AWJ | Georgia | 4:46.23 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Free | Andy Dyer | 55 | AWJ | Georgia | 26.49 |
| 5 | M55-59 100 Free | Andy Dyer | 55 | AWJ | Georgia | 58.97 |
| 6 | M55-59 400 Free | Andy Dyer | 55 | AWJ | Georgia | 4:47.49 |
| 1 | M55-59 50 Breast | Andy Dyer | 55 | AWJ | Georgia | 32.38 |
| 1 | M55-59 100 Breast | Andy Dyer | 55 | AWJ | Georgia | 1:12.79 |
| 4 | M55-59 200 Breast | Andy Dyer | 55 | AWJ | Georgia | 2:42.19 |
| 9 | M55-59 50 Fly | Andy Dyer | 55 | AWJ | Georgia | 29.47 |
| 7 | M55-59 200 Fly | Andy Dyer | 55 | AWJ | Georgia | 2:45.26 |
| 1 | M55-59 100 IM | Andy Dyer | 55 | AWJ | Georgia | 1:06.66 |
| 4 | M55-59 400 IM | Andy Dyer | 55 | AWJ | Georgia | 5:26.55 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Breast | Andy Dyer | 55 | AWJ | Georgia | 34.73 |
| 3 | M55-59 100 Breast | Andy Dyer | 55 | UC55 | South Carolina | 1:16.34 |
| 4 | M55-59 200 Breast | Andy Dyer | 55 | UC55 | South Carolina | 2:54.41 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 100 IM | Andy Dyer | 54 | AWJ | Georgia | 58.80 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Breast | Andy Dyer | 54 | AWJ | Georgia | 34.01 |
| 8 | M50-54 100 Breast | Andy Dyer | 54 | AWJ | Georgia | 1:17.13 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M50-54 50 Breast | Andy Dyer | 53 | AWJ | Georgia | 30.11 |
| 7 | M50-54 100 Breast | Andy Dyer | 53 | AWJ | Georgia | 1:05.98 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Breast | Andy Dyer | 52 | UNAT | South Carolina | 33.67 |
| 9 | M50-54 100 Breast | Andy Dyer | 52 | UNAT | South Carolina | 1:16.15 |
| 10 | M50-54 200 Breast | Andy Dyer | 52 | UNAT | South Carolina | 2:51.00 |
| 9 | M50-54 100 IM | Andy Dyer | 52 | UNAT | South Carolina | 1:09.17 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Andy Dyer | 51 | AWJ | Georgia | 28.49 |
| 10 | M50-54 100 Breast | Andy Dyer | 51 | AWJ | Georgia | 1:03.43 |
| 8 | M50-54 200 Breast | Andy Dyer | 51 | AWJ | Georgia | 2:20.80 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Breast | Andy Dyer | 51 | AWJ | Georgia | 33.56 |
| 10 | M50-54 100 Breast | Andy Dyer | 51 | AWJ | Georgia | 1:15.64 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Breast | Andy Dyer | 50 | AWJ | Georgia | 29.05 |
| 6 | M50-54 100 Breast | Andy Dyer | 50 | AWJ | Georgia | 1:04.16 |
| 9 | M50-54 200 Breast | Andy Dyer | 50 | AWJ | Georgia | 2:24.70 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Andy Dyer | 50 | AWJ | Georgia | 33.13 |
| 6 | M50-54 100 Breast | Andy Dyer | 50 | AWJ | Georgia | 1:13.34 |
| 6 | M50-54 100 IM | Andy Dyer | 50 | AWJ | Georgia | 1:06.24 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 50 Breast | Andy Dyer | 50 | AWJ | Georgia | 34.45 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Breast | Andy Dyer | 49 | AWJ | Georgia | 28.82 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M45-49 50 Breast | Andy Dyer | 49 | AWJ | Georgia | 32.21 |
| 9 | M45-49 100 Breast | Andy Dyer | 49 | AWJ | Georgia | 1:13.09 |
| 6 | M45-49 100 IM | Andy Dyer | 49 | AWJ | Georgia | 1:05.33 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
