Event Results

USMS Individual Meet Results for Phillip C Luebke (168 swims)

Below are all recorded individual results attributed to Phillip C Luebke.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   50 Free   H5 / L3   25.49   1 
 Phillip C Luebke   2022-04-08 (20220408ChampsY  51   BSMT   100 Free   H4 / L2   57.05   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   100 Free   H5 / L3   57.21   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   100 Free   H6 / L2   58.35   1 
 Phillip C Luebke   2022-04-08 (20220408ChampsY  51   BSMT   200 Free   H2 / L5   2:08.03   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   200 Free   H3 / L5   2:08.62   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   200 Free   H3 / L5   2:14.18   1 
 Phillip C Luebke   2022-04-08 (20220408ChampsY  51   BSMT   500 Free   H2 / L3   5:47.23   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   500 Free   H3 / L3   5:52.65   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   500 Free   H3 / L6   6:03.45   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   1000 Free   H2 / L4   12:01.05   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   1000 Free   H1 / L5   12:13.75   1 
 Phillip C Luebke   2022-04-08 (20220408ChampsY  51   BSMT   1000 Free   H1 / L5   12:17.04   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   1650 Free   H1 / L4   20:04.11   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   1650 Free   H1 / L5   20:14.61   1 
 Phillip C Luebke   2022-04-08 (20220408ChampsY  51   BSMT   1650 Free   H1 / L4   20:32.92   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   50 Fly   H4 / L6   28.36   2 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   100 Fly   H1 / L4   1:02.90   1 
 Phillip C Luebke   2022-04-08 (20220408ChampsY  51   BSMT   100 Fly   H2 / L3   1:03.67   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   100 Fly   H1 / L3   1:05.39   1 
 Phillip C Luebke   2023-03-18 (20230318S001Y  51   BSMT   200 Fly   H1 / L4   2:26.57   1 
 Phillip C Luebke   2024-04-06 (20240406S002Y  52   BSMT   200 Fly   H1 / L4   2:27.72   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   50 Free   H9 / L4   25.06   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   50 Free   H6 / L6   25.72   2 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   50 Free   H6 / L2   25.83   1 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   100 Free   H9 / L2   55.04   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   100 Free   H5 / L1   55.95   2 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   100 Free   H8 / L4   57.07   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   100 Free   H5 / L6   1:01.06   2 
 Phillip C Luebke   2018-05-10 (20180510INDY18Y  47   BOZE   200 Free   H23 / L2   1:57.41   8 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   200 Free   H5 / L4   2:00.19   1 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   200 Free   H6 / L3   2:02.35   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   200 Free   H4 / L5   2:09.41   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   200 Free   H3 / L2   2:27.29   1 
 Phillip C Luebke   2018-05-10 (20180510INDY18Y  47   BOZE   500 Free   H16 / L7   5:19.69   6 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   500 Free   H7 / L3   5:34.91   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   500 Free   H1 / L4   5:38.01   1 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   500 Free   H4 / L3   5:40.10   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   500 Free   H3 / L4   5:53.17   1 
 Phillip C Luebke   2018-05-10 (20180510INDY18Y  47   BOZE   1000 Free   H17 / L3   11:09.85   Split 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   1000 Free   H3 / L5   11:26.10   1 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   1000 Free   H3 / L3   11:42.18   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   1000 Free   H2 / L4   11:59.29   1 
 Phillip C Luebke   2018-05-10 (20180510INDY18Y  47   BOZE   1650 Free   H17 / L3   18:34.82   3 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   1650 Free   H2 / L5   19:14.07   1 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   1650 Free   H1 / L4   19:33.81   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   1650 Free   H2 / L4   19:51.55   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   1650 Free   H1 / L5   19:55.80   1 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   50 Fly   H7 / L2   27.60   1 
 Phillip C Luebke   2018-05-10 (20180510INDY18Y  47   BOZE   100 Fly   H18 / L4   59.47   16 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   100 Fly   H3 / L5   59.69   1 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   100 Fly   H3 / L5   1:00.94   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   100 Fly   H3 / L3   1:01.61   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   100 Fly   H2 / L5   1:03.28   1 
 Phillip C Luebke   2018-05-10 (20180510INDY18Y  47   BOZE   200 Fly   H13 / L1   2:14.75   10 
 Phillip C Luebke   2018-04-06 (20180406BigSkyY  46   BOZE   200 Fly   H1 / L4   2:15.03   1 
 Phillip C Luebke   2017-03-24 (20170324MT2017Y  45   BOZE   200 Fly   H2 / L3   2:23.54   1 
 Phillip C Luebke   2017-12-09 (20171209TBCLSCY  46   BOZE   200 Fly   H1 / L5   2:23.69   1 
 Phillip C Luebke   2020-02-29 (202002292020stY  48   BOZE   200 Fly   H1 / L4   2:30.59   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   50 Free   N/A   24.89   1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   50 Free   H9 / L2   25.03   2 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   50 Free   H13 / L1   25.21   1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   50 Free   H11 / L5   25.22   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   50 Free   H9 / L6   25.40   1 
 Phillip C Luebke   2012-06-09 (20120609HardinY  41   UNAT   50 Free   H2 / L4   25.84 *  1 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   100 Free   H9 / L4   54.05   1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   100 Free   H7 / L4   54.42   1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   100 Free   H9 / L6   54.65   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   100 Free   H9 / L2   54.77   1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   100 Free   N/A   54.87   1 
 Phillip C Luebke   2012-06-09 (20120609HardinY  41   UNAT   100 Free   H1 / L4   57.48 *  1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   200 Free   H7 / L7   2:02.27   1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   200 Free   H7 / L5   2:03.35   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   200 Free   H6 / L6   2:04.06   1 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   200 Free   H1 / L2   2:04.46   1 
 Phillip C Luebke   2012-06-09 (20120609HardinY  41   UNAT   200 Free   H1 / L4   2:05.74 *  1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   200 Free   N/A   2:08.11   1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   500 Free   H6 / L2   5:38.50   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   500 Free   H7 / L5   5:42.56   1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   500 Free   H7 / L3   5:48.14   1 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   500 Free   H1 / L3   5:48.23   1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   500 Free   N/A   5:53.53   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   1000 Free   H1 / L4   11:32.37   1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   1000 Free   H1 / L6   11:36.48   1 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   1000 Free   H5 / L2   11:52.64   1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   1000 Free   N/A   12:02.06   1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   1650 Free   H4 / L6   19:12.65   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   1650 Free   H4 / L4   19:24.69   1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   1650 Free   N/A   20:06.87   1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   50 Fly   N/A   27.91   1 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   50 Fly   H6 / L1   28.09   1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   50 Fly   H6 / L5   28.40   2 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   100 Fly   H3 / L4   1:02.75   1 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   100 Fly   H3 / L3   1:02.98   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   100 Fly   H3 / L6   1:03.86   1 
 Phillip C Luebke   2014-03-29 (20140329MTstmtY  42   BOZE   100 Fly   N/A   1:04.10   1 
 Phillip C Luebke   2012-06-09 (20120609HardinY  41   UNAT   100 Fly   H1 / L4   1:04.31 *  1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   100 Fly   H3 / L5   1:11.31   2 
 Phillip C Luebke   2015-03-21 (20150321MTST15Y  43   BOZE   200 Fly   H1 / L4   2:18.53   1 
 Phillip C Luebke   2016-03-19 (20160319StateY  44   BOZE   200 Fly   H1 / L4   2:19.58   1 
 Phillip C Luebke   2012-06-09 (20120609HardinY  41   UNAT   200 Fly   H1 / L4   2:21.95 *  1 
 Phillip C Luebke   2013-04-06 (20130406MTSTKtY  41   BOZE   200 Fly   H2 / L3   2:27.88   1 
 Phillip C Luebke   2012-03-24 (20120324MtStChY  40   UNAT   200 Fly   H1 / L2   2:31.59   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   50 Free   H7 / L6   28.41   5 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   50 Free   H7 / L2   28.56   5 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   50 Free   H9 / L6   28.58   6 
 Phillip C Luebke   2019-05-17 (20190517S004L  48   BOZE   50 Free   H8 / L2   29.21   4 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   100 Free   H10 / L1   1:03.27   5 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   100 Free   H9 / L1   1:03.84   8 
 Phillip C Luebke   2019-05-17 (20190517S004L  48   BOZE   100 Free   H8 / L3   1:03.93   6 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   100 Free   H10 / L1   1:04.09   4 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   200 Free   H6 / L1   2:20.42   1 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   200 Free   H5 / L8   2:21.73   10 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   200 Free   H6 / L7   2:22.32   2 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   400 Free   H1 / L6   4:58.85   1 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   400 Free   H2 / L7   5:01.77   9 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   400 Free   H2 / L3   5:06.35   1 
 Phillip C Luebke   2019-05-17 (20190517S004L  48   BOZE   400 Free   H1 / L8   5:12.14   4 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   800 Free   H1 / L4   10:51.44   1 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   1500 Free   H4 / L8   20:12.50   2 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   1500 Free   H1 / L7   20:40.21   1 
 Phillip C Luebke   2019-05-17 (20190517S004L  48   BOZE   50 Breast   H5 / L8   40.94   4 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   50 Fly   H5 / L3   30.18   6 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   50 Fly   H5 / L6   30.67   3 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   50 Fly   H5 / L6   30.68   3 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   100 Fly   H6 / L7   1:09.02   2 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   100 Fly   H6 / L3   1:09.69   7 
 Phillip C Luebke   2017-05-19 (20170519BozeL  46   BOZE   100 Fly   H7 / L1   1:10.07   3 
 Phillip C Luebke   2019-05-17 (20190517S004L  48   BOZE   100 Fly   H5 / L8   1:10.12   3 
 Phillip C Luebke   2016-05-20 (20160520BozMayL  45   BOZE   200 Fly   H2 / L3   2:35.96   1 
 Phillip C Luebke   2018-05-18 (20180518BZMLCL  47   BOZE   200 Fly   H2 / L2   2:40.29   3 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Phillip C Luebke   2012-12-14 (20121216teddybL  41   BOZE   50 Free   H6 / L2   27.87   2 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   50 Free   H10 / L6   28.03   1 
 Phillip C Luebke   2014-05-16 (20140518BOZMAYL  43   BOZE   50 Free   H6 / L2   28.43   1 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   50 Free   N/A   28.63   3 
 Phillip C Luebke   2012-12-14 (20121216teddybL  41   BOZE   100 Free   H7 / L3   1:02.27   1 
 Phillip C Luebke   2014-05-16 (20140518BOZMAYL  43   BOZE   100 Free   H5 / L6   1:03.38   1 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   100 Free   H10 / L2   1:03.65   4 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   100 Free   N/A   1:05.46   3 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   200 Free   H6 / L6   2:19.15   1 
 Phillip C Luebke   2014-05-16 (20140518BOZMAYL  43   BOZE   200 Free   H4 / L6   2:23.88   1 
 Phillip C Luebke   2012-12-14 (20121216teddybL  41   BOZE   200 Free   H4 / L2   2:25.36   1 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   400 Free   H1 / L2   5:01.76   1 
 Phillip C Luebke   2014-05-16 (20140518BOZMAYL  43   BOZE   400 Free   H3 / L4   5:03.55   1 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   800 Free   N/A   10:55.99   1 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   1500 Free   H1 / L3   20:16.29   1 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   1500 Free   N/A   20:43.56   2 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   50 Fly   H7 / L5   30.41   1 
 Phillip C Luebke   2014-05-16 (20140518BOZMAYL  43   BOZE   50 Fly   H4 / L3   30.78   1 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   50 Fly   N/A   31.16   2 
 Phillip C Luebke   2012-12-14 (20121216teddybL  41   BOZE   100 Fly   H3 / L4   1:09.10   1 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   100 Fly   H5 / L6   1:09.18   1 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   100 Fly   N/A   1:10.69   1 
 Phillip C Luebke   2014-05-16 (20140518BOZMAYL  43   BOZE   100 Fly   H3 / L6   1:11.33   1 
 Phillip C Luebke   2015-05-15 (20150515MAYBOZL  44   BOZE   200 Fly   H1 / L6   2:43.52   2 
 Phillip C Luebke   2012-12-14 (20121216teddybL  41   BOZE   200 Fly   H1 / L3   2:53.45   1 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   200 Fly   N/A   2:55.08   2 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   200 IM   N/A   2:49.30   2 
 Phillip C Luebke   2014-12-05 (20141205TdyBerL  43   BOZE   400 IM   N/A   6:04.53   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   50 Free   H10 / L2   28.50   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   100 Free   H7 / L4   1:08.11   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   200 Free   H7 / L1   2:23.61   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   400 Free   H5 / L1   4:57.63   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   800 Free   H4 / L3   10:56.45   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   1500 Free   H3 / L2   19:55.44   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   50 Fly   H6 / L1   32.08   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   100 Fly   H2 / L2   1:12.35   1 
 Phillip C Luebke   2023-02-25 (20230225FLURRYS  52   BSMT   200 Fly   H2 / L3   2:43.22   1 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.