- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Women, by Distance Achieved (1,337 Swimmers) | |||||
Includes all swims recorded in participant's FLOGs through 12/31/19. | |||||
Women 18-24 | |||||
| Name | Age | Club | Miles | ||
| Maddie Sibilia | 23 | PSM | 423.38 | ||
| Anna B Daggett | 24 | OREG | 339.13 | ||
| Anna Beem | 23 | NAUT | 322.45 | ||
| Camille Butkus | 19 | GTSC | 297.57 | ||
| Erin Kelley | 23 | OHSP | 209.70 | ||
| Alice Ricci | 20 | UC09 | 114.30 | ||
| Jessieka Reaves | 21 | AWYY | 100.82 | ||
| Megan Layton | 24 | NAST | 60.62 | ||
| Alexis R Raasch | 22 | UC53 | 50.08 | ||
| Samantha Moores | 24 | UC02 | 5.87 | ||
| Allison Penaloza | 24 | MVN | 1.19 | ||
| Savannah E Bailey | 24 | L4S | 0.99 | ||
| Cara Cannilla | 23 | SCYM | 0.00 | ||
| Jamie Cassetta | 20 | TS | 0.00 | ||
| Women 25-29 | |||||
| Name | Age | Club | Miles | ||
| Alana M Aubin | 29 | NEM | 535.35 | ||
| Stephanie N Lemmons | 28 | GAJA | 510.88 | ||
| Eileen J Kim | 27 | SLOM | 428.44 | ||
| Carolyn A Fittipaldi | 26 | MINN | 413.30 | ||
| Erin M Roehrig | 28 | TFAM | 407.52 | ||
| Erin M Cavender | 25 | OREG | 404.08 | ||
| Molly K Meyer | 25 | INDY | 351.54 | ||
| Stephanie Heatley | 29 | GS | 302.95 | ||
| Katherine Kaiser | 28 | MINN | 291.80 | ||
| Victoria I Kirkman | 27 | SPM | 272.50 | ||
| Christine Raininger | 29 | PBM | 269.34 | ||
| Ellen B Drake | 27 | IM | 263.89 | ||
| Molly A Smith | 28 | NEM | 260.30 | ||
| Sabrina Maisel | 29 | MVM | 256.30 | ||
| Hayley E Berryhill | 28 | LBG | 224.25 | ||
| Molly Woodford | 29 | HOPK | 219.31 | ||
| Jessica York | 27 | DLMA | 201.51 | ||
| Adrienne Salazar | 28 | ABM | 119.43 | ||
| Cheyenne C Meyer | 26 | UC43 | 93.26 | ||
| Allison R Clark | 29 | OREG | 74.43 | ||
| Kayla Eland | 25 | O*H* | 73.43 | ||
| Onshalee K Promchitmart | 27 | SHAR | 59.08 | ||
| Amanda M Lucia | 25 | SKY | 36.19 | ||
| Ashley M Jauregui | 27 | DARE | 27.53 | ||
| Lucy Martin | 28 | RICE | 25.45 | ||
| Kamille Donley | 25 | UC43 | 25.18 | ||
| Aniela Chertavian | 25 | UC21 | 23.69 | ||
| Arlene Kalem | 29 | UC14 | 21.65 | ||
| Claire Stieg | 27 | TXLA | 19.18 | ||
| Alana Hernandez | 27 | UC44 | 13.78 | ||
| Jeri Wisman | 26 | SMS | 12.53 | ||
| Lauren E Wheeler | 25 | UC52 | 12.10 | ||
| Kathryn Freeburn | 28 | TERR | 8.99 | ||
| Michelle Ellwanger | 25 | AMS | 7.36 | ||
| Jennifer L Mohn | 28 | DAM | 6.88 | ||
| Hali M BENNETT | 25 | OMAH | 4.57 | ||
| Melissa A Sundberg | 29 | CMS | 4.56 | ||
| CAITLYN LAWSON | 28 | FWYS | 4.26 | ||
| Madeline C Quick | 29 | UC02 | 3.64 | ||
| Laura Raymond | 28 | SLAP | 3.36 | ||
| Jenna L Miller | 28 | GSMS | 3.24 | ||
| Danika Reddick | 29 | WMST | 1.53 | ||
| Kimberly Minnette | 27 | NEM | 1.14 | ||
| Gabriella Nesse | 27 | BSC | 0.90 | ||
| Heather Altieri | 29 | L4S | 0.00 | ||
| Jenna Mattice | 27 | BOZE | 0.00 | ||
| Katie Uppfalt | 28 | INDY | 0.00 | ||
| Women 30-34 | |||||
| Name | Age | Club | Miles | ||
| Karina R Garcia | 33 | VCM | 669.20 | ||
| Kathryn E Vandam | 34 | MINN | 668.03 | ||
| Sara E Holman | 33 | CMS | 656.97 | ||
| Megan M Tosh | 34 | OREG | 645.68 | ||
| Mary E Holman | 33 | CMS | 641.93 | ||
| Kathleen Pelczynski | 34 | NCMS | 617.00 | ||
| Zahava Lipton | 33 | REDT | 507.08 | ||
| Sarah B Dombrowski | 31 | NEM | 407.19 | ||
| Jessica L Schauwecker | 30 | NTXL | 402.95 | ||
| Charley C Young | 32 | AGUA | 386.39 | ||
| Nicole Bott | 34 | MOST | 372.50 | ||
| Morena I Calvo | 32 | PSM | 372.00 | ||
| Sarah R Swoch | 34 | SPM | 365.40 | ||
| Ashleigh R Gaulke | 33 | TFAM | 315.75 | ||
| Leslie R Wyatt | 31 | PCAT | 250.65 | ||
| Sara Spray | 32 | SWED | 218.20 | ||
| Grace Schwartz | 33 | KOWS | 207.99 | ||
| Jenny Rood | 34 | NEM | 182.54 | ||
| Rebekah M Cocola | 31 | BERK | 178.55 | ||
| Elizabeth Mancuso | 34 | NEM | 166.82 | ||
| Joelle Y Beard | 31 | SLOW | 164.28 | ||
| Jes Mason | 33 | NTXL | 151.79 | ||
| Lauren Harville | 30 | AWJ | 151.48 | ||
| Gina G Rymal | 32 | UC26 | 140.15 | ||
| Elizabeth M Pezzello | 30 | UC38 | 138.98 | ||
| Taylor J Towns | 33 | AMS | 124.79 | ||
| Michelle Tjaden | 33 | UC54 | 110.82 | ||
| Megan Owens | 31 | NEM | 106.38 | ||
| Jillian W Hosseini | 33 | DAM | 100.10 | ||
| Edith Hannigan | 32 | DAM | 90.14 | ||
| Brittany Hebert | 34 | TAQ | 87.67 | ||
| Emma Sickafoose | 33 | UC16 | 86.12 | ||
| Emily M Dangremond | 33 | WLAC | 84.70 | ||
| Melisa Wells | 31 | OREG | 76.65 | ||
| Robin C Bruce | 34 | STGM | 62.25 | ||
| Tiffany Spohrer | 32 | USF | 61.47 | ||
| Kari M Slawson | 31 | WMAC | 59.73 | ||
| Jamie A Phillips | 34 | COWS | 53.92 | ||
| Michelle K Jones | 33 | UC36 | 51.17 | ||
| Allison M Johnson | 34 | KENM | 41.01 | ||
| Melanie I Koto | 30 | FWYS | 37.35 | ||
| Allison K Kunerth | 33 | OREG | 35.63 | ||
| Lauren E Aepli | 32 | ALEX | 33.46 | ||
| Carlyn Lee | 33 | CTM | 33.05 | ||
| Anna Paulsen | 33 | PCAT | 30.32 | ||
| Joan A Hudak | 30 | NEM | 29.89 | ||
| Amy Hutts | 31 | UC21 | 28.64 | ||
| Shea G Winterberger | 32 | LBG | 26.49 | ||
| Jaclyn Anne | 30 | UC09 | 26.31 | ||
| Marissa A Bartol | 33 | ANCM | 26.13 | ||
| Erinn Banks | 32 | SMS | 24.45 | ||
| Lauren Jensen | 31 | IAMA | 20.63 | ||
| Loren M Tordsen | 32 | SMM | 19.91 | ||
| Hannah Plimpton | 34 | 1776 | 16.14 | ||
| Ashley S Pratt | 34 | UC12 | 12.46 | ||
| Analynn Bartlett | 30 | TXAQ | 10.11 | ||
| Ashley L Braniecki | 34 | O*H* | 9.15 | ||
| Gabriela Grinsteins | 32 | UC10 | 7.66 | ||
| Dianna L Mollenhauer | 34 | MINN | 7.61 | ||
| Alanna Rathkopf | 33 | UC36 | 2.84 | ||
| Kristina M Nungaray | 34 | TNYA | 1.55 | ||
| Astrid V Thundercliffe | 34 | GBM | 1.30 | ||
| Meredith Nystrom | 33 | UC12 | 0.97 | ||
| Jessica A Reilly | 32 | SRQ | 0.23 | ||
| Racheal R Gamble | 34 | UC03 | 0.00 | ||
| Rebekah-Anne Gebler | 30 | SUSA | 0.00 | ||
| Marcy Mayeux | 33 | GULF | 0.00 | ||
| Sara T Mccarthy | 34 | PBM | 0.00 | ||
| Women 35-39 | |||||
| Name | Age | Club | Miles | ||
| Sandra E Frimerman-Bergquist | 36 | HOPK | 1,547.59 | ||
| Melissa K Massey | 38 | GAJA | 1,254.60 | ||
| Heather M Frees | 36 | LSM | 866.15 | ||
| Lauren C Grous | 35 | COOG | 750.16 | ||
| Kimberly A Plewa | 36 | BERK | 722.36 | ||
| Lauren Au Brinkmeyer | 35 | CALM | 636.72 | ||
| Serafina Sumargo | 39 | CONN | 597.64 | ||
| Allison L Jinks | 36 | PCST | 582.31 | ||
| Becky Hunnewell | 39 | NEM | 578.72 | ||
| Lauren M Van Allen | 39 | TFAM | 481.58 | ||
| Kendra E Wilson | 38 | ROSE | 440.45 | ||
| Meghan Kruse | 37 | NCMS | 423.00 | ||
| Sarah M Chinn | 35 | GAJA | 387.79 | ||
| Ginny Trimble | 35 | DAS | 387.02 | ||
| Jordan A Leahey | 38 | IM | 380.15 | ||
| Katie J Lanius | 38 | IAMA | 372.59 | ||
| Meredith A Stakem | 38 | DCAC | 336.16 | ||
| Sarah L Ondrejka | 38 | SHSH | 332.85 | ||
| Claire C Russo | 36 | VMST | 332.47 | ||
| Elise J Mahoney | 35 | OREG | 332.20 | ||
| Hilary C Sullivan | 39 | NEM | 315.00 | ||
| Mollie K Grover | 38 | TERR | 309.04 | ||
| Kelly MacNeil | 37 | OREG | 306.49 | ||
| Camille M Tan | 39 | IM | 300.76 | ||
| Jenny Ferries | 38 | PSM | 265.93 | ||
| Maureen Helm | 39 | ASC | 261.60 | ||
| Rebecca T Latimer | 37 | VMST | 255.65 | ||
| Christina M Toth | 39 | WMST | 250.72 | ||
| Marci Goldberg | 35 | ANCM | 240.52 | ||
| Britta O'Leary | 35 | AWJ | 236.96 | ||
| Meredith A Hawkins | 37 | MICH | 204.78 | ||
| Lindsey N Jakubchak | 37 | ALEX | 188.63 | ||
| Ruth G Gilgenbach | 35 | TXLA | 187.35 | ||
| Kristin E Norwood | 35 | MVM | 181.85 | ||
| Callie Peat | 38 | BGWM | 176.34 | ||
| Rachel P Brown | 36 | ARMS | 168.37 | ||
| Shauna L Revelli | 37 | MAM | 164.97 | ||
| Rosemary E Merkel | 36 | UC08 | 156.98 | ||
| Lauren Jacobsen | 36 | UC04 | 153.88 | ||
| Julie F Goldberg | 35 | ANCM | 151.46 | ||
| Sarah L Groskopf | 39 | TVM | 139.74 | ||
| Julie A Schoenlank | 39 | BERK | 138.66 | ||
| Julie Newton | 37 | UC38 | 134.22 | ||
| Meghan L Gardner | 36 | FINS | 132.47 | ||
| Heidi J Purcell | 38 | RICE | 130.80 | ||
| Amy C Bradford | 39 | WCM | 126.02 | ||
| Megan K Peterson | 36 | SDPM | 125.69 | ||
| Caroline L Sorenson | 37 | MAM | 120.61 | ||
| Aubree M Gustafson | 38 | OREG | 118.42 | ||
| Heather E Meadors | 37 | THT | 113.16 | ||
| Joannah Graham | 39 | PCAT | 110.77 | ||
| Heather M Millis | 35 | WMNS | 106.11 | ||
| Katherine Merkle | 37 | INDY | 100.64 | ||
| Susan C Hengstenberg | 39 | TFAM | 99.33 | ||
| Molly Jackson | 37 | INDY | 99.15 | ||
| Erica R Koran | 37 | UC08 | 95.97 | ||
| Shelley Hirsekorn | 39 | UC25 | 90.11 | ||
| Lara M Sernoffsky | 38 | OREG | 87.76 | ||
| Donita L Flecker | 37 | SMAC | 76.58 | ||
| Anne Currie | 39 | UC30 | 72.13 | ||
| Rachel Cush | 35 | MICH | 68.47 | ||
| Steph Dunstan | 35 | NCMS | 66.14 | ||
| Laura A Lawrence | 39 | WCM | 64.46 | ||
| Alexandra M Barber-Taylor | 36 | CMS | 62.79 | ||
| Cheryl J Pawlowski | 39 | BRAT | 62.09 | ||
| meryn johnson | 38 | NCMS | 55.57 | ||
| Vicki B Risinger | 36 | WMST | 51.87 | ||
| Aimee L Dunavant | 37 | NMMS | 45.20 | ||
| Laura Finley | 37 | UC13 | 43.06 | ||
| Liza Talley | 39 | COOG | 42.86 | ||
| Sara Hewitt | 39 | DCAC | 36.77 | ||
| Anne M Henochowicz | 35 | GERM | 34.10 | ||
| Elizabeth Foster | 35 | SDSM | 33.41 | ||
| Kelly E Greenwood | 35 | LTHO | 32.28 | ||
| Dana White | 39 | NWAM | 29.46 | ||
| Renate M Walker | 38 | UC45 | 26.99 | ||
| Rachael Yates | 35 | WMST | 25.45 | ||
| Laura H Shope | 35 | SMST | 22.19 | ||
| Mary Blacklock | 37 | CFSC | 21.40 | ||
| Ashley Harrell | 35 | WCM | 19.83 | ||
| Amanda Chiari | 38 | UC14 | 19.64 | ||
| Amelia Frye | 37 | O2 | 16.99 | ||
| Nikki Ruth | 39 | YST | 16.85 | ||
| Laurel Thomsen | 36 | UC21 | 11.90 | ||
| Kate Kolb | 39 | SKY | 9.82 | ||
| Katie Kreider | 36 | SLAM | 8.79 | ||
| Ashley Grindlay | 35 | GAJA | 8.66 | ||
| Katie Raymon | 35 | MOVY | 7.67 | ||
| Shannon Maganiezin | 36 | PBM | 5.88 | ||
| Kristen Durance | 39 | UC37 | 3.57 | ||
| Sarah Merkouris | 37 | UC38 | 3.02 | ||
| Casey Kettleson | 39 | CONN | 2.98 | ||
| Karrie A Shogren | 39 | MOVY | 2.80 | ||
| Megan Sheehan | 35 | CMS | 2.49 | ||
| Kendra L Oehlerich | 37 | ANCM | 2.16 | ||
| Jennifer L Brown | 36 | KAMS | 1.70 | ||
| Erin B Jensen | 38 | UC34 | 1.70 | ||
| Amanda M Johnson | 36 | MINN | 1.70 | ||
| Pamela Howley | 37 | UC13 | 1.24 | ||
| Tina Barber | 39 | UC32 | 0.62 | ||
| Emily VonJentzen | 36 | KATS | 0.57 | ||
| Amy Barraclough | 35 | UC07 | 0.00 | ||
| Jenny Houston | 39 | L4S | 0.00 | ||
| Quincy S Pearson | 36 | PBM | 0.00 | ||
| Randa K Robinson | 35 | WMST | 0.00 | ||
| Chrissy Swindler | 35 | IFM | 0.00 | ||
| Women 40-44 | |||||
| Name | Age | Club | Miles | ||
| Eve G Maidenberg | 43 | CVMM | 1,029.86 | ||
| Mary Stella | 43 | UC08 | 934.49 | ||
| Ann S Wilson | 44 | CRUZ | 700.49 | ||
| Kristi D Lee | 44 | SAWS | 664.85 | ||
| Maribeth A Wood | 41 | 1776 | 573.34 | ||
| Jennifer Downing | 41 | NEM | 512.90 | ||
| Tesla E Profumo | 42 | CRUZ | 511.30 | ||
| Emily Finanger | 40 | UC25 | 508.41 | ||
| Carly F Miller | 41 | WH2O | 465.48 | ||
| Caitlin L Clark | 42 | UC25 | 455.24 | ||
| Courtney Hoffman | 44 | GAJA | 454.60 | ||
| Abigail A Fairman | 42 | REDT | 433.35 | ||
| Summer L Serpas | 42 | MVN | 402.46 | ||
| Jillian M Silva | 42 | UCSF | 399.28 | ||
| Julie Roddin | 43 | ANCM | 385.82 | ||
| Melissa R McCartney | 41 | EA | 375.84 | ||
| Melanie C Belluomini | 42 | DAM | 363.35 | ||
| Pamela Kalas | 43 | UC36 | 361.63 | ||
| Kelly A Riedinger | 40 | NASH | 360.52 | ||
| Ericka L Richards | 41 | SRM | 320.05 | ||
| Jenni Hoff | 43 | UC41 | 311.60 | ||
| Cory L Trusty | 43 | YCFM | 288.05 | ||
| Sara E Smith | 42 | COLU | 274.26 | ||
| Amanda H Castle | 44 | IM | 271.94 | ||
| Dawn J Lawrie | 44 | SNM | 262.20 | ||
| Angelica Oliveira | 40 | SCYM | 253.46 | ||
| Jennifer Nolan | 40 | LVM | 250.49 | ||
| Linda J Demma | 43 | UC03 | 250.33 | ||
| Sarah R Vale | 44 | CONN | 243.38 | ||
| Suzy Jajewski | 44 | OREG | 238.94 | ||
| Joanna C Mitchell | 42 | HOPK | 233.52 | ||
| Kelly M Miller | 41 | MTM | 225.01 | ||
| Elaine K Howley | 42 | NEM | 214.52 | ||
| Mary E Ho | 44 | CVMM | 210.84 | ||
| Rachel J Rivera | 41 | DLMA | 209.13 | ||
| Michelle McRae | 44 | PSM | 207.16 | ||
| Kristina M Maroudis | 44 | SDSM | 199.88 | ||
| Julie Azzam | 44 | MLAC | 193.73 | ||
| Susan Walczak | 41 | UC32 | 192.70 | ||
| Maria Arriola Clemenz | 42 | TFAM | 184.67 | ||
| Katherine L Olson | 42 | SDPM | 183.23 | ||
| Colleen M Wahlstrom | 43 | PSM | 182.10 | ||
| Marcie R Bindner | 44 | SKY | 181.37 | ||
| Abee L Boyles | 43 | NCMS | 162.49 | ||
| Karen L De Boer | 44 | MMA | 161.04 | ||
| Michie D Anderson | 42 | TCAM | 155.76 | ||
| Juliet E Coulthard | 41 | WM | 154.04 | ||
| Kelly Ezagury | 44 | TBAM | 150.94 | ||
| Lisa R Mills | 40 | UC28 | 150.28 | ||
| Amy Fesler | 40 | CMS | 148.99 | ||
| Jackie I Chow | 41 | DAM | 144.74 | ||
| Stacy B Davis | 43 | UC32 | 143.92 | ||
| Kristin E Knowles | 40 | GS | 139.92 | ||
| Amanda M Law | 44 | NCMS | 136.04 | ||
| Marianne E Porter | 41 | GOLD | 135.29 | ||
| Marni A Rosenberg | 44 | CSMT | 125.53 | ||
| Katie E Burch | 42 | TVM | 121.45 | ||
| Lauren E Fitzgerald | 43 | L4S | 116.04 | ||
| Alicia Bartley | 42 | SCAQ | 115.27 | ||
| Ella M Rothgangel | 44 | SLAM | 109.89 | ||
| Jennifer Beiring | 44 | NCMS | 108.54 | ||
| Barb Belcher | 43 | UC22 | 105.59 | ||
| Sarah Kucenas | 40 | VMST | 105.37 | ||
| Nicole K Matsuyama | 44 | CFSC | 97.40 | ||
| Amy W Downey | 42 | L4S | 84.18 | ||
| Katie A Hayes | 40 | TFAM | 83.99 | ||
| Christine Spicer | 40 | HSAM | 75.51 | ||
| Annemarie K Simpson | 40 | UC09 | 74.53 | ||
| Catherine A Kozub | 41 | UC10 | 74.53 | ||
| Alejandra V Wachler | 42 | SCAQ | 72.46 | ||
| Stephanie Lundstrom | 41 | EQX | 67.69 | ||
| Orsolya Herbein | 41 | UC09 | 64.00 | ||
| Julie Hoffmann | 43 | IAMA | 63.62 | ||
| Aleesha Kobernik | 40 | WENM | 61.53 | ||
| Adrienne M Forkois | 40 | SPM | 61.50 | ||
| Danielle M Bean | 40 | NEM | 60.49 | ||
| Gulnaz Aksu | 42 | LTMM | 60.21 | ||
| Erin N Stiers | 42 | MINN | 59.72 | ||
| Amanda Rode | 44 | UC25 | 58.95 | ||
| Jessica N Stokes | 43 | NEM | 58.09 | ||
| Suzanne C Morris | 40 | MAM | 53.32 | ||
| Jennifer Chang | 40 | CFSC | 50.39 | ||
| Karla Anderson | 44 | PSP | 48.16 | ||
| Charis H Anderson McCarthy | 40 | TXLA | 43.32 | ||
| Nicol J Schriner | 41 | MOST | 40.39 | ||
| Sarah Sarbacker | 40 | NASH | 36.30 | ||
| Jessica F Kallipolites | 41 | NEM | 31.53 | ||
| Carla D DiGennaro | 42 | UC38 | 31.34 | ||
| Jennifer MacNaughton | 41 | BHAM | 31.04 | ||
| Sarah Iepson | 41 | UC08 | 27.02 | ||
| Amrita Nain | 44 | UC40 | 26.27 | ||
| Renee M Anderson | 41 | TFAM | 22.97 | ||
| Jami OToole | 42 | RGMS | 22.61 | ||
| Fiona Russo | 43 | WM | 21.42 | ||
| Kirsten E Hoffman | 40 | KMMS | 20.13 | ||
| Pamela LaMontagne | 41 | SLAM | 18.93 | ||
| Jackie S Dujkovic | 44 | OLD1 | 18.85 | ||
| Krista L Striano | 40 | CBFY | 15.63 | ||
| Jill A Zadny | 40 | FLOW | 15.52 | ||
| Sandi York | 43 | PSM | 14.71 | ||
| Elizabeth A Blair | 44 | AKMS | 14.12 | ||
| Amanda Oberholtzer | 40 | PBM | 13.84 | ||
| Stephanie L Miller | 40 | ISWI | 12.64 | ||
| Kristine Massey | 41 | WLOO | 12.45 | ||
| Angela Orriss | 43 | UC37 | 12.08 | ||
| Jennifer A Robinson | 42 | TCYS | 11.49 | ||
| Ulrika Swanson | 42 | UC10 | 10.75 | ||
| Wendy I Enderle | 42 | SMS | 10.38 | ||
| Eboni A Johnson | 44 | LND | 8.76 | ||
| Serena H Johnson | 42 | OREG | 6.40 | ||
| Rebecca Cannata Kuhn | 44 | UC12 | 5.91 | ||
| Amanda D Kramer | 43 | UC09 | 5.80 | ||
| Cheryl L Littleton | 40 | PCAT | 5.45 | ||
| Lydia Pellow | 40 | UC12 | 4.60 | ||
| Ami J Love | 41 | UC37 | 2.50 | ||
| Cheryl | Foley | 42 | NEM | 1.76 | |
| Melissa M Schad | 43 | JAWS | 1.42 | ||
| Sarah E Kelly | 42 | GAJA | 1.06 | ||
| Amy Carrier | 41 | ARKM | 0.77 | ||
| Rhona Furey | 43 | UC07 | 0.60 | ||
| Danya Johnson | 42 | UC23 | 0.45 | ||
| Andrea Efthymiou | 43 | UC06 | 0.37 | ||
| Jessica G Vandett | 43 | UC13 | 0.23 | ||
| Ann Alquist | 41 | MESC | 0.00 | ||
| Tiffany M Quash | 40 | DIA | 0.00 | ||
| Kerri Thomas | 44 | ADMS | 0.00 | ||
| Women 45-49 | |||||
| Name | Age | Club | Miles | ||
| Patricia D Knowles | 48 | CRUZ | 830.55 | ||
| Jodi L Barrish | 48 | JAM | 783.72 | ||
| Heidi L Loecke | 48 | MOVY | 705.29 | ||
| Jennifer L Bauman | 47 | BERK | 700.31 | ||
| Beccah D Rothschild | 46 | MAM | 684.03 | ||
| Karyn R Scherer | 45 | NEM | 677.90 | ||
| Ingrid Bon | 49 | WSC | 626.61 | ||
| Anicia Criscione | 46 | OREG | 623.28 | ||
| Jennipher M Scoggins | 46 | GCPS | 602.01 | ||
| Holly A Donnelly | 47 | ANCM | 595.47 | ||
| Karen A MacKenzie | 46 | UC48 | 549.62 | ||
| Julie A Lewis | 49 | UC45 | 546.78 | ||
| Debra L Orringer | 47 | T2NM | 518.55 | ||
| Elizabeth A Harrison | 45 | OREG | 506.73 | ||
| Amy B Wells | 47 | MTM | 500.46 | ||
| Kathy Pelham | 46 | PSM | 500.09 | ||
| Heidi Natkin | 45 | AWJ | 487.44 | ||
| Maria McAuley Greer | 48 | IA | 462.15 | ||
| Sue K Frehse | 49 | SLOW | 441.02 | ||
| Paula R Miller | 47 | PENN | 402.91 | ||
| Alison Moore | 49 | LSM | 385.13 | ||
| Merin L Troutman | 46 | NEM | 382.87 | ||
| Erin C Framke | 46 | CMS | 378.39 | ||
| Malena B Hankins | 46 | AWJ | 377.45 | ||
| Paula M Texel | 49 | SPM | 367.92 | ||
| Heather M Melrose | 46 | CMS | 355.36 | ||
| Kelly H Stynes | 48 | WCM | 348.05 | ||
| Krista Cimilluca | 49 | IM | 347.43 | ||
| Tara N Dolan | 46 | KMAN | 344.43 | ||
| Vicky Moore | 49 | UC33 | 339.60 | ||
| Nicole P Van Nood | 47 | RICE | 326.67 | ||
| Lisa A Mische-Lawson | 48 | MOVY | 324.31 | ||
| Deirdre E Omara | 49 | BERK | 322.74 | ||
| Jennifer Brakeman | 49 | MAM | 318.26 | ||
| Linda Visser | 49 | COOG | 314.57 | ||
| Cathy W Jones | 48 | GAJA | 309.76 | ||
| Ann M Drewes | 45 | O2 | 308.83 | ||
| Amy Wolfe | 49 | PSM | 307.87 | ||
| Heather T Gold | 49 | CONN | 304.12 | ||
| Rebecca D Bryan | 46 | CMS | 294.93 | ||
| Anna S Armentrout | 48 | REDT | 292.15 | ||
| Ashley M Pertsemlidis | 48 | SCYM | 281.50 | ||
| Wendy L Stoudt | 49 | 1776 | 276.02 | ||
| Anna W Beelaert | 45 | CMS | 269.14 | ||
| Jennifer L Tuck | 47 | DLMA | 256.34 | ||
| Cheryl R Pulver | 49 | FWYS | 252.59 | ||
| Susan L Fuentes | 46 | MAM | 246.71 | ||
| Kimberly A Chapman | 47 | UC10 | 238.78 | ||
| Kelly L Kozar | 48 | UC39 | 229.26 | ||
| Andreea Ianoli-Mitrofan | 46 | MTSC | 225.42 | ||
| Christina M Lorenson | 47 | KYM | 218.50 | ||
| Margaret Phillips | 46 | SKY | 213.72 | ||
| August R Fern | 45 | BAM | 212.67 | ||
| Amy B Hearst | 48 | MOVY | 204.02 | ||
| Amy Krajewski | 49 | PCAT | 201.66 | ||
| Ute Nestler | 48 | TFAM | 200.39 | ||
| Karin A Fox | 48 | RICE | 199.31 | ||
| Ursula Hester | 48 | CMS | 192.22 | ||
| Pamela S Wood | 49 | L4S | 187.85 | ||
| Jennifer Graham | 48 | SMAK | 182.27 | ||
| Susan E Bedell | 45 | UC12 | 180.14 | ||
| Deborah S Kinnamon | 48 | ACST | 177.33 | ||
| Angela R Smith | 45 | SRVM | 175.14 | ||
| Cathy Tide | 45 | AKMS | 166.94 | ||
| Linda L Marvin | 46 | INDY | 161.08 | ||
| Michelle F Barber | 45 | UC37 | 159.09 | ||
| Laura E Humphrey | 45 | SKY | 157.92 | ||
| Camille D Ayers | 49 | SWLB | 157.13 | ||
| Lisa S Ramsey | 47 | WMNS | 155.53 | ||
| Jennifer Goodwin | 47 | PCAT | 153.43 | ||
| Terri J Steinhubel | 49 | DLMA | 151.31 | ||
| Suzanne M Marlatt | 46 | UC36 | 151.28 | ||
| Alison S Meehan | 48 | HACM | 147.28 | ||
| Carlye Graydon | 49 | MACA | 144.13 | ||
| Shelly E Ehler | 48 | DASC | 139.89 | ||
| Rachel A Budde | 49 | WMAC | 138.92 | ||
| Ashley C Olson | 47 | CONN | 138.69 | ||
| Jennifer B McEachern | 45 | TFAM | 128.14 | ||
| Heather K Barna | 48 | NEM | 124.30 | ||
| Jen Walker | 49 | MESC | 122.53 | ||
| Elizabeth M Carlin | 45 | LBG | 120.79 | ||
| Claire N Bacon | 47 | GAJA | 118.66 | ||
| Sheri L Guess | 48 | O*H* | 115.59 | ||
| Catherine E Petrusz | 47 | NCMS | 114.47 | ||
| Kylee D Lane | 48 | TFAM | 114.36 | ||
| Kimberly Kushner | 47 | NEM | 112.28 | ||
| Heather Paul | 45 | CMS | 111.98 | ||
| Yvonne Thapa | 49 | TFAM | 104.74 | ||
| Tamie Gangloff | 45 | PENN | 102.99 | ||
| Monica C Tory | 47 | MICH | 99.07 | ||
| Samantha Simmons | 46 | SWLB | 97.50 | ||
| Carol L Husa | 47 | MLAC | 96.46 | ||
| Kathleen Coolman | 49 | TFAM | 93.84 | ||
| Laurelyn L Rawson | 48 | L4S | 90.60 | ||
| Jinah Park Koo | 47 | TFAM | 88.31 | ||
| Karla E Rees | 47 | MVM | 87.05 | ||
| Tia Tolk | 48 | SDPM | 86.31 | ||
| Meisha Rosenberg | 49 | ADMS | 81.18 | ||
| Alla Postelnik | 47 | NITR | 80.57 | ||
| Jocelyn A Hibshman | 48 | DLMA | 72.93 | ||
| Elisabeth Colacino | 47 | SFD | 72.72 | ||
| Jocelyn K Atkinson | 45 | VKNG | 72.61 | ||
| Teresa M Husted | 49 | GERM | 68.82 | ||
| Angela M Hansen | 48 | WMAC | 64.74 | ||
| Jennifer H Mitchell | 47 | TNYA | 57.07 | ||
| Jennifer J Kyff | 46 | WM | 51.63 | ||
| Megan L Mills | 49 | TCAM | 51.14 | ||
| Christine Grant | 47 | UC17 | 48.01 | ||
| Kai H Theriot | 47 | SMS | 47.47 | ||
| Jill A Quinn | 47 | FCST | 46.90 | ||
| Tanya B Hamilton | 46 | CFSC | 42.09 | ||
| Lisa Kolluri | 48 | FCST | 41.08 | ||
| Marlo E Hutchinson | 49 | STAR | 38.11 | ||
| Sarah Richart | 48 | CTM | 37.35 | ||
| Jen Murphy | 48 | GSC | 36.90 | ||
| Rachel J Hessee | 45 | PBM | 36.57 | ||
| Catharine L Cebrowski | 49 | MOST | 34.55 | ||
| Trimby Olson | 45 | WMAC | 34.50 | ||
| Tracey K Addington | 45 | PCAT | 30.68 | ||
| Ann M Roller | 45 | UCLA | 30.44 | ||
| Dina Elnecave Rubin | 46 | SFTL | 29.30 | ||
| Tiffany McQueen | 47 | NEM | 26.74 | ||
| Leslie Booker | 47 | UC43 | 25.79 | ||
| Donna Guest | 49 | WCYG | 25.54 | ||
