- Fitness Home
- Fitness Articles
- Getting Started
- Fitness Events
- Fitness Award
Progress Toward 2018 Goal (1705 swimmers with goals set) | ||||||
Includes all event participants who have set their 2018 goal, and all swims recorded in participant's FLOGs through 12/31/18. | ||||||
Name | Age | Goal | YTD Distance | % Progress | ||
| Emmanuel Mejico | M54 | 1,500 M | 228,746 M | 15,253.65% | ||
| Steven T Hall | M31 | 1.00 mi | 6.48 mi | 647.73% | ||
| Matthew G Rielly | M63 | 100.00 mi | 335.20 mi | 335.20% | ||
| Marni A Rosenberg | F43 | 50.00 mi | 163.85 mi | 327.70% | ||
| Brian J McLaughlin | M63 | 569.00 mi | 1,578.51 mi | 277.42% | ||
| Hugh A Brown | M68 | 100.00 mi | 274.50 mi | 274.50% | ||
| Tina L Nuckles | F53 | 320.00 mi | 785.12 mi | 245.35% | ||
| Sara L Wright | F71 | 50,000 Y | 122,361 Y | 244.72% | ||
| Reid Hanson | M61 | 40.00 mi | 94.93 mi | 237.33% | ||
| Anne M Henochowicz | F34 | 100.00 mi | 220.41 mi | 220.41% | ||
| Daniel McCleary | M35 | 160.00 mi | 347.06 mi | 216.92% | ||
| Albert J Miller | M76 | 53.00 mi | 113.81 mi | 214.73% | ||
| Derek A Fyfe | M72 | 50.00 mi | 104.09 mi | 208.18% | ||
| Hope E Knauer | F61 | 100.00 mi | 203.23 mi | 203.23% | ||
| Karen K Zemlin | F51 | 1,000,000 Y | 1,965,480 Y | 196.55% | ||
| Meredith Lyndon | F62 | 100.00 mi | 189.18 mi | 189.18% | ||
| Ruth A Hentschke | F65 | 100.00 mi | 187.90 mi | 187.90% | ||
| Susan R Pollard | F74 | 100.00 mi | 182.48 mi | 182.48% | ||
| Susan I Paris | F72 | 150.00 mi | 270.49 mi | 180.33% | ||
| Tress M Ahles | F51 | 50.00 mi | 89.18 mi | 178.36% | ||
| Lori J Mayer | F46 | 30.00 mi | 53.47 mi | 178.22% | ||
| Alicia Geth | F51 | 100.00 mi | 174.09 mi | 174.09% | ||
| Tia Tolk | F47 | 50.00 mi | 85.19 mi | 170.39% | ||
| James L Proffitt | M53 | 500.00 mi | 851.10 mi | 170.22% | ||
| Susan L Mohn | F54 | 100.00 mi | 167.28 mi | 167.28% | ||
| Thomas J Lynch | M59 | 30.00 mi | 50.17 mi | 167.24% | ||
| Anne Maroon | F52 | 25.00 mi | 41.71 mi | 166.84% | ||
| Mark A Savoldi | M52 | 100.00 mi | 166.40 mi | 166.40% | ||
| Rachel Cush | F34 | 100.00 mi | 164.66 mi | 164.66% | ||
| Joan P Craffey | F65 | 510.00 mi | 821.10 mi | 161.00% | ||
| Todd Schaper | M55 | 200.00 mi | 321.55 mi | 160.78% | ||
| Paul P Brown | M67 | 100.00 mi | 159.01 mi | 159.01% | ||
| Meg Omainsky | F49 | 160.00 mi | 253.41 mi | 158.38% | ||
| Melinda J Menzer | F49 | 500.00 mi | 782.75 mi | 156.55% | ||
| Patrick T McMahon | M64 | 100.00 mi | 156.19 mi | 156.19% | ||
| Erin Kelley | F22 | 100.00 mi | 155.37 mi | 155.37% | ||
| Steve Shadlock | M54 | 50.00 mi | 77.02 mi | 154.04% | ||
| Benjamin Van der Wel | M53 | 50.00 mi | 76.88 mi | 153.75% | ||
| Peter Wechsler | M26 | 50.00 mi | 76.32 mi | 152.64% | ||
| Michael B Maslanik | M60 | 100.00 mi | 150.15 mi | 150.15% | ||
| Edmond Puckett | M49 | 150,000 Y | 224,669 Y | 149.78% | ||
| Stephen P Stedry | M67 | 500.00 mi | 743.69 mi | 148.74% | ||
| Carlina J Shepherd | F62 | 125.00 mi | 185.91 mi | 148.73% | ||
| Jennifer Della Guardia | F50 | 100.00 mi | 146.10 mi | 146.10% | ||
| Laura F Belknap | F51 | 16.00 mi | 23.35 mi | 145.93% | ||
| Bob Khederian | M52 | 110.00 mi | 159.64 mi | 145.13% | ||
| Brad M Kanter | M48 | 150.00 mi | 217.50 mi | 145.00% | ||
| Stephen L Morris | M67 | 400.00 mi | 574.79 mi | 143.70% | ||
| Mike Bennett | M62 | 1,000,000 Y | 1,435,306 Y | 143.53% | ||
| Lynnette M Dow | F57 | 150.00 mi | 212.76 mi | 141.84% | ||
| Thomas MacNabb | M53 | 250.00 mi | 353.00 mi | 141.20% | ||
| Valerie J Armento | F67 | 365.00 mi | 515.00 mi | 141.10% | ||
| Steve Glassman | M70 | 100.00 mi | 140.10 mi | 140.10% | ||
| Reynard J Morrell | M64 | 350.00 mi | 487.00 mi | 139.14% | ||
| Rosanna D Sikora | F63 | 365.00 mi | 507.11 mi | 138.93% | ||
| Rusty Miller | M69 | 120.00 mi | 165.95 mi | 138.29% | ||
| Linda G Kelsey | F62 | 220.00 mi | 302.25 mi | 137.39% | ||
| Katherine A Canales | F56 | 200.00 mi | 273.35 mi | 136.67% | ||
| Arthur E Foulkes | M53 | 50.00 mi | 68.32 mi | 136.64% | ||
| Gloria J Beddow | F70 | 25.00 mi | 34.05 mi | 136.19% | ||
| Jodi L Barrish | F47 | 600.00 mi | 815.72 mi | 135.95% | ||
| Tracy N Sellard | F54 | 564.00 mi | 755.50 mi | 133.95% | ||
| Patricia M Bond | F80 | 300.00 mi | 399.79 mi | 133.26% | ||
| Charles G Mackall | M83 | 355.00 mi | 470.76 mi | 132.61% | ||
| Larry S Hartley | M58 | 288.00 mi | 380.60 mi | 132.15% | ||
| Fay Bizub | F62 | 100.00 mi | 131.62 mi | 131.62% | ||
| Todd Marshall | M53 | 500.00 mi | 656.58 mi | 131.32% | ||
| Emily P Wilkins | F55 | 50.00 mi | 65.50 mi | 131.00% | ||
| Mark Kelly | M63 | 175.00 mi | 229.03 mi | 130.88% | ||
| Peter D Langham | M67 | 500.00 mi | 650.41 mi | 130.08% | ||
| Linda Frothinger | F58 | 100.00 mi | 129.32 mi | 129.32% | ||
| Christy M Buchanan | F58 | 200.00 mi | 258.19 mi | 129.10% | ||
| John W Sheppard | M71 | 200.00 mi | 257.43 mi | 128.71% | ||
| Rebecca T Latimer | F36 | 200.00 mi | 256.05 mi | 128.02% | ||
| Thomas B Woods | M57 | 250.00 mi | 318.92 mi | 127.57% | ||
| Lisa Whittmore | F60 | 160.00 mi | 203.96 mi | 127.48% | ||
| Sean Bateman | M49 | 400.00 mi | 509.87 mi | 127.47% | ||
| Clifton P Titcomb | M67 | 240.00 mi | 305.44 mi | 127.27% | ||
| Jack Cothren | M69 | 300.00 mi | 381.53 mi | 127.18% | ||
| James (Jay) A Bowditch | M81 | 300.00 mi | 380.47 mi | 126.82% | ||
| Mary D Tuffley | F70 | 120.00 mi | 151.62 mi | 126.35% | ||
| Bart Parnes | M62 | 130.00 mi | 164.05 mi | 126.20% | ||
| Dianne L Cobb | F63 | 200.00 mi | 252.07 mi | 126.04% | ||
| Carol A Sullivan | F74 | 50.00 mi | 62.92 mi | 125.83% | ||
| Katie A Hayes | F39 | 70.00 mi | 88.05 mi | 125.78% | ||
| Michael J Erdall | M65 | 40.00 mi | 50.30 mi | 125.75% | ||
| Stuart J Arceneaux | M52 | 200.00 mi | 250.84 mi | 125.42% | ||
| Gerry Chojnowski | M69 | 320.00 mi | 400.99 mi | 125.31% | ||
| Betty F Kamarad | F66 | 50.00 mi | 62.57 mi | 125.14% | ||
| Robert H Lantz | M67 | 300.00 mi | 374.58 mi | 124.86% | ||
| Jacob Barnes | M37 | 150.00 mi | 187.27 mi | 124.85% | ||
| Scott N Graham | M61 | 100.00 mi | 124.23 mi | 124.23% | ||
| Benjamin F Zhou | M58 | 100.00 mi | 123.95 mi | 123.95% | ||
| Lisa C Whitaker | F54 | 200.00 mi | 247.84 mi | 123.92% | ||
| Laura A Worden | F61 | 240.00 mi | 296.43 mi | 123.51% | ||
| Barbara M Eisele | F88 | 150.00 mi | 184.45 mi | 122.96% | ||
| Justin A Mann | M45 | 150.00 mi | 184.12 mi | 122.75% | ||
| Joseph C Benacci | M56 | 250.00 mi | 306.82 mi | 122.73% | ||
| Randy J Schlichting | M53 | 700.00 mi | 857.33 mi | 122.48% | ||
| Pamela S Wood | F48 | 250.00 mi | 305.35 mi | 122.14% | ||
| Camille D Ayers | F48 | 50.00 mi | 60.96 mi | 121.91% | ||
| Ana Gilda Barboza | F37 | 50.00 mi | 60.94 mi | 121.88% | ||
| Mary A DeLong | F52 | 365.00 mi | 444.44 mi | 121.76% | ||
| Joe D Hutto | M67 | 300.00 mi | 365.05 mi | 121.68% | ||
| Hal M Ide | M64 | 365.00 mi | 444.06 mi | 121.66% | ||
| Rita M Mt Joy | F76 | 250.00 mi | 304.07 mi | 121.63% | ||
| Mary Andersen | F59 | 300.00 mi | 364.83 mi | 121.61% | ||
| Becky K Voight | F53 | 250.00 mi | 303.84 mi | 121.53% | ||
| Heather Offenberg | F55 | 250.00 mi | 303.69 mi | 121.48% | ||
| Jules DeGiulio | M66 | 385.00 mi | 467.62 mi | 121.46% | ||
| Mary Ann Peterson | F58 | 200.00 mi | 242.51 mi | 121.26% | ||
| Martin J Nadeau | M62 | 100.00 mi | 120.65 mi | 120.65% | ||
| Michael D Bergquist | M62 | 250.00 mi | 301.54 mi | 120.62% | ||
| Jeff Chaloupek | M53 | 150.00 mi | 180.80 mi | 120.53% | ||
| Morton F Wolf | M70 | 200.00 mi | 240.88 mi | 120.44% | ||
| Rick Gould | M50 | 600.00 mi | 721.53 mi | 120.25% | ||
| Marta A Elliott | F65 | 365.00 mi | 438.23 mi | 120.06% | ||
| Lynda H Przedpelski | F54 | 750,000 Y | 900,132 Y | 120.02% | ||
| Grace W Moran | F63 | 50.00 mi | 60.00 mi | 120.00% | ||
| Charles A Gainer | M62 | 750,000 Y | 897,600 Y | 119.68% | ||
| Warner F Brundage | M75 | 165.00 mi | 197.29 mi | 119.57% | ||
| Diane D Daniel | F72 | 150.00 mi | 179.21 mi | 119.47% | ||
| Sarah B Dombrowski | F30 | 325.00 mi | 388.21 mi | 119.45% | ||
| Robert E Young | M61 | 210.00 mi | 250.53 mi | 119.30% | ||
| William R Salisbury | M59 | 300.00 mi | 357.22 mi | 119.07% | ||
| Marcus R Freeman | M43 | 100.00 mi | 118.98 mi | 118.98% | ||
| Stephen T Washburn | M60 | 365.00 mi | 432.94 mi | 118.61% | ||
| Dale D Sulzle | M57 | 365.00 mi | 431.45 mi | 118.21% | ||
| Mark Belnap | M49 | 500.00 mi | 589.22 mi | 117.84% | ||
| Wendy L Stoudt | F48 | 200.00 mi | 235.56 mi | 117.78% | ||
| Sarah Kucenas | F39 | 200.00 mi | 235.55 mi | 117.78% | ||
| DeEtte A Sauer | F77 | 300.00 mi | 353.24 mi | 117.75% | ||
| Nancy Ball | F62 | 150.00 mi | 176.62 mi | 117.75% | ||
| Christophe M Crombez | M51 | 365.00 mi | 429.46 mi | 117.66% | ||
| Laurie K Hohwald | F63 | 50.00 mi | 58.83 mi | 117.66% | ||
| Elizabeth M Carlin | F44 | 150.00 mi | 176.43 mi | 117.62% | ||
| Sarah R Swoch | F33 | 150.00 mi | 176.26 mi | 117.51% | ||
| Kristianne Hinkamp | F59 | 775,000 Y | 910,553 Y | 117.49% | ||
| Jane Y Ikeda | F57 | 365.00 mi | 428.32 mi | 117.35% | ||
| Bill S Korey | M55 | 400.00 mi | 468.22 mi | 117.05% | ||
| Amanda Rode | F43 | 50.00 mi | 58.52 mi | 117.05% | ||
| Valerie I Lang | F59 | 50.00 mi | 58.52 mi | 117.04% | ||
| Gina Russell | F55 | 365.00 mi | 427.07 mi | 117.01% | ||
| Merry B Finch | F64 | 300.00 mi | 350.86 mi | 116.95% | ||
| Jo-Ann Berry | F62 | 400.00 mi | 467.73 mi | 116.93% | ||
| Katie J Lanius | F37 | 300.00 mi | 350.31 mi | 116.77% | ||
| Kelly T Carlin | M56 | 365.00 mi | 426.02 mi | 116.72% | ||
| Betty Dawson | F67 | 300.00 mi | 350.00 mi | 116.67% | ||
| Chuck Beatty | M59 | 700.00 mi | 816.43 mi | 116.63% | ||
| Brian Bergford | M36 | 1,060,000 Y | 1,235,755 Y | 116.58% | ||
| Lauren M Van Allen | F38 | 400.00 mi | 466.27 mi | 116.57% | ||
| Priscilla M Brunella | F58 | 200.00 mi | 232.86 mi | 116.43% | ||
| Robert Liotta | M67 | 220.00 mi | 255.77 mi | 116.26% | ||
| Lisa S Ramsey | F46 | 130.00 mi | 150.78 mi | 115.98% | ||
| Stanley Lee | M62 | 300.00 mi | 347.11 mi | 115.70% | ||
| Paula K Pardy | F50 | 260.00 mi | 300.70 mi | 115.65% | ||
| Kristin E Norwood | F34 | 250.00 mi | 289.12 mi | 115.65% | ||
| Mark A Usher | M65 | 500,000 Y | 577,053 Y | 115.41% | ||
| Lucia Panini | F50 | 200.00 mi | 230.61 mi | 115.30% | ||
| Dan Ruble | M56 | 125.00 mi | 144.12 mi | 115.30% | ||
| Roberta F Green | F63 | 750.00 mi | 863.93 mi | 115.19% | ||
| Frank McElroy | M70 | 350.00 mi | 403.10 mi | 115.17% | ||
| Lori E Lamoureux | F59 | 175.00 mi | 201.36 mi | 115.06% | ||
| Debra L Orringer | F46 | 550.00 mi | 631.62 mi | 114.84% | ||
| Ron Steager | M71 | 25.00 mi | 28.69 mi | 114.77% | ||
| Cheryl B Hubbard | F51 | 370.00 mi | 424.48 mi | 114.72% | ||
| Andy Seretan | M65 | 1,100.00 mi | 1,261.44 mi | 114.68% | ||
| Mark E Robarge | M31 | 1,000.00 mi | 1,145.02 mi | 114.50% | ||
| Arthur R Larson | M56 | 100.00 mi | 114.38 mi | 114.38% | ||
| Judy F Caves | F58 | 700.00 mi | 800.39 mi | 114.34% | ||
| Robert E Breitel | M51 | 500.00 mi | 571.49 mi | 114.30% | ||
| Donna L Taylor | F60 | 400.00 mi | 456.79 mi | 114.20% | ||
| Laurie S Ellis | F55 | 350.00 mi | 399.18 mi | 114.05% | ||
| Merin L Troutman | F45 | 300.00 mi | 342.07 mi | 114.02% | ||
| Brian F Foust | M69 | 225.00 mi | 256.22 mi | 113.87% | ||
| John W Hackett | M68 | 450.00 mi | 512.27 mi | 113.84% | ||
| Dana Page | F57 | 650.00 mi | 739.30 mi | 113.74% | ||
| Kathleen P Mering | F60 | 335.00 mi | 379.96 mi | 113.42% | ||
| Mary E Titcomb | F65 | 500.00 mi | 566.61 mi | 113.32% | ||
| Stan M Smith | M71 | 150.00 mi | 169.84 mi | 113.23% | ||
| Phyllis Ho | F57 | 500,000 Y | 566,075 Y | 113.21% | ||
| Marie Marston | F60 | 300.00 mi | 339.16 mi | 113.05% | ||
| David Mikels | M49 | 600.00 mi | 677.70 mi | 112.95% | ||
| Darcy H LaFountain | F63 | 675.00 mi | 762.19 mi | 112.92% | ||
| Kathy L Garnier | F58 | 500.00 mi | 564.52 mi | 112.90% | ||
| William P Sulik | M59 | 400.00 mi | 451.11 mi | 112.78% | ||
| Aaron R Kelson | M58 | 400,000 Y | 450,985 Y | 112.75% | ||
| Jason White | M47 | 100.00 mi | 112.61 mi | 112.61% | ||
| Allison L Jinks | F35 | 500.00 mi | 561.99 mi | 112.40% | ||
| Cheryl R Pulver | F48 | 275.00 mi | 309.01 mi | 112.37% | ||
| Carol L Schemanske | F65 | 1,250.00 mi | 1,403.26 mi | 112.26% | ||
| Susan S Elmore | F64 | 100.00 mi | 112.24 mi | 112.24% | ||
| Leigh G Segal | F53 | 300.00 mi | 336.50 mi | 112.17% | ||
| Alana M Aubin | F28 | 450.00 mi | 504.42 mi | 112.09% | ||
| Debra H Baxter | F62 | 100.00 mi | 112.07 mi | 112.07% | ||
| Michael Hillegonds | M62 | 250.00 mi | 280.17 mi | 112.07% | ||
| Marie A Reidelbach | F69 | 50.00 mi | 56.01 mi | 112.02% | ||
| Rose L Mayfield | F63 | 150.00 mi | 168.01 mi | 112.01% | ||
| Russ Gill | M71 | 210.00 mi | 235.18 mi | 111.99% | ||
| George A Miller | M44 | 280.00 mi | 313.42 mi | 111.93% | ||
| James L Purdie | M66 | 600.00 mi | 671.30 mi | 111.88% | ||
| Sue Phillips | F54 | 1,000,000 M | 1,118,574 M | 111.86% | ||
| Lin Zucconi | F67 | 365.00 mi | 408.00 mi | 111.78% | ||
| Michael W Voorhies | M71 | 120.00 mi | 134.09 mi | 111.74% | ||
| Karin A Fox | F47 | 100.00 mi | 111.73 mi | 111.73% | ||
| Michael Leake | M40 | 100.00 mi | 111.70 mi | 111.70% | ||
| Colleen A Fredrickson | F53 | 225.00 mi | 251.14 mi | 111.62% | ||
| lyle A nalli | M58 | 71.00 mi | 79.20 mi | 111.55% | ||
| Bob B Upshaw | M69 | 601.00 mi | 670.03 mi | 111.49% | ||
| Marg K Bartosek | F67 | 205.00 mi | 228.49 mi | 111.46% | ||
| Liz Zelandais | F66 | 75.00 mi | 83.58 mi | 111.44% | ||
| Laurie Hulsman | F63 | 48.00 mi | 53.47 mi | 111.40% | ||
| Jim A Alkire | M60 | 270.00 mi | 300.72 mi | 111.38% | ||
| June Vyse Gravener | F87 | 100.00 mi | 111.35 mi | 111.35% | ||
| Ryan J Moore | M49 | 150.00 mi | 166.96 mi | 111.31% | ||
| Meg Douris | F59 | 275,000 Y | 305,886 Y | 111.23% | ||
| Lee Francis | M57 | 300.00 mi | 333.39 mi | 111.13% | ||
| Matthew F Bronson | M53 | 1,000.00 mi | 1,111.29 mi | 111.13% | ||
| Andy A Duncan | M50 | 100.00 mi | 111.00 mi | 111.00% | ||
| Caitlyn A Ramsey | F50 | 500.00 mi | 554.91 mi | 110.98% | ||
| John Copeland | M37 | 365.00 mi | 404.62 mi | 110.86% | ||
| David P Traver | M59 | 500.00 mi | 554.08 mi | 110.82% | ||
| Bob Feinberg | M63 | 100.00 mi | 110.70 mi | 110.70% | ||
| Tom Sartorio | M52 | 250.00 mi | 276.28 mi | 110.51% | ||
| Kristin W Henderson | F58 | 250.00 mi | 276.28 mi | 110.51% | ||
| Kari Kennedy | F50 | 275.00 mi | 303.78 mi | 110.46% | ||
| Laura L Kueny | F56 | 300.00 mi | 331.20 mi | 110.40% | ||
| David Quiggin | M74 | 150.00 mi | 165.57 mi | 110.38% | ||
| Peter P Shearer | M58 | 365.00 mi | 402.85 mi | 110.37% | ||
| Floyd M Fisk | M66 | 250.00 mi | 275.82 mi | 110.33% | ||
| Todd Narter | M54 | 250.00 mi | 275.63 mi | 110.25% | ||
| Louis G Ceci | M68 | 200.00 mi | 220.49 mi | 110.24% | ||
| Randal Ness | M56 | 400.00 mi | 440.94 mi | 110.23% | ||
| Stephan S Jones | M62 | 250.00 mi | 275.57 mi | 110.23% | ||
| James S Burden | M61 | 300.00 mi | 330.46 mi | 110.15% | ||
| Joan S Denlinger | F68 | 100.00 mi | 110.14 mi | 110.14% | ||
| Deanna L Johnson | F62 | 600.00 mi | 660.56 mi | 110.09% | ||
| Charles R Herrick | M58 | 800.00 mi | 880.50 mi | 110.06% | ||
| Richard A Hynick | M68 | 200.00 mi | 220.06 mi | 110.03% | ||
| Michelle Perkins | F54 | 100.00 mi | 110.01 mi | 110.01% | ||
| Jerry C Gubeno | M78 | 50.00 mi | 55.00 mi | 110.00% | ||
| Robert Levi | M66 | 200.00 mi | 220.00 mi | 110.00% | ||
| Martha A McDade | F72 | 125.00 mi | 137.42 mi | 109.94% | ||
| Ray Bruce | M53 | 400.00 mi | 439.71 mi | 109.93% | ||
| Cathy W Jones | F47 | 300.00 mi | 329.74 mi | 109.91% | ||
| Dorothy R Debolt | F57 | 250.00 mi | 274.59 mi | 109.83% | ||
| Rebecca D Bryan | F45 | 250.00 mi | 274.57 mi | 109.83% | ||
| John Chalmers | M55 | 600,000 M | 658,855 M | 109.81% | ||
| Dorothy Mullaney | F60 | 365.00 mi | 400.59 mi | 109.75% | ||
| Kathleen Pelczynski | F33 | 350.00 mi | 383.85 mi | 109.67% | ||
| William Friend | M39 | 365.00 mi | 400.23 mi | 109.65% | ||
| Anita E Cole | F71 | 125.00 mi | 137.00 mi | 109.60% | ||
| Steve Nelson | M69 | 180.00 mi | 197.24 mi | 109.58% | ||
| David Reeder | M48 | 240.00 mi | 262.74 mi | 109.48% | ||
| Paul J Worwa | M61 | 250.00 mi | 273.27 mi | 109.31% | ||
| Joseph W Kamarad | M69 | 50.00 mi | 54.59 mi | 109.18% | ||
| Pamela O Chang | F63 | 120.00 mi | 130.89 mi | 109.08% | ||
| Steve Campbell | M70 | 600.00 mi | 653.99 mi | 109.00% | ||
| Sheldon M Retchin | M68 | 110.00 mi | 119.84 mi | 108.95% | ||
| Douglas W Templeton | M64 | 500.00 mi | 543.77 mi | 108.75% | ||
| Larry Marshall | M67 | 600.00 mi | 652.17 mi | 108.69% | ||
| Peggy Dold | F61 | 50.00 mi | 54.33 mi | 108.66% | ||
| Julie A Schoenlank | F38 | 125.00 mi | 135.81 mi | 108.65% | ||
| Stephanie N Lemmons | F27 | 500.00 mi | 542.69 mi | 108.54% | ||
| Lauren Hyde | F59 | 50.00 mi | 54.26 mi | 108.52% | ||
| Daniel M Ritt | M64 | 500.00 mi | 542.23 mi | 108.45% | ||
| David A Radcliff | M84 | 550.00 mi | 596.31 mi | 108.42% | ||
| Shari Del Favero | F56 | 250.00 mi | 271.00 mi | 108.40% | ||
| Aida Munoz Welch | F59 | 100.00 mi | 108.35 mi | 108.35% | ||
| Rebecca Andrews | F39 | 100.00 mi | 108.32 mi | 108.32% | ||
| Chris Donnermeyer | M42 | 225.00 mi | 243.66 mi | 108.29% | ||
| Kevin Waterson | M39 | 1,000,000 M | 1,082,673 M | 108.27% | ||
| Kai H Theriot | F46 | 50.00 mi | 54.11 mi | 108.23% | ||
| Barbara S Mallon | F51 | 100.00 mi | 108.20 mi | 108.20% | ||
| Matthew N Haviza | M37 | 200.00 mi | 216.26 mi | 108.13% | ||
| Bret M McMillan | M51 | 250.00 mi | 270.19 mi | 108.08% | ||
| Linda L West | F66 | 85.00 mi | 91.81 mi | 108.01% | ||
| John B Jones | M45 | 150.00 mi | 161.90 mi | 107.94% | ||
| Phil J Diers | M61 | 150.00 mi | 161.83 mi | 107.89% | ||
| Michael T Hure | M55 | 365.00 mi | 393.59 mi | 107.83% | ||
| Mary Jo Driscoll | F52 | 250.00 mi | 269.54 mi | 107.82% | ||
| Jean M Hofmann | F61 | 400.00 mi | 431.06 mi | 107.77% | ||
| Thomas J Schoenewald | M64 | 29,800 Y | 32,100 Y | 107.72% | ||
| Linda J Simons | F53 | 600.00 mi | 646.23 mi | 107.71% | ||
| Michael W Kelber | M71 | 200.00 mi | 215.27 mi | 107.63% | ||
| Sara E Smith | F41 | 250.00 mi | 268.69 mi | 107.48% | ||
| Adam D Johnson | M31 | 1,000,000 M | 1,073,976 M | 107.40% | ||
| Kent M Price | M80 | 500.00 mi | 536.82 mi | 107.36% | ||
| Lynne Zareski | F71 | 200.00 mi | 214.72 mi | 107.36% | ||
| Lynn A Cadena | F62 | 125.00 mi | 134.10 mi | 107.28% | ||
| Louis P De Leon | M42 | 125.00 mi | 134.09 mi | 107.27% | ||
| Jennifer Polello | F47 | 200.00 mi | 214.52 mi | 107.26% | ||
| Keone Weigl | F56 | 600.00 mi | 642.69 mi | 107.11% | ||
| Elizabeth A Harrison | F44 | 450.00 mi | 482.01 mi | 107.11% | ||
| Camille M Tan | F38 | 250.00 mi | 267.60 mi | 107.04% | ||
| Matthew G Murphy | M56 | 500.00 mi | 535.03 mi | 107.01% | ||
| Gary Meisels | M54 | 180.00 mi | 192.58 mi | 106.99% | ||
| Thomas P St. Vincent | M24 | 320.00 mi | 342.31 mi | 106.97% | ||
| Amy Harkness | F52 | 100.00 mi | 106.90 mi | 106.90% | ||
| Anicia Criscione | F45 | 1,000,000 M | 1,068,744 M | 106.87% | ||
| Jim Clemmons | M68 | 450.00 mi | 480.51 mi | 106.78% | ||
| Diane Buswell | F57 | 200.00 mi | 213.55 mi | 106.77% | ||
| Denise Berro | F58 | 250.00 mi | 266.71 mi | 106.69% | ||
| Michael E Reed | M63 | 300.00 mi | 320.04 mi | 106.68% | ||
| Suzanne K Klein | F64 | 200.00 mi | 213.19 mi | 106.59% | ||
| Cynthia L De La Cruz | F59 | 250.00 mi | 266.37 mi | 106.55% | ||
| Kurt F Dickson | M51 | 600.00 mi | 638.72 mi | 106.45% | ||
| Steven M Conover | M69 | 400.00 mi | 425.61 mi | 106.40% | ||
| Beth H Eggimann | F57 | 325.00 mi | 345.70 mi | 106.37% | ||
| Shawn Patrick | M31 | 200.00 mi | 212.56 mi | 106.28% | ||
| Rachel J Rivera | F40 | 200.00 mi | 212.52 mi | 106.26% | ||
| Mark T Corl | M59 | 500.00 mi | 531.28 mi | 106.26% | ||
| Christopher T Sheean | M52 | 300.00 mi | 318.67 mi | 106.22% | ||
| Heidi L Bettendorf | F54 | 200.00 mi | 212.36 mi | 106.18% | ||
| Jeffrey J Tarr | M59 | 200.00 mi | 212.36 mi | 106.18% | ||
| Denis J Desaulniers | M68 | 150.00 mi | 159.21 mi | 106.14% | ||
| Denise H Webb | F57 | 365.00 mi | 387.27 mi | 106.10% | ||
| Carie O'Banion | F59 | 200.00 mi | 212.18 mi | 106.09% | ||
| Andrew G Grimm | M58 | 240.00 mi | 254.44 mi | 106.01% | ||
| Tanya McDonnell | F37 | 50.00 mi | 52.98 mi | 105.97% | ||
| Melanie B Sellers | F66 | 300.00 mi | 317.89 mi | 105.96% | ||
| Mary E Ho | F43 | 225.00 mi | 237.99 mi | 105.77% | ||
| Michael K Scott | M58 | 300.00 mi | 317.24 mi | 105.75% | ||
| Paul A Funk | M56 | 250.00 mi | 264.23 mi | 105.69% | ||
| Robin Walker | F63 | 400.00 mi | 422.73 mi | 105.68% | ||
| Sandra E Frimerman-Bergquist | F35 | 1,500.00 mi | 1,584.80 mi | 105.65% | ||
| Michael A Marshall | M41 | 100.00 mi | 105.64 mi | 105.64% | ||
| Marcia Anziano | F73 | 300.00 mi | 316.74 mi | 105.58% | ||
| Heather E Meadors | F36 | 115.00 mi | 121.40 mi | 105.57% | ||
| James Ryan | M66 | 240.00 mi | 253.36 mi | 105.57% | ||
| Michael B Doyle | M54 | 500.00 mi | 527.68 mi | 105.54% | ||
| Mimi C Satter | F68 | 400.00 mi | 421.77 mi | 105.44% | ||
| Elaine Krugman | F56 | 300.00 mi | 316.28 mi | 105.43% | ||
| Janet Gettling | F70 | 150.00 mi | 158.05 mi | 105.37% | ||
| Richard N Miller | M64 | 300.00 mi | 315.90 mi | 105.30% | ||
| Patrick Allender | M60 | 1,000,000 M | 1,052,360 M | 105.24% | ||
| Paula C Rownd | F57 | 210.00 mi | 220.90 mi | 105.19% | ||
| Karen A MacKenzie | F45 | 365.00 mi | 383.94 mi | 105.19% | ||
| Stacy L Fox | F55 | 310.00 mi | 326.05 mi | 105.18% | ||
| Janelle E Miller | F55 | 350.00 mi | 367.98 mi | 105.14% | ||
| Mary R Hesselgrave | F75 | 100.00 mi | 105.12 mi | 105.12% | ||
| John B Keady | M54 | 250.00 mi | 262.79 mi | 105.11% | ||
| Bill Lotz | M69 | 400.00 mi | 420.45 mi | 105.11% | ||
| Donna E Straff | F66 | 125.00 mi | 131.34 mi | 105.07% | ||
| Jeff Weller | M58 | 280.00 mi | 294.18 mi | 105.06% | ||
| Suzanne B Pasztor | F54 | 250.00 mi | 262.66 mi | 105.06% | ||
| Katy C Lantz | F65 | 565.00 mi | 593.59 mi | 105.06% | ||
| Tim B Lundt | M57 | 500.00 mi | 525.29 mi | 105.06% | ||
| Liz W Adams | F58 | 200.00 mi | 210.11 mi | 105.05% | ||
| Guy S Davis | M59 | 720,000 M | 756,183 M | 105.03% | ||
| Melanie T Mumbauer | F66 | 405.00 mi | 425.30 mi | 105.01% | ||
| Hope Mao Oehler | F52 | 600.00 mi | 629.74 mi | 104.96% | ||
