- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2012 USMS Top 10 SCM Relays for Metropolitan LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Men 100-119 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | TNYA | Metropolitan |  Charles F Ludeke (24) Lukas Neubauer (26) Jose Villamar (25) Ryan Walsh (26)  | 1:51.47 | 
| 9 | 200 Free Relay | BCTM | Metropolitan |  Jaszver C Bauzon (28) Joel Abreu (32) Tristan Dreisbach (29) John Gerace (28)  | 1:58.73 | 
| 7 | 200 Medley Relay | BCTM | Metropolitan |  Adam Taft (23) Joel Abreu (32) Brian Ramirez (26) Nathaniel R Dean (35)  | 2:08.93 | 
| 4 | 400 Free Relay | TNYA | Metropolitan |  Win Chesson (29) Jason S Maschi (29) Sean C Smith (30) Scott C Jordan (26)  | 3:56.00 | 
| 8 | 400 Free Relay | TNYA | Metropolitan |  Charles F Ludeke (24) Lukas Neubauer (26) Ryan Walsh (26) Jose Villamar (25)  | 4:17.75 | 
Men 120-159 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 9 | 200 Free Relay | TNYA | Metropolitan |  Michael Tynan (31) Gavin Simpson (29) Lorenzo Di Silvio (29) Evan M Cobb (33)  | 1:50.97 | 
| 10 | 200 Free Relay | TNYA | Metropolitan |  Stephen A Hooper (28) Joshua M Judge (36) David Denrich (33) Rj Hermanet (42)  | 1:51.48 | 
| 5 | 400 Free Relay | TNYA | Metropolitan |  Evan M Cobb (33) Gavin Simpson (29) James Derek Mize (32) Michael Tynan (31)  | 4:05.07 | 
| 7 | 400 Free Relay | TNYA | Metropolitan |  Joshua M Judge (36) Onesimo C Demira (39) David Denrich (33) Rj Hermanet (42)  | 4:07.64 | 
| 10 | 400 Free Relay | TNYA | Metropolitan |  Stephen A Hooper (28) Patrick Billingsley (32) Hugh M McGowan (35) Alexander T Barclay (31)  | 4:10.30 | 
| 3 | 400 Medley Relay | TNYA | Metropolitan |  Ryan Walsh (26) Pierre Villelongue (36) Gregory L Lockard (31) John P O'Donnell (47)  | 4:04.00 | 
Women 72-99 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 200 Medley Relay | BCTM | Metropolitan |  Brittney R Villalva (24) Lindsay G Hall (23) Melody Tran (23) Rachel M Abis (23)  | 2:36.41 | 
Women 100-119 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 10 | 200 Free Relay | REDT | Metropolitan |  Erin M Dougherty (30) Heather L Appleby (24) Kacey J Koeppel (33) Lindsay R Messina (26)  | 2:19.15 | 
Women 120-159 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 8 | 200 Free Relay | TNYA | Metropolitan |  Janet Harris (47) Mariko Watt (27) Elisabeth A Turnbull-Brown (40) Emma S Hansen (30)  | 2:11.56 | 
| 8 | 400 Free Relay | TNYA | Metropolitan |  Janet Harris (47) Amanda S Eckler (36) Elisabeth A Turnbull-Brown (40) Emma S Hansen (30)  | 4:55.17 | 
| 9 | 400 Medley Relay | TNYA | Metropolitan |  Janet Harris (47) Jess Jiang (26) Elisabeth A Turnbull-Brown (40) Emma S Hansen (30)  | 5:41.03 | 
Women 160-199 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 4 | 400 Free Relay | AGUA | Metropolitan |  Mikki Columbus (29) Shawn A Ehlers (55) Hayley E Cort (51) Elizabeth Roble (30)  | 5:00.52 | 
Mixed 120-159 SCM (2012)
| Place | Event | Club | LMSC | Swimmers (age) | Time | 
|---|---|---|---|---|---|
| 6 | 200 Free Relay | BCTM | Metropolitan |  Fall Willeboordse (46) Mikey Shiwnath (24) Chrissy Mitakakis (29) Brian Ramirez (26)  | 1:58.30 | 
| 4 | 200 Medley Relay | BCTM | Metropolitan |  Fall Willeboordse (46) Haftom G Ambaye (26) Chrissy Mitakakis (29) Mikey Shiwnath (24)  | 2:07.53 | 
