- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
2023 USMS Top 10 SCM for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | 50 Free | Misty Hirsch | 24 | MELB | Florida | 29.09 | 
| 5 | 200 Free | Emily N Swigart | 23 | MELB | Florida | 2:32.09 | 
| 4 | 50 Back | Misty Hirsch | 24 | MELB | Florida | 33.99 | 
| 6 | 50 Back | Emily N Swigart | 23 | MELB | Florida | 34.45 | 
| 7 | 100 Back | Emily N Swigart | 23 | MELB | Florida | 1:15.89 | 
| 3 | 200 Back | Emily N Swigart | 23 | MELB | Florida | 2:40.59 | 
| 8 | 200 Back | Olivia G Barkley | 23 | SPM | Florida | 3:04.14 | 
| 4 | 50 Breast | Misty Hirsch | 24 | MELB | Florida | 37.69 | 
| 9 | 100 Fly | Emily N Swigart | 23 | MELB | Florida | 1:19.68 | 
| 1 | 200 Fly | Emily N Swigart | 23 | MELB | Florida | 2:57.69 | 
| 5 | 100 IM | Misty Hirsch | 24 | MELB | Florida | 1:15.39 | 
| 5 | 200 IM | Emily N Swigart | 23 | MELB | Florida | 2:52.20 | 
| 3 | 400 IM | Emily N Swigart | 23 | MELB | Florida | 6:08.60 | 
Women 25-29 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | 200 Free | Carly Harten | 28 | MELB | Florida | 2:25.79 | 
| 5 | 200 Back | Carly Harten | 28 | MELB | Florida | 2:54.26 | 
| 2 | 50 Fly | Eleanor H Sills | 28 | UC14 | Florida | 30.21 | 
| 1 | 100 Fly | Eleanor H Sills | 28 | UC14 | Florida | 1:06.25 | 
| 1 | 200 IM | Eleanor H Sills | 28 | UC14 | Florida | 2:32.18 | 
| 5 | 200 IM | Madison G Ankiewicz | 29 | LG | Florida | 2:42.53 | 
| 5 | 400 IM | Carly Harten | 28 | MELB | Florida | 6:07.15 | 
Women 30-34 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 50 Breast | Laurel Varnell | 32 | SHARK | Florida | 37.91 | 
| 9 | 100 Breast | Jade A Schroeder | 30 | MELB | Florida | 1:28.29 | 
| 8 | 100 Fly | Laurel Varnell | 32 | SHARK | Florida | 1:16.48 | 
| 9 | 200 Fly | Hayley Stayman | 31 | TBAM | Florida | 3:24.59 | 
| 8 | 200 IM | Laurel Varnell | 32 | SHARK | Florida | 2:50.11 | 
Women 35-39 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 50 Free | Julie Kamat | 36 | UC14 | Florida | 28.59 | 
| 8 | 100 Free | Celeste A Patton | 39 | SPM | Florida | 1:05.53 | 
| 9 | 100 Free | Courtney M Jimenez | 36 | SWOUT | Florida | 1:06.49 | 
| 7 | 400 Free | Allison M Retotar | 36 | SPM | Florida | 5:07.19 | 
| 10 | 400 Free | Sarah Swoch | 38 | SPM | Florida | 5:14.89 | 
| 5 | 800 Free | Sarah Swoch | 38 | SPM | Florida | 11:21.16 | 
| 9 | 1500 Free | Sarah Swoch | 38 | SPM | Florida | 21:17.33 | 
| 6 | 50 Back | Mary E Mohler | 39 | SHARK | Florida | 33.31 | 
| 6 | 200 Back | Sarah Swoch | 38 | SPM | Florida | 2:46.52 | 
| 7 | 200 Back | Allison M Retotar | 36 | SPM | Florida | 2:48.61 | 
| 9 | 200 Back | Celeste A Patton | 39 | SPM | Florida | 2:49.26 | 
| 10 | 100 Breast | Allison M Retotar | 36 | SPM | Florida | 1:26.09 | 
| 9 | 200 Breast | Joanna Dagenais | 36 | MELB | Florida | 3:10.84 | 
| 10 | 200 Breast | Sarah Swoch | 38 | SPM | Florida | 3:12.34 | 
| 7 | 100 Fly | Mary E Mohler | 39 | SHARK | Florida | 1:10.88 | 
| 7 | 200 Fly | Sarah Swoch | 38 | SPM | Florida | 3:08.29 | 
Women 40-44 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 50 Free | Monica E Reyes | 44 | AQNT | Florida | 28.89 | 
| 9 | 100 Free | Monica E Reyes | 44 | AQNT | Florida | 1:04.81 | 
| 8 | 200 Free | Ashley M King | 43 | SHARK | Florida | 2:27.73 | 
| 8 | 50 Breast | Ashley M King | 43 | SHARK | Florida | 38.25 | 
| 10 | 100 Breast | Elise Fallucco | 44 | BSS | Florida | 1:29.14 | 
| 10 | 200 Breast | Elise Fallucco | 44 | BSS | Florida | 3:06.83 | 
| 6 | 50 Fly | Ashley M King | 43 | SHARK | Florida | 31.88 | 
| 7 | 50 Fly | Monica E Reyes | 44 | AQNT | Florida | 31.92 | 
Women 45-49 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 100 Free | Rebecca A Aten | 47 | SHARK | Florida | 1:07.93 | 
| 3 | 400 Free | Rebecca A Aten | 47 | SHARK | Florida | 5:02.75 | 
| 3 | 800 Free | Rebecca A Aten | 47 | SHARK | Florida | 10:17.96 | 
| 8 | 50 Fly | Rebecca A Aten | 47 | SHARK | Florida | 34.22 | 
| 8 | 100 Fly | Rebecca A Aten | 47 | SHARK | Florida | 1:19.27 | 
| 8 | 200 Fly | Cory Trusty | 47 | LMSC | Florida | 3:26.79 | 
| 7 | 100 IM | Joanna M Treon | 47 | SHARK | Florida | 1:19.60 | 
| 7 | 200 IM | Joanna M Treon | 47 | SHARK | Florida | 3:01.31 | 
Women 50-54 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | 50 Free | Bridget Keller | 53 | SHARK | Florida | 29.21 | 
| 10 | 50 Free | Melissa D Varlas | 50 | SHARK | Florida | 30.64 | 
| 5 | 100 Free | Bridget Keller | 53 | SHARK | Florida | 1:05.47 | 
| 7 | 200 Free | Alison S Hayden | 52 | SPM | Florida | 2:32.16 | 
| 8 | 400 Free | Tricia Good | 52 | SHARK | Florida | 5:29.99 | 
| 2 | 50 Back | Ann K Stewart | 53 | SHARK | Florida | 33.95 | 
| 4 | 50 Back | Melissa D Varlas | 50 | SHARK | Florida | 34.45 | 
| 5 | 50 Back | Bridget Keller | 53 | SHARK | Florida | 34.56 | 
| 3 | 100 Back | Ann K Stewart | 53 | SHARK | Florida | 1:13.54 | 
| 4 | 100 Back | Bridget Keller | 53 | SHARK | Florida | 1:15.56 | 
| 3 | 200 Back | Ann K Stewart | 53 | SHARK | Florida | 2:40.53 | 
| 7 | 200 Breast | Tricia Good | 52 | SHARK | Florida | 3:10.28 | 
| 4 | 50 Fly | Melissa D Varlas | 50 | SHARK | Florida | 32.17 | 
| 6 | 50 Fly | Bridget Keller | 53 | SHARK | Florida | 33.13 | 
| 4 | 100 Fly | Melissa D Varlas | 50 | SHARK | Florida | 1:14.36 | 
| 7 | 100 Fly | Alison S Hayden | 52 | SPM | Florida | 1:20.75 | 
| 8 | 200 Fly | Cheryl Coley | 51 | SHARK | Florida | 3:51.26 | 
| 5 | 200 IM | Melissa D Varlas | 50 | SHARK | Florida | 2:47.91 | 
Women 55-59 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | 100 Free | Joan Wheeler | 59 | MELB | Florida | 1:09.93 | 
| 7 | 50 Back | Karen L Westerman | 56 | SPM | Florida | 35.89 | 
| 9 | 50 Back | Sylvia Buxton | 58 | SHARK | Florida | 36.73 | 
| 3 | 100 Back | Karen L Westerman | 56 | SPM | Florida | 1:18.59 | 
| 5 | 100 Back | Sylvia Buxton | 58 | SHARK | Florida | 1:20.89 | 
| 7 | 200 Back | Karen L Westerman | 56 | SPM | Florida | 2:54.15 | 
| 7 | 50 Fly | Karen L Westerman | 56 | SPM | Florida | 34.15 | 
| 7 | 100 Fly | Karen L Westerman | 56 | SPM | Florida | 1:22.40 | 
| 9 | 100 IM | Karen L Westerman | 56 | SPM | Florida | 1:21.49 | 
| 9 | 200 IM | Karen L Westerman | 56 | SPM | Florida | 2:56.84 | 
| 6 | 400 IM | Karen L Westerman | 56 | SPM | Florida | 6:16.16 | 
Women 60-64 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | 50 Free | Kelly Parker Palace | 62 | MELB | Florida | 31.37 | 
| 8 | 50 Free | Paige A Gill | 60 | SHARK | Florida | 31.70 | 
| 6 | 100 Free | Kelly Parker Palace | 62 | MELB | Florida | 1:08.51 | 
| 1 | 200 Free | Kelly Parker Palace | 62 | MELB | Florida | 2:22.02 | 
| 9 | 200 Free | Fay V Lachney | 62 | SHARK | Florida | 2:38.10 | 
| 10 | 200 Free | Zena H Courtney | 64 | MELB | Florida | 2:39.59 | 
| 1 | 400 Free | Kelly Parker Palace | 62 | MELB | Florida | 4:56.99 | 
| 5 | 400 Free | Fay V Lachney | 62 | SHARK | Florida | 5:24.12 | 
| 7 | 400 Free | Celeste Lind | 64 | LMSC | Florida | 5:36.09 | 
| 1 | 800 Free | Kelly Parker Palace | 62 | MELB | Florida | 10:07.03 | 
| 7 | 800 Free | Celeste Lind | 64 | LMSC | Florida | 11:39.07 | 
| 1 | 1500 Free | Kelly Parker Palace | 62 | MELB | Florida | 19:27.09 | 
| 6 | 1500 Free | Zena H Courtney | 64 | MELB | Florida | 21:51.50 | 
| 6 | 50 Back | Zena H Courtney | 64 | MELB | Florida | 38.55 | 
| 2 | 100 Back | Paige A Gill | 60 | SHARK | Florida | 1:19.44 | 
| 4 | 100 Back | Zena H Courtney | 64 | MELB | Florida | 1:22.09 | 
| 2 | 50 Breast | Paige A Gill | 60 | SHARK | Florida | 40.99 | 
| 1 | 200 Breast | Kelly Parker Palace | 62 | MELB | Florida | 3:22.54 | 
| 3 | 50 Fly | Paige A Gill | 60 | SHARK | Florida | 33.59 | 
| 6 | 50 Fly | Brenda Brey | 62 | MELB | Florida | 36.11 | 
| 10 | 200 Fly | Zena H Courtney | 64 | MELB | Florida | 3:44.69 | 
| 3 | 100 IM | Paige A Gill | 60 | SHARK | Florida | 1:18.02 | 
Women 65-69 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | 50 Breast | Nancy L Kryka | 68 | SHARK | Florida | 45.79 | 
| 8 | 200 Breast | Nancy L Kryka | 68 | SHARK | Florida | 3:51.81 | 
| 10 | 50 Fly | Celia C Devanney | 66 | BDO | Florida | 41.56 | 
| 5 | 100 Fly | Nancy L Kryka | 68 | SHARK | Florida | 1:39.78 | 
| 3 | 200 Fly | Nancy L Kryka | 68 | SHARK | Florida | 3:39.19 | 
| 8 | 100 IM | Nancy L Kryka | 68 | SHARK | Florida | 1:32.04 | 
| 6 | 200 IM | Sue N Watts | 69 | SHARK | Florida | 3:43.63 | 
| 3 | 400 IM | Nancy L Kryka | 68 | SHARK | Florida | 7:19.33 | 
Women 70-74 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | 50 Free | Linda P Fulton | 71 | LMSC | Florida | 36.59 | 
| 5 | 100 Free | Linda P Fulton | 71 | LMSC | Florida | 1:21.28 | 
| 4 | 50 Back | Linda P Fulton | 71 | LMSC | Florida | 41.99 | 
| 6 | 100 Back | Linda P Fulton | 71 | LMSC | Florida | 1:31.99 | 
| 4 | 200 Back | Linda P Fulton | 71 | LMSC | Florida | 3:16.59 | 
| 6 | 50 Fly | Linda P Fulton | 71 | LMSC | Florida | 41.52 | 
| 7 | 200 Fly | Martha Dennis | 71 | LMSC | Florida | 5:34.39 | 
| 10 | 400 IM | Martha Dennis | 71 | LMSC | Florida | 9:33.74 | 
Women 75-79 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Free | Diann Uustal | 77 | SHARK | Florida | 34.33 | 
| 1 | 100 Free | Diann Uustal | 77 | SHARK | Florida | 1:21.78 | 
| 3 | 100 Free | June Carson | 75 | SHARK | Florida | 1:26.98 | 
| 4 | 200 Free | June Carson | 75 | SHARK | Florida | 3:14.90 | 
| 5 | 400 Free | June Carson | 75 | SHARK | Florida | 6:54.46 | 
| 1 | 50 Back | Diann Uustal | 77 | SHARK | Florida | 40.00 | 
| 1 | 100 Back | Diann Uustal | 77 | SHARK | Florida | 1:26.90 | 
| 1 | 200 Back | Diann Uustal | 77 | SHARK | Florida | 3:23.38 | 
| 4 | 50 Breast | June Carson | 75 | SHARK | Florida | 52.47 | 
| 1 | 50 Fly | Diann Uustal | 77 | SHARK | Florida | 39.06 | 
| 1 | 100 IM | Diann Uustal | 77 | SHARK | Florida | 1:35.89 | 
Women 80-84 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | 50 Free | Susan L Meyers | 81 | SHARK | Florida | 48.12 | 
| 3 | 100 Free | Susan L Meyers | 81 | SHARK | Florida | 1:45.56 | 
| 3 | 200 Free | Susan L Meyers | 81 | SHARK | Florida | 3:57.38 | 
| 2 | 50 Back | Chris S Gilligan | 80 | SHARK | Florida | 50.89 | 
| 2 | 100 Back | Chris S Gilligan | 80 | SHARK | Florida | 1:52.19 | 
| 3 | 50 Breast | Chris S Gilligan | 80 | SHARK | Florida | 1:02.79 | 
| 5 | 50 Breast | Susan L Meyers | 81 | SHARK | Florida | 1:03.50 | 
| 2 | 50 Fly | Susan L Meyers | 81 | SHARK | Florida | 57.04 | 
| 1 | 100 Fly | Susan L Meyers | 81 | SHARK | Florida | 2:08.43 | 
Women 85-89 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 50 Free | Martha J Henderson | 87 | FACT | Florida | 1:11.99 | 
| 3 | 100 Free | Martha J Henderson | 87 | FACT | Florida | 2:29.63 | 
| 2 | 200 Free | Martha J Henderson | 87 | FACT | Florida | 5:14.39 | 
| 1 | 400 Free | Martha J Henderson | 87 | FACT | Florida | 10:40.53 | 
| 2 | 800 Free | Martha J Henderson | 87 | FACT | Florida | 23:41.75 | 
| 2 | 1500 Free | Martha J Henderson | 87 | FACT | Florida | 44:49.80 | 
| 5 | 50 Back | Martha J Henderson | 87 | FACT | Florida | 1:19.15 | 
| 5 | 100 Back | Martha J Henderson | 87 | FACT | Florida | 3:03.49 | 
| 3 | 200 Back | Martha J Henderson | 87 | FACT | Florida | 6:07.41 | 
| 1 | 50 Fly | Martha J Henderson | 87 | FACT | Florida | 1:45.23 | 
| 1 | 100 Fly | Martha J Henderson | 87 | FACT | Florida | 4:11.57 | 
| 1 | 100 IM | Martha J Henderson | 87 | FACT | Florida | 3:05.69 | 
| 1 | 200 IM | Martha J Henderson | 87 | FACT | Florida | 6:59.93 | 
| 1 | 400 IM | Martha J Henderson | 87 | FACT | Florida | 15:09.30 | 
Women 90-94 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Free | Joan K Campbell | 93 | FACT | Florida | 1:12.61 | 
| 2 | 50 Free | Alyce M Vogel | 91 | LMSC | Florida | 2:11.87 | 
| 1 | 100 Free | Joan K Campbell | 93 | FACT | Florida | 2:43.42 | 
| 1 | 200 Free | Joan K Campbell | 93 | FACT | Florida | 5:47.60 | 
| 1 | 400 Free | Joan K Campbell | 93 | FACT | Florida | 12:23.50 | 
| 1 | 800 Free | Joan K Campbell | 93 | FACT | Florida | 25:29.31 | 
| 2 | 50 Back | Joan K Campbell | 93 | FACT | Florida | 1:33.10 | 
| 1 | 100 Back | Joan K Campbell | 93 | FACT | Florida | 3:15.88 | 
| 1 | 200 Back | Joan K Campbell | 93 | FACT | Florida | 6:51.05 | 
Men 18-24 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | 100 Free | Justin N Fales | 24 | GCST | Florida | 55.67 | 
| 2 | 200 Free | Justin N Fales | 24 | GCST | Florida | 2:03.89 | 
Men 25-29 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | 200 Free | Noah G Manera | 25 | SPM | Florida | 2:05.69 | 
| 9 | 400 Free | Noah G Manera | 25 | SPM | Florida | 4:40.98 | 
| 7 | 1500 Free | Marshall R Hattaway | 25 | SHARK | Florida | 21:58.00 | 
| 4 | 50 Breast | Andres Cossio | 25 | UC14 | Florida | 30.26 | 
| 6 | 50 Fly | Andres Cossio | 25 | UC14 | Florida | 25.97 | 
| 10 | 200 Fly | Tomas F Rodriguez | 25 | GCST | Florida | 2:39.48 | 
Men 30-34 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 50 Free | Mike Garcia | 31 | LMSC | Florida | 25.09 | 
| 3 | 400 Free | Christopher C Stickle | 33 | SPM | Florida | 4:25.29 | 
| 2 | 800 Free | Christopher C Stickle | 33 | SPM | Florida | 9:20.97 | 
| 3 | 1500 Free | Christopher C Stickle | 33 | SPM | Florida | 17:50.50 | 
| 7 | 1500 Free | Arthur Frayler | 30 | GSC | Florida | 18:49.10 | 
| 10 | 50 Back | Christopher C Stickle | 33 | SPM | Florida | 30.77 | 
| 8 | 200 Back | Christopher C Stickle | 33 | SPM | Florida | 2:33.42 | 
| 7 | 50 Breast | Mike Garcia | 31 | LMSC | Florida | 30.99 | 
| 7 | 100 Breast | Mike Garcia | 31 | LMSC | Florida | 1:09.89 | 
| 10 | 100 Breast | Nicholas A Lumkong | 32 | GTSA | Florida | 1:11.47 | 
| 10 | 200 Breast | Mike Garcia | 31 | LMSC | Florida | 2:43.10 | 
| 7 | 200 Fly | Christopher C Stickle | 33 | SPM | Florida | 2:27.85 | 
| 9 | 100 IM | Mike Garcia | 31 | LMSC | Florida | 1:04.69 | 
| 8 | 400 IM | Christopher C Stickle | 33 | SPM | Florida | 5:04.68 | 
Men 35-39 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | 50 Free | Alexander Forbes | 36 | UC14 | Florida | 23.69 | 
| 8 | 50 Free | Dimitri Delazanos | 38 | LMSC | Florida | 24.89 | 
| 3 | 100 Free | Alexander Forbes | 36 | UC14 | Florida | 53.69 | 
| 5 | 200 Free | Alexander Bezugliy | 38 | SDAMS | Florida | 2:01.06 | 
| 2 | 50 Back | Alexander Forbes | 36 | UC14 | Florida | 26.89 | 
| 4 | 100 Back | Alexander Forbes | 36 | UC14 | Florida | 1:02.42 | 
| 2 | 200 Back | Alexander Bezugliy | 38 | SDAMS | Florida | 2:22.78 | 
| 4 | 50 Breast | Eric P Cullen | 37 | SHARK | Florida | 30.88 | 
| 2 | 100 Breast | Alexander Bezugliy | 38 | SDAMS | Florida | 1:05.89 | 
| 1 | 200 Breast | Alexander Bezugliy | 38 | SDAMS | Florida | 2:32.94 | 
| 1 | 50 Fly | Alexander Forbes | 36 | UC14 | Florida | 25.77 | 
| 2 | 100 Fly | Alexander Forbes | 36 | UC14 | Florida | 58.67 | 
| 3 | 100 IM | Alexander Bezugliy | 38 | SDAMS | Florida | 1:00.00 | 
| 4 | 100 IM | Alexander Forbes | 36 | UC14 | Florida | 1:00.49 | 
| 2 | 200 IM | Alexander Bezugliy | 38 | SDAMS | Florida | 2:12.09 | 
Men 40-44 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | 50 Free | Rinaldo A Sintjago | 41 | LG | Florida | 24.29 | 
| 3 | 50 Free | Michael Gilliam | 44 | SHARK | Florida | 24.89 | 
| 3 | 100 Free | Rinaldo A Sintjago | 41 | LG | Florida | 54.45 | 
| 5 | 100 Free | Michael Gilliam | 44 | SHARK | Florida | 54.96 | 
| 2 | 200 Free | Rinaldo A Sintjago | 41 | LG | Florida | 2:01.19 | 
| 5 | 200 Free | William R Kloppe | 43 | SHARK | Florida | 2:04.89 | 
| 5 | 400 Free | William R Kloppe | 43 | SHARK | Florida | 4:33.89 | 
| 4 | 50 Back | Michael Gilliam | 44 | SHARK | Florida | 27.77 | 
| 5 | 50 Back | Rinaldo A Sintjago | 41 | LG | Florida | 28.19 | 
| 3 | 100 Back | Michael Gilliam | 44 | SHARK | Florida | 1:00.04 | 
| 5 | 50 Breast | William R Kloppe | 43 | SHARK | Florida | 32.59 | 
| 2 | 100 Breast | Travis S Howard | 42 | PALB | Florida | 1:07.99 | 
| 7 | 200 Fly | Matthew F Regan | 43 | MELB | Florida | 2:37.29 | 
| 4 | 100 IM | William R Kloppe | 43 | SHARK | Florida | 1:03.79 | 
| 4 | 100 IM | Travis S Howard | 42 | PALB | Florida | 1:03.79 | 
| 2 | 200 IM | William R Kloppe | 43 | SHARK | Florida | 2:21.35 | 
| 4 | 400 IM | William R Kloppe | 43 | SHARK | Florida | 5:08.15 | 
Men 45-49 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | 50 Free | Joseph Novak | 46 | SPM | Florida | 25.79 | 
| 10 | 50 Free | Ryan P Ruddy | 47 | MELB | Florida | 26.49 | 
| 6 | 800 Free | Steven T Gold | 46 | BSS | Florida | 10:09.36 | 
| 4 | 50 Back | Benjamin Lo-Pinto | 47 | MELB | Florida | 30.49 | 
| 9 | 50 Back | Edward M Clissold | 49 | SHARK | Florida | 31.93 | 
| 3 | 100 Back | Benjamin Lo-Pinto | 47 | MELB | Florida | 1:04.89 | 
| 7 | 200 Back | Edward M Clissold | 49 | SHARK | Florida | 2:32.76 | 
| 10 | 200 Back | Ned B Lovell | 49 | UC14 | Florida | 2:37.51 | 
| 3 | 50 Breast | Ryan P Ruddy | 47 | MELB | Florida | 31.49 | 
| 4 | 50 Breast | Steven T Gold | 46 | BSS | Florida | 31.79 | 
| 10 | 50 Breast | Jonathan Armstrong | 48 | MELB | Florida | 34.03 | 
| 4 | 100 Breast | Ryan P Ruddy | 47 | MELB | Florida | 1:09.89 | 
| 8 | 100 Breast | Steven T Gold | 46 | BSS | Florida | 1:12.67 | 
| 5 | 200 Breast | Jonathan Armstrong | 48 | MELB | Florida | 2:47.49 | 
| 6 | 200 Breast | Steven T Gold | 46 | BSS | Florida | 2:50.21 | 
| 3 | 50 Fly | Joseph Novak | 46 | SPM | Florida | 27.78 | 
| 9 | 50 Fly | Steven T Gold | 46 | BSS | Florida | 28.48 | 
| 3 | 100 Fly | Steven T Gold | 46 | BSS | Florida | 1:04.66 | 
| 4 | 100 IM | Ryan P Ruddy | 47 | MELB | Florida | 1:05.79 | 
| 6 | 100 IM | Steven T Gold | 46 | BSS | Florida | 1:07.42 | 
| 10 | 100 IM | Joseph Novak | 46 | SPM | Florida | 1:08.59 | 
| 5 | 200 IM | Steven T Gold | 46 | BSS | Florida | 2:31.68 | 
| 6 | 400 IM | Steven T Gold | 46 | BSS | Florida | 5:27.22 | 
Men 50-54 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | 400 Free | William Markovitz | 51 | SHARK | Florida | 4:51.91 | 
| 10 | 200 Back | Mark Palace | 50 | MELB | Florida | 2:50.14 | 
| 10 | 50 Breast | Mark Palace | 50 | MELB | Florida | 35.99 | 
| 8 | 200 Breast | Andy Kroupa | 54 | LMSC | Florida | 2:58.84 | 
| 10 | 200 Breast | Mark Palace | 50 | MELB | Florida | 3:01.42 | 
| 10 | 100 IM | Andy Kroupa | 54 | LMSC | Florida | 1:09.19 | 
| 5 | 400 IM | Andy Kroupa | 54 | LMSC | Florida | 5:33.31 | 
Men 55-59 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | 50 Breast | Terry Livingston | 56 | LMSC | Florida | 35.89 | 
| 8 | 100 Breast | Terry Livingston | 56 | LMSC | Florida | 1:18.99 | 
Men 60-64 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | 50 Free | Joe Wotton | 64 | MELB | Florida | 28.19 | 
| 5 | 200 Breast | Jim Matysek | 64 | SHARK | Florida | 2:57.57 | 
| 9 | 50 Fly | Joe Wotton | 64 | MELB | Florida | 30.73 | 
| 8 | 200 Fly | Jim Matysek | 64 | SHARK | Florida | 3:07.19 | 
| 7 | 400 IM | Jim Matysek | 64 | SHARK | Florida | 6:07.37 | 
Men 65-69 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | 50 Breast | Wayne L Baker | 65 | LMSC | Florida | 37.49 | 
| 7 | 200 Breast | Wayne L Baker | 65 | LMSC | Florida | 3:07.95 | 
| 2 | 50 Fly | Frederick Ehmke | 69 | UC14 | Florida | 30.32 | 
Men 70-74 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | 100 Free | Jeffrey Boatright | 70 | SHARK | Florida | 1:07.41 | 
| 7 | 100 Free | Rick B Walker | 73 | SHARK | Florida | 1:07.92 | 
| 4 | 200 Free | Rick B Walker | 73 | SHARK | Florida | 2:27.96 | 
| 5 | 400 Free | Rick B Walker | 73 | SHARK | Florida | 5:18.14 | 
| 2 | 800 Free | Rick B Walker | 73 | SHARK | Florida | 10:52.78 | 
| 10 | 800 Free | Jack R Martin | 72 | SHARK | Florida | 12:37.83 | 
| 2 | 50 Back | Alistair Cockburn | 70 | UC14 | Florida | 33.17 | 
| 3 | 50 Back | Jeffrey Boatright | 70 | SHARK | Florida | 35.61 | 
| 4 | 50 Breast | Rick B Walker | 73 | SHARK | Florida | 39.11 | 
| 4 | 50 Fly | Alistair Cockburn | 70 | UC14 | Florida | 31.86 | 
| 3 | 100 Fly | Jeffrey Boatright | 70 | SHARK | Florida | 1:13.98 | 
| 3 | 100 IM | Jeffrey Boatright | 70 | SHARK | Florida | 1:16.19 | 
Men 75-79 SCM (2023)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | 50 Free | Lee Childs | 75 | SHARK | Florida | 30.49 | 
| 8 | 50 Free | M H Heeter | 76 | SHARK | Florida | 34.23 | 
| 10 | 50 Free | Randy Simons | 75 | VMAS | Florida | 34.49 | 
| 1 | 100 Free | Lee Childs | 75 | SHARK | Florida | 1:08.94 | 
| 7 | 100 Free | Bob E Couch | 76 | SHARK | Florida | 1:16.42 | 
| 10 | 100 Free | M H Heeter | 76 | SHARK | Florida | 1:22.33 | 
| 4 | 200 Free | Lee Childs | 75 | SHARK | Florida | 2:37.99 | 
| 7 | 200 Free | Bob E Couch | 76 | SHARK | Florida | 2:52.44 | 
| 7 | 400 Free | Bob E Couch | 76 | SHARK | Florida | 6:15.52 | 
| 10 | 400 Free | Mark C Ross | 76 | VMAS | Florida | 6:50.09 | 
| 7 | 800 Free | Mark C Ross | 76 | VMAS | Florida | 14:12.35 | 
| 9 | 800 Free | Charles B Lee | 79 | TYSM | Florida | 14:47.34 | 
| 7 | 1500 Free | Mark C Ross | 76 | VMAS | Florida | 28:17.91 | 
| 9 | 1500 Free | Charles B Lee | 79 | TYSM | Florida | 29:39.06 | 
| 6 | 50 Back | Randy Simons | 75 | VMAS | Florida | 42.19 | 
