- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Jill Gellatly (319)
Below are all recorded individual Top 10 achievements for Jill Gellatly since 1971.
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 200 Free | Jill Gellatly | 56 | UC25 | Gulf | 2:13.62 |
| 9 | W55-59 200 IM | Jill Gellatly | 56 | UC25 | Gulf | 2:33.38 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 200 IM | Jill Gellatly | 55 | UC25 | Gulf | 2:34.70 |
| 4 | W55-59 400 IM | Jill Gellatly | 55 | UC25 | Gulf | 5:23.96 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W55-59 200 Free | Jill Gellatly | 55 | CVMM | Southern Pacific | 2:26.77 |
| 8 | W55-59 100 Back | Jill Gellatly | 55 | CVMM | Southern Pacific | 1:17.27 |
| 2 | W55-59 200 Back | Jill Gellatly | 55 | CVMM | Southern Pacific | 2:45.72 |
| 5 | W55-59 100 IM | Jill Gellatly | 55 | CVMM | Southern Pacific | 1:18.62 |
| 2 | W55-59 200 IM | Jill Gellatly | 55 | CVMM | Southern Pacific | 2:48.00 |
| 1 | W55-59 400 IM | Jill Gellatly | 55 | CVMM | Southern Pacific | 5:57.11 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Jill E Gellatly | 54 | CVMM | Southern Pacific | 31.85 |
| 1 | W50-54 200 Free | Jill E Gellatly | 54 | CVMM | Southern Pacific | 2:25.11 |
| 3 | W50-54 400 Free | Jill E Gellatly | 54 | CVMM | Southern Pacific | 5:07.48 |
| 7 | W50-54 50 Back | Jill E Gellatly | 54 | CVMM | Southern Pacific | 38.14 |
| 5 | W50-54 100 Back | Jill E Gellatly | 54 | CVMM | Southern Pacific | 1:20.40 |
| 2 | W50-54 200 Back | Jill E Gellatly | 54 | CVMM | Southern Pacific | 2:49.94 |
| 3 | W50-54 200 IM | Jill E Gellatly | 54 | CVMM | Southern Pacific | 2:50.49 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 100 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:05.34 |
| 1 | W50-54 200 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 2:18.81 |
| 2 | W50-54 100 Back | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:14.17 |
| 3 | W50-54 100 Fly | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:14.19 |
| 4 | W50-54 100 IM | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:14.70 |
| 2 | W50-54 200 IM | Jill E Gellatly | 52 | CVMM | Southern Pacific | 2:39.44 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 30.74 |
| 5 | W50-54 100 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:05.49 |
| 2 | W50-54 200 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 2:20.15 |
| 2 | W50-54 400 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 4:49.13 |
| 1 | W50-54 800 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 10:03.33 |
| 1 | W50-54 1500 Free | Jill E Gellatly | 52 | CVMM | Southern Pacific | 19:00.94 |
| 9 | W50-54 50 Back | Jill E Gellatly | 52 | CVMM | Southern Pacific | 36.39 |
| 5 | W50-54 100 Back | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:17.20 |
| 4 | W50-54 200 Back | Jill E Gellatly | 52 | CVMM | Southern Pacific | 2:41.89 |
| 9 | W50-54 200 Breast | Jill E Gellatly | 52 | CVMM | Southern Pacific | 3:19.61 |
| 9 | W50-54 100 Fly | Jill E Gellatly | 52 | CVMM | Southern Pacific | 1:20.93 |
| 1 | W50-54 200 IM | Jill E Gellatly | 52 | CVMM | Southern Pacific | 2:40.79 |
| 2 | W50-54 400 IM | Jill E Gellatly | 52 | CVMM | Southern Pacific | 5:45.53 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 200 Free | Jill E Gellatly | 51 | CVMM | Southern Pacific | 2:04.29 |
| 2 | W50-54 500 Free | Jill E Gellatly | 51 | CVMM | Southern Pacific | 5:32.86 |
| 6 | W50-54 100 IM | Jill E Gellatly | 51 | CVMM | Southern Pacific | 1:06.94 |
| 2 | W50-54 200 IM | Jill E Gellatly | 51 | CVMM | Southern Pacific | 2:22.27 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W50-54 200 Free | Jill E Gellatly | 51 | CVMM | Southern Pacific | 2:16.26 |
| 1 | W50-54 400 Free | Jill E Gellatly | 51 | CVMM | Southern Pacific | 4:45.51 |
| 1 | W50-54 800 Free | Jill E Gellatly | 51 | CVMM | Southern Pacific | 9:47.13 |
| 7 | W50-54 100 Back | Jill E Gellatly | 51 | CVMM | Southern Pacific | 1:14.23 |
| 4 | W50-54 100 IM | Jill E Gellatly | 51 | CVMM | Southern Pacific | 1:14.44 |
| 3 | W50-54 200 IM | Jill E Gellatly | 51 | CVMM | Southern Pacific | 2:37.95 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 100 Free | Jill E Gellatly | 51 | UC25 | Gulf | 1:06.65 |
| 4 | W50-54 200 Free | Jill E Gellatly | 51 | UC25 | Gulf | 2:20.23 |
| 1 | W50-54 400 Free | Jill E Gellatly | 51 | CVMM | Southern Pacific | 4:51.81 |
| 1 | W50-54 800 Free | Jill E Gellatly | 51 | UC25 | Gulf | 10:06.80 |
| 5 | W50-54 200 Back | Jill E Gellatly | 51 | UC25 | Gulf | 2:47.44 |
| 8 | W50-54 100 Breast | Jill E Gellatly | 51 | UC25 | Gulf | 1:30.45 |
| 3 | W50-54 200 IM | Jill E Gellatly | 51 | UC25 | Gulf | 2:44.48 |
| 2 | W50-54 400 IM | Jill E Gellatly | 51 | UC25 | Gulf | 5:48.50 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W50-54 200 Free | Jill E Gellatly | 50 | UC25 | Gulf | 2:03.92 |
| 3 | W50-54 500 Free | Jill E Gellatly | 50 | UC25 | Gulf | 5:31.72 |
| 7 | W50-54 200 Breast | Jill E Gellatly | 50 | UC25 | Gulf | 2:46.93 |
| 9 | W50-54 100 IM | Jill E Gellatly | 50 | UC25 | Gulf | 1:07.99 |
| 3 | W50-54 200 IM | Jill E Gellatly | 50 | UC25 | Gulf | 2:23.07 |
| 3 | W50-54 400 IM | Jill E Gellatly | 50 | UC25 | Gulf | 5:02.53 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W50-54 200 Free | Jill E Gellatly | 50 | COOG | Gulf | 2:16.65 |
| 1 | W50-54 400 Free | Jill E Gellatly | 50 | COOG | Gulf | 4:45.61 |
| 1 | W50-54 800 Free | Jill E Gellatly | 50 | COOG | Gulf | 9:51.08 |
| 1 | W50-54 1500 Free | Jill E Gellatly | 50 | COOG | Gulf | 18:57.56 |
| 2 | W50-54 100 Breast | Jill E Gellatly | 50 | COOG | Gulf | 1:24.72 |
| 2 | W50-54 200 Breast | Jill E Gellatly | 50 | COOG | Gulf | 3:03.46 |
| 2 | W50-54 200 IM | Jill E Gellatly | 50 | COOG | Gulf | 2:37.99 |
| 1 | W50-54 400 IM | Jill E Gellatly | 50 | COOG | Gulf | 5:32.14 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W50-54 100 Free | Jill E Gellatly | 50 | COOG | Gulf | 1:04.65 |
| 2 | W50-54 200 Free | Jill E Gellatly | 50 | COOG | Gulf | 2:18.82 |
| 1 | W50-54 400 Free | Jill E Gellatly | 50 | COOG | Gulf | 4:49.90 |
| 1 | W50-54 800 Free | Jill E Gellatly | 50 | COOG | Gulf | 9:53.57 |
| 1 | W50-54 1500 Free | Jill E Gellatly | 50 | COOG | Gulf | 18:50.67 |
| 7 | W50-54 50 Back | Jill E Gellatly | 50 | COOG | Gulf | 36.30 |
| 3 | W50-54 100 Back | Jill E Gellatly | 50 | COOG | Gulf | 1:17.71 |
| 2 | W50-54 200 Back | Jill E Gellatly | 50 | COOG | Gulf | 2:40.25 |
| 10 | W50-54 100 Breast | Jill E Gellatly | 50 | COOG | Gulf | 1:32.53 |
| 5 | W50-54 200 Breast | Jill E Gellatly | 50 | COOG | Gulf | 3:11.02 |
| 2 | W50-54 200 IM | Jill E Gellatly | 50 | COOG | Gulf | 2:38.60 |
| 3 | W50-54 400 IM | Jill E Gellatly | 50 | COOG | Gulf | 5:50.61 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 200 Free | Jill E Gellatly | 49 | COOG | Gulf | 2:03.22 |
| 3 | W45-49 500 Free | Jill E Gellatly | 49 | COOG | Gulf | 5:28.97 |
| 10 | W45-49 100 IM | Jill E Gellatly | 49 | COOG | Gulf | 1:06.54 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Free | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 30.46 |
| 4 | W45-49 100 Free | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 1:05.08 |
| 4 | W45-49 200 Free | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 2:17.38 |
| 3 | W45-49 400 Free | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 4:47.95 |
| 2 | W45-49 800 Free | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 9:51.57 |
| 3 | W45-49 1500 Free | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 18:56.11 |
| 4 | W45-49 100 Breast | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 1:24.62 |
| 3 | W45-49 200 Breast | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 3:00.65 |
| 5 | W45-49 100 IM | Jill E Gellatly | 49 | WIND | San Diego - Imperial | 1:13.74 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Free | Jill E Gellatly | 48 | WIND | San Diego - Imperial | 58.13 |
| 3 | W45-49 200 Free | Jill E Gellatly | 48 | WIND | San Diego - Imperial | 2:04.03 |
| 3 | W45-49 500 Free | Jill E Gellatly | 48 | WIND | San Diego - Imperial | 5:29.86 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 200 Free | Jill E Gellatly | 48 | COOG | Gulf | 2:19.35 |
| 3 | W45-49 800 Free | Jill E Gellatly | 48 | COOG | Gulf | 10:08.35 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 100 Free | Jill E Gellatly | 47 | COOG | Gulf | 1:05.71 |
| 2 | W45-49 200 Free | Jill E Gellatly | 47 | COOG | Gulf | 2:17.07 |
| 2 | W45-49 400 Free | Jill E Gellatly | 47 | COOG | Gulf | 4:49.64 |
| 1 | W45-49 800 Free | Jill E Gellatly | 47 | COOG | Gulf | 9:50.88 |
| 2 | W45-49 1500 Free | Jill E Gellatly | 47 | COOG | Gulf | 19:16.50 |
| 6 | W45-49 100 Back | Jill E Gellatly | 47 | COOG | Gulf | 1:16.01 |
| 3 | W45-49 200 Back | Jill E Gellatly | 47 | COOG | Gulf | 2:39.24 |
| 5 | W45-49 200 Breast | Jill E Gellatly | 47 | COOG | Gulf | 3:08.29 |
| 8 | W45-49 100 Fly | Jill E Gellatly | 47 | COOG | Gulf | 1:15.74 |
| 4 | W45-49 200 IM | Jill E Gellatly | 47 | COOG | Gulf | 2:38.00 |
| 1 | W45-49 400 IM | Jill E Gellatly | 47 | COOG | Gulf | 5:32.27 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 200 Free | Jill E Gellatly | 46 | COOG | Gulf | 2:07.34 |
| 4 | W45-49 500 Free | Jill E Gellatly | 46 | COOG | Gulf | 5:26.57 |
| 4 | W45-49 1000 Free | Jill E Gellatly | 46 | COOG | Gulf | 11:11.92 |
| 3 | W45-49 1650 Free | Jill E Gellatly | 46 | COOG | Gulf | 18:35.72 |
| 7 | W45-49 200 IM | Jill E Gellatly | 46 | COOG | Gulf | 2:25.46 |
| 4 | W45-49 400 IM | Jill E Gellatly | 46 | COOG | Gulf | 5:05.94 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Free | Jill E Gellatly | 46 | COOG | Gulf | 1:06.04 |
| 5 | W45-49 200 Free | Jill E Gellatly | 46 | COOG | Gulf | 2:18.81 |
| 2 | W45-49 400 Free | Jill E Gellatly | 46 | COOG | Gulf | 4:50.20 |
| 1 | W45-49 800 Free | Jill E Gellatly | 46 | COOG | Gulf | 9:56.07 |
| 2 | W45-49 1500 Free | Jill E Gellatly | 46 | COOG | Gulf | 19:10.78 |
| 5 | W45-49 100 Back | Jill E Gellatly | 46 | COOG | Gulf | 1:15.48 |
| 4 | W45-49 200 Back | Jill E Gellatly | 46 | COOG | Gulf | 2:39.73 |
| 8 | W45-49 100 Breast | Jill E Gellatly | 46 | COOG | Gulf | 1:31.10 |
| 3 | W45-49 200 Breast | Jill E Gellatly | 46 | COOG | Gulf | 3:09.00 |
| 2 | W45-49 200 IM | Jill E Gellatly | 46 | COOG | Gulf | 2:39.97 |
| 3 | W45-49 400 IM | Jill E Gellatly | 46 | COOG | Gulf | 5:49.06 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 500 Free | Jill E Gellatly | 45 | COOG | Gulf | 5:30.52 |
| 8 | W45-49 200 Back | Jill E Gellatly | 45 | COOG | Gulf | 2:23.86 |
| 5 | W45-49 200 Breast | Jill E Gellatly | 45 | COOG | Gulf | 2:46.20 |
| 4 | W45-49 400 IM | Jill E Gellatly | 45 | COOG | Gulf | 5:03.13 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W45-49 200 Free | Jill E Gellatly | 45 | COOG | Gulf | 2:20.38 |
| 4 | W45-49 400 Free | Jill E Gellatly | 45 | COOG | Gulf | 4:53.73 |
| 2 | W45-49 800 Free | Jill E Gellatly | 45 | COOG | Gulf | 9:53.99 |
| 2 | W45-49 1500 Free | Jill E Gellatly | 45 | COOG | Gulf | 18:47.62 |
| 6 | W45-49 200 Back | Jill E Gellatly | 45 | COOG | Gulf | 2:38.34 |
| 4 | W45-49 400 IM | Jill E Gellatly | 45 | COOG | Gulf | 5:35.15 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Free | Jill E Gellatly | 45 | COOG | Gulf | 1:07.42 |
| 2 | W45-49 200 Free | Jill E Gellatly | 45 | COOG | Gulf | 2:18.42 |
| 2 | W45-49 400 Free | Jill E Gellatly | 45 | COOG | Gulf | 4:51.15 |
| 2 | W45-49 800 Free | Jill E Gellatly | 45 | COOG | Gulf | 9:59.35 |
| 2 | W45-49 1500 Free | Jill E Gellatly | 45 | COOG | Gulf | 18:55.86 |
| 7 | W45-49 100 Back | Jill E Gellatly | 45 | COOG | Gulf | 1:16.22 |
| 4 | W45-49 200 Back | Jill E Gellatly | 45 | COOG | Gulf | 2:37.03 |
| 4 | W45-49 200 Breast | Jill E Gellatly | 45 | COOG | Gulf | 3:10.29 |
| 2 | W45-49 200 IM | Jill E Gellatly | 45 | COOG | Gulf | 2:38.00 |
| 4 | W45-49 400 IM | Jill E Gellatly | 45 | COOG | Gulf | 5:41.03 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 100 Free | Jill E Gellatly | 44 | COOG | Gulf | 1:04.84 |
| 5 | W40-44 200 Free | Jill E Gellatly | 44 | COOG | Gulf | 2:19.97 |
| 7 | W40-44 400 Free | Jill E Gellatly | 44 | COOG | Gulf | 4:55.45 |
| 4 | W40-44 800 Free | Jill E Gellatly | 44 | COOG | Gulf | 10:04.85 |
| 5 | W40-44 100 Back | Jill E Gellatly | 44 | COOG | Gulf | 1:15.30 |
| 2 | W40-44 200 Back | Jill E Gellatly | 44 | COOG | Gulf | 2:41.30 |
| 6 | W40-44 200 IM | Jill E Gellatly | 44 | COOG | Gulf | 2:40.02 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 100 Free | Jill E Gellatly | 43 | WMST | Gulf | 1:06.61 |
| 4 | W40-44 200 Free | Jill E Gellatly | 43 | WMST | Gulf | 2:18.05 |
| 1 | W40-44 400 Free | Jill E Gellatly | 43 | WMST | Gulf | 4:51.54 |
| 1 | W40-44 800 Free | Jill Gellatly | 43 | WMST | Gulf | 9:53.27 |
| 1 | W40-44 1500 Free | Jill E Gellatly | 43 | WMST | Gulf | 18:46.06 |
| 7 | W40-44 100 Back | Jill E Gellatly | 43 | WMST | Gulf | 1:17.95 |
| 2 | W40-44 200 Back | Jill E Gellatly | 43 | WMST | Gulf | 2:38.52 |
| 5 | W40-44 200 Breast | Jill E Gellatly | 43 | WMST | Gulf | 3:01.44 |
| 4 | W40-44 200 IM | Jill E Gellatly | 43 | WMST | Gulf | 2:36.42 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 200 Free | Jill E Gellatly | 42 | WMST | Gulf | 1:59.68 |
| 1 | W40-44 500 Free | Jill E Gellatly | 42 | WMST | Gulf | 5:15.60 |
| 1 | W40-44 1000 Free | Jill E Gellatly | 42 | WMST | Gulf | 10:53.23 |
| 1 | W40-44 1650 Free | Jill E Gellatly | 42 | WMST | Gulf | 17:58.16 |
| 10 | W40-44 100 Back | Jill E Gellatly | 42 | WMST | Gulf | 1:04.32 |
| 4 | W40-44 200 Back | Jill E Gellatly | 42 | WMST | Gulf | 2:13.99 |
| 4 | W40-44 200 IM | Jill E Gellatly | 42 | WMST | Gulf | 2:14.90 |
| 1 | W40-44 400 IM | Jill E Gellatly | 42 | WMST | Gulf | 4:44.59 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 200 Free | Jill E Gellatly | 42 | WMST | Gulf | 2:14.59 |
| 4 | W40-44 400 Free | Jill E Gellatly | 42 | WMST | Gulf | 4:44.11 |
| 1 | W40-44 800 Free | Jill E Gellatly | 42 | WMST | Gulf | 9:37.48 |
| 1 | W40-44 1500 Free | Jill E Gellatly | 42 | WMST | Gulf | 18:12.13 |
| 7 | W40-44 100 Back | Jill E Gellatly | 42 | WMST | Gulf | 1:11.62 |
| 4 | W40-44 200 Back | Jill E Gellatly | 42 | WMST | Gulf | 2:31.43 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Free | Jill E Gellatly | 42 | WMST | Gulf | 2:23.56 |
| 3 | W40-44 800 Free | Jill E Gellatly | 42 | WMST | Gulf | 10:16.56 |
| 2 | W40-44 1500 Free | Jill E Gellatly | 42 | WMST | Gulf | 19:21.31 |
| 10 | W40-44 100 Back | Jill E Gellatly | 42 | WMST | Gulf | 1:18.07 |
| 3 | W40-44 200 Back | Jill E Gellatly | 42 | WMST | Gulf | 2:45.04 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 800 Free | Jill E Gellatly | 41 | WMST | Gulf | 10:35.09 |
| 8 | W40-44 100 Back | Jill E Gellatly | 41 | WMST | Gulf | 1:17.40 |
| 5 | W40-44 200 Back | Jill E Gellatly | 41 | WMST | Gulf | 2:43.24 |
| 5 | W40-44 200 IM | Jill E Gellatly | 41 | WMST | Gulf | 2:43.18 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Free | Jill E Gellatly | 40 | WMST | Gulf | 2:03.87 |
| 9 | W40-44 500 Free | Jill E Gellatly | 40 | WMST | Gulf | 5:30.38 |
| 6 | W40-44 1000 Free | Jill Gellatly | 40 | WMST | Gulf | 11:17.41 |
| 6 | W40-44 1650 Free | Jill E Gellatly | 40 | WMST | Gulf | 18:51.24 |
| 8 | W40-44 200 Back | Jill E Gellatly | 40 | WMST | Gulf | 2:20.04 |
| 6 | W40-44 400 IM | Jill E Gellatly | 40 | WMST | Gulf | 4:59.85 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Free | Jill Gellatly | 40 | WMST | Gulf | 2:21.63 |
| 5 | W40-44 400 Free | Jill Gellatly | 40 | WMST | Gulf | 4:56.99 |
| 3 | W40-44 800 Free | Jill Gellatly | 40 | WMST | Gulf | 10:07.18 |
| 7 | W40-44 100 Back | Jill Gellatly | 40 | WMST | Gulf | 1:15.38 |
| 5 | W40-44 200 Back | Jill Gellatly | 40 | WMST | Gulf | 2:38.60 |
| 4 | W40-44 200 IM | Jill Gellatly | 40 | WMST | Gulf | 2:42.68 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Jill Gellatly | 40 | WMST | Gulf | 1:06.87 |
| 4 | W40-44 200 Free | Jill E Gellatly | 40 | WMST | Gulf | 2:17.67 |
| 2 | W40-44 400 Free | Jill E Gellatly | 40 | WMST | Gulf | 4:49.32 |
| 3 | W40-44 800 Free | Jill E Gellatly | 40 | WMST | Gulf | 10:03.97 |
| 2 | W40-44 1500 Free | Jill E Gellatly | 40 | WMST | Gulf | 19:03.69 |
| 4 | W40-44 50 Back | Jill E Gellatly | 40 | WMST | Gulf | 35.42 |
| 2 | W40-44 100 Back | Jill E Gellatly | 40 | WMST | Gulf | 1:13.17 |
| 1 | W40-44 200 Back | Jill E Gellatly | 40 | WMST | Gulf | 2:35.37 |
| 3 | W40-44 200 IM | Jill E Gellatly | 40 | WMST | Gulf | 2:37.26 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 500 Free | Jill E Gellatly | 39 | WMST | Gulf | 5:29.62 |
| 5 | W35-39 1000 Free | Jill E Gellatly | 39 | WMST | Gulf | 11:16.24 |
| 5 | W35-39 1650 Free | Jill E Gellatly | 39 | WMST | Gulf | 18:56.79 |
| 9 | W35-39 200 Back | Jill E Gellatly | 39 | WMST | Gulf | 2:19.17 |
| 9 | W35-39 400 IM | Jill E Gellatly | 39 | WMST | Gulf | 5:06.12 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W35-39 400 Free | Jill Gellatly | 39 | WMST | Gulf | 4:45.35 |
| 2 | W35-39 800 Free | Jill Gellatly | 39 | WMST | Gulf | 9:48.12 |
| 9 | W35-39 50 Back | Jill Gellatly | 39 | WMST | Gulf | 35.33 |
| 5 | W35-39 200 Back | Jill Gellatly | 39 | WMST | Gulf | 2:36.42 |
| 4 | W35-39 200 IM | Jill Gellatly | 39 | WMST | Gulf | 2:36.71 |
| 4 | W35-39 400 IM | Jill Gellatly | 39 | WMST | Gulf | 5:32.72 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 200 Free | Jill E Gellatly | 38 | WMST | Gulf | 2:02.14 |
| 6 | W35-39 500 Free | Jill E Gellatly | 38 | WMST | Gulf | 5:21.99 |
| 3 | W35-39 1000 Free | Jill Gellatly | 38 | WMST | Gulf | 10:57.94 |
| 2 | W35-39 1650 Free | Jill E Gellatly | 38 | WMST | Gulf | 18:09.99 |
| 8 | W35-39 200 Back | Jill B Gellathy | 38 | WMST | Gulf | 2:18.59 |
| 9 | W35-39 200 Breast | Jill B Gellathy | 38 | WMST | Gulf | 2:40.51 |
| 4 | W35-39 200 IM | Jill E Gellatly | 38 | WMST | Gulf | 2:19.11 |
| 4 | W35-39 400 IM | Jill E Gellatly | 38 | WMST | Gulf | 4:53.49 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W35-39 400 Free | Jill E Gellatly | 38 | WMST | Gulf | 4:48.90 |
| 3 | W35-39 800 Free | Jill E Gellatly | 38 | WMST | Gulf | 9:54.58 |
| 2 | W35-39 1500 Free | Jill E Gellatly | 38 | WMST | Gulf | 19:19.47 |
| 1 | W35-39 200 Back | Jill E Gellatly | 38 | WMST | Gulf | 2:35.99 |
| 6 | W35-39 100 Breast | Jill E Gellatly | 38 | WMST | Gulf | 1:26.49 |
| 8 | W35-39 200 Breast | Jill E Gellatly | 38 | WMST | Gulf | 3:05.16 |
| 3 | W35-39 200 IM | Jill E Gellatly | 38 | WMST | Gulf | 2:36.86 |
| 2 | W35-39 400 IM | Jill E Gellatly | 38 | WMST | Gulf | 5:33.36 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W35-39 500 Free | Jill Gellatly | 37 | WMST | Gulf | 5:24.31 |
| 4 | W35-39 1000 Free | Jill Gellatly | 37 | WMST | Gulf | 10:56.86 |
| 5 | W35-39 1650 Free | Jill E Gellatly | 37 | WMST | Gulf | 18:11.60 |
| 6 | W35-39 200 Back | Jill E Gellatly | 37 | WMST | Gulf | 2:17.65 |
| 8 | W35-39 200 Breast | Jill E Gellatly | 37 | WMST | Gulf | 2:36.34 |
| 6 | W35-39 200 IM | Jill E Gellatly | 37 | WMST | Gulf | 2:17.06 |
| 5 | W35-39 400 IM | Jill E Gellatly | 37 | WMST | Gulf | 4:49.04 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W35-39 200 Free | Jill E Gellatly | 37 | WMST | Gulf | 2:19.64 |
| 3 | W35-39 400 Free | Jill E Gellatly | 37 | WMST | Gulf | 4:53.18 |
| 5 | W35-39 100 Back | Jill E Gellatly | 37 | WMST | Gulf | 1:15.16 |
| 5 | W35-39 200 Back | Jill E Gellatly | 37 | WMST | Gulf | 2:40.34 |
| 8 | W35-39 100 Breast | Jill E Gellatly | 37 | WMST | Gulf | 1:28.29 |
| 2 | W35-39 200 IM | Jill E Gellatly | 37 | WMST | Gulf | 2:36.84 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 500 Free | Jill E Gellatly | 36 | HOTS | South Texas | 5:20.80 |
