- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Susan Harris (40)
Below are all recorded individual Top 10 achievements for Susan Harris since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W55-59 50 Free | Susan Harris | 59 | MICH | Michigan | 31.06 |
| 7 | W55-59 100 Free | Susan Harris | 59 | MICH | Michigan | 1:09.98 |
| 4 | W55-59 50 Back | Susan Harris | 59 | MICH | Michigan | 37.16 |
| 4 | W55-59 100 Back | Susan Harris | 59 | MICH | Michigan | 1:19.61 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W55-59 200 Back | Susan Harris | 58 | MICH | Michigan | 2:54.10 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Back | Susan Harris | 57 | MICH | Michigan | 1:09.51 |
| 8 | W55-59 200 Back | Susan Harris | 57 | MICH | Michigan | 2:33.76 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Free | Susan Harris | 57 | MICH | Michigan | 31.11 |
| 8 | W55-59 50 Back | Susan Harris | 57 | MICH | Michigan | 36.04 |
| 9 | W55-59 100 Back | Susan Harris | 57 | MICH | Michigan | 1:17.59 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Free | Susan Harris | 56 | MICH | Michigan | 31.97 |
| 10 | W55-59 50 Back | Susan Harris | 56 | MICH | Michigan | 37.76 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 50 Back | Susan Harris | 54 | MICH | Michigan | 33.80 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Free | Susan Harris | 54 | MICH | Michigan | 1:08.27 |
| 7 | W50-54 200 Free | Susan Harris | 54 | MICH | Michigan | 2:31.61 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Susan Harris | 53 | MICH | Michigan | 26.76 |
| 9 | W50-54 50 Back | Susan Harris | 53 | MICH | Michigan | 31.53 |
| 9 | W50-54 100 Back | Susan Harris | 53 | MICH | Michigan | 1:08.88 |
| 8 | W50-54 200 Back | Susan Harris | 53 | MICH | Michigan | 2:27.86 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Back | Susan Harris | 52 | MICH | Michigan | 1:07.29 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Free | Susan Harris | 52 | MICH | Michigan | 29.66 |
| 4 | W50-54 200 Free | Susan Harris | 52 | MICH | Michigan | 2:23.51 |
| 6 | W50-54 50 Back | Susan Harris | 52 | MICH | Michigan | 35.48 |
| 5 | W50-54 100 Back | Susan Harris | 52 | MICH | Michigan | 1:15.84 |
| 3 | W50-54 200 Back | Susan Harris | 52 | MICH | Michigan | 2:44.83 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 100 Back | Susan Harris | 51 | MICH | Michigan | 1:08.24 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 200 Free | Susan Harris | 50 | MICH | Michigan | 2:08.65 |
| 8 | W50-54 200 Back | Susan Harris | 50 | MICH | Michigan | 2:26.63 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W50-54 50 Free | Susan Harris | 50 | MICH | Michigan | 30.46 |
| 3 | W50-54 100 Free | Susan Harris | 50 | MICH | Michigan | 1:06.78 |
| 6 | W50-54 200 Free | Susan Harris | 50 | MICH | Michigan | 2:26.24 |
| 8 | W50-54 50 Back | Susan Harris | 50 | MICH | Michigan | 37.17 |
| 5 | W50-54 100 Back | Susan Harris | 50 | MICH | Michigan | 1:19.07 |
| 7 | W50-54 200 Back | Susan Harris | 50 | MICH | Michigan | 2:52.12 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Free | Susan Harris | 49 | MICH | Michigan | 26.27 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W45-49 100 Free | Susan Harris | 49 | MICH | Michigan | 1:04.94 |
| 5 | W45-49 200 Free | Susan Harris | 49 | MICH | Michigan | 2:21.98 |
| 7 | W45-49 100 Back | Susan Harris | 49 | MICH | Michigan | 1:16.44 |
| 2 | W45-49 200 Back | Susan Harris | 49 | MICH | Michigan | 2:42.04 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Back | Susan Harris | 47 | MICH | Michigan | 2:27.12 |
USMS Top 10 Relay Swims by Susan Harris (35)
Below are all recorded relay Top 10 achievements for Susan Harris since 1971.
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X200-239 200 Free | Susan Harris | 59 | MICH | Michigan | 1:55.04 |
| 1 | X200-239 200 Medley | Susan Harris | 59 | MICH | Michigan | 2:10.66 |
| 3 | W240-279 200 Free | Susan Harris | 59 | MICH | Michigan | 2:05.62 |
| 3 | W240-279 200 Medley | Susan Harris | 59 | MICH | Michigan | 2:26.64 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X55+ 200 Medley | Susan Harris | 58 | MICH | Michigan | 1:55.79 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X35+ 200 Free | Susan Harris | 53 | MICH | Michigan | 1:40.35 |
| 6 | X45+ 200 Free | Susan Harris | 53 | MICH | Michigan | 1:40.09 |
| 3 | X45+ 200 Medley | Susan Harris | 53 | MICH | Michigan | 1:51.98 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Susan Harris | 52 | MICH | Michigan | 1:45.97 |
| 4 | X45+ 200 Free | Susan Harris | 52 | MICH | Michigan | 1:39.19 |
| 5 | W45+ 200 Medley | Susan Harris | 52 | MICH | Michigan | 2:03.44 |
| 6 | X45+ 200 Medley | Susan Harris | 52 | MICH | Michigan | 1:52.72 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35+ 400 Medley | Susan Harris | 50 | MICH | Michigan | 4:49.76 |
| 3 | W45+ 400 Free | Susan Harris | 50 | MICH | Michigan | 4:06.32 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W200-239 200 Free | Susan Harris | 50 | MICH | Michigan | 1:59.73 |
| 2 | X200-239 200 Free | Susan Harris | 50 | MICH | Michigan | 1:52.67 |
| 1 | W200-239 400 Free | Susan Harris | 50 | MICH | Michigan | 4:43.70 |
| 1 | W200-239 200 Medley | Susan Harris | 50 | MICH | Michigan | 2:19.26 |
| 2 | X200-239 200 Medley | Susan Harris | 50 | MICH | Michigan | 2:09.82 |
| 1 | W200-239 400 Medley | Susan Harris | 50 | MICH | Michigan | 5:28.15 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X35+ 400 Free | Susan Harris | 49 | MICH | Michigan | 3:53.32 |
| 2 | X35+ 800 Free | Susan Harris | 49 | MICH | Michigan | 8:40.48 |
| 2 | X35+ 400 Medley | Susan Harris | 49 | MICH | Michigan | 4:23.41 |
| 8 | W45+ 200 Free | Susan Harris | 49 | MICH | Michigan | 1:55.65 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X200-239 200 Medley | Susan Harris | 49 | MICH | Michigan | 2:09.30 |
| 5 | W200-239 200 Medley | Susan Harris | 49 | MICH | Michigan | 2:27.48 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X200-239 400 Free | Susan Harris | 49 | MICH | Michigan | 4:19.98 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X35+ 200 Medley | Susan Harris | 48 | MICH | Michigan | 1:53.26 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Susan Harris | 47 | MICH | Michigan | 1:48.52 |
| 2 | X45+ 200 Free | Susan Harris | 47 | MICH | Michigan | 1:39.85 |
| 2 | W45+ 400 Free | Susan Harris | 47 | MICH | Michigan | 4:12.01 |
| 2 | X45+ 200 Medley | Susan Harris | 47 | MICH | Michigan | 1:52.83 |
| 3 | W45+ 200 Medley | Susan Harris | 47 | MICH | Michigan | 2:03.38 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X45+ 200 Free | Susan Harris | 46 | MICH | Michigan | 1:40.47 |
| 7 | X45+ 200 Medley | Susan Harris | 46 | MICH | Michigan | 1:54.33 |
