Event Results

USMS Individual Meet Results for Tina N Woods (95 swims)

Below are all recorded individual results attributed to Tina N Woods.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2015-12-13 (20151213ursinsY  58   1776   50 Free   H2 / L5   35.05   2 
 Tina N Woods   2017-03-26 (20170326DVCHMPY  59   1776   50 Free   H2 / L7   36.39   2 
 Tina N Woods   2017-04-22 (20170422cyedcY  59   1776   50 Free   H2 / L4   36.73   1 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   50 Free   H4 / L7   37.48   2 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   100 Free   H5 / L8   1:17.06   3 
 Tina N Woods   2015-12-13 (20151213ursinsY  58   1776   100 Free   H2 / L1   1:17.39   2 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   100 Free   H5 / L3   1:17.40   2 
 Tina N Woods   2017-04-22 (20170422cyedcY  59   1776   100 Free   H2 / L5   1:19.62   1 
 Tina N Woods   2017-03-26 (20170326DVCHMPY  59   1776   100 Free   H2 / L6   1:20.68   2 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   200 Free   H3 / L7   2:48.97   3 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   200 Free   H4 / L1   2:50.79   2 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   500 Free   H3 / L7   7:23.26   2 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   500 Free   H3 / L5   7:26.37   4 
 Tina N Woods   2015-12-13 (20151213ursinsY  58   1776   500 Free   H2 / L6   DNF   -- 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   1000 Free   H2 / L8   15:20.68   2 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   1650 Free   H5 / L1   24:26.73   2 
 Tina N Woods   2014-04-04 (20140404ColZChY  56   1776   1650 Free   H4 / L2   DNF   -- 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   50 Back   H3 / L7   44.06   3 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   50 Back   H3 / L3   46.53   3 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   50 Breast   H3 / L1   47.51   3 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   50 Breast   H3 / L5   47.71   6 
 Tina N Woods   2017-04-22 (20170422cyedcY  59   1776   50 Breast   H1 / L4   48.33   2 
 Tina N Woods   2017-03-26 (20170326DVCHMPY  59   1776   50 Breast   H2 / L8   48.99   1 
 Tina N Woods   2017-04-22 (20170422cyedcY  59   1776   100 Breast   H1 / L5   1:50.14   1 
 Tina N Woods   2015-04-10 (20150410COLZONY  57   1776   50 Fly   H2 / L3   42.67   4 
 Tina N Woods   2013-04-19 (20130419CZSY13Y  55   1776   100 IM   H2 / L3   1:32.80   6 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2010-03-07 (20100307LBYPENY  52   1776   50 Free   H4 / L6   35.70   2 
 Tina N Woods   2012-01-15 (20120115BOYYDVY  54   1776   50 Free   H4 / L1   38.28   5 
 Tina N Woods   2010-03-07 (20100307LBYPENY  52   1776   100 Free   H3 / L4   1:20.06   3 
 Tina N Woods   2012-01-15 (20120115BOYYDVY  54   1776   100 Free   H3 / L3   1:21.62   2 
 Tina N Woods   2010-03-07 (20100307LBYPENY  52   1776   200 Free   H2 / L4   2:55.51   3 
 Tina N Woods   2012-01-15 (20120115BOYYDVY  54   1776   200 Free   H3 / L6   2:57.63   1 
 Tina N Woods   2012-03-25 (20120325BURCCY  54   1776   500 Free   H2 / L1   6:45.00   1 
 Tina N Woods   2012-01-15 (20120115BOYYDVY  54   1776   500 Free   H4 / L1   7:38.29   3 
 Tina N Woods   2010-04-23 (20100423CZSCCHY  52   1776   1000 Free   H6 / L2   DNF   -- 
 Tina N Woods   2012-04-13 (20120413PVCZONY  54   1776   1650 Free   H4 / L3   24:37.03   1 
 Tina N Woods   2012-03-03 (20120303MMDistY  54   1776   1650 Free   H4 / L7   25:41.21   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2017-08-02 (20170802MNNATSL  60   1776   100 Free   H5 / L4   1:33.20   14 
 Tina N Woods   2017-06-18 (20170618umlylcL  60   1776   100 Free   H3 / L5   1:37.23   3 
 Tina N Woods   2017-06-18 (20170618umlylcL  60   1776   100 Breast   H1 / L4   2:08.22   2 
 Tina N Woods   2017-06-18 (20170618umlylcL  60   1776   200 Breast   H1 / L4   4:28.65   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   50 Free   H2 / L6   39.66   1 
 Tina N Woods   2015-08-06 (20150806LCNATSL  58   1776   100 Free   H6 / L9   1:22.20   19 
 Tina N Woods   2014-06-21 (20140621DCRPLCL  57   1776   100 Free   H3 / L6   1:25.76   1 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   100 Free   H2 / L8   1:25.89   1 
 Tina N Woods   2014-08-13 (20140813lcusmsL  57   1776   100 Free   H6 / L4   1:26.59   11 
 Tina N Woods   2015-08-06 (20150806LCNATSL  58   1776   200 Free   H4 / L9   3:00.69   9 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   200 Free   H1 / L3   3:03.20   1 
 Tina N Woods   2014-08-13 (20140813lcusmsL  57   1776   200 Free   H7 / L8   3:04.79   9 
 Tina N Woods   2014-06-21 (20140621DCRPLCL  57   1776   200 Free   H3 / L7   3:06.37   3 
 Tina N Woods   2013-07-27 (20130727UMBC2L  56   1776   200 Free   H3 / L1   3:10.05   1 
 Tina N Woods   2014-08-13 (20140813lcusmsL  57   1776   400 Free   H7 / L4   6:19.84   9 
 Tina N Woods   2015-08-06 (20150806LCNATSL  58   1776   400 Free   H4 / L8   6:23.35   9 
 Tina N Woods   2012-07-05 (20120705LCNATSL  55   1776   400 Free   H6 / L8   6:28.07   14 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   1500 Free   H2 / L8   24:08.48   1 
 Tina N Woods   2014-08-13 (20140813lcusmsL  57   1776   1500 Free   H3 / L2   24:41.01   8 
 Tina N Woods   2012-07-05 (20120705LCNATSL  55   1776   1500 Free   H4 / L6   24:52.06   8 
 Tina N Woods   2015-08-06 (20150806LCNATSL  58   1776   1500 Free   H2 / L8   24:54.07   7 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   50 Back   H1 / L2   50.61   1 
 Tina N Woods   2013-07-27 (20130727UMBC2L  56   1776   100 Back   H2 / L3   1:49.91   2 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   50 Breast   H1 / L2   53.45   1 
 Tina N Woods   2013-07-27 (20130727UMBC2L  56   1776   200 IM   H2 / L3   3:52.87   1 
 Tina N Woods   2015-07-10 (20150710150605L  58   1776   200 IM   H1 / L2   3:56.45   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2011-06-19 (20110619MERRYML  54   1776   50 Free   H6 / L4   40.95   2 
 Tina N Woods   2011-06-19 (20110619MERRYML  54   1776   100 Free   H5 / L4   1:30.35   2 
 Tina N Woods   2011-06-19 (20110619MERRYML  54   1776   200 Free   H3 / L6   3:17.81   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2014-12-12 (20141212zoneS  57   1776   50 Free   H1 / L3   38.11   1 
 Tina N Woods   2013-11-10 (20131110UDACS  56   1776   50 Free   H2 / L2   38.76   3 
 Tina N Woods   2013-11-16 (20131116THXCLS  56   1776   100 Free   H1 / L4   1:24.15   1 
 Tina N Woods   2014-12-12 (20141212zoneS  57   1776   100 Free   H2 / L7   1:25.75   1 
 Tina N Woods   2014-02-02 (20140202WTRFRZS  57   1776   100 Free   H2 / L3   1:26.34   1 
 Tina N Woods   2012-11-10 (20121110THANKCS  55   1776   100 Free   H1 / L2   1:30.37   1 
 Tina N Woods   2014-12-12 (20141212zoneS  57   1776   200 Free   H1 / L3   2:57.57   1 
 Tina N Woods   2013-11-16 (20131116THXCLS  56   1776   200 Free   H1 / L1   3:04.76   2 
 Tina N Woods   2014-02-02 (20140202WTRFRZS  57   1776   200 Free   H2 / L3   3:11.45   1 
 Tina N Woods   2012-11-03 (20121103UDFHRVS  55   1776   400 Free   H1 / L3   6:23.38   1 
 Tina N Woods   2014-12-12 (20141212zoneS  57   1776   400 Free   H1 / L3   6:26.42   2 
 Tina N Woods   2014-02-02 (20140202WTRFRZS  57   1776   800 Free   H2 / L1   13:21.73   1 
 Tina N Woods   2014-12-12 (20141212zoneS  57   1776   800 Free   H1 / L8   13:26.26   1 
 Tina N Woods   2013-11-16 (20131116THXCLS  56   1776   800 Free   H2 / L1   13:27.01   1 
 Tina N Woods   2012-01-29 (20120129PHXVYS  55   1776   800 Free   H1 / L3   13:50.67   1 
 Tina N Woods   2014-11-16 (20141116pcts12S  57   1776   1500 Free   H3 / L4   24:05.70   1 
 Tina N Woods   2012-11-10 (20121110THANKCS  55   1776   1500 Free   H2 / L4   24:34.91   3 
 Tina N Woods   2013-11-10 (20131110UDACS  56   1776   1500 Free   H1 / L9   24:56.56   2 
 Tina N Woods   2013-11-10 (20131110UDACS  56   1776   50 Back   H2 / L9   49.14   2 
 Tina N Woods   2013-11-10 (20131110UDACS  56   1776   50 Breast   H2 / L10   51.94   1 
 Tina N Woods   2014-02-02 (20140202WTRFRZS  57   1776   50 Breast   H1 / L2   54.45   1 
 Tina N Woods   2013-11-16 (20131116THXCLS  56   1776   100 Breast   H1 / L6   1:55.50   1 
 Tina N Woods   2012-11-03 (20121103UDFHRVS  55   1776   100 IM   H2 / L2   1:44.42   2 
 Tina N Woods   2013-11-16 (20131116THXCLS  56   1776   200 IM   H1 / L7   3:41.61   1 
 Tina N Woods   2014-02-02 (20140202WTRFRZS  57   1776   200 IM   H1 / L4   3:54.64   1 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Tina N Woods   2011-11-19 (20111119THANKSS  54   1776   100 Free   H1 / L3   1:28.68   2 
 Tina N Woods   2011-11-19 (20111119THANKSS  54   1776   400 Free   N/A   6:42.08   Split 
 Tina N Woods   2011-11-19 (20111119THANKSS  54   1776   800 Free   N/A   13:34.75   Split 
 Tina N Woods   2011-11-19 (20111119THANKSS  54   1776   1500 Free   H1 / L7   25:40.17   1