- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Jeremy O'Neil (43 swims)
Below are all recorded individual results attributed to Jeremy O'Neil.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 45-49 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jeremy O'Neil | 2023-01-21 (20230121MLInvtY) | 48 | UC35 | 50 Free | H3 / L5 | 27.32 | 3 |
Jeremy O'Neil | 2023-01-21 (20230121MLInvtY) | 48 | UC35 | 200 Free | H5 / L7 | 2:34.55 | 2 |
Jeremy O'Neil | 2023-01-21 (20230121MLInvtY) | 48 | UC35 | 500 Free | H4 / L7 | 7:17.30 | 2 |
Jeremy O'Neil | 2023-01-21 (20230121MLInvtY) | 48 | UC35 | 1650 Free | H2 / L8 | 24:48.08 | 2 |
Jeremy O'Neil | 2023-01-21 (20230121MLInvtY) | 48 | UC35 | 100 Breast | H1 / L4 | 1:24.28 | 3 |
Jeremy O'Neil | 2023-01-21 (20230121MLInvtY) | 48 | UC35 | 200 Breast | H1 / L4 | DQ | -- |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jeremy O'Neil | 2016-02-27 (20160227akms16Y) | 41 | AKMS | 100 Free | H4 / L7 | 1:00.15 | 2 |
Jeremy O'Neil | 2017-02-18 (201702182017AKY) | 42 | AKMS | 200 Free | H3 / L3 | 2:02.97 | 1 |
Jeremy O'Neil | 2016-11-12 (20161112valdezY) | 41 | AKMS | 200 Free | H1 / L3 | 2:07.84 * | 1 |
Jeremy O'Neil | 2018-02-24 (201802242018NPY) | 43 | AKMS | 200 Free | H1 / L2 | 2:26.52 | Split |
Jeremy O'Neil | 2017-04-27 (20170427SCNATSY) | 42 | AKMS | 500 Free | H16 / L3 | 5:50.70 | 21 |
Jeremy O'Neil | 2016-11-12 (20161112valdezY) | 41 | AKMS | 500 Free | H1 / L3 | 5:54.37 * | 1 |
Jeremy O'Neil | 2018-02-24 (201802242018NPY) | 43 | AKMS | 500 Free | H1 / L2 | 6:10.69 | 1 |
Jeremy O'Neil | 2016-02-27 (20160227akms16Y) | 41 | AKMS | 500 Free | H4 / L3 | 6:57.19 | 1 |
Jeremy O'Neil | 2017-04-27 (20170427SCNATSY) | 42 | AKMS | 1000 Free | H5 / L9 | 12:22.26 | 14 |
Jeremy O'Neil | 2017-02-18 (201702182017AKY) | 42 | AKMS | 1000 Free | H1 / L2 | 13:27.67 | 1 |
Jeremy O'Neil | 2016-02-27 (20160227akms16Y) | 41 | AKMS | 200 Back | H2 / L6 | 3:04.49 | 1 |
Jeremy O'Neil | 2016-02-27 (20160227akms16Y) | 41 | AKMS | 100 Breast | H2 / L5 | 1:19.85 | 1 |
Jeremy O'Neil | 2017-02-18 (201702182017AKY) | 42 | AKMS | 200 Breast | H2 / L6 | 3:05.62 | 1 |
Jeremy O'Neil | 2018-02-24 (201802242018NPY) | 43 | AKMS | 100 IM | H3 / L5 | 1:05.04 | 2 |
Jeremy O'Neil | 2017-02-18 (201702182017AKY) | 42 | AKMS | 100 IM | H3 / L4 | 1:17.23 | 3 |
Jeremy O'Neil | 2016-11-12 (20161112valdezY) | 41 | AKMS | 200 IM | H1 / L2 | 2:33.61 * | 1 |
Jeremy O'Neil | 2018-02-24 (201802242018NPY) | 43 | AKMS | 400 IM | H1 / L4 | 5:26.39 | 1 |
Jeremy O'Neil | 2017-02-18 (201702182017AKY) | 42 | AKMS | 400 IM | H1 / L6 | 5:59.47 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jeremy O'Neil | 2016-08-17 (20160817OMSNATL) | 41 | AKMS | 50 Free | H29 / L2 | 30.88 | 17 |
Jeremy O'Neil | 2016-04-08 (20160408LCMAC1L) | 41 | AKMS | 100 Free | H14 / L3 | 1:08.27 | 4 |
Jeremy O'Neil | 2016-08-17 (20160817OMSNATL) | 41 | AKMS | 400 Free | H12 / L6 | 5:59.99 | 12 |
Jeremy O'Neil | 2016-04-08 (20160408LCMAC1L) | 41 | AKMS | 800 Free | H2 / L7 | 12:24.94 | 4 |
Jeremy O'Neil | 2016-04-08 (20160408LCMAC1L) | 41 | AKMS | 1500 Free | H2 / L2 | 23:47.77 | 3 |
Jeremy O'Neil | 2016-04-08 (20160408LCMAC1L) | 41 | AKMS | 50 Back | H7 / L8 | 41.67 | 2 |
Jeremy O'Neil | 2016-08-17 (20160817OMSNATL) | 41 | AKMS | 100 Back | H14 / L5 | 1:35.27 | 12 |
Jeremy O'Neil | 2016-04-08 (20160408LCMAC1L) | 41 | AKMS | 100 Breast | H7 / L2 | 1:27.47 | 3 |
Jeremy O'Neil | 2016-04-08 (20160408LCMAC1L) | 41 | AKMS | 200 Breast | H3 / L4 | 3:22.01 | 3 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Jeremy O'Neil | 2018-10-12 (20181012ROWDYS) | 43 | AKMS | 25 Free | H4 / L7 | 12.85 | 2 |
Jeremy O'Neil | 2017-02-04 (20170204TACMS) | 42 | AKMS | 200 Free | H5 / L5 | 2:18.40 | 1 |
Jeremy O'Neil | 2017-02-04 (20170204TACMS) | 42 | AKMS | 400 Free | H3 / L2 | 5:14.33 | 1 |
Jeremy O'Neil | 2018-10-12 (20181012ROWDYS) | 43 | AKMS | 400 Free | H9 / L5 | 5:46.87 | 3 |
Jeremy O'Neil | 2017-02-04 (20170204TACMS) | 42 | AKMS | 100 Breast | H4 / L3 | 1:22.30 | 1 |
Jeremy O'Neil | 2018-10-12 (20181012ROWDYS) | 43 | AKMS | 100 Breast | H5 / L4 | 1:23.99 | 2 |
Jeremy O'Neil | 2017-02-04 (20170204TACMS) | 42 | AKMS | 200 Breast | H3 / L4 | 3:02.37 | 1 |
Jeremy O'Neil | 2018-10-12 (20181012ROWDYS) | 43 | AKMS | 200 Fly | H2 / L4 | 3:16.76 | 3 |
Jeremy O'Neil | 2018-10-12 (20181012ROWDYS) | 43 | AKMS | 100 IM | H7 / L1 | 1:14.59 | 4 |
Jeremy O'Neil | 2017-02-04 (20170204TACMS) | 42 | AKMS | 200 IM | H3 / L1 | 2:46.49 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.