- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2007 USMS Top 10 LCM Relays for Men 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Men 240-279 (2007)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NCMS | North Carolina | Jonathan E Klein (50) Robert Schmitz (55) Dan R Murphy (65) Jerry Clark (70) | 1:59.47 |
2 | WMST | Gulf | Gary T Carter (58) Dennis L Shippey (61) Thomas D Boak (64) Bruce W Rollins (58) | 1:59.49 |
3 | GOLD | Florida Gold Coast | George L Schmidt (57) Roger L Parsons (60) Michael A Dively (69) Bill D Dykstra (70) | 2:06.18 |
4 | TAM | Pacific | Richard Burns (64) Ben Wright (65) Kenneth A Frost Jr (63) Rick D Meyerhoff (60) | 2:08.06 |
5 | Swim Kentucky | Kentucky | Thomas M Finnegan (61) James Goodwin (60) Glenn Hubbuch (62) William Tingley (57) | 2:09.48 |
6 | MVN | Southern Pacific | Mark J Longworth (56) John F Campbell (60) Rudolf Graef (76) Richard L Carlsen (48) | 2:13.09 |
7 | NOVA | Southern Pacific | Henry Greenberg (59) Tom Angell (67) Everett W Smethurst (72) Dan E Neyenhuis (63) | 2:20.33 |
8 | TCAM | Pacific | Robert O Garretson (74) William C Anning (66) Richard T Todd (65) Larry N Daniels (62) | 2:27.09 |
9 | VMST | Virginia | Owen C Maher (72) Chris S Frogley (64) Ralph Swiger (51) Bill L Nelson (54) | 2:32.62 |
10 | USF | Pacific | Richard E Atondo (57) Barry T Galvin (74) George B Morey (65) Julian B Sapirstein (58) | 2:33.92 |
200 Medley Relay LCM Men 240-279 (2007)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | O*H* | Lake Erie | Yoshi Oyakawa (74) Jack R Groselle (53) Todd W Stultz (47) Sid Hall (72) | 2:12.29 |
2 | WMST | Gulf | Gregory J Tharp (57) Dennis L Shippey (61) Gary T Carter (58) Thomas D Boak (64) | 2:13.77 |
3 | WCM | Pacific | Donald L Galine (62) Norman E Stupfel (75) Kerry L O'Brien (50) D Craig Dennis (61) | 2:18.89 |
4 | ISF | Indiana | Marty A Mennen (71) Jeremy B Houchens (37) Mel E Goldstein (69) George J Quigley (67) | 2:24.18 |
5 | MOST | South Texas | John J Velde (60) Pete Velde (62) Daniel O Thompson (61) Nate M Holt (61) | 2:24.91 |
6 | Swim Kentucky | Kentucky | William Tingley (57) James Goodwin (60) Glenn Hubbuch (62) Thomas M Finnegan (61) | 2:26.37 |
7 | NCMS | North Carolina | Dan R Murphy (65) Bill Brenner (49) Clarke E Mitchell (75) Jerry Clark (70) | 2:28.79 |
8 | FLAQ | Florida Gold Coast | Tim D Erickson (51) James E Ward (68) Joel J Burns (61) Lars Pedersen (64) | 2:38.86 |
9 | SDSM | San Diego - Imperial | Vinus Van Baalen (65) Paul (Biff) Lowry (80) Kenton R Jones (40) Jordan B Wolle (79) | 2:40.14 |
10 | NOVA | Southern Pacific | Everett W Smethurst (72) Wesley D Hale (44) Henry Greenberg (59) Tom Angell (67) | 2:42.20 |
400 Freestyle Relay LCM Men 240-279 (2007)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | GOLD | Florida Gold Coast | Herb Kern (75) Dick Brewer (62) John S Grzeszczak (49) David Quiggin (63) | 4:52.22 |
2 | FACT | Florida | Timothy J Carroll (56) James M Donnelly (58) Charles E Kilbourne (68) Glenn C Woodsum (60) | 4:59.28 |
3 | NOVA | Southern Pacific | Tom Angell (67) Henry Greenberg (59) Dan E Neyenhuis (63) Everett W Smethurst (72) | 5:32.34 |
4 | VMST | Virginia | Ralph Swiger (51) Chris S Frogley (64) Owen C Maher (72) Bill L Nelson (54) | 6:05.40 |
5 | Swim Kentucky | Kentucky | Norvin Casper (61) Larry Hunt (60) Keith Meiklereid (63) Ralph Johanson (67) | 6:21.69 |
6 | FMM | Florida | Richard H Criche (68) Peter C Brooks (57) Gregory S Rotole (53) James F Browne (69) | 7:21.88 |
400 Medley Relay LCM Men 240-279 (2007)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NOVA | Southern Pacific | Everett W Smethurst (72) John Dauser (51) Henry Greenberg (59) Dan E Neyenhuis (63) | 6:19.46 |
2 | LVM | Southern Pacific | Will Rauch (73) Richard Holder (63) Thomas Christensen (51) Robert Schiffman (55) | 6:26.17 |
3 | GAJA | Georgia | Jack Mitchell (80) J P Uys (55) John Zeigler (62) Gary D Vogin (44) | 7:04.42 |
4 | VMST | Virginia | Ralph Swiger (51) Chris S Frogley (64) Owen C Maher (72) Bill L Nelson (54) | 7:23.67 |
5 | USF | Pacific | Daniel R Considine (40) Bryan W Andrews (56) William E Grohe (74) Richard D Schomburg (81) | 8:02.57 |
800 Freestyle Relay LCM Men 240-279 (2007)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | FACT | Florida | Bill R Kelley (60) Donald J Puchalski (68) James M Donnelly (58) Casey Claflin (54) | 10:51.74 |
2 | MICH | Michigan | Wally Dobler (73) Joe Buys (63) Donald Kroeger (64) Thomas Schardt (40) | 11:28.07 |
3 | Swim Kentucky | Kentucky | Glenn Hubbuch (62) John M Graham (62) William Tingley (57) Thomas M Finnegan (61) | 12:13.75 |
4 | LVM | Southern Pacific | Robert Schiffman (55) Thomas Christensen (51) Richard Holder (63) Will Rauch (73) | 12:43.53 |
5 | NOVA | Southern Pacific | Henry Greenberg (59) Tom Angell (67) Dan E Neyenhuis (63) Arthur Roth (58) | 14:00.53 |
6 | FMM | Florida | Gregory S Rotole (53) James F Browne (69) Robert M Williams (80) Charles E Weatherbee (75) | 15:28.33 |