- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2003 USMS Top 10 SCY Relays for Men 35+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCY Men 35+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RMM | Colorado | Paul L Smith (43) John C Smith (41) James E Lilley (43) Holden J Bank (43) | 1:26.66 |
2 | ANCM | Potomac Valley | Michael A Fell (41) Chris J Weissman (40) Rory B Lewis (41) J Clay Britt (42) | 1:27.50 |
3 | UCSB | Southern Pacific | Mike G Shaffer (37) Stanley Fujimoto (43) Richard Schroeder (41) Jon C Otsuki (38) | 1:28.74 |
4 | IM | Illinois | Dave Gibson (42) John L Pratt (40) Bruce Rea (39) James M Russell (39) | 1:28.81 |
5 | ARIZ | Arizona | Greg Rhodenbaugh (40) Patrick Brundage (36) Henry L Clark (37) Terry Richardson (42) | 1:29.07 |
6 | RMM | Colorado | Richard B Pease (37) Mike Gonzales (36) Kurt D Nelson (43) David S Gray (44) | 1:31.43 |
7 | NEM | New England | Keith T Hoffman (44) Bill Volckening (37) Chris Wood (35) Richard E Landry (39) | 1:31.67 |
8 | IM | Illinois | Jim Rowland (42) Ron A Kurza (35) Ted J Soltys (42) Kevin Lange (44) | 1:31.68 |
9 | TOC | Pacific | Alex Schilling (43) Mike Keck (43) James M Griffith (50) Kirk F Everist (36) | 1:32.40 |
10 | WCM | Pacific | Jack Hallahan (42) Roque J Santos (35) John M Schnugg (43) Greg A Remmert (40) | 1:32.43 |
200 Medley Relay SCY Men 35+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RMM | Colorado | Mike Gonzales (36) Holden J Bank (43) Paul L Smith (43) John C Smith (41) | 1:35.72 |
2 | ARIZ | Arizona | Allan M Jaegers (40) Greg Rhodenbaugh (40) Henry L Clark (37) Matthew R Rankin (36) | 1:37.90 |
3 | UCSB | Southern Pacific | Mike G Shaffer (37) Richard Schroeder (41) Stanley Fujimoto (43) Jon C Otsuki (38) | 1:38.03 |
4 | BERKELEY AQU | Pacific | S Dunkle (40) H Bottoms (37) K Kreuger (48) P Malaga (36) | 1:38.34 |
5 | IM | Illinois | Dave Gibson (42) Craig A Paller (37) John L Pratt (40) Bruce Rea (39) | 1:38.54 |
6 | WCM | Pacific | Hector E Chao (39) Roque J Santos (35) Stephen A Stahl (38) David Boatwright (41) | 1:40.69 |
7 | DAMM | North Texas | Jay R Yarid (40) John M Kenny (42) Bobby Patten (40) Ahmed M Zaher (39) | 1:41.00 |
8 | NOVA | Southern Pacific | Tord E Benner (44) Terry L Tongate (42) Frank A Wasko (42) William Wherritt (36) | 1:42.38 |
9 | ROCKY MOUNTAIN | Colorado | Brian Phelps (38) Mark Allison (35) Shawn Rowland (37) Rich Abrahams (58) | 1:43.67 |
10 | SDSM | San Diego - Imperial | Shaun P Whitaker (36) Mark D Wussler (47) Paul R Stricker (42) Alan Voisard (43) | 1:43.83 |
400 Freestyle Relay SCY Men 35+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NE | New England | Robert Tyler (40) Gregory Miller (39) Frank Wuest (42) Doug Bosley (40) | 3:31.08 |
2 | NE | New England | Daniel Morris (39) Kevin Steen (39) David Swensen (40) Jim Kuhns (37) | 3:34.47 |
3 | MINN | Minnesota | Thomas Emison (44) Thomas Senn (35) Chris D Andersen (49) Mark Sells (48) | 3:40.77 |
4 | GMUP | Potomac Valley | Robin A Simmons (44) Paul Mc Neil (39) David Mc Lain (38) Doug E Chestnut (38) | 3:40.93 |
5 | STRAWBERRY CAN | Pacific | G Barrell (37) P Endres (40) B Spivak (43) E Johnson (43) | 3:42.87 |
6 | TAMALPAIS | Pacific | Joe Delaney (41) Kenneth Frost (58) Edward Cazalet (60) Richard Burns (59) | 3:43.66 |
7 | SANTA CRUZ | Pacific | Joe Beek (43) N Field (38) John Parker (40) J Wilson (59) | 3:44.79 |
8 | NE | New England | Bill Volckening (37) Michael Hirst (42) Douglas Laramore (55) David Grilli (48) | 3:46.27 |
9 | UCI | Southern Pacific | Steve Eisenhaur (41) Mike Hsi (39) Gary Clendenin (51) Dan Sullivan (42) | 3:46.59 |
10 | KAMS | Gulf | Kirk W Langford (44) Seth Huston (38) Lance L Gordon (46) Wendell Smith (47) | 3:47.40 |
400 Medley Relay SCY Men 35+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NE | New England | Ray Gandy (41) Brian Casey (39) Stuart Cromarty (38) Matthew Gilson (35) | 3:44.87 |
2 | UCI | Southern Pacific | Mike Hsi (39) John Templin (49) Dan Sullivan (42) Philip Bias (48) | 4:04.56 |
3 | VMST | Virginia | David B Malsbury (41) Andrew J Gale (36) Dave Holland (35) Kyle Mc Avoy (38) | 4:06.56 |
4 | STRAWBERRY CAN | Pacific | E Johnson (43) P Endres (40) B Spivak (43) G Borrell (37) | 4:06.57 |
5 | NOVA | Southern Pacific | Tord Benner (43) Terry Tongate (42) Michael Collins (37) William Wherritt (36) | 4:07.61 |
6 | KAMS | Gulf | Robert Menzie (43) Kirk W Langford (44) Seth Huston (38) Wendell Smith (47) | 4:13.99 |
7 | MARY | Maryland | Chris Swensen (43) Scott D'Andrea (43) Glenn Mills (41) Philip Hoge (47) | 4:19.86 |
8 | NE | New England | Tom Burgess (46) Edward Colbert (44) James Howland (37) Jim Boland (47) | 4:23.90 |
9 | SWAM | North Texas | Joseph C Murray (43) Steve James (42) Ted Leovich (54) Jim Dolan (51) | 4:25.06 |
10 | RED TIDE OF NYC | Metropolitan | Mark Quigley (44) Robert Guilmain (39) Stuart Conley (40) Joseph Piscitelli (47) | 4:27.94 |
800 Freestyle Relay SCY Men 35+ (2003)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | NE | New England | Stuart Cromarty (38) Ray Gandy (41) Brian Casey (39) Matthew Gilson (35) | 7:23.40 |
2 | WALNUT CREEK | Pacific | Bryan Volpp (45) Kerry O'Brien (45) Hector Chao (41) Greg Remmert (41) | 7:58.25 |
3 | STRAWBERRY CAN | Pacific | Greg Barnell (37) Paul Endres (40) Brad Spivak (43) Eric Johnson (43) | 8:13.19 |
4 | NCMS | North Carolina | James Cottam (46) David Easterling (47) Jeff Weller (43) Chris Lechner (42) | 8:13.63 |
5 | NE | New England | Rich Landry (39) Charles Case (37) Daniel Rogacki (55) Will Wright (42) | 8:17.46 |
6 | NE | New England | Russell Dorer (35) Doug Bosley (40) Frank Wuest (42) Mark Alexander (44) | 8:24.57 |
7 | VMST | Virginia | Dave Holland (35) Kyle Mc Avoy (38) Andrew J Gale (36) Lang H Meem (48) | 8:38.44 |
8 | NE | New England | Dominic Barth (39) Gregory Miller (39) Timothy Zadalis (43) S Vankuilenburg (38) | 8:39.45 |
9 | METR | Metropolitan | Jonathan Farber (36) Gilles Chalandon (46) Henry Eckstein (55) Chris Vergara (44) | 9:26.54 |
10 | NE | New England | Steve Meltz (49) James Howorth (35) Galen Gawboy (41) Jim Halliday (43) | 9:33.06 |