- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2001 USMS Top 10 SCY Relays for Women 35+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCY Women 35+ (2001)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RMM | Colorado | Kathy Garnier (40) Judy A Nelson (40) Heather Hagadorn (36) Collette H Sappey (36) | 1:40.90 |
2 | WCM | Pacific | Paula J Roemer (40) Lisa A Ward (37) Margee M Curran (40) Laurie P Vidal (38) | 1:40.96 |
3 | ARIZ | Arizona | Marika Mc Cue (38) Dianne L Wygal (35) Laura H Winslow (41) Liz A Hobbs (39) | 1:42.19 |
4 | TOC | Pacific | Joan A Schriger (36) Maureen E O'Toole (40) Marguerite Meyer (42) Laureen K Welting (35) | 1:42.94 |
5 | METR | Metropolitan | Janet Harris (35) Carolyn Koster (39) M Drueckhammer (37) B Cronin-Stagnari (39) | 1:46.45 |
6 | PNA | Pacific Northwest | Carolyn W Mathews (38) Tonya K Berg (42) Lisa A Wilson (39) Zena H Courtney (41) | 1:46.97 |
7 | MARYLAND | Potomac Valley | Carolyn Voorhees (39) Gladney McKay (40) Colleen Chandler (41) Kristen Corbett (35) | 1:47.94 |
8 | RMM | Colorado | Wendy S Moulton (35) Nicole Vanderpoel (36) Melanie Dullea (39) Kim H Crouch (39) | 1:48.31 |
9 | IM | Illinois | Becky E Heller (37) Stephanie Mullins (35) Dianne Magiera (42) Trish L Tullman (42) | 1:48.76 |
10 | WALNUT CREEK | Pacific | Caren McNamara (40) Mary Jo Ferris (39) Olivia Moore (37) Suzann Heim-Bowen (41) | 1:49.00 |
200 Medley Relay SCY Women 35+ (2001)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WCM | Pacific | Lisa A Ward (37) Laurie P Vidal (38) Suzann Heim-Bowen (42) Paula J Roemer (40) | 1:55.65 |
2 | TOC | Pacific | Joan A Schriger (36) Maureen E O'Toole (40) Laureen K Welting (35) Marguerite Meyer (42) | 1:56.35 |
3 | VMST | Virginia | Caycee Buscaglia (36) Patty Powis (40) Beth Baker (40) Alice Phillips (35) | 1:58.60 |
4 | MARYLAND | Potomac Valley | Kristen Corbett (35) Colleen Chandler (41) Carolyn Voorhees (39) Gladney McKay (40) | 2:00.07 |
5 | GOLD COAST | Florida Gold Coast | Deb Riker (39) Cheryl Vega (37) Tracie Moll (37) Jamie Gocke (35) | 2:00.84 |
6 | ARIZ | Arizona | Marika Mc Cue (38) Laura H Winslow (41) Jonelle G Schmidt (50) Liz A Hobbs (39) | 2:00.84 |
7 | METR | Metropolitan | Janet Harris (35) Carolyn Koster (39) M Drueckhammer (37) Andrea Cimino (41) | 2:01.37 |
8 | INDY SWIMFIT | Indiana | Trischa Zorn (36) Melissa Kerker (36) Ann Schnieders (40) Karen Lodge (40) | 2:01.47 |
9 | WHSC | Gulf | Janie Valach (40) Deb Coellner (49) Sarah Jordan (36) Vicky Dewey (38) | 2:06.08 |
10 | WCM | Pacific | Patty Landers (44) S Sotelo-Osborne (40) Susan J Gardenal (35) Catherine G Soso (43) | 2:06.34 |
400 Freestyle Relay SCY Women 35+ (2001)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | OLYMPIC CLUB | Pacific | Joan Schriger (36) Marguerite Meyer (42) Carol Badger (38) Laureen Welting (35) | 3:55.65 |
2 | WALNUT CREEK | Pacific | Suzann Heim-Bowen (42) Mary Jo Ferris (39) Marcia Nelson (43) Paula Roemer (40) | 4:01.45 |
3 | INDY SWIMFIT | Indiana | Roberta Norwood (41) Anne Odea (35) Ann Schnieders (40) T Childress-Brown (37) | 4:02.36 |
4 | U OF SAN FRANC | Pacific | Jill Friend (35) Heidi Schreifer (35) S von Winckler (40) Dea Frederick (38) | 4:07.70 |
5 | WALNUT CREEK | Pacific | Mindy Hamway (42) Patty Landers (44) Maureen Chalmers (35) Olivia Moore (41) | 4:08.88 |
6 | ROCKLIN | Pacific | Megan Dameron (41) Vicki Maryatt (39) Ellen Rockholm (52) Terri Maginnis (40) | 4:13.89 |
7 | NEM | New England | Leigh Royden (45) Jenny S Marshall (43) Karen Houghton (38) Gayle Wettach (44) | 4:14.23 |
8 | SAN MATEO | Pacific | Denise Houchens (39) Jewel Beamon (37) Sue Free (38) Cindy Lee (43) | 4:17.85 |
9 | ROLLING HILLS | Pacific | Felicia Erickson (44) Sharon Salzman (42) Cathy Dial (40) Cokie Lepinski (41) | 4:20.50 |
10 | LOS GATOS SWIM | Pacific | Carolyn Riley (42) Holly Claville (36) Susan Wall (43) Jackie Kerr (35) | 4:20.63 |
400 Medley Relay SCY Women 35+ (2001)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | INDY SWIMFIT | Indiana | Ann Schnieders (40) Melissa Kerker (36) Roberta Norwood (41) T Childress-Brown (37) | 4:25.02 |
2 | WALNUT CREEK | Pacific | Mary Jo Ferris (39) Sophia Osborne (39) Suzann Heim-Bowen (42) Olivia Moore (41) | 4:35.93 |
3 | WALNUT CREEK | Pacific | Charlene O'Brien (44) Kim Fox-Yoder (44) Caren Mc Namara (40) Kara Helsing (35) | 4:48.12 |
4 | NEM | New England | K Farrington (42) Diane Robitaille (36) Kelly Strickland (35) Geri Guardino (40) | 5:07.70 |
5 | NEM | New England | Nancy Virnelli (38) Pat DelGrasso (35) Linda H Behan (37) Gail Pentheny (38) | 5:10.18 |
6 | REDT | Metropolitan | Phyllis Springer (51) Janet Piez (48) Marie-Hel Charlap (40) Bodil Arlander (37) | 5:23.34 |
7 | NEM | New England | E MacBride (41) Lucyann Zeller (38) Mary Jo Hansen (39) P Barrera Willia (44) | 5:24.37 |
8 | UCI | Southern Pacific | Lucy Johnson (53) Lora Granovsky (50) Phyllis Alvarez (41) Kelly Aguerre (41) | 5:39.16 |
9 | MOVY | Missouri Valley | Maureen Gillespie (39) Megan Fisher (37) Maria Eifler (38) Ann E Weber (37) | 5:39.49 |
10 | NEM | New England | Laura Cooper (42) Terri Moyer (39) Jana Slezak (35) Cathy O'Rourke (38) | 5:51.29 |
800 Freestyle Relay SCY Women 35+ (2001)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | STRAWBERRY CANY | Pacific | Jocelyn Sanford (35) Rachel Shigekane (37) Cecily Majerus (42) Anna Ranier (39) | 9:24.07 |
2 | NEM | New England | Kelly Strickland (35) Diane Robitaille (36) Geri Guardino (40) K Farrington (42) | 9:48.03 |
3 | NEM | New England | Nancy Virnelli (38) Louise Valios (38) Terri Moyer (39) Gail Pentheny (38) | 10:33.76 |
4 | NEM | New England | Margaret Somers (43) Lynn Lamore (39) Linda Hargreaves (43) Dawn Dauray (36) | 11:07.96 |
5 | MARYLAND | Potomac Valley | Linda Rudie (39) Diane Blubaugh (44) Carla Mazyck (40) Nancy Watson (39) | 11:20.51 |