- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2000 USMS Top 10 LCM Relays for Mixed 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Mixed 240-279 (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | San Diego - Imperial | Bill Earley (64) Betsy T Jordan (63) Jeanne Little (63) William Muter (58) | 2:11.21 |
2 | DCM | Potomac Valley | Beth Schreiner (59) Barbara Zaremski (63) Lawrence Cohen (65) Lee W Bettis (62) | 2:11.75 |
3 | GOST | Ohio | John R Florance (78) Ann H Guins (47) Melinda J Smith (48) Yoshi Oyakawa (67) | 2:13.02 |
4 | GOLD | Florida Gold Coast | David McIntyre (63) Debbie Cavanaugh (42) June Krauser (74) Cav Cavanaugh (65) | 2:15.69 |
5 | VMST | Virginia | Johnnie Detrick (65) Jack H Schiltz (58) Judy Martin (58) Howard U Butts (59) | 2:22.98 |
6 | NCMS | North Carolina | Jorge A Gonzalez (51) S Robbins-Bonitz (67) Sunny R Freeman (55) John T Murphy (76) | 2:31.87 |
7 | IM | Illinois | Fred O Lehman (70) Hannelore Snyder (70) Mary M Pohlmann (55) Peter A Andersen (57) | 2:35.83 |
8 | ST PETERSBURG M | Florida | K Knight-Perry (65) Michael Torsney (70) Elaine Bromwich (58) Thomas Smith (73) | 2:36.46 |
9 | SWIM | Florida | Sylvia Eisele (71) Edna Gordon (74) Robert Davie (48) Rick Walker (50) | 2:42.80 |
10 | SAN DIEGO SWIM | San Diego - Imperial | Ken Kimball (70) Diane Hirakawa (51) Donald J Baker (69) Gini Baker (50) | 2:44.01 |
200 Medley Relay LCM Mixed 240-279 (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | GOLD COAST MAST | Florida Gold Coast | David Mc Intyre (63) Debbie Cavanaugh (42) Cav Cavanaugh (65) June Krauser (74) | 2:28.84 |
2 | SAN DIEGO SWIM | San Diego - Imperial | Betsy T Jordan (63) Bill Earley (64) William Muter (58) Jeanne Little (63) | 2:32.52 |
3 | VMST | Virginia | Laura S Walker (63) Warner F Brundage (57) Jack H Schiltz (58) Johnnie Detrick (65) | 2:35.61 |
4 | GOST | Ohio | Ann H Guins (47) Melinda J Smith (48) Yoshi Oyakawa (67) John R Florance (78) | 2:37.21 |
5 | DCM | Potomac Valley | Lee W Bettis (62) Joann Leilich (61) William Cummings (61) Beth Schreiner (59) | 2:42.08 |
6 | GAJA | Georgia | Jack Mitchell (73) Patricia Mattson (47) F S Williamson (52) Irwin W Stolz (71) | 2:44.13 |
7 | NCMS | North Carolina | John T Murphy (76) Rebecca Medearis (47) Beverly O Amick (46) Dick N Webber (71) | 2:45.61 |
8 | SWIM | Florida | Chris Gilligan (57) Sylvia Eisele (71) Dren Geer (66) Rick Walker (50) | 2:46.26 |
9 | NCMS | North Carolina | S Robbins-Bonitz (67) John D Kortheuer (69) Clarke E Mitchell (68) Sunny R Freeman (55) | 2:49.23 |
10 | VMST | Virginia | Carl Russ (65) Betsy Durrant (59) Edward H Gaulrapp (58) Judy Martin (58) | 2:53.78 |
400 Freestyle Relay LCM Mixed 240-279 (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | O*H*I*O MASTERS | Lake Erie | Lilly Kron (69) Marianne Brogan (65) Doug Brogan (68) Julio Aponte (55) | 6:54.03 |
2 | NORTH CAROLINA | North Carolina | Mike Stroupe (63) John Marsil (68) Sally Newell (63) Dawn Stroupe (62) | 7:29.62 |
400 Medley Relay LCM Mixed 240-279 (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WALNUT CREEK | Pacific | Jim Perilman (61) Stephanie Scott (53) Emory Haworth (64) Ann Hirsch (69) | 6:37.85 |
2 | WALNUT CREEK | Pacific | Sally Morner (64) Joan Alexander (68) Stan Morner (66) Ken Burr (56) | 7:08.09 |
3 | SAN MATEO MARL | Pacific | Gloria Stupfel (74) Norm Stupfel (68) Rachelle Freidman (26) Don Stupfel (72) | 7:53.92 |
4 | USF MASTERS | Pacific | Richard Schomburg (74) Erin Pashelinsky (53) Susan Allen (55) Mel Lichtman (81) | 10:12.31 |
800 Freestyle Relay LCM Mixed 240-279 (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SWIM | Florida | Dren Geer (66) Chris Gilligan (57) Jean Garbus (66) James Redic (54) | 12:38.05 |
2 | WALNUT CREEK | Pacific | Donna Monroe (67) Jim Perilman (61) Joyce Haworth (63) Emory Haworth (64) | 13:52.86 |
3 | SAN MATEO MARL | Pacific | Don Stupfel (72) Ann Lamberson (69) Dale Finch (50) Roger Campbell (69) | 14:35.25 |