- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
2000 USMS Top 10 SCY Relays for Men 35+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCY Men 35+ (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | IM | Illinois | John Martin (44) Ted Soltys (39) Tom McCabe (42) Dave Gibson (39) | 1:28.35 |
2 | O*H* | Lake Erie | Jack Groselle (45) Jeffery Dropsey (41) Karl Kazmaier (44) Joe Reinhardt (38) | 1:28.93 |
3 | RMM | Colorado | James Lilley (40) Steve Owsley (38) Marshall Lee (41) Holden Bank (40) | 1:30.49 |
4 | GAJA | Georgia | Eric Ericson (37) Mike Reid (39) Robert Brown (47) Steve Justice (42) | 1:31.03 |
5 | NEM | New England | Kevin Stapleton (37) Fred Schlicher (51) Doug Bosley (37) Stuart Cromarty (35) | 1:31.91 |
6 | WCM | Pacific | Gary Patterson (40) Kerry O'Brien (43) Greg Remmert (37) Stephen Stahl (35) | 1:32.44 |
7 | IM | Illinois | Charles Polly (37) Andreas Seibt (42) Bruce Rea (36) Scott Reeves (39) | 1:33.08 |
8 | MICH | Michigan | Michael Green (36) Tom Melgar (38) Mike Schuldinger (38) Michael Dempsey (36) | 1:33.18 |
9 | PNA | Pacific Northwest | Robert Fish (36) J Schaeffer (43) Steve Sussex (44) Steven Ruiter (35) | 1:34.06 |
10 | OREG | Oregon | Peter Metzger (44) Brian Wannamaker (37) Mark Wren (41) Dennis Baker (38) | 1:34.24 |
200 Medley Relay SCY Men 35+ (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | O*H* | Lake Erie | Joe Reinhardt (38) Karl Kazmaier (44) Jeffery Dropsey (41) Jack Groselle (45) | 1:39.63 |
2 | IM | Illinois | Dave Gibson (39) John Martin (44) Ted Soltys (39) Tom McCabe (42) | 1:40.34 |
3 | RMM | Colorado | James Lilley (40) Holden Bank (40) Edward Melanson (37) Marshall Lee (41) | 1:41.52 |
4 | WCM | Pacific | Kerry O'Brien (43) Gary Patterson (40) Stephen Stahl (35) Greg Remmert (37) | 1:43.50 |
5 | IM | Illinois | Andreas Seibt (42) Scott Reeves (39) Bruce Rea (36) Boyd Black (43) | 1:44.46 |
6 | BDGR | Metropolitan | Danilo Vicioso (36) Rod Woodhead (37) Steven Newman (38) Greg Werlinich (35) | 1:44.58 |
7 | NEM | New England | Stuart Cromarty (35) S Vankuilenburg (35) Doug Bosley (37) Kevin Stapleton (37) | 1:45.07 |
8 | OREG | Oregon | Peter Metzger (44) David Cobb (40) Dennis Baker (38) Brian Wannamaker (37) | 1:46.83 |
9 | GAJA | Georgia | Steve Justice (42) Patrick Laughlin (45) Mike Reid (39) Kenneth Sharpe (47) | 1:47.04 |
10 | CHRR | Southeastern | Joe Gawrys (45) Roger Vredeveld (39) Scott Ferguson (42) Richard Brackett (40) | 1:47.43 |
400 Freestyle Relay SCY Men 35+ (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | BDGR | Metropolitan | Danilo Vicioso (36) Steven Newman (38) Rod Woodhead (37) Greg Werlinich (35) | 3:24.57 |
2 | NEM | New England | Frank Wuest (39) Doug Bosley (37) Fred Schlicher (51) Kevin Stapleton (37) | 3:28.97 |
3 | CRESCENT HILL | Kentucky | Michael Neal (36) John Voorhees (41) Norm Schippert (36) Robert Holmes (37) | 3:36.75 |
4 | WIS MASTERS | Wisconsin | Steve Forrer (47) Eric Jernberg (41) Chris Beyer (35) Guy Lofts (37) | 3:37.14 |
5 | EMPIRE STATE MA | Metropolitan | Charles Carson (45) James Massey (39) Kozo Suzuki (36) Lawrence Hayes (37) | 3:38.70 |
6 | MOVY | Missouri Valley | T McFarland (49) Gregory Hildner (42) Anthony Thompson (35) Michael Curtin (37) | 3:41.39 |
7 | COLONIALS 1776 | Delaware Valley | Ron Marks (41) Jamie Hemmerle (44) Warren Fisher (43) Robert Mullin (42) | 3:41.48 |
8 | NEM | New England | Daniel Truesdale (36) Randall Grimes (37) Pablo Stansbery (38) Robert Seltzer (49) | 3:46.39 |
9 | WIS MASTERS | Wisconsin | Rob Meyer (44) Peter J Allen (41) Kurt Kleppek (35) Kurt Weina (36) | 3:53.00 |
10 | OREG | Oregon | Eric Steinhauff (40) Robert Bruce (51) Tom Landis (57) Steve Mann (47) | 3:55.40 |
400 Medley Relay SCY Men 35+ (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | BDGR | Metropolitan | Danilo Vicioso (36) Rod Woodhead (37) Steven Newman (38) Greg Werlinich (35) | 3:49.26 |
2 | WIS MASTERS | Wisconsin | Andrew Schaser (43) Guy Lofts (37) Keith Krueger (43) Eric Jernberg (41) | 4:01.69 |
3 | CRESCENT HILL | Kentucky | Michael Johmann (38) John Voorhees (41) Norm Schippert (36) Michael Neal (36) | 4:05.40 |
4 | COLONIALS 1776 | Delaware Valley | Warren Fisher (43) Ron Marks (41) Jamie Hemmerle (44) Thomas Meade (42) | 4:06.76 |
5 | USF MASTERS | Pacific | Mark White (37) Jack Ewing (39) Robert Kim (39) Evan Markiewicz (43) | 4:09.61 |
6 | SACRAMENTO M | Pacific | Dave Ugarkovich (51) Andrew Brenan (39) Scott Reuss (37) Mark Boedtker (35) | 4:12.35 |
7 | MENLO MASTERS | Pacific | John Moore (35) Scott Marshal (38) Al Humphry (40) Steve Haile (43) | 4:13.04 |
8 | NEM | New England | Mark Mitsch (42) Joel Meltz (43) David Welch (43) Richard Landry (36) | 4:17.47 |
9 | COLONIALS 1776 | Delaware Valley | Bill Draves (38) Steve Kelly (42) Rich Sassaman (43) Herb Merkert (35) | 4:24.20 |
10 | NEM | New England | Edmund Gendreau (37) Paul Griffin (39) Michael Bailey (37) William Peirce (42) | 4:26.50 |
800 Freestyle Relay SCY Men 35+ (2000)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WALNUT CREEK M | Pacific | Kerry O'Brien (43) Glen Hoxie (40) Steve Stahl (35) Pat Duggan (36) | 7:50.43 |
2 | MENLO MASTERS | Pacific | Steve Houk (43) Al Humphrey (40) Shaun Samuels (38) John Moore (35) | 7:59.73 |
3 | SAN MATEO MARL | Pacific | Joel Swartz (42) James Sweeney (46) Dennis Proser (43) Frank Elliott (47) | 8:03.05 |
4 | WIS MASTERS | Wisconsin | Chris Beyer (35) Keith Krueger (43) Rob Meyer (44) Eric Jernberg (41) | 8:04.94 |
5 | USF MASTERS | Pacific | Evan Markiewicz (43) Arthur Mantey (43) Robert Kim (39) Brian Skuse (43) | 8:11.94 |
6 | NEM | New England | Mark Mitsch (42) Daniel Rogacki (52) Fred Myers (48) Richard Landry (36) | 8:15.85 |
7 | NEM | New England | Scott VanKuilenberg (35) Matt Hausmann (36) Daniel Truesdale (36) Randall Grimes (37) | 8:39.82 |
8 | COLONIALS 1776 | Delaware Valley | Warren Fisher (43) Steve Kelly (42) Mark Lefevre (46) Jamie Hemmerle (44) | 8:56.17 |
9 | USF MASTERS | Pacific | Curtice Smith (35) Kevin O'Boyle (35) Greg Moore (39) Robert Fewster (61) | 9:30.29 |
10 | TEAM NY | Brad Cole (41) Jack Curry (46) Andy Bergh (37) Bernie Galvin (41) | 9:46.54 |