- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1997 USMS Top 10 SCY Relays for Mixed 45+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCY Mixed 45+ (1997)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RMM | Chuck Fischer (45) Carolyn Roche (46) Judy Reed (53) Lee MacDonald (45) | 1:43.18 | |
2 | LAM | Keefe Lodwig (53) Marguerite McDonald (47) Carolyn Boak (52) Dick Thomas (49) | 1:43.37 | |
3 | DAM | Peter O'Keeffe (46) Susan Munn (58) Regina Brittingham (45) Andrew McPherson (50) | 1:43.66 | |
4 | PNA | Pacific Northwest | Gary Hafer (46) Charlotte Davis (47) Barbara Gundred (45) Ronald Jacobs (45) | 1:43.83 |
5 | NEM | Bob Seltzer (46) Joel Feldmann (45) Constance Sasser (50) Fred Schlicher (48) | 1:44.96 | |
6 | TAM | Pacific | Richard Burns (53) Dianne Garcia (45) Robert Olson (52) Nancy Ridout (55) | 1:44.99 |
7 | SNM | Pacific | Timothy Tyler (45) Sally Dillon (50) Celeste Miller (47) Steven Lintz (46) | 1:45.66 |
8 | GRIN | Tom Perrin (46) William Olds (48) Sharon Wise (50) Sally Hasbrook (48) | 1:47.20 | |
9 | UTAH | Patricia White (47) Priscilla Kawakami (46) George Harris (45) Douglas Smith (45) | 1:48.71 | |
10 | C-1776 | Henry Detering (51) John McShane (45) Stephanie Walsh (47) Cecilia McCloskey (47) | 1:48.76 |
200 Medley Relay SCY Mixed 45+ (1997)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | LAM | Dick Thomas (49) Carolyn Boak (52) Keefe Lodwig (53) Marguerite McDonald (47) | 1:55.66 | |
2 | NEM | Joel Feldmann (45) Bob Seltzer (46) Fred Schlicher (48) Constance Sasser (50) | 1:57.23 | |
3 | PNA | Pacific Northwest | Gary Hafer (46) Rick Colella (45) Charlotte Davis (47) Suzanne Dills (52) | 1:57.33 |
4 | TAM | Pacific | Richard Burns (53) Gary Parlapiano (50) Dianne Garcia (45) Nancy Ridout (55) | 1:57.43 |
5 | DAM | Peter O'Keeffe (46) Andrew McPherson (50) Regina Brittingham (45) Susan Munn (58) | 1:57.54 | |
6 | SNM | Celeste Miller (47) Don McKenzie (50) Steven Lintz (46) A Susan Tyler (48) | 1:57.97 | |
7 | RMM | Chuck Fischer (45) Michael Carrier (50) Judy Reed (53) Carolyn Roche (46) | 1:59.98 | |
8 | GRIN | Tom Perrin (46) Sally Hasbrook (48) Sharon Wise (50) Dick Sidner (48) | 1:59.99 | |
9 | LAKE | William Tingley (46) Alice Wright Belknap (46) John Nolan (48) Marilyn Blaske-Hull (47) | 2:00.53 | |
10 | C-1776 | Cecilia McCloskey (47) Stephanie Walsh (47) John McShane (45) Henry Detering (51) | 2:02.68 |
400 Freestyle Relay SCY Mixed 45+ (1997)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | C-1776 | Tom Krug (48) Henry Detering (51) Stephanie Walsh (47) Cecilia McCloskey (47) | 4:10.89 | |
2 | EMP | Metropolitan | Jane Katz (54) Christine Zimmet (49) Adriaan Vanderplas (45) Richard Arluck (51) | 4:12.38 |
3 | SDSM | Barbara Dunbar (48) Lenore Ceithaml (47) Phil Sinatra (46) Larry Cartwright (49) | 4:16.04 | |
4 | VMST | Virginia | Molly Broderson (45) Warner Brundage (54) Nancy Miller (47) Jim Miller (46) | 4:24.54 |
5 | LAM | Doug Sheaffer (50) Jim McFadzean (50) Carolyn Boak (52) Marguerite McDonald (47) | 4:27.01 | |
6 | MARY | Sally Iliff (51) Viki Altomonte (46) Chris Ostrom (51) Ned Daly (52) | 4:29.57 | |
7 | C-1776 | David English (46) Daniel Castellano (46) Joan Greulick-Byron (46) Christine Schroeder (47) | 4:34.02 | |
8 | SMMM | Bill Steuart (60) Sue Summers (48) Dale Finch (45) Don Galine (51) | 4:45.62 | |
9 | MOB | Bob Popp (50) Judy Wagner (51) Suzy Reierson (45) Thomas Lalk (55) | 5:00.45 | |
10 | GOST | Chris Gilligan (53) Linda McCowan (47) Thomas Tripp (54) Tom McTernan (53) | 5:11.95 |
400 Medley Relay SCY Mixed 45+ (1997)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | DAM | Andrew McPherson (50) Gayle Bondurant (50) Regina Brittingham (45) Jack Mills (50) | 4:36.44 | |
2 | C-1776 | Tom Krug (48) Stephanie Walsh (47) Cecilia McCloskey (47) Henry Detering (51) | 4:37.52 | |
3 | MARY | Bonnie Johnston (45) Jack Iliff (52) Chris Ostrom (51) Viki Altomonte (46) | 4:47.64 | |
4 | USF | Duke Dahlin (48) Susan Allen (52) Brad Pence (45) Barbara Brinkerhoff (45) | 4:49.77 | |
5 | SDSM | Leland Swanson (46) Lenore Ceithaml (47) Barbara Dunbar (48) Larry Cartwright (49) | 4:51.01 | |
6 | GOLD | Rorie Anderson (45) Peter Loncteaux (47) Joel Burns (50) Brigitte Edelmaier (50) | 4:52.53 | |
7 | VMST | Virginia | Jim Miller (46) Warner Brundage (54) Nancy Miller (47) Molly Broderson (45) | 4:58.53 |
8 | USF | Martha Campbell (48) Richard Atondo (47) John Ladd (51) Celia Demartini (45) | 5:21.43 | |
9 | SDSM | Peggy Leong (52) Gini Baker (46) Jerry O'Mara (50) Phil Sinatra (46) | 5:31.26 | |
10 | GOST | Thomas Tripp (54) Chris Gilligan (53) Linda McCowan (47) Tom McTernan (53) | 5:47.35 |
800 Freestyle Relay SCY Mixed 45+ (1997)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | C-1776 | Cecilia McCloskey (47) Stephanie Walsh (47) Tom Krug (48) Henry Detering (51) | 9:16.67 | |
2 | SDSM | Barbara Dunbar (48) Jerry O'Mara (50) Peggy Leong (52) Larry Cartwright (49) | 9:37.61 | |
3 | USF | Duke Dahlin (48) Barbara Brinkerhoff (45) Richard Atondo (47) Susan Allen (52) | 9:42.70 | |
4 | VMST | Virginia | Molly Broderson (45) Warner Brundage (54) Nancy Miller (47) Jim Miller (46) | 9:45.79 |
5 | MARY | Ned Daly (52) Chris Ostrom (51) Viki Altomonte (46) Sally Iliff (51) | 9:53.64 | |
6 | C-1776 | David English (46) Daniel Castellano (46) Joan Greulick-Byron (46) Christine Schroeder (47) | 10:11.23 | |
7 | MICH | Thomas Moyer (49) Donald Kroeger (53) Fredericka Rapp (52) Beverly Myers (61) | 10:41.60 | |
8 | USF | John O'Connor (49) Sunny Blende (46) Martha Campbell (48) Bill Tull (46) | 11:02.14 | |
9 | MOB | Bob Popp (50) Judy Wagner (51) Suzy Reierson (45) Thomas Lalk (55) | 11:17.74 | |
10 | USF C MASTERS | Lauren Chaitkin (52) Randy Schiller (48) Andrea Maghtigal (45) Elmer Tosta (48) | 11:44.39 |