- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1996 USMS Top 10 LCM Relays for Men 280-319
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Men 280-319 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | O*H*I*O | Peter Van Dijk (67) Pieter Cath (66) John Daily (68) Dexter Woodford (82) | 2:30.61 | |
2 | SAN MATEO | Fred Taioli (75) Roger Campbell (65) Don Stupfel (65) Ray Taft (76) | 2:33.24 | |
3 | SPM | John Cox (61) Abrasha Brainin (73) Frank Tillotson (81) Harold Ferris (65) | 2:57.38 | |
4 | SPM | Richard Avery (73) Robert Patton (74) Bill Uhrich (76) Robert Atwood (76) | 2:58.75 | |
5 | JMST | Amar Lathi (60) Maxwell Vogt (91) Louis Abel (60) Alex Mc Intosh (72) | 3:15.83 | |
6 | MICH | John Alt (71) J John Reese (71) Charles Belknap (71) William Clemons (67) | 3:38.90 |
200 Medley Relay LCM Men 280-319 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | O*H*I*O | Peter Van Dijk (67) Paul Krup (78) Pierce Bray (72) John Daily (68) | 2:50.88 | |
2 | OJAI SANTA BARB | John Stern (72) Robert May (62) Frank Piemme (71) Thomas Krumm (75) | 3:01.75 | |
3 | MICH | Don Korten (69) Donald May (75) Charles Moss (68) Robert Heritier (68) | 3:09.27 | |
4 | O*H*I*O | Gordon Demeester (53) Pieter Cath (66) Nelson Otis (80) Dexter Woodford (82) | 3:16.00 | |
5 | SAN MATEO | Don Stupfel (68) Roger Campbell (65) Ray Taft (76) Lloyd Walker (79) | 3:21.23 | |
6 | GOST | Edward Haban (71) John Florance (73) Dick Chisholm (61) Jim Green (75) | 3:22.60 | |
7 | MICH | John Alt (71) J John Reese (71) Bob Doud (73) Charles Belknap (71) | 3:27.71 | |
8 | SPM | Robert Atwood (76) Abrasha Brainin (73) Bill Uhrich (76) Robert Patton (74) | 3:41.01 | |
9 | MICH | Michigan | Leo Phillips (81) William Clemons (67) Jae Birch (68) Maurice Karriger (64) | 3:55.47 |
10 | WALNUT CREEK | Bob Stringham (75) Hal Perry (85) Bill Johnston (78) Bob Hall (75) | 3:55.52 |
400 Freestyle Relay LCM Men 280-319 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN MATEO | Lloyd Walker (79) Don Stupfel (68) Roger Campbell (65) Ray Taft (76) | 6:20.03 |
400 Medley Relay LCM Men 280-319 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN MATEO | Don Stupfel (68) Roger Campbell (65) Ray Taft (76) Fred Taioli (75) | 7:14.67 | |
2 | WIS | W Morgan Byers (68) John Bauman (66) Alex MacGillis (67) Lynn Surles (79) | 7:18.98 | |
3 | WIS | Gordon Schalla (70) Bill Payne (66) Perry Rockwell (71) William Kirar (85) | 8:17.93 |
800 Freestyle Relay LCM Men 280-319 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | ST LOUIS MASTER | Don Sery (72) Jack Huber (73) William Cannon (65) Robert Blake (71) | 14:46.28 |