- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1996 USMS Top 10 LCM Relays for Men 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Men 240-279 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | Bill Earley (60) Donald Baker (65) Kenneth Kimball (65) Mike Freshley (55) | 1:58.99 | |
2 | NCMS | Rolffs Pinkerton (57) John Kortheuer (65) Dick Webber (67) Jerry Clark (58) | 2:01.12 | |
3 | SMMM | Donald Galine (50) Gary Brenner (48) Roger Campbell (66) Raymond Taft (77) | 2:04.12 | |
4 | GOST | John Medici (58) John Florance (73) Sid Hall (60) Orrin Nordstorm (55) | 2:07.43 | |
5 | ORLM | Jack Beattie (61) Jerry Glancy (58) Charles Weatherbee (63) George Mann (58) | 2:09.10 | |
6 | NEM | Larry Dunham (58) FH Ted Haartz (68) James Edwards (73) William Armstrong (45) | 2:14.30 | |
7 | ST PETE MASTERS | Thomas Smith (69) Michael Torsney (66) Harold Ferris (65) Sam Hall (59) | 2:16.58 | |
8 | MICH | Michigan | Robert Weddell (66) Maurice Karriger (64) Albert Morley (58) Brian Whalen (56) | 2:21.58 |
9 | CRAWFISH MASTER | Clarke Mitchell (64) Cyril Landry (69) Peter Pleune (61) Donald Dickerson (56) | 2:25.72 | |
10 | TEAM GREENVILLE | Bill Robertson (60) Sam Knowlton (62) Albert Tyson (68) Wilfred Lyon (52) | 2:28.13 |
200 Medley Relay LCM Men 240-279 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | Bill Earley (60) Mike Freshley (55) Donald Baker (65) Kenneth Kimball (65) | 2:20.79 | |
2 | NCMS | Rolffs Pinkerton (57) John Kortheuer (65) Dick Webber (67) Jerry Clark (58) | 2:21.29 | |
3 | MICH | Hugh Roddin (54) Ronald Alsobrook (66) Tony Tashnick (58) Wally Dobler (62) | 2:22.19 | |
4 | WALNUT CREEK | Bob Nootbar (60) Don Brown (63) Bill Peckham (68) Paul Jeffers (50) | 2:26.13 | |
5 | SMMM | Raymond Taft (77) Dick Peterson (59) Donald Galine (50) Roger Campbell (66) | 2:28.86 | |
6 | NEM | William Armstrong (45) FH Ted Haartz (68) Larry Dunham (58) James Edwards (73) | 2:36.86 | |
7 | MICH | Michigan | Robert Weddell (66) Brian Whalen (56) Elmer Egelkraut (62) Dennis James (58) | 2:42.54 |
8 | CRAWFISH MASTER | Elvin Choong (63) Joel Jacobs (60) Clarke Mitchell (64) Donald Dickerson (56) | 2:43.04 |
400 Freestyle Relay LCM Men 240-279 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | Mike Freshley (55) John Goode (62) Steve Moseley (58) Donald Baker (65) | 5:02.40 | |
2 | OREG | George Thayer (60) Dick Slawson (60) Eric Guest (66) David Radcliff (62) | 5:03.64 | |
3 | SPM | Harold Ferris (65) John Cox (61) Charles Kohnken (64) Steven Grau (50) | 5:29.19 | |
4 | WALNUT CREEK | Bob Nootbar (60) Mike Milliman (61) Bill Peckham (68) Don Brown (63) | 5:38.94 | |
5 | NORTH CAROLINA | John Kortheuer (65) Jerry Clark (58) Milton Gee (59) Bill Applebaum (61) | 5:40.90 |
400 Medley Relay LCM Men 240-279 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | John Goode (62) Mike Freshley (55) Donald Hubbard (69) Donald Baker (65) | 6:28.23 | |
2 | SPM | Harold Ferris (65) Peter Betzer (54) Mike Torsney (66) Charles Kohnken (64) | 6:33.53 |
800 Freestyle Relay LCM Men 240-279 (1996)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | Donald Baker (65) Parry O'Brien (64) John Goode (62) Mike Freshley (55) | 11:16.41 |