- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1995 USMS Top 10 LCM Relays for Women 160-199
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Women 160-199 (1995)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | OLYMPIC CLUB | Danielle Ogier (42) Margery Meyer (72) Alicia Walker (26) Marguerite Meyer (36) | 2:09.33 | |
2 | MULNOMAH AC | Kathleen Boyd (24) Teri Hendryx (42) Ginger Pierson (49) Lavelle Stoinoff (62) | 2:14.45 | |
3 | DC MASTERS | Cheryl Bruner (36) Barbara Frid (53) Barbara Zaremski (58) Julie D'Ambrosia (39) | 2:16.20 | |
4 | WALNUT CREEK | Anne Berberi (39) Suzanne Angioli (47) Charlene O'Brien (38) Patty Landers (38) | 2:17.12 | |
5 | ROLLING HILLS | Pacific | Cokie Lepinski (36) Susan Atamaniuk (46) Maggie Tevis (47) Diane Ursin (32) | 2:17.45 |
6 | OREGON MASTERS | Oregon | Suzanne Cooper (45) Sandi Rousseau (47) Susan Case (46) Monika Hunscher (47) | 2:17.76 |
7 | DAVIS AQUATIC | Julie Langston (33) Susan Munn (56) Jennifer Collins (26) Betty Dugan (54) | 2:18.40 | |
8 | CHINO HILLS | Tamara Wood (41) Barbara Calder (42) Cheri Price (42) Mary-Chris Kay (41) | 2:23.84 | |
9 | LAKESIDE MASTER | Debbie Cox (40) Mary Thomas (48) Debbie Utz (42) Wendy Medley (41) | 2:25.13 | |
10 | RINCONADA | Judith Schwartz (40) Bobbie Callison (62) Katherine Bass (43) Ruth Peterson (49) | 2:26.55 |
200 Medley Relay LCM Women 160-199 (1995)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | MULNOMAH AC | Kathleen Boyd (24) Ginger Pierson (49) Teri Hendryx (42) Lavelle Stoinoff (62) | 2:29.06 | |
2 | PNA | Karen Oliver (35) Kathrine Casey (46) Debbie Glassman (41) Jane Moore (44) | 2:29.08 | |
3 | OREGON MASTERS | Oregon | Susan Case (46) Madeleine Holmberg (42) Sandi Rousseau (47) Nancy Vincent (36) | 2:35.17 |
4 | O*H*I*O MASTERS | Joanne Bowser (41) Pam Allen (39) Pam Beck (38) Diane Rothenberg (42) | 2:36.56 | |
5 | ROLLING HILLS | Pacific | Susan Atamaniuk (46) Cokie Lepinski (36) Diane Ursin (32) Maggie Tevis (47) | 2:38.57 |
6 | WILDCAT MASTERS | Kentucky | Susan Bradley-Cox (57) Meg Smath (38) Jeannie Johnson (34) Sarajane Doty (39) | 2:45.89 |
7 | OREGON MASTERS | Jeanne Teisher (43) Nancy Helget (46) Suzanne Rague (45) Cynthia Rompel (43) | 2:46.03 | |
8 | ILLINOIS MASTER | Dee Ragalie (43) Dianne Barry (37) Vivian Young (40) Henrietta Berning (62) | 2:46.66 | |
9 | LAKESIDE MASTER | Amy Peterson (38) Mary Thomas (48) Debbie Utz (42) Wendy Medley (41) | 2:50.37 | |
10 | ARIZONA MASTERS | Jonelle Schmidt (44) Carla Bossard (39) Deanna Alt (37) Moira Hornby (41) | 2:50.68 |
400 Freestyle Relay LCM Women 160-199 (1995)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | CMM | Trina Ingole (25) Mindy Cheap (39) Marge Bowden (72) Amy Cook (28) | 6:00.53 | |
2 | WILDCAT MASTERS | Kentucky | Nancy Williams (40) Jean Turner (45) Janet Scheeline (45) Jeannie Johnson (33) | 6:20.23 |
3 | CMM | Chris Gilligan (51) Pat Poire (73) Clarice Cummings (31) Marianne Erickson (42) | 7:09.81 |
400 Medley Relay LCM Women 160-199 (1995)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | STANFORD MASTER | Eileen Wall (37) Linda Lipinski (36) Daniella Barnea (50) Judy Heller (40) | 5:38.00 | |
2 | LAKESIDE MASTER | Marisa Ford (35) Mary Ann Stone (61) Margaret Duncan (33) Carol Ferguson (63) | 7:00.80 | |
3 | HEARTLAND | Judy Tilaro (60) Tina Daniels (38) Christele Kunczinam (30) Trish Hunter (61) | 8:42.57 |
800 Freestyle Relay LCM Women 160-199 (1995)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | GOLD COAST | Susan Ludwig (37) Judy Bonning (42) Bunny Goldstein (71) Nancy Box (46) | 17:46.01 |