- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1993 USMS Top 10 LCM Relays for Men 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Men 240-279 (1993)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | MINNESOTA | James White (51) Mark Litman (48) Raymond Hakomaki (72) Edward Johnson (75) | 2:06.91 | |
2 | TEAM OHIO | Pete Okumoto (77) Thomas Tripp (51) John Florance (70) Yoshi Oyakawa (60) | 2:08.65 | |
3 | NEW ENGLAND | Wayne Pickering (56) James Edwards (70) Ted Haartz (65) Phillip Whitten (50) | 2:11.90 | |
4 | SAN DIEGO | Gordon Gillin (62) Jerry Siefert (75) Don Hubbard (66) Willie Wachob (40) | 2:16.07 | |
5 | COLONIALS-1776 | Henry Shostchuk (75) Barney Hungerford (60) Robert Harris (67) Robert Krotee (38) | 2:18.13 | |
6 | OREGON | Arthur Welch (60) Earl Walter (72) Gilbert Young (71) Richard Boyd (50) | 2:19.34 | |
7 | MICHIGAN | Donald Kroeger (49) Charles Moss (65) Ham Morningstar (76) Charles Belknap (68) | 2:22.12 | |
8 | WALNUT CREEK | Mike Milliman (58) Ernie Smith (72) Don Brown (60) Jack Lance (50) | 2:22.81 | |
9 | ORLM | George Mann (55) Roy Hewitt (60) Jim Conger (73) Victor Sirbu (55) | 2:23.32 | |
10 | THE OLYMPIC CLB | Pacific | Steve Jones (47) Denis Rice (61) Edward Rudloff (70) William Callender (65) | 2:28.57 |
200 Medley Relay LCM Men 240-279 (1993)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | MINNESOTA | Raymond Hakomaki (72) Virgil Luken (50) Robin Kleffman (45) Edward Johnson (75) | 2:21.67 | |
2 | MICHIGAN | Hugh Roddin (51) Charles Moss (65) Charles Maas (59) Bob Heritier (65) | 2:25.44 | |
3 | COLONIALS-1776 | Roger Franks (66) Norman Garsoe (69) Robert Krotee (38) Robert Harris (67) | 2:25.95 | |
4 | SOUTHERN CAL. | George Brinton (69) Wayne McCauley (45) Jurgen Schmidt (70) Frank Piemme (68) | 2:26.24 | |
5 | NEW ENGLAND | Phillip Whitten (50) Ted Haartz (65) Wayne Pickering (56) James Edwards (70) | 2:29.21 | |
6 | LINCOLN | Edward Shea (78) Dieter Kulicke (52) Kurt Moehlmann (41) Robert Preble (70) | 2:30.79 | |
7 | TEAM OHIO | Ohio | Yoshi Oyakawa (60) John Florance (70) Thomas Tripp (51) Pete Okumoto (77) | 2:31.08 |
8 | SAN DIEGO | Gordon Gillin (62) Peter Riddle (55) Donald Hubbard (66) Donald Baker (62) | 2:32.14 | |
9 | OREGON | Earl Walter (72) Richard Boyd (50) Arthur Welch (60) Gilbert Young (71) | 2:39.77 | |
10 | O*H*I*O | John Daily (65) Paul Krup (75) Duane Grassell (36) Dexter Woodford (79) | 2:42.79 |
400 Freestyle Relay LCM Men 240-279 (1993)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO | Jerry Siefert (75) Don Hubbard (66) Gordon Gillin (62) Peter Riddle (55) | 6:00.69 |
400 Medley Relay LCM Men 240-279 (1993)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RINCONADA | Eli Goldfarb (68) Aldo Da Rosa (75) Angie Matmans (65) Dick Bennett (62) | 6:21.18 | |
2 | SAN DIEGO | Bill Earley (56) Don Hubbard (66) John Goode (59) Donald Nellis (67) | 6:55.86 |
800 Freestyle Relay LCM Men 240-279 (1993)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN MATEO | Ray Taft (74) Robert Cunningham (65) Bill Steuart (56) Dick Peterson (55) | 11:33.76 | |
2 | ST. PETE | Ralph Perry (60) John Cox (58) Charles H Kohnken (61) Harold Ferris (62) | 13:33.29 |