- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1991 USMS Top 10 LCM Relays for Women 240-279
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Women 240-279 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WALNUT CREEK | Ann Pisciotta (60) Jacquie Placak (61) Betty Barabash (63) Donna Monroe (57) | 2:51.30 | |
2 | ST. LOUIS | Regan Kenner (67) Carol Taylor (62) Ardeth Mueller (50) Doris Peters (68) | 2:56.56 | |
3 | NEWP | Southern Pacific | Kathy Dixon (64) Gloria Marienthal (66) Anita Painter (58) Jill Hally (53) | 3:04.57 |
4 | LINCOLN | Clara Sotak (66) Elizabeth Colburn (73) Margie Simsic (51) Clarice Rossi (53) | 3:22.69 | |
5 | DC MASTERS | Ruth Thorsen (71) Joann Leilich (52) Hedy Pullman (80) Barbara Zaremski (54) | 3:34.91 | |
6 | MUSIC CITY MAST | Zona Jones (73) Betty Dillard (52) Jenny Nichols (63) Mary Lee Watson (69) | 3:55.85 |
200 Medley Relay LCM Women 240-279 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | ST. LOUIS | Regan Kenner (67) Carol Taylor (62) Ardeth Mueller (50) Doris Peters (68) | 2:53.89 | |
2 | SUNCOAST MASTER | Mary Fulmer (72) Deb Walker (40) Bardi Dendy (70) Edna Gordon (64) | 3:26.92 | |
3 | NEWP | Southern Pacific | Jill Hally (53) Kathy Dixon (64) Anita Painter (58) Gloria Marienthal (66) | 3:36.12 |
4 | WISCONSIN | Maisie Sciborski (67) Dorothy Kanehl (63) Doris Klitzke (56) Betty Kendall (71) | 3:45.61 | |
5 | LINCOLN | Elizabeth Moore (57) Elizabeth Colburn (73) Margie Simsic (51) Clara Sotak (66) | 4:01.47 | |
6 | CORAL SPRINGS M | Florida Gold Coast | Bea Levy (61) Pat Richards (46) Sandy Jackson (50) Evelyn Somers (84) | 4:01.67 |
7 | DC MASTERS | Mary Lathram (76) Karen Hannam (51) Betty Griffin (60) Nancy Clark (77) | 4:05.78 |
400 Freestyle Relay LCM Women 240-279 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | RINCONADA | Carol Remen (52) Sally Scholer (67) Patsy Weiss (68) Bobbie Callison (58) | 6:24.44 | |
2 | SBSC | Gay Collins (61) Shirley Baird (60) Grace Altus (67) Ruth Baar (68) | 6:49.97 | |
3 | PNA | Marion Chadwick (69) Janet Kavadas (60) Muriel Flynn (68) Carolyn Baldwin (57) | 7:48.78 |
400 Medley Relay LCM Women 240-279 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WALNUT CREEK | Barbara Jordan (54) Jae Howell (68) Ann Pisciotta (60) Betty Barabash (63) | 7:05.32 | |
2 | RINCONADA | Patsy Weiss (68) Katherine Bass (39) Cindy Baxter (59) Ellen Tait (80) | 8:06.72 | |
3 | SAN MATEO | Ann Kay (57) Hilda Buel (77) Zada Taft (72) April Manger (38) | 8:14.30 |
800 Freestyle Relay LCM Women 240-279 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WALNUT CREEK | Donna Monroe (57) Jae Howell (68) Ann Pisciotta (60) Joan Alexander (59) | 14:39.07 | |
2 | SAN DIEGO SWIM | Bobbi Turcotte (63) Alicia Coleman (65) Diana Silva (69) Susan Rittenhouse (53) | 15:03.46 |