- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1991 USMS Top 10 LCM Relays for Men 120-159
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay LCM Men 120-159 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | LONE STAR MASTE | David Hague (37) Douglas Moyse (33) Dan Redfern (32) Robert Hudek (29) | 1:44.23 | |
2 | H2OUSTON SWIMS | Gulf | David Guthrie (31) Jeff Neufeld (29) Phil Flato (34) James Elgin (34) | 1:44.89 |
3 | SCD | Southern Pacific | James Kauffman (43) Paul Grecco (30) Edward Foster (30) Steve Nichols (27) | 1:47.17 |
4 | LAKESIDE MASTER | Sam Blythe (32) Kirk Buese (31) Chris Burckle (34) Peter Edwards (30) | 1:47.44 | |
4 | SANTA CRUZ MAST | Jim Deming (32) John Sultan (44) Fernando Canales (31) Steve Christensen (35) | 1:47.44 | |
6 | RINCONADA MASTE | Doug Satzger (30) Roger Ramani (29) Ken Fatlar (34) Kirk Kozlowski (33) | 1:48.23 | |
7 | WH2O | Mark Spratt (35) Randy Spicochi (34) Tom Reudy (36) Jim Rhyne (25) | 1:48.27 | |
8 | WALNUT CREEK MA | Darrell Rodriguez (24) Tom Stack (31) Steve Breiter (35) John Custer (30) | 1:49.56 | |
9 | MUSIC CITY | Andrew Todd (40) Roger Aleksa (42) Bob Catanach (38) Bill Rodriguez (38) | 1:50.49 | |
10 | OREGON | Oregon | John Zell (34) Tyler Cole (30) Adrian Kalil (38) Tom Kahl (25) | 1:52.82 |
200 Medley Relay LCM Men 120-159 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | THE OLYMPIC CLU | Pacific | David Lundberg (30) Stuart Corliss (35) John Foote Jr. (40) Mike Keck (31) | 1:53.15 |
2 | H2OUSTON SWIMS | Gulf | Jeff Thibodeau (34) David Guthrie (31) James Elgin (34) Jeff Neufeld (29) | 1:57.31 |
3 | DCM | John Calvert (45) Robert Tucker (26) Matt Brickley (30) Edward West (34) | 2:00.16 | |
4 | LAKESIDE MASTER | Kentucky | Douglas Tennant (34) Donald Combs (28) Kirk Buese (31) Peter Edwards (30) | 2:00.82 |
5 | OREGON | John Zell (34) Allen Stark (42) Tom Kahl (25) Mike Peterson (39) | 2:03.63 | |
6 | MUSIC CITY | Southeastern | Glenn McCall (27) Bob Catanach (38) Bill Rodriguez (38) Larry Lovelace (37) | 2:04.70 |
7 | RIVR | Tom Podmajers (28) Ron Schafer (33) Bob Best (58) Steven Behrens (25) | 2:06.16 | |
8 | GEORGIA KILLER | Clay Stanton (24) Mark Preston (30) Reed Farris (36) Brett Sorge (44) | 2:07.00 | |
9 | H2OUSTON SWIMS | Phil Flato (34) Richard Enright (38) Luke Daniel (35) Paul Copello (28) | 2:07.22 | |
10 | SUNCOAST MASTER | Florida | Steve Moreland (33) Rick Walker (40) Kevin Mc Cormack (38) Steve Grossman (29) | 2:08.44 |
400 Freestyle Relay LCM Men 120-159 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | ROSE | Francisco Perez (24) Paul Lofthouse (43) Gary Langendoe (45) Albert Bergen (24) | 4:05.81 | |
2 | WH2O | Thomas Shoemaker (29) Jim Bartling (30) Mark Spratt (35) Tom Reudy (36) | 4:05.83 | |
3 | BERKELEY AQCM | Gary Eisenreic (36) Herb McCaffrey (27) Rob Copeland (34) Brad Magee (25) | 4:21.54 | |
4 | ST PETE MASTERS | William Specht (33) John Maguire (44) Chris Prather (33) John Edwards (42) | 4:22.52 | |
5 | LAKESIDE MASTER | John Nolan (42) Jeffrey Kinner (38) Tom Finnegan (45) Jonathan Sheehan (30) | 4:26.24 | |
6 | HSAM | Steve Solomon (35) Charles Hartje (32) Steven Sapper (32) Michael Sapper (34) | 4:26.55 | |
7 | SCD | Southern Pacific | Edward Foster (30) John White (35) Paul Grecco (30) Steve Nichols (27) | 4:29.14 |
8 | MINNESOTA | Minnesota | Chris Brobin (29) Jerome Farrell (32) Doug Manuele (35) Bob Davidson (42) | 4:29.51 |
9 | UNIV SAN FRAN | Pacific | John Downer (40) Mike Nevin (35) Frank Hatch (36) Randy Schiller (42) | 4:36.42 |
10 | WKY GREEN GATOR | Kentucky | Michael Ballard (28) Joe Byrne (45) Jeff Stevens (38) Matthew Rydson (26) | 4:56.55 |
400 Medley Relay LCM Men 120-159 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | WALNUT CREEK | Kerry O'Brien (34) Tom Fristoe (31) Steve Stahl (26) Dave Cool (31) | 4:30.43 | |
2 | WH2O | Matthew Knight (29) Tom Reudy (36) Jon Bauer (39) Jim Rhyne (25) | 4:36.75 | |
3 | SANTA CRUZ | Jason Greenwood (19) John Sultan (44) Jim Deming (32) Bill Drulias (35) | 4:52.36 | |
4 | HSAM | David Sapper (36) Moze Mossay (37) Charles Hartje (32) Steve Solomon (35) | 4:58.71 | |
5 | BERKELEY AQCM | Bill Reichle (43) David Siconolfi (40) Rob Copeland (34) Mark Kuhn (37) | 5:02.81 | |
6 | WH2O | Eric Umbarger (36) Mark Spratt (35) Paulo Figueiredo (45) Jim Bartling (30) | 5:04.92 | |
7 | CORAL SPRINGS | Randy Nutt (32) James Murphy (37) John Bonning (35) Doug Ritchie (44) | 5:25.68 |
800 Freestyle Relay LCM Men 120-159 (1991)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | SAN DIEGO SWIM | Robert Benson (34) Robert Howard (36) William Behun (39) Jeffery Milton (35) | 8:58.67 | |
2 | WH2O | Mark Spratt (35) Tom Reudy (36) Paulo Figueiredo (45) Thomas Shoemaker (29) | 9:45.30 | |
3 | SANTA CRUZ | Jim Deming (32) John Sultan (44) Joel Wilson (42) Chris Niemitz (25) | 9:46.08 | |
4 | BERKELEY AQCM | Rob Copeland (34) Herb McCaffrey (27) Rich Callaghan (29) Mark Kuhn (37) | 9:54.76 | |
5 | HSAM | Steve Solomon (35) Charles Hartje (32) Steven Sapper (32) Michael Sapper (34) | 9:57.42 | |
6 | CORAL SPRINGS | Randy Nutt (32) John Bonning (35) Gary Black (30) Leo Tucker (35) | 10:23.38 | |
7 | MINNESOTA | Wayde Mulhern (32) Bob Davidson (42) Jerome Farrell (32) Paul Windrath (37) | 10:57.94 | |
8 | CORAL SPRINGS | Don Huntley (26) Sheldon Rosenberg (44) Doug Ritchie (44) Andrew Charni (29) | 11:59.97 |