- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
1987 USMS Top 10 SCY Relays for Men 45+
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
200 Freestyle Relay SCY Men 45+ (1987)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | The Olympic Club | Pacific | Edward Hinshaw (50) Charles Raven (48) Richard Bassi (0) Philip Gay (0) | 1:37.24 |
2 | Empire State Masters | Metropolitan | John DeBarbadillo (45) Drury Gallagher (0) John Fulop (0) Peter Lusk (49) | 1:37.94 |
3 | Connecticut Masters | Connecticut | Jack McCoy (47) Peter Crumbine (49) Michael Laux (0) Jack Geoghegan (0) | 1:40.95 |
4 | San Diego Swim Masters | San Diego - Imperial | Dave Drum (0) Bill Earley (0) Larry Hill (0) George Worthington (0) | 1:41.61 |
5 | The Olympic Club "B" | Pacific | Bill VanHorn (48) James R Bohan (0) William Timken (48) Allan Cartwright (0) | 1:42.38 |
6 | Pacific Northwest | Pacific Northwest | Bob Proebsting (49) Lowell Johnson (49) Frank Newquist (49) David Addleman (52) | 1:42.73 |
6 | Rinconada Masters | Pacific | Jack Halliday (0) James Shaw (0) Russ Foster (48) Bill Page (46) | 1:42.73 |
8 | Trojan Swim Club | Southern Pacific | Arthur Hale (0) James R Ferrell (45) Lawrence Nordell (45) Hap Cole (46) | 1:43.11 |
9 | D.C. Masters | Potomac Valley | Edward Emes (58) Arthur Smith (47) John Woods (63) Bill Newman (47) | 1:44.01 |
10 | Humuhumunukunukuapua'a | Hawaii | Bob Warner (45) Bruce Clark (0) Vernon Knight (0) Richard Sylva (49) | 1:44.65 |
200 Medley Relay SCY Men 45+ (1987)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | Connecticut Masters | Connecticut | Jack Geoghegan (45) Jack McCoy (0) Michael Laux (0) Ronald Molnar (0) | 1:51.63 |
2 | The Olympic Club | Pacific | Edward Hinshaw (50) James Bohan (0) Richard Bassi (0) Philip Gay (0) | 1:53.35 |
3 | Pacific Northwest | Pacific Northwest | Dave Addleman (52) Walt Reid (46) Robert Proebsting (49) Lowell Johnson (49) | 1:53.66 |
4 | New England Masters | New England | D Barr Clayson (51) Cyrus Hopkins (48) Bruce Hunter (47) Donald Read (53) | 1:55.21 |
5 | San Diego Swim Masters | San Diego - Imperial | Bill Earley (0) Ben Wisckol (47) George Worthington (0) Larry Hill (0) | 1:55.85 |
6 | Rinconada Masters | Pacific | James Shaw (0) Kenneth Hepper (50) Bill Page (46) Russ Foster (48) | 1:56.83 |
7 | D.C. Masters | Potomac Valley | Arthur Smith (47) John Woods (63) Edward Emes (58) Bill Newman (47) | 1:58.65 |
8 | San Mateo Marlins | Pacific | Bob Duncan (47) Stan Panko (0) Tom Taylor (46) Bob Cossins (47) | 1:59.35 |
9 | Humuhumunukunukuapua'a | Hawaii | Vernon Knight (0) Bruce Clark (0) Robert Warner (45) Richard Sylva (49) | 1:59.75 |
10 | El Segundo Masters | Southern Pacific | Wally Clark (54) Chick McIlroy (48) George Merritt (46) Paul McCuistion (52) | 2:01.00 |
400 Freestyle Relay SCY Men 45+ (1987)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | San Diego Swim Masters | San Diego - Imperial | Lloyd Skramstad (0) John Goode (0) Ken Kimball (0) Bill Earley (0) | 4:12.42 |
2 | Inland Empire "A" | Inland Northwest | Klaus Scherler (45) Don Wallace (45) Armin Arndt (0) Wayne Wilson (47) | 4:21.40 |
3 | San Mateo Marlins | Pacific | Joe Sando (0) Trevor Robinson (46) Philip Banda (46) Richard Bassi (0) | 4:28.09 |
4 | Walnut Creek Masters | Pacific | Stan Pedder (0) Jim Battersby (0) Robert T (Bob) Nootbaar (0) Neil Stratton (0) | 4:29.06 |
5 | Boca Masters | Florida Gold Coast | Doug Graybill (0) Charles Wood (59) William (Bill) Austin (0) Ray Welsh (47) | 4:48.32 |
6 | Industry Hills | Southern Pacific | Jim McMurry (0) Stuart C Rubin (47) Ted Glidden (0) Jack Miyagawa (0) | 4:50.39 |
7 | Inland Empire "B" | Inland Northwest | David Daboll (50) Michael Davis (48) Frank Hamilton (0) Eldridge Puckett (57) | 5:07.43 |
8 | Knoxville Westside Y | Southeastern | William Lauer (0) Robert Hill (58) Donald Hastings (47) W Lan (0) | 5:08.02 |
9 | New England Masters "B" | New England | Wayne Pickering (50) Don Ross (56) John Zamagni (56) Raymond Tomasini (62) | 5:40.89 |
400 Medley Relay SCY Men 45+ (1987)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | San Diego Swim Masters | San Diego - Imperial | John Goode (0) Lloyd Skramstad (0) Dave Drum (0) Bill Earley (0) | 4:49.59 |
2 | Boca Masters | Florida Gold Coast | Doug Graybell (0) Charles Wood (59) William (Bill) Austin (0) Ray Welsh (47) | 4:50.61 |
3 | Inland Empire "A" | Inland Northwest | Donald Wallace (45) Wilson Shaw (63) Armin Arndt (0) Wayne Wilson (47) | 5:12.63 |
4 | Industry Hills | Southern Pacific | Jim McMurry (0) Saul Barret (60) Jack Miyagawa (0) Stuart C Rubin (47) | 5:44.94 |
5 | New England Masters | New England | Bob Laundy (48) Wayne Pickering (50) Ulrich Ehrig (48) Larry Fulwinder (49) | 5:48.52 |
6 | Inland Empire "B" | Inland Northwest | Eldridge Puckett (57) Jay Beeler (65) M Davin (0) David Connelly (76) | 8:16.08 |
800 Freestyle Relay SCY Men 45+ (1987)
# | Team | LMSC | Swimmers (age) | Time |
---|---|---|---|---|
1 | Inland Empire "A" | Inland Northwest | Wayne Wilson (47) Donald G Wallace (45) Klaus Scherler (45) Armin Arndt (0) | 9:42.40 |
2 | Walnut Creek Masters | Pacific | Jim Battersby (0) Stan Pedder (0) Francisco R Martinez (0) Mike Milliman (0) | 10:16.96 |
3 | San Diego Swim Masters | San Diego - Imperial | Lloyd Skramstad (0) John Goode (0) David Lamott (0) Dave Drum (0) | 10:18.76 |
4 | San Mateo Marlins | Pacific | Joe Sando (0) Stan Panko (0) Philip Banda (46) Trevor Robinson (46) | 10:37.23 |
5 | New England Masters | New England | Chuck Rice (63) Raymond Walter (67) Don Ross (56) Wayne Pickering (50) | 11:24.56 |
6 | Inland Empire "B" | Inland Northwest | David Daboll (50) Michael Davis (48) Eldridge Puckett (57) Frank Hamilton (0) | 12:20.62 |