2008 USMS Top 10 SCM for South Carolina LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 200 Back | Karen Mohrwinkel | 20 | GMSC | South Carolina | 2:46.47 | 
| 7 | 200 Breast | Melissa J Puppa | 23 | GMSC | South Carolina | 3:03.08 | 
| 10 | 50 Fly | Adrienne Levy | 23 | COLM | South Carolina | 31.69 | 
| 8 | 100 Fly | Adrienne Levy | 23 | COLM | South Carolina | 1:13.11 | 
| 6 | 200 Fly | Hannah E Peace | 21 | GMSC | South Carolina | 2:53.95 | 
| 8 | 100 IM | Sherah Aiken | 21 | GMSC | South Carolina | 1:10.19 | 
Women 40-44 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 200 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 2:20.02 | 
| 6 | 400 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 4:55.03 | 
| 3 | 1500 Free | Maria Elias-Williams | 44 | UNAT | South Carolina | 19:14.05 | 
Women 45-49 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 50 Breast | Dara Wilber | 48 | SMRT | South Carolina | 39.43 | 
| 7 | 100 Breast | Dara Wilber | 48 | SMRT | South Carolina | 1:26.09 | 
| 2 | 200 Breast | Dara Wilber | 48 | SMRT | South Carolina | 3:04.26 | 
| 7 | 200 IM | Dara Wilber | 48 | SMRT | South Carolina | 2:49.39 | 
Women 60-64 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 50 Breast | Dana Brown | 61 | SMRT | South Carolina | 47.27 | 
| 8 | 100 Breast | Dana Brown | 61 | SMRT | South Carolina | 1:42.60 | 
| 4 | 200 Breast | Dana Brown | 61 | SMRT | South Carolina | 3:37.79 | 
| 8 | 100 IM | Dana Brown | 61 | SMRT | South Carolina | 1:33.04 | 
| 7 | 200 IM | Dana Brown | 61 | SMRT | South Carolina | 3:29.40 | 
Women 70-74 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 1500 Free | Nana Whalen | 71 | LCM | South Carolina | 31:57.14 | 
| 8 | 200 Back | Nana Whalen | 71 | LCM | South Carolina | 4:30.87 | 
| 8 | 100 Fly | Nana Whalen | 71 | LCM | South Carolina | 2:33.14 | 
| 6 | 200 Fly | Nana Whalen | 71 | LCM | South Carolina | 5:33.87 | 
| 9 | 200 IM | Nana Whalen | 71 | LCM | South Carolina | 4:52.05 | 
| 5 | 400 IM | Nana Whalen | 71 | LCM | South Carolina | 10:28.33 | 
Women 75-79 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 200 Free | Barbara Eisele | 78 | LCM | South Carolina | 4:46.88 | 
| 10 | 400 Free | Barbara Eisele | 78 | LCM | South Carolina | 10:13.24 | 
| 9 | 100 Back | Barbara Eisele | 78 | LCM | South Carolina | 2:34.09 | 
| 8 | 50 Fly | Barbara Eisele | 78 | LCM | South Carolina | 1:19.95 | 
| 4 | 100 Fly | Barbara Eisele | 78 | LCM | South Carolina | 3:11.11 | 
| 7 | 200 IM | Barbara Eisele | 78 | LCM | South Carolina | 5:39.59 | 
| 4 | 400 IM | Barbara Eisele | 78 | LCM | South Carolina | 12:06.86 | 
Men 18-24 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 400 Free | Alexander Payne | 24 | GMSC | South Carolina | 4:45.36 | 
| 2 | 1500 Free | Alexander Payne | 24 | GMSC | South Carolina | 17:58.12 | 
| 5 | 200 Back | Alexander Payne | 24 | GMSC | South Carolina | 2:18.41 | 
| 1 | 50 Breast | Clint Patrick | 20 | GMSC | South Carolina | 31.36 | 
| 10 | 50 Fly | William B Howard | 19 | GMSC | South Carolina | 27.44 | 
Men 35-39 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 1500 Free | Carlton Bruner | 36 | BMST | South Carolina | 18:15.01 | 
| 7 | 100 Back | Carlton Bruner | 36 | BMST | South Carolina | 1:05.24 | 
| 3 | 200 Back | Carlton Bruner | 36 | BMST | South Carolina | 2:18.02 | 
| 8 | 200 IM | Carlton Bruner | 36 | BMST | South Carolina | 2:23.93 | 
| 6 | 400 IM | Carlton Bruner | 36 | BMST | South Carolina | 5:09.21 | 
Men 45-49 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 200 Free | Keith Switzer | 45 | UNAT | South Carolina | 2:02.16 | 
Men 60-64 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Free | Hugh Wilder | 61 | SMRT | South Carolina | 2:21.68 | 
| 1 | 50 Back | Hugh Wilder | 61 | SMRT | South Carolina | 31.80 | 
| 1 | 100 Back | Hugh Wilder | 61 | SMRT | South Carolina | 1:09.14 | 
| 1 | 200 Back | Hugh Wilder | 61 | SMRT | South Carolina | 2:39.36 | 
| 4 | 100 IM | Hugh Wilder | 61 | SMRT | South Carolina | 1:13.37 | 
| 4 | 200 IM | Hugh Wilder | 61 | SMRT | South Carolina | 2:44.54 | 
Men 65-69 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 2 | 400 Free | Robert Poiletman | 65 | COLM | South Carolina | 5:20.69 | 
| 5 | 50 Fly | Robert Poiletman | 65 | COLM | South Carolina | 31.82 | 
| 1 | 100 Fly | Robert Poiletman | 65 | COLM | South Carolina | 1:10.07 | 
| 1 | 200 Fly | Robert Poiletman | 65 | COLM | South Carolina | 2:38.71 | 
Men 70-74 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 4 | 50 Free | David Painter | 70 | UNAT | South Carolina | 31.35 | 
| 9 | 50 Free | William Robertson | 72 | TGM | South Carolina | 33.83 | 
| 5 | 100 Free | David Painter | 70 | UNAT | South Carolina | 1:13.02 | 
| 7 | 100 Free | William Robertson | 72 | TGM | South Carolina | 1:17.18 | 
| 9 | 1500 Free | Pete Palmer | 73 | BMST | South Carolina | 27:23.03 | 
| 7 | 200 Back | Pete Palmer | 73 | BMST | South Carolina | 3:52.31 | 
| 8 | 200 Back | William Robertson | 72 | TGM | South Carolina | 3:57.12 | 
| 5 | 100 Fly | David Painter | 70 | UNAT | South Carolina | 1:41.37 | 
| 8 | 200 Fly | Louis Ackerman | 72 | BMST | South Carolina | 6:41.78 | 
| 9 | 200 IM | William Robertson | 72 | TGM | South Carolina | 3:52.42 | 
| 10 | 200 IM | Pete Palmer | 73 | BMST | South Carolina | 4:08.87 | 
| 6 | 400 IM | Louis Ackerman | 72 | BMST | South Carolina | 10:15.42 | 
Men 75-79 SCM (2008)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 1500 Free | Philip Neubig | 79 | BMST | South Carolina | 56:46.78 |