1994 USMS Top 10 SCM for Inland Northwest LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 50 Free | Tracie Harang | 22 | IEM | Inland Northwest | 29.78 | 
| 8 | 100 Free | Cherese Eder | 20 | IEM | Inland Northwest | 1:05.69 | 
| 10 | 100 Free | Tracie Harang | 22 | IEM | Inland Northwest | 1:06.31 | 
| 9 | 100 Breast | Cherese Eder | 20 | IEM | Inland Northwest | 1:25.81 | 
| 10 | 50 Fly | Tracie Harang | 22 | IEM | Inland Northwest | 34.32 | 
| 6 | 100 Fly | Tracie Harang | 22 | IEM | Inland Northwest | 1:19.92 | 
Women 35-39 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 1500 Free | Margaret Hair | 38 | INWM | Inland Northwest | 23:03.31 | 
| 6 | 200 Breast | Elin Zander | 39 | INWM | Inland Northwest | 3:13.32 | 
| 7 | 400 IM | Elin Zander | 39 | INWM | Inland Northwest | 6:17.30 | 
Women 40-44 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 400 Free | Elin Zander | 40 | INWM | Inland Northwest | 5:37.99 | 
| 8 | 800 Free | Elin Zander | 40 | INWM | Inland Northwest | 11:37.04 | 
| 7 | 100 Breast | Elin Zander | 40 | INWM | Inland Northwest | 1:34.10 | 
| 3 | 200 Breast | Elin Zander | 40 | INWM | Inland Northwest | 3:17.38 | 
| 6 | 400 IM | Elin Zander | 40 | INWM | Inland Northwest | 6:23.66 | 
Women 45-49 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 200 Free | Suzanne Dills | 48 | INWM | Inland Northwest | 2:39.54 | 
| 4 | 400 Free | Suzanne Dills | 48 | INWM | Inland Northwest | 5:30.02 | 
| 7 | 100 Fly | Suzanne Dills | 48 | INWM | Inland Northwest | 1:28.67 | 
| 10 | 100 IM | Suzanne Dills | 48 | INWM | Inland Northwest | 1:26.58 | 
Women 70-74 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 7 | 1500 Free | Maureen Schmahl | 72 | INWM | Inland Northwest | 58:59.16 | 
Men 18-24 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 400 Free | Sam Chesnut | 24 | IEM | Inland Northwest | 4:29.50 | 
| 1 | 800 Free | Sam Chesnut | 24 | IEM | Inland Northwest | 9:28.14 | 
| 6 | 100 Breast | Sam Chesnut | 24 | IEM | Inland Northwest | 1:14.01 | 
| 5 | 200 Breast | Sam Chesnut | 24 | IEM | Inland Northwest | 2:42.42 | 
| 5 | 100 IM | Sam Chesnut | 24 | IEM | Inland Northwest | 1:04.39 | 
Men 25-29 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 50 Back | Richard Swoboda | 27 | INWM | Inland Northwest | 29.39 | 
| 9 | 100 Back | Richard Swoboda | 27 | INWM | Inland Northwest | 1:03.71 | 
| 5 | 200 Back | Richard Swoboda | 27 | INWM | Inland Northwest | 2:19.39 | 
| 9 | 100 Fly | Roy Berg | 26 | INWM | Inland Northwest | 1:01.63 | 
| 7 | 200 Fly | Roy Berg | 26 | INWM | Inland Northwest | 2:23.42 | 
| 10 | 400 IM | Richard Swoboda | 27 | INWM | Inland Northwest | 5:06.46 | 
Men 30-34 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 50 Free | Bryan Baldwin | 30 | INWM | Inland Northwest | 24.11 | 
| 4 | 100 Free | Bryan Baldwin | 30 | INWM | Inland Northwest | 54.33 | 
| 3 | 50 Fly | Bryan Baldwin | 30 | INWM | Inland Northwest | 26.72 | 
| 3 | 100 Fly | Bryan Baldwin | 30 | INWM | Inland Northwest | 1:00.16 | 
| 2 | 100 IM | Bryan Baldwin | 30 | INWM | Inland Northwest | 1:00.87 | 
Men 35-39 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 6 | 100 Free | David Barnes | 38 | INWM | Inland Northwest | 56.63 | 
| 2 | 200 Fly | David Barnes | 38 | INWM | Inland Northwest | 2:22.02 | 
| 5 | 100 IM | David Barnes | 38 | INWM | Inland Northwest | 1:05.45 | 
Men 40-44 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 50 Free | Larry Krauser | 41 | INWM | Inland Northwest | 25.98 | 
| 6 | 100 Free | Larry Krauser | 41 | INWM | Inland Northwest | 57.78 | 
| 10 | 400 Free | Larry Krauser | 41 | INWM | Inland Northwest | 4:54.16 | 
| 8 | 800 Free | Larry Krauser | 41 | INWM | Inland Northwest | 10:00.87 | 
Men 55-59 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 1 | 50 Breast | Dave Daboll | 57 | INWM | Inland Northwest | 36.40 | 
| 4 | 100 Breast | Dave Daboll | 58 | INWM | Inland Northwest | 1:28.61 | 
| 4 | 200 Breast | Dave Daboll | 57 | INWM | Inland Northwest | 3:13.43 | 
Men 65-69 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 800 Free | John Milton | 67 | INWM | Inland Northwest | 14:23.99 | 
| 7 | 1500 Free | John Milton | 66 | INWM | Inland Northwest | 29:31.96 | 
| 8 | 100 Back | Wilford Dolphin | 68 | INWM | Inland Northwest | 1:42.95 | 
| 5 | 200 Back | Wilford Dolphin | 68 | INWM | Inland Northwest | 3:41.20 | 
| 8 | 200 Breast | Wilford Dolphin | 68 | INWM | Inland Northwest | 3:55.76 | 
| 9 | 200 Fly | Bill Bresko | 66 | INWM | Inland Northwest | 6:45.44 | 
| 8 | 400 IM | Bill Bresko | 66 | INWM | Inland Northwest | 10:50.98 | 
Men 75-79 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 5 | 50 Free | Bill Odman | 75 | INWM | Inland Northwest | 38.03 | 
| 6 | 100 Free | Bill Odman | 75 | INWM | Inland Northwest | 1:27.71 | 
| 5 | 200 Free | Bill Odman | 75 | INWM | Inland Northwest | 3:17.25 | 
Men 80-84 SCM (1994)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 1500 Free | C J Hamilton | 80 | INWM | Inland Northwest | 42:52.20 | 
| 5 | 50 Breast | C J Hamilton | 81 | INWM | Inland Northwest | 1:05.19 | 
| 3 | 100 Breast | C J Hamilton | 81 | INWM | Inland Northwest | 2:27.58 | 
| 6 | 50 Fly | C J Hamilton | 81 | INWM | Inland Northwest | 1:30.48 | 
| 6 | 100 IM | C J Hamilton | 81 | INWM | Inland Northwest | 2:39.82 |