2001 USMS Top 10 SCM for Minnesota LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 30-34 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Jeni Buys  |  32  |  TYR  |  Minnesota  |  28.99  | 
|  6  |  100 Free  |  Jeni Buys  |  32  |  TYR  |  Minnesota  |  1:03.11  | 
|  3  |  200 Free  |  Jeni Buys  |  32  |  TYR  |  Minnesota  |  2:17.13  | 
|  4  |  400 Free  |  Jeni Buys  |  32  |  TYR  |  Minnesota  |  4:49.40  | 
|  3  |  800 Free  |  Jeni Buys  |  32  |  TYR  |  Minnesota  |  9:54.89  | 
|  7  |  800 Free  |  Karen K Zemlin  |  34  |  MINN  |  Minnesota  |  10:29.29  | 
Women 35-39 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Fly  |  Tina Neill  |  36  |  MINN  |  Minnesota  |  2:55.00  | 
Women 40-44 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  200 Back  |  B Ballard Fewer  |  42  |  MINN  |  Minnesota  |  2:46.85  | 
|  10  |  100 Breast  |  Jill Whitney  |  44  |  SEMS  |  Minnesota  |  1:28.33  | 
Women 65-69 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Breast  |  Anice Flesh  |  65  |  MINN  |  Minnesota  |  55.68  | 
|  2  |  100 Breast  |  Anice Flesh  |  65  |  MINN  |  Minnesota  |  1:57.56  | 
|  1  |  200 Breast  |  Anice Flesh  |  65  |  MINN  |  Minnesota  |  4:13.64  | 
|  9  |  50 Fly  |  Anice Flesh  |  65  |  MINN  |  Minnesota  |  56.44  | 
|  9  |  100 IM  |  Anice Flesh  |  65  |  MINN  |  Minnesota  |  1:58.63  | 
Men 25-29 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Brian Jacobson  |  28  |  MINN  |  Minnesota  |  23.67  | 
|  3  |  100 Free  |  Brian Jacobson  |  28  |  MINN  |  Minnesota  |  53.81  | 
|  7  |  400 Free  |  Todd Menzel  |  29  |  TYR  |  Minnesota  |  4:37.64  | 
|  1  |  800 Free  |  Todd Menzel  |  29  |  TYR  |  Minnesota  |  9:33.37  | 
|  1  |  1500 Free  |  Todd Menzel  |  29  |  TYR  |  Minnesota  |  18:08.62  | 
|  3  |  100 Breast  |  Brian Jacobson  |  28  |  MINN  |  Minnesota  |  1:06.85  | 
|  4  |  200 Breast  |  Todd Menzel  |  29  |  TYR  |  Minnesota  |  2:49.50  | 
|  3  |  100 IM  |  Brian Jacobson  |  28  |  MINN  |  Minnesota  |  59.69  | 
|  4  |  200 IM  |  Brian Jacobson  |  28  |  MINN  |  Minnesota  |  2:13.28  | 
Men 35-39 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Breast  |  Chris J Weissman  |  39  |  TYR  |  Minnesota  |  31.25  | 
|  2  |  100 Breast  |  Chris J Weissman  |  39  |  TYR  |  Minnesota  |  1:07.02  | 
|  2  |  200 Breast  |  Chris J Weissman  |  39  |  TYR  |  Minnesota  |  2:28.11  | 
|  5  |  100 IM  |  Chris J Weissman  |  39  |  TYR  |  Minnesota  |  1:03.43  | 
Men 45-49 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Back  |  Paul Windrath  |  47  |  MINN  |  Minnesota  |  1:08.75  | 
|  9  |  200 Back  |  Chris Andersen  |  48  |  MINN  |  Minnesota  |  2:37.75  | 
Men 55-59 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Breast  |  Jim Pelissier  |  57  |  MINN  |  Minnesota  |  36.06  | 
|  2  |  100 Breast  |  Jim Pelissier  |  57  |  MINN  |  Minnesota  |  1:19.34  | 
|  2  |  200 Breast  |  Jim Pelissier  |  57  |  MINN  |  Minnesota  |  2:57.35  | 
|  7  |  100 IM  |  Jim Pelissier  |  57  |  MINN  |  Minnesota  |  1:13.71  | 
|  6  |  200 IM  |  Jim Pelissier  |  57  |  MINN  |  Minnesota  |  2:50.13  | 
Men 80-84 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Back  |  Raymond Hakomaki  |  81  |  MINN  |  Minnesota  |  54.58  | 
|  4  |  200 Back  |  Raymond Hakomaki  |  81  |  MINN  |  Minnesota  |  4:26.75  | 
|  4  |  50 Breast  |  Raymond Hakomaki  |  81  |  MINN  |  Minnesota  |  53.08  | 
|  3  |  100 Breast  |  Raymond Hakomaki  |  81  |  MINN  |  Minnesota  |  1:55.78  | 
|  1  |  200 Breast  |  Raymond Hakomaki  |  81  |  MINN  |  Minnesota  |  4:13.53  | 
Men 85-89 SCM (2001)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Ruben Berg  |  88  |  MINN  |  Minnesota  |  3:06.61  | 
|  9  |  50 Back  |  Ruben Berg  |  88  |  MINN  |  Minnesota  |  2:26.83  | 
|  7  |  100 Back  |  Ruben Berg  |  88  |  MINN  |  Minnesota  |  5:10.16  | 
|  5  |  200 Back  |  Ruben Berg  |  88  |  MINN  |  Minnesota  |  10:29.29  |