1995 USMS Top 10 SCM for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Breast  |  Bradie Soars  |  23  |  CCMS  |  Florida  |  42.30  | 
Women 25-29 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Free  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  29.26  | 
|  10  |  50 Free  |  M L Sutton  |  27  |  SWIM  |  Florida  |  29.91  | 
|  3  |  100 Free  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  1:04.35  | 
|  4  |  100 Free  |  Diana O'Brien  |  29  |  ORLM  |  Florida  |  1:05.15  | 
|  7  |  200 Free  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  2:17.45  | 
|  4  |  400 Free  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  4:52.54  | 
|  1  |  800 Free  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  10:00.77  | 
|  1  |  1500 Free  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  19:00.79  | 
|  1  |  50 Back  |  J T Willis  |  27  |  ORLM  |  Florida  |  31.98  | 
|  1  |  100 Back  |  J T Willis  |  27  |  ORLM  |  Florida  |  1:09.71  | 
|  1  |  200 Back  |  J T Willis  |  27  |  ORLM  |  Florida  |  2:31.73  | 
|  10  |  200 Back  |  J L Vandermolen  |  28  |  ORLM  |  Florida  |  2:50.57  | 
|  4  |  50 Breast  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  36.10  | 
|  1  |  100 Breast  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  1:18.44  | 
|  2  |  200 Breast  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  2:49.95  | 
|  1  |  50 Fly  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  31.22  | 
|  2  |  50 Fly  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  31.35  | 
|  6  |  50 Fly  |  J T Willis  |  27  |  ORLM  |  Florida  |  31.77  | 
|  7  |  50 Fly  |  M L Sutton  |  27  |  SWIM  |  Florida  |  31.91  | 
|  2  |  100 Fly  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  1:08.19  | 
|  3  |  100 Fly  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  1:09.07  | 
|  2  |  200 Fly  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  2:29.68  | 
|  3  |  200 Fly  |  Brooke Bowman  |  28  |  UNAT  |  Florida  |  2:35.09  | 
|  1  |  100 IM  |  J T Willis  |  27  |  ORLM  |  Florida  |  1:10.22  | 
|  3  |  100 IM  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  1:10.72  | 
|  2  |  200 IM  |  J T Willis  |  27  |  ORLM  |  Florida  |  2:30.56  | 
|  6  |  200 IM  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  2:32.23  | 
|  2  |  400 IM  |  Beverly Acker  |  29  |  ORLM  |  Florida  |  5:23.00  | 
Women 30-34 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Eileen Hartle  |  34  |  ORLM  |  Florida  |  29.44  | 
|  8  |  100 Free  |  Mary Dore  |  31  |  IRCC  |  Florida  |  1:04.68  | 
|  9  |  100 Free  |  Susan Witting  |  31  |  ORLM  |  Florida  |  1:05.93  | 
|  6  |  200 Free  |  Mary Dore  |  31  |  IRCC  |  Florida  |  2:20.77  | 
|  9  |  400 Free  |  Mary Dore  |  31  |  IRCC  |  Florida  |  5:02.95  | 
|  5  |  50 Breast  |  Susan Witting  |  31  |  ORLM  |  Florida  |  38.04  | 
|  4  |  100 Breast  |  Carol West  |  31  |  TTY  |  Florida  |  1:23.08  | 
|  7  |  100 Breast  |  Susan Witting  |  31  |  ORLM  |  Florida  |  1:24.58  | 
|  10  |  200 Breast  |  M M Mcsheffery  |  32  |  SWIM  |  Florida  |  3:11.95  | 
|  8  |  50 Fly  |  Susan Mendez  |  33  |  ORLM  |  Florida  |  31.66  | 
|  5  |  100 Fly  |  Susan Mendez  |  33  |  ORLM  |  Florida  |  1:10.70  | 
|  2  |  200 Fly  |  Susan Mendez  |  33  |  ORLM  |  Florida  |  2:40.10  | 
|  10  |  200 Fly  |  J E Nanney  |  31  |  WIN  |  Florida  |  3:54.33  | 
|  8  |  200 IM  |  Susan Mendez  |  33  |  ORLM  |  Florida  |  2:43.13  | 
|  8  |  400 IM  |  Susan Mendez  |  33  |  ORLM  |  Florida  |  5:47.14  | 
Women 35-39 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Gina Aguilar  |  36  |  HLJ  |  Florida  |  29.15  | 
|  5  |  50 Free  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  29.21  | 
|  2  |  100 Free  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  1:05.60  | 
|  4  |  100 Free  |  Gina Aguilar  |  36  |  HLJ  |  Florida  |  1:05.96  | 
|  5  |  200 Free  |  Andrea Nauta  |  36  |  CATM  |  Florida  |  2:27.53  | 
|  10  |  400 Free  |  Jo Ann Harrelson  |  39  |  SPM  |  Florida  |  5:31.91  | 
|  4  |  800 Free  |  Andrea Nauta  |  36  |  CATM  |  Florida  |  10:56.22  | 
|  2  |  50 Back  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  34.14  | 
|  5  |  50 Back  |  Andrea Nauta  |  36  |  CATM  |  Florida  |  36.89  | 
|  7  |  50 Back  |  Lori Edwards  |  35  |  WIN  |  Florida  |  37.08  | 
|  3  |  100 Back  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  1:17.11  | 
|  5  |  100 Back  |  Andrea Nauta  |  36  |  CATM  |  Florida  |  1:19.77  | 
|  10  |  100 Back  |  Lori Edwards  |  35  |  WIN  |  Florida  |  1:21.57  | 
|  9  |  200 Back  |  Lori Edwards  |  35  |  WIN  |  Florida  |  2:57.61  | 
|  6  |  50 Breast  |  Susan Mckean  |  35  |  HLJ  |  Florida  |  40.07  | 
|  9  |  50 Breast  |  Judy Tibma  |  39  |  SPM  |  Florida  |  40.78  | 
|  6  |  100 Breast  |  Judy Tibma  |  39  |  SPM  |  Florida  |  1:27.05  | 
|  8  |  100 Breast  |  Susan Mckean  |  35  |  HLJ  |  Florida  |  1:28.06  | 
|  10  |  100 Breast  |  Jo Ann Harrelson  |  39  |  SPM  |  Florida  |  1:30.18  | 
|  9  |  200 Breast  |  Jo Ann Harrelson  |  39  |  SPM  |  Florida  |  3:11.61  | 
|  10  |  200 Breast  |  Judy Tibma  |  39  |  SPM  |  Florida  |  3:15.06  | 
|  4  |  50 Fly  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  32.32  | 
|  5  |  50 Fly  |  Gina Aguilar  |  36  |  HLJ  |  Florida  |  32.51  | 
|  3  |  100 Fly  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  1:16.72  | 
|  5  |  100 Fly  |  B K Nichols  |  38  |  UNAT  |  Florida  |  1:19.27  | 
|  1  |  200 Fly  |  B K Nichols  |  38  |  UNAT  |  Florida  |  2:53.19  | 
|  7  |  200 Fly  |  Jo Ann Harrelson  |  39  |  SPM  |  Florida  |  3:08.15  | 
|  10  |  200 Fly  |  Lori Edwards  |  35  |  WIN  |  Florida  |  3:25.50  | 
|  4  |  100 IM  |  C E Shonkwiler  |  35  |  ORLM  |  Florida  |  1:15.22  | 
|  5  |  100 IM  |  Gina Aguilar  |  36  |  HLJ  |  Florida  |  1:15.78  | 
|  10  |  200 IM  |  Jo Ann Harrelson  |  39  |  SPM  |  Florida  |  2:59.31  | 
|  3  |  400 IM  |  Jo Ann Harrelson  |  39  |  SPM  |  Florida  |  6:11.84  | 
|  6  |  400 IM  |  B K Nichols  |  38  |  UNAT  |  Florida  |  6:30.18  | 
Women 40-44 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  800 Free  |  Pam Geiger  |  42  |  SPM  |  Florida  |  11:44.70  | 
|  7  |  1500 Free  |  Pam Geiger  |  42  |  SPM  |  Florida  |  22:11.56  | 
|  10  |  100 Breast  |  Lisa Ross  |  40  |  SPM  |  Florida  |  1:32.25  | 
|  9  |  200 Breast  |  Lisa Ross  |  40  |  SPM  |  Florida  |  3:18.94  | 
Women 45-49 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Anne Grams  |  48  |  DBMS  |  Florida  |  32.61  | 
|  4  |  100 Free  |  Anne Grams  |  48  |  DBMS  |  Florida  |  1:11.88  | 
|  5  |  200 Free  |  Anne Grams  |  48  |  DBMS  |  Florida  |  2:36.15  | 
|  7  |  400 Free  |  Anne Grams  |  48  |  DBMS  |  Florida  |  5:42.24  | 
|  4  |  50 Breast  |  Leslie Treat  |  46  |  SPM  |  Florida  |  42.76  | 
|  4  |  100 Breast  |  Leslie Treat  |  46  |  SPM  |  Florida  |  1:33.66  | 
|  4  |  200 Breast  |  Leslie Treat  |  46  |  SPM  |  Florida  |  3:23.83  | 
|  2  |  50 Fly  |  Anne Grams  |  48  |  DBMS  |  Florida  |  34.65  | 
|  2  |  100 Fly  |  Anne Grams  |  48  |  DBMS  |  Florida  |  1:21.24  | 
|  2  |  200 Fly  |  Anne Grams  |  48  |  DBMS  |  Florida  |  2:57.20  | 
|  5  |  100 IM  |  Anne Grams  |  48  |  DBMS  |  Florida  |  1:24.34  | 
|  5  |  200 IM  |  Anne Grams  |  48  |  DBMS  |  Florida  |  3:00.99  | 
|  3  |  400 IM  |  Anne Grams  |  48  |  DBMS  |  Florida  |  6:20.87  | 
Women 50-54 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Chris Gilligan  |  52  |  SWIM  |  Florida  |  44.18  | 
|  7  |  100 Back  |  Chris Gilligan  |  52  |  SWIM  |  Florida  |  1:34.53  | 
|  6  |  200 Back  |  Chris Gilligan  |  52  |  SWIM  |  Florida  |  3:26.16  | 
|  10  |  50 Breast  |  Nancy Mitts  |  50  |  SPCO  |  Florida  |  51.33  | 
|  8  |  100 IM  |  Chris Gilligan  |  52  |  SWIM  |  Florida  |  1:36.48  | 
Women 55-59 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  34.07  | 
|  1  |  100 Free  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  1:15.72  | 
|  7  |  100 Free  |  Patricia Tullman  |  57  |  FMM  |  Florida  |  1:25.67  | 
|  1  |  200 Free  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  2:49.44  | 
|  7  |  200 Free  |  Patricia Tullman  |  57  |  FMM  |  Florida  |  3:10.58  | 
|  1  |  400 Free  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  5:58.65  | 
|  2  |  800 Free  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  12:37.16  | 
|  2  |  1500 Free  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  23:45.17  | 
|  2  |  50 Back  |  Ann Champ  |  59  |  FMM  |  Florida  |  42.74  | 
|  8  |  50 Back  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  47.41  | 
|  2  |  100 Back  |  Ann Champ  |  59  |  FMM  |  Florida  |  1:32.03  | 
|  2  |  200 Back  |  Ann Champ  |  59  |  FMM  |  Florida  |  3:13.76  | 
|  10  |  200 Back  |  Patricia Tullman  |  57  |  FMM  |  Florida  |  3:49.37  | 
|  4  |  50 Breast  |  J G Piper  |  58  |  SPM  |  Florida  |  46.18  | 
|  6  |  50 Breast  |  Jean Sterling  |  58  |  DBMS  |  Florida  |  50.08  | 
|  8  |  50 Breast  |  Doris Prokopi  |  59  |  FMM  |  Florida  |  50.19  | 
|  6  |  100 Breast  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  1:47.54  | 
|  10  |  100 Breast  |  Jean Sterling  |  58  |  DBMS  |  Florida  |  1:49.90  | 
|  5  |  200 Breast  |  J G Piper  |  58  |  SPM  |  Florida  |  3:42.56  | 
|  1  |  50 Fly  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  38.80  | 
|  4  |  50 Fly  |  Jean Sterling  |  58  |  DBMS  |  Florida  |  48.52  | 
|  10  |  50 Fly  |  Doris Prokopi  |  59  |  FMM  |  Florida  |  53.01  | 
|  2  |  100 Fly  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  1:35.37  | 
|  1  |  200 Fly  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  3:36.45  | 
|  2  |  100 IM  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  1:32.75  | 
|  9  |  100 IM  |  Jean Sterling  |  58  |  DBMS  |  Florida  |  1:42.77  | 
|  3  |  200 IM  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  3:21.23  | 
|  7  |  200 IM  |  Jean Sterling  |  58  |  DBMS  |  Florida  |  3:47.36  | 
|  1  |  400 IM  |  Jayne Lambke  |  56  |  SPM  |  Florida  |  6:57.84  | 
|  6  |  400 IM  |  Jean Sterling  |  58  |  DBMS  |  Florida  |  8:08.43  | 
Women 60-64 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Jean Garbus  |  61  |  SWIM  |  Florida  |  39.74  | 
|  4  |  100 Free  |  Jean Garbus  |  61  |  SWIM  |  Florida  |  1:28.15  | 
|  10  |  100 Free  |  Kate Knight-Perry  |  60  |  SPM  |  Florida  |  1:33.31  | 
|  7  |  200 Free  |  Jean Garbus  |  61  |  SWIM  |  Florida  |  3:23.21  | 
|  8  |  400 Free  |  Kate Knight-Perry  |  60  |  SPM  |  Florida  |  7:16.44  | 
|  1  |  50 Back  |  Ann Champ  |  60  |  FMM  |  Florida  |  43.15  | 
|  9  |  50 Back  |  Barbara Allen  |  62  |  SPM  |  Florida  |  52.03  | 
|  1  |  100 Back  |  Ann Champ  |  60  |  FMM  |  Florida  |  1:30.08  | 
|  2  |  200 Back  |  Ann Champ  |  60  |  FMM  |  Florida  |  3:13.43  | 
|  10  |  200 Back  |  Barbara Allen  |  62  |  SPM  |  Florida  |  4:07.89  | 
|  4  |  50 Breast  |  Ann Champ  |  60  |  FMM  |  Florida  |  47.94  | 
|  8  |  100 Breast  |  Jean Garbus  |  61  |  SWIM  |  Florida  |  1:58.15  | 
|  8  |  100 IM  |  Jean Garbus  |  61  |  SWIM  |  Florida  |  1:44.22  | 
|  5  |  200 IM  |  Jean Garbus  |  61  |  SWIM  |  Florida  |  3:49.23  | 
Women 65-69 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  50 Free  |  Jean Troy  |  68  |  FMM  |  Florida  |  38.59  | 
|  5  |  100 Free  |  Jean Troy  |  68  |  FMM  |  Florida  |  1:30.08  | 
|  6  |  200 Free  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  3:31.46  | 
|  3  |  400 Free  |  Jean Troy  |  68  |  FMM  |  Florida  |  6:53.63  | 
|  5  |  400 Free  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  7:26.01  | 
|  7  |  100 Back  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  1:57.44  | 
|  6  |  200 Back  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  4:05.31  | 
|  6  |  50 Breast  |  Joan Glaraton  |  68  |  HLJ  |  Florida  |  56.85  | 
|  9  |  100 Breast  |  Joan Glaraton  |  68  |  HLJ  |  Florida  |  2:10.57  | 
|  10  |  100 Breast  |  Gladys Olsen  |  69  |  FMM  |  Florida  |  2:11.29  | 
|  4  |  200 Breast  |  Gladys Olsen  |  69  |  FMM  |  Florida  |  4:33.96  | 
|  5  |  200 Breast  |  Joan Glaraton  |  68  |  HLJ  |  Florida  |  4:37.90  | 
|  6  |  200 Breast  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  4:39.57  | 
|  6  |  100 Fly  |  Gladys Olsen  |  69  |  FMM  |  Florida  |  2:19.64  | 
|  5  |  200 Fly  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  4:35.56  | 
|  6  |  200 Fly  |  Gladys Olsen  |  69  |  FMM  |  Florida  |  4:48.33  | 
|  10  |  200 Fly  |  Joan Glaraton  |  68  |  HLJ  |  Florida  |  5:28.95  | 
|  6  |  100 IM  |  Jean Troy  |  68  |  FMM  |  Florida  |  1:49.39  | 
|  9  |  100 IM  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  1:56.64  | 
|  5  |  200 IM  |  Jean Troy  |  68  |  FMM  |  Florida  |  3:52.60  | 
|  7  |  200 IM  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  4:09.69  | 
|  5  |  400 IM  |  Nancy Durstein  |  65  |  CATM  |  Florida  |  8:39.07  | 
|  8  |  400 IM  |  Gladys Olsen  |  69  |  FMM  |  Florida  |  9:49.32  | 
Women 70-74 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Florence Carr  |  70  |  FMM  |  Florida  |  38.36  | 
|  8  |  50 Free  |  Bunny Cederlund  |  73  |  SPCO  |  Florida  |  45.95  | 
|  1  |  100 Free  |  Florence Carr  |  70  |  FMM  |  Florida  |  1:27.12  | 
|  10  |  100 Free  |  Bunny Cederlund  |  73  |  SPCO  |  Florida  |  1:49.14  | 
|  1  |  200 Free  |  Florence Carr  |  70  |  FMM  |  Florida  |  3:15.41  | 
|  1  |  400 Free  |  Florence Carr  |  70  |  FMM  |  Florida  |  6:45.83  | 
|  10  |  400 Free  |  Bunny Cederlund  |  73  |  SPCO  |  Florida  |  9:00.36  | 
|  2  |  800 Free  |  Florence Carr  |  70  |  FMM  |  Florida  |  14:23.40  | 
|  1  |  1500 Free  |  Florence Carr  |  70  |  FMM  |  Florida  |  27:07.40  | 
|  3  |  50 Back  |  Bunny Cederlund  |  73  |  SPCO  |  Florida  |  49.23  | 
|  7  |  50 Back  |  Florence Carr  |  70  |  FMM  |  Florida  |  52.84  | 
|  2  |  100 Back  |  Florence Carr  |  70  |  FMM  |  Florida  |  1:46.05  | 
|  5  |  100 Back  |  Bunny Cederlund  |  73  |  SPCO  |  Florida  |  1:54.74  | 
|  2  |  200 Back  |  Florence Carr  |  70  |  FMM  |  Florida  |  3:55.98  | 
|  4  |  200 Back  |  Bunny Cederlund  |  73  |  SPCO  |  Florida  |  4:16.52  | 
|  8  |  200 Back  |  June Reynolds  |  73  |  FMM  |  Florida  |  4:34.88  | 
|  3  |  50 Breast  |  Florence Carr  |  70  |  FMM  |  Florida  |  53.43  | 
|  8  |  50 Breast  |  June Reynolds  |  73  |  FMM  |  Florida  |  1:02.46  | 
|  5  |  200 Breast  |  June Reynolds  |  73  |  FMM  |  Florida  |  4:54.00  | 
|  1  |  50 Fly  |  Florence Carr  |  70  |  FMM  |  Florida  |  48.16  | 
|  6  |  50 Fly  |  June Reynolds  |  73  |  FMM  |  Florida  |  1:01.00  | 
|  4  |  100 Fly  |  June Reynolds  |  73  |  FMM  |  Florida  |  2:14.45  | 
|  2  |  200 Fly  |  Florence Carr  |  70  |  FMM  |  Florida  |  4:22.36  | 
|  4  |  200 Fly  |  June Reynolds  |  73  |  FMM  |  Florida  |  4:51.96  | 
|  1  |  100 IM  |  Florence Carr  |  70  |  FMM  |  Florida  |  1:43.66  | 
|  1  |  200 IM  |  Florence Carr  |  70  |  FMM  |  Florida  |  3:46.89  | 
|  5  |  200 IM  |  June Reynolds  |  73  |  FMM  |  Florida  |  4:38.33  | 
|  2  |  400 IM  |  Florence Carr  |  70  |  FMM  |  Florida  |  8:45.00  | 
Women 75-79 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  50.55  | 
|  9  |  50 Free  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  52.83  | 
|  10  |  50 Free  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  53.47  | 
|  7  |  100 Free  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  2:00.01  | 
|  8  |  100 Free  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  2:03.88  | 
|  5  |  200 Free  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  4:21.06  | 
|  4  |  400 Free  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  8:45.06  | 
|  3  |  800 Free  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  18:10.57  | 
|  6  |  800 Free  |  A V Zoeller  |  77  |  ORLM  |  Florida  |  25:16.35  | 
|  2  |  1500 Free  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  34:13.49  | 
|  2  |  50 Back  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  58.79  | 
|  5  |  50 Back  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  1:00.55  | 
|  6  |  50 Back  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  1:03.04  | 
|  7  |  100 Back  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  2:22.29  | 
|  3  |  200 Back  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  4:49.83  | 
|  5  |  200 Back  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  5:00.45  | 
|  10  |  200 Back  |  Bunny Havlicek  |  77  |  FMM  |  Florida  |  5:43.32  | 
|  1  |  50 Breast  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  59.17  | 
|  2  |  50 Breast  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  1:03.30  | 
|  5  |  50 Breast  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  1:07.45  | 
|  9  |  50 Breast  |  A V Zoeller  |  77  |  ORLM  |  Florida  |  1:15.09  | 
|  1  |  100 Breast  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  2:13.59  | 
|  3  |  100 Breast  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  2:19.20  | 
|  6  |  100 Breast  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  2:34.85  | 
|  7  |  100 Breast  |  A V Zoeller  |  77  |  ORLM  |  Florida  |  2:42.08  | 
|  2  |  200 Breast  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  4:58.78  | 
|  3  |  200 Breast  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  5:04.85  | 
|  6  |  200 Breast  |  A V Zoeller  |  77  |  ORLM  |  Florida  |  5:40.90  | 
|  1  |  50 Fly  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  1:02.37  | 
|  2  |  50 Fly  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  1:03.38  | 
|  3  |  50 Fly  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  1:06.96  | 
|  1  |  100 Fly  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  2:25.86  | 
|  2  |  100 Fly  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  2:31.66  | 
|  1  |  200 Fly  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  5:33.52  | 
|  1  |  100 IM  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  2:11.14  | 
|  2  |  100 IM  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  2:12.42  | 
|  5  |  100 IM  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  2:20.26  | 
|  1  |  200 IM  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  4:49.46  | 
|  2  |  200 IM  |  Kay Schimpf  |  78  |  FMM  |  Florida  |  4:53.61  | 
|  3  |  200 IM  |  Jean Zulich  |  75  |  SCCS  |  Florida  |  5:06.39  | 
|  1  |  400 IM  |  Gertrud Zint  |  78  |  FMM  |  Florida  |  10:46.39  | 
Women 80-84 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  M E Mcelhose  |  81  |  SCC  |  Florida  |  1:04.77  | 
|  2  |  100 Free  |  M E Mcelhose  |  81  |  SCC  |  Florida  |  2:33.86  | 
|  4  |  50 Back  |  M E Mcelhose  |  81  |  SCC  |  Florida  |  1:36.89  | 
|  5  |  100 Back  |  M E Mcelhose  |  81  |  SCC  |  Florida  |  3:27.03  | 
|  3  |  50 Breast  |  M E Mcelhose  |  81  |  SCC  |  Florida  |  2:00.47  | 
Men 18-24 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Free  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  25.08  | 
|  7  |  200 Free  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  2:10.34  | 
|  4  |  50 Back  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  29.45  | 
|  5  |  100 Back  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  1:05.99  | 
|  3  |  200 Back  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  2:22.32  | 
|  3  |  100 Breast  |  Jack Thomas  |  23  |  SWIM  |  Florida  |  1:10.99  | 
|  5  |  50 Fly  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  27.65  | 
|  2  |  100 Fly  |  Andrew Farrell  |  24  |  ORLM  |  Florida  |  1:03.55  | 
|  4  |  100 IM  |  Jack Thomas  |  23  |  SWIM  |  Florida  |  1:04.03  | 
|  2  |  400 IM  |  Jack Thomas  |  23  |  SWIM  |  Florida  |  5:09.27  | 
Men 25-29 SCM (1995)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  50 Free  |  Joe Auer  |  27  |  ORLM  |  Florida  |  25.18  | 
|  6  |  100 Free  |  Joe Auer  |  27  |  ORLM  |  Florida  |  54.55  | 
|  10  |  100 Free  |  Robert Seely  |  27  |  IRCC  |  Florida  |  56.91  | 
|  6  |  800 Free  |  W T Matthews  |  29  |  ORLM  |  Florida  |  10:21.02  | 
|  5  |  50 Back  |  Robert Seely  |  27  |  IRCC  |  Florida  |  29.94  | 
|  8  |  200 Back  |  J D Schumbacker  |  28  |  SWIM  |  Florida  |  2:36.05  | 
|  8  |  50 Breast  |  Richard Dorsey  |  26  |  ORLM  |  Florida  |  33.39  | 
|  8  |  100 Breast  |  Richard Dorsey  |  26  |  ORLM  |  Florida  |  1:13.31  | 
|  8  |  200 Breast  |  F Charmforoosh  |  29  |  ORLM  |  Florida  |  2:51.09  | 
|  4  |  50 Fly  |  Joe Auer  |  27  |  ORLM  |  Florida  |  26.95  | 
|  5  |  100 IM  |  Joe Auer  |  27  |  ORLM  |  Florida  |  1:02.62  | 
