1977 USMS Top 10 LCM for New Jersey LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 45-49 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 10 | 1500 Free | Tink Bolster | 49 | JMST | New Jersey | 30:32.44 |
| 7 | 100 Back | Tink Bolster | 49 | JMST | New Jersey | 1:42.09 |
| 5 | 100 Breast | Tink Bolster | 49 | JMST | New Jersey | 1:48.40 |
| 5 | 200 Breast | Tink Bolster | 49 | JMST | New Jersey | 3:53.85 |
| 5 | 100 Fly | Tink Bolster | 49 | JMST | New Jersey | 1:50.51 |
| 4 | 200 Fly | Tink Bolster | 49 | JMST | New Jersey | 3:56.58 |
| 5 | 200 IM | Tink Bolster | 49 | JMST | New Jersey | 3:42.00 |
| 5 | 400 IM | Tink Bolster | 49 | JMST | New Jersey | 7:45.14 |
Women 55-59 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 8 | 200 Free | Peg Pickens | 55 | SVY | New Jersey | 3:34.90 |
| 9 | 50 Back | Peg Pickens | 55 | SVY | New Jersey | 52.30 |
| 6 | 100 Back | Peg Pickens | 55 | SVY | New Jersey | 1:54.20 |
| 4 | 200 Back | Peg Pickens | 55 | SVY | New Jersey | 4:09.20 |
Men 25-29 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 5 | 100 Free | C Harrison | 25 | JMST | New Jersey | 59.30 |
| 3 | 50 Breast | William Balchunas | 26 | JMST | New Jersey | 34.10 |
| 4 | 50 Fly | William Balchunas | 26 | JMST | New Jersey | 28.20 |
| 5 | 50 Fly | C Harrison | 25 | JMST | New Jersey | 28.40 |
Men 35-39 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 10 | 400 Free | Harry Hamilton | 36 | JMST | New Jersey | 5:19.60 |
| 6 | 1500 Free | Harry Hamilton | 36 | JMST | New Jersey | 20:44.40 |
Men 40-44 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 6 | 50 Breast | Louis Abel | 41 | JMST | New Jersey | 38.40 |
Men 50-54 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 6 | 50 Back | Richard Sanborn | 54 | JMST | New Jersey | 38.70 |
| 10 | 100 Back | Dan J Sullivan | 50 | JMST | New Jersey | 1:30.68 |
Men 55-59 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 8 | 1500 Free | William Struthers | 59 | JMST | New Jersey | 29:27.93 |
Men 65-69 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 7 | 50 Back | Oscar Sigrist | 69 | JMST | New Jersey | 48.60 |
| 9 | 100 Breast | Oscar Sigrist | 69 | JMST | New Jersey | 1:56.00 |
| 9 | 100 Fly | Sidney Silbert | 69 | JMST | New Jersey | 2:41.35 |
Men 70-74 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 4 | 50 Free | Maxwell Vogt | 71 | JMST | New Jersey | 36.40 |
| 7 | 50 Free | Henry Strothmann | 70 | JMST | New Jersey | 42.00 |
| 7 | 100 Free | Henry Strothmann | 70 | JMST | New Jersey | 1:41.00 |
| 1 | 50 Breast | Henry Strothmann | 70 | JMST | New Jersey | 47.40 |
| 7 | 50 Breast | Robert Gindin | 70 | | New Jersey | 1:07.60 |
| 1 | 100 Breast | Henry Strothmann | 70 | JMST | New Jersey | 1:51.40 |
Men 75-79 LCM (1977)
| Place | Event | Name | Age | Club | LMSC | Time |
|---|
| 1 | 50 Free | Clarence Ross | 77 | JMST | New Jersey | 37.71 |
| 1 | 100 Free | Clarence Ross | 77 | JMST | New Jersey | 1:27.85 |
| 1 | 200 Free | Clarence Ross | 77 | JMST | New Jersey | 3:16.98 |
| 1 | 400 Free | Clarence Ross | 77 | JMST | New Jersey | 7:19.25 |
| 1 | 1500 Free | Clarence Ross | 77 | JMST | New Jersey | 29:07.80 |