1983 USMS Top 10 LCM for Minnesota LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  50 Free  |  Edith Spang  |  26  |  MINN  |  Minnesota  |  29.10  | 
|  8  |  100 Free  |  Edith Spang  |  26  |  MINN  |  Minnesota  |  1:04.08  | 
|  6  |  200 IM  |  Edith Spang  |  26  |  MINN  |  Minnesota  |  2:40.82  | 
Women 70-74 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  50 Breast  |  Marion Johnson  |  72  |  MINN  |  Minnesota  |  1:07.70  | 
|  6  |  100 Breast  |  Marion Johnson  |  72  |  MINN  |  Minnesota  |  2:37.79  | 
Women 75-79 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  50 Free  |  Maureen Harney  |  78  |    |  Minnesota  |  2:20.53  | 
|  5  |  50 Back  |  Maureen Harney  |  78  |    |  Minnesota  |  2:00.18  | 
|  4  |  100 Back  |  Maureen Harney  |  78  |    |  Minnesota  |  4:35.95  | 
|  4  |  50 Breast  |  Maureen Harney  |  78  |    |  Minnesota  |  2:17.98  | 
Men 35-39 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Robert Davidson  |  35  |  MINN  |  Minnesota  |  2:17.72  | 
|  3  |  50 Back  |  Mark Litman  |  38  |  MINN  |  Minnesota  |  31.37  | 
|  4  |  100 Back  |  Mark Litman  |  38  |  MINN  |  Minnesota  |  1:10.66  | 
|  7  |  200 Back  |  Mark Litman  |  38  |  MINN  |  Minnesota  |  2:38.63  | 
|  8  |  50 Breast  |  Robin Kleffman  |  35  |  MINN  |  Minnesota  |  35.12  | 
|  6  |  100 Breast  |  Robert Davidson  |  35  |  MINN  |  Minnesota  |  1:19.06  | 
|  10  |  100 Breast  |  Robin Kleffman  |  35  |  MINN  |  Minnesota  |  1:20.27  | 
|  3  |  50 Fly  |  Robin Kleffman  |  35  |  MINN  |  Minnesota  |  28.68  | 
|  3  |  100 Fly  |  Robin Kleffman  |  35  |  MINN  |  Minnesota  |  1:04.51  | 
Men 40-44 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Breast  |  Virgil Luken  |  40  |  MINN  |  Minnesota  |  32.39  | 
|  1  |  100 Breast  |  Virgil Luken  |  40  |  MINN  |  Minnesota  |  1:11.58  | 
|  1  |  200 Breast  |  Virgil Luken  |  40  |  MINN  |  Minnesota  |  2:43.01  | 
|  6  |  200 IM  |  Virgil Luken  |  40  |  MINN  |  Minnesota  |  2:39.05  | 
Men 60-64 LCM (1983)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Ray Hakomaki  |  62  |  MINN  |  Minnesota  |  29.65  | 
|  5  |  100 Free  |  Ray Hakomaki  |  62  |  MINN  |  Minnesota  |  1:10.74  | 
|  4  |  200 Breast  |  Ray Hakomaki  |  62  |  MINN  |  Minnesota  |  3:29.91  | 
|  5  |  200 IM  |  Ray Hakomaki  |  62  |  MINN  |  Minnesota  |  3:16.14  | 
|  4  |  400 IM  |  Ray Hakomaki  |  62  |  MINN  |  Minnesota  |  7:18.94  |