1973 USMS Top 10 LCM for Florida LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 25-29 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1500 Free  |  Sue Ellen Trapp  |  27  |  LAMS  |  Florida  |  30:33.90  | 
Women 30-34 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  6  |  100 Breast  |  Natalie Clement  |  34  |  SMS  |  Florida  |  1:47.94  | 
|  6  |  200 Breast  |  Natalie Clement  |  34  |  SMS  |  Florida  |  3:59.80  | 
Women 35-39 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Free  |  Penny Timmerman  |  39  |  SY  |  Florida  |  3:22.50  | 
|  5  |  400 Free  |  Penny Timmerman  |  39  |  SY  |  Florida  |  7:07.60  | 
|  7  |  1500 Free  |  Penny Timmerman  |  39  |  SY  |  Florida  |  28:05.00  | 
|  8  |  200 Back  |  Barbara Culbertson  |  35  |  SY  |  Florida  |  4:08.40  | 
|  5  |  100 Breast  |  Barbara Culbertson  |  35  |  SY  |  Florida  |  1:48.20  | 
|  7  |  200 Breast  |  Barbara Culbertson  |  35  |  SY  |  Florida  |  3:58.30  | 
Women 40-44 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  50 Free  |  Penny Timmerman  |  40  |  SY  |  Florida  |  39.99  | 
|  10  |  100 Free  |  Penny Timmerman  |  40  |  SY  |  Florida  |  1:29.91  | 
|  4  |  200 Free  |  Elizabeth Barrow  |  40  |  TST  |  Florida  |  3:11.80  | 
|  9  |  200 Free  |  Rita-Al Jones  |  40  |  SY  |  Florida  |  3:21.70  | 
|  3  |  400 Free  |  Elizabeth Barrow  |  40  |  TST  |  Florida  |  6:47.20  | 
|  6  |  400 Free  |  Penny Timmerman  |  40  |  SY  |  Florida  |  7:02.09  | 
|  7  |  400 Free  |  Rita-Al Jones  |  40  |  SY  |  Florida  |  7:09.30  | 
|  4  |  1500 Free  |  Penny Timmerman  |  40  |  SY  |  Florida  |  27:39.96  | 
|  3  |  100 Back  |  Elizabeth Barrow  |  40  |  TST  |  Florida  |  1:30.80  | 
|  3  |  200 Back  |  Elizabeth Barrow  |  40  |  TST  |  Florida  |  3:22.80  | 
|  4  |  100 Breast  |  Rita-Al Jones  |  40  |  SY  |  Florida  |  1:52.60  | 
|  3  |  200 Breast  |  Rita-Al Jones  |  40  |  SY  |  Florida  |  4:02.00  | 
Men 25-29 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  100 Back  |  Charles Dugan  |  27  |  SPRD  |  Florida  |  1:08.88  | 
|  5  |  200 Back  |  Charles Dugan  |  27  |  SPRD  |  Florida  |  2:36.20  | 
Men 30-34 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  7  |  200 Back  |  Peter Betzer  |  31  |  SPRD  |  Florida  |  2:48.85  | 
|  8  |  200 Breast  |  Joe Biondi  |  30  |  SPRD  |  Florida  |  3:08.28  | 
Men 35-39 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  100 Free  |  Eugene Nagel  |  38  |  SPRD  |  Florida  |  1:08.10  | 
|  5  |  100 Back  |  John F Risher  |  37  |  SPRD  |  Florida  |  1:19.62  | 
|  6  |  200 Back  |  John F Risher  |  37  |  SPRD  |  Florida  |  3:02.97  | 
|  9  |  100 Breast  |  Eugene Nagel  |  38  |  SPRD  |  Florida  |  1:30.00  | 
|  6  |  200 Breast  |  Eugene Nagel  |  38  |  SPRD  |  Florida  |  3:20.50  | 
Men 40-44 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  Burwell Jones  |  40  |  SSC  |  Florida  |  27.10  | 
|  1  |  100 Free  |  Burwell Jones  |  40  |  SSC  |  Florida  |  59.80  | 
|  10  |  100 Free  |  Robert Beach  |  42  |  SPRD  |  Florida  |  1:07.00  | 
|  1  |  200 Free  |  Burwell Jones  |  40  |  SSC  |  Florida  |  2:13.50  | 
|  5  |  200 Free  |  Robert Beach  |  42  |  SPRD  |  Florida  |  2:27.90  | 
|  1  |  400 Free  |  Burwell Jones  |  40  |  SSC  |  Florida  |  4:45.50  | 
|  2  |  400 Free  |  Robert Beach  |  42  |  SPRD  |  Florida  |  5:17.60  | 
|  1  |  1500 Free  |  Burwell Jones  |  40  |  SSC  |  Florida  |  19:11.96  | 
|  3  |  1500 Free  |  Robert Beach  |  42  |  SPRD  |  Florida  |  21:42.80  | 
|  1  |  100 Back  |  Burwell Jones  |  40  |  SSC  |  Florida  |  1:10.67  | 
|  2  |  200 Back  |  Robert Beach  |  42  |  SPRD  |  Florida  |  3:11.30  | 
Men 45-49 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Fly  |  Richard Glick  |  46  |  NFM  |  Florida  |  1:53.40  | 
Men 50-54 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  200 Back  |  John Sorman  |  51  |  UNAT  |  Florida  |  3:18.62  | 
|  4  |  100 Breast  |  John Sorman  |  51  |  UNAT  |  Florida  |  1:36.25  | 
|  2  |  200 Breast  |  John Sorman  |  51  |  UNAT  |  Florida  |  3:27.83  | 
|  2  |  100 Fly  |  John Sorman  |  51  |  UNAT  |  Florida  |  1:28.96  | 
|  5  |  200 IM  |  John Sorman  |  51  |  UNAT  |  Florida  |  3:15.73  | 
Men 55-59 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Back  |  John Brown  |  58  |  SPRD  |  Florida  |  5:09.20  | 
|  4  |  100 Breast  |  Brud Cleaveland  |  55  |  FMM  |  Florida  |  1:36.50  | 
Men 65-69 LCM (1973)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  1  |  50 Free  |  John McGuire  |  69  |  SPRD  |  Florida  |  36.10  | 
|  1  |  100 Free  |  John McGuire  |  69  |  SPRD  |  Florida  |  1:29.70  | 
|  3  |  200 Free  |  John McGuire  |  69  |  SPRD  |  Florida  |  3:44.90  | 
|  4  |  400 Free  |  John McGuire  |  69  |  SPRD  |  Florida  |  8:31.90  |