1990 USMS Top 10 SCY for South Carolina LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Free  |  Christina Hartzell  |  23  |  ULT  |  South Carolina  |  2:03.49  | 
|  6  |  50 Back  |  Christina Hartzell  |  23  |  ULT  |  South Carolina  |  29.79  | 
|  6  |  100 Back  |  Christina Hartzell  |  23  |  ULT  |  South Carolina  |  1:03.50  | 
|  2  |  200 Back  |  Christina Hartzell  |  23  |  ULT  |  South Carolina  |  2:17.61  | 
|  7  |  100 IM  |  Christina Hartzell  |  23  |  ULT  |  South Carolina  |  1:04.40  | 
Women 35-39 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  31.67  | 
|  8  |  100 Back  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  1:08.91  | 
|  9  |  200 Back  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  2:34.35  | 
|  9  |  50 Breast  |  Katie A McNamara  |  35  |  GRYM  |  South Carolina  |  34.96  | 
|  10  |  100 Breast  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  1:16.86  | 
|  10  |  200 Breast  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  2:50.86  | 
|  6  |  100 IM  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  1:06.62  | 
|  9  |  400 IM  |  Janet Pesavento  |  38  |  CHA  |  South Carolina  |  5:22.13  | 
Women 55-59 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  100 Breast  |  Ilse Perea  |  59  |  CHA  |  South Carolina  |  1:40.09  | 
Women 75-79 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  5  |  500 Free  |  Geneva Kahrs  |  76  |  CHA  |  South Carolina  |  11:12.01  | 
|  3  |  1650 Free  |  Geneva Kahrs  |  76  |  CHA  |  South Carolina  |  38:18.13  | 
|  7  |  50 Back  |  Geneva Kahrs  |  76  |  CHA  |  South Carolina  |  59.22  | 
|  5  |  100 Back  |  Geneva Kahrs  |  76  |  CHA  |  South Carolina  |  2:10.63  | 
|  4  |  200 Back  |  Geneva Kahrs  |  76  |  CHA  |  South Carolina  |  4:29.39  | 
Men 50-54 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  200 Free  |  William F Robertson  |  53  |  UNAT  |  South Carolina  |  2:09.04  | 
Men 55-59 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  200 Breast  |  Nicholas Berenyi  |  57  |  CHA  |  South Carolina  |  2:51.68  | 
Men 60-64 SCY (1990)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Breast  |  Joseph Kurtzman  |  63  |  CHA  |  South Carolina  |  33.53  | 
|  2  |  100 Breast  |  Joseph Kurtzman  |  63  |  CHA  |  South Carolina  |  1:16.81  | 
|  7  |  200 Breast  |  Joseph Kurtzman  |  63  |  CHA  |  South Carolina  |  3:01.32  | 
|  9  |  50 Fly  |  Joseph Kurtzman  |  63  |  CHA  |  South Carolina  |  31.20  | 
|  4  |  100 Fly  |  Joseph Kurtzman  |  63  |  CHA  |  South Carolina  |  1:12.54  | 
|  2  |  200 Fly  |  Joseph Kurtzman  |  63  |  CHA  |  South Carolina  |  2:48.97  |