2009 USMS Top 10 SCY for Ohio LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 18-24 SCY (2009)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  2  |  50 Free  |  Clarissa Wentworth  |  23  |  DRM  |  Ohio  |  24.65  | 
|  4  |  100 Free  |  Clarissa Wentworth  |  23  |  DRM  |  Ohio  |  54.04  | 
|  2  |  200 Free  |  Clarissa Wentworth  |  23  |  DRM  |  Ohio  |  1:55.10  | 
|  6  |  200 Free  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  2:00.62  | 
|  6  |  500 Free  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  5:15.54  | 
|  4  |  1000 Free  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  11:02.64  | 
|  2  |  1650 Free  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  18:24.06  | 
|  10  |  200 Back  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  2:21.25  | 
|  4  |  50 Fly  |  Clarissa Wentworth  |  23  |  DRM  |  Ohio  |  26.45  | 
|  5  |  100 Fly  |  Clarissa Wentworth  |  23  |  DRM  |  Ohio  |  58.52  | 
|  7  |  100 Fly  |  Sara E Gombash  |  23  |  SWOM  |  Ohio  |  59.47  | 
|  5  |  200 Fly  |  Sara E Gombash  |  23  |  SWOM  |  Ohio  |  2:17.13  | 
|  7  |  200 Fly  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  2:18.61  | 
|  9  |  200 Fly  |  Clarissa L Wentworth  |  23  |  DRM  |  Ohio  |  2:22.85  | 
|  8  |  200 IM  |  Clarissa L Wentworth  |  23  |  DRM  |  Ohio  |  2:15.89  | 
|  9  |  400 IM  |  Ginny Miller  |  24  |  DAS  |  Ohio  |  4:51.22  | 
Women 25-29 SCY (2009)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  3  |  50 Free  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  24.39  | 
|  5  |  100 Free  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  53.25  | 
|  3  |  200 Free  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  1:56.99  | 
|  10  |  200 Breast  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  2:34.26  | 
|  8  |  50 Fly  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  26.98  | 
|  3  |  100 Fly  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  58.66  | 
|  6  |  200 IM  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  2:12.47  | 
|  4  |  400 IM  |  Carolynn F McHugh  |  25  |  SWOM  |  Ohio  |  4:46.32  | 
Women 30-34 SCY (2009)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  8  |  50 Back  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  29.57  | 
|  2  |  50 Breast  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  30.56  | 
|  3  |  100 Breast  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  1:07.30  | 
|  2  |  200 Breast  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  2:30.84  | 
|  3  |  100 IM  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  1:01.37  | 
|  6  |  200 IM  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  2:15.11  | 
|  4  |  400 IM  |  Stephanie Besco  |  33  |  DAS  |  Ohio  |  4:52.97  | 
Men 25-29 SCY (2009)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  4  |  1650 Free  |  Jason M Hill  |  29  |  DAS  |  Ohio  |  18:00.19  | 
|  7  |  1650 Free  |  Paul K Bizzarro  |  29  |  DRM  |  Ohio  |  18:06.76  | 
Men 30-34 SCY (2009)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  10  |  500 Free  |  Jason M Hill  |  30  |  DAS  |  Ohio  |  5:03.77  | 
|  5  |  1650 Free  |  Jason M Hill  |  30  |  DAS  |  Ohio  |  17:38.64  | 
|  6  |  100 Fly  |  Cody C Rasmussen  |  31  |  DAS  |  Ohio  |  52.04  | 
|  4  |  200 Fly  |  Cody C Rasmussen  |  31  |  DAS  |  Ohio  |  1:57.66  | 
|  10  |  200 IM  |  Cody C Rasmussen  |  31  |  DAS  |  Ohio  |  2:03.30  | 
Men 70-74 SCY (2009)
|  Place  |  Event  |  Name  |  Age  |  Club  |  LMSC  |  Time  | 
|---|
|  9  |  1000 Free  |  Dick Chisholm  |  74  |  SWOM  |  Ohio  |  16:03.42  | 
|  7  |  1650 Free  |  Dick Chisholm  |  74  |  SWOM  |  Ohio  |  26:27.77  | 
|  6  |  100 Fly  |  Robert B Williams  |  70  |  SWOM  |  Ohio  |  1:29.93  | 
|  5  |  200 Fly  |  Robert B Williams  |  70  |  SWOM  |  Ohio  |  3:36.69  |