1993 USMS Top 10 SCY for Southeastern LMSC
[ Export to: Plain Text File | CSV File (for Excel or other spreadsheet) ]
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
Women 40-44 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 1000 Free | Gayle Benty | 40 | WAYM | Southeastern | 12:26.77 | 
| 7 | 1650 Free | Gayle Benty | 40 | WAYM | Southeastern | 20:40.42 | 
| 2 | 50 Breast | Gayle Benty | 40 | WAYM | Southeastern | 33.89 | 
| 2 | 100 Breast | Gayle Benty | 40 | WAYM | Southeastern | 1:12.62 | 
| 1 | 200 Breast | Gayle Benty | 40 | WAYM | Southeastern | 2:37.37 | 
| 6 | 200 Breast | Susi Chandler | 42 | UNAT | Southeastern | 2:49.36 | 
| 5 | 100 Fly | Susi Chandler | 42 | UNAT | Southeastern | 1:06.91 | 
| 9 | 200 IM | Susi Chandler | 42 | UNAT | Southeastern | 2:30.90 | 
| 5 | 400 IM | Susi Chandler | 42 | UNAT | Southeastern | 5:19.81 | 
| 8 | 400 IM | Gayle Benty | 40 | WAYM | Southeastern | 5:30.14 | 
Women 60-64 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 50 Free | Roxanne Motter | 61 | UNAT | Southeastern | 31.52 | 
| 2 | 100 Free | Roxanne Motter | 61 | UNAT | Southeastern | 1:09.37 | 
| 2 | 200 Free | Roxanne Motter | 61 | UNAT | Southeastern | 2:35.12 | 
| 2 | 500 Free | Roxanne Motter | 61 | UNAT | Southeastern | 6:57.37 | 
| 1 | 50 Back | Roxanne Motter | 61 | UNAT | Southeastern | 37.22 | 
| 1 | 100 Back | Roxanne Motter | 61 | UNAT | Southeastern | 1:21.32 | 
| 2 | 200 Back | Roxanne Motter | 61 | UNAT | Southeastern | 3:00.04 | 
| 1 | 50 Fly | Roxanne Motter | 61 | UNAT | Southeastern | 34.63 | 
| 1 | 100 Fly | Roxanne Motter | 61 | UNAT | Southeastern | 1:27.55 | 
| 1 | 100 IM | Roxanne Motter | 61 | UNAT | Southeastern | 1:21.31 | 
| 1 | 200 IM | Roxanne Motter | 61 | UNAT | Southeastern | 3:03.62 | 
Women 70-74 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Fly | Zona Jones | 74 | MCMS | Southeastern | 7:35.70 | 
Women 75-79 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 200 Fly | Frances Bell | 75 | AQUA | Southeastern | 8:03.61 | 
| 10 | 400 IM | Frances Bell | 75 | AQUA | Southeastern | 13:20.57 | 
Men 35-39 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 10 | 1650 Free | Steven Yood | 35 | UNAT | Southeastern | 18:03.42 | 
| 5 | 50 Back | Will Artley | 38 | GKMS | Southeastern | 25.67 | 
| 7 | 50 Back | Mark List | 36 | CHRR | Southeastern | 26.20 | 
| 5 | 100 Back | Mark List | 36 | CHRR | Southeastern | 55.84 | 
| 10 | 50 Fly | Will Artley | 38 | GKMS | Southeastern | 24.59 | 
Men 55-59 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Fly | William Lauer | 58 | GKMS | Southeastern | 2:53.93 | 
Men 60-64 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 50 Free | Larry Shannon | 60 | UNAT | Southeastern | 27.55 | 
| 10 | 200 Free | Larry Shannon | 60 | UNAT | Southeastern | 2:23.40 | 
| 5 | 50 Fly | Larry Shannon | 60 | UNAT | Southeastern | 30.52 | 
| 5 | 100 Fly | Larry Shannon | 60 | UNAT | Southeastern | 1:13.55 | 
| 8 | 200 Fly | Larry Shannon | 60 | UNAT | Southeastern | 3:05.87 | 
Men 65-69 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 3 | 100 Free | Eric Youngquist | 65 | MCMS | Southeastern | 1:03.37 | 
| 5 | 200 Free | Eric Youngquist | 65 | MCMS | Southeastern | 2:23.60 | 
| 3 | 500 Free | Eric Youngquist | 65 | MCMS | Southeastern | 6:26.75 | 
| 2 | 1000 Free | Eric Youngquist | 65 | MCMS | Southeastern | 13:26.56 | 
| 2 | 1650 Free | Eric Youngquist | 65 | MCMS | Southeastern | 22:22.64 | 
| 7 | 200 Back | Eric Youngquist | 65 | MCMS | Southeastern | 3:00.33 | 
| 7 | 200 Breast | Eric Youngquist | 65 | MCMS | Southeastern | 3:08.24 | 
| 10 | 100 Fly | Eric Youngquist | 65 | MCMS | Southeastern | 1:28.44 | 
| 5 | 200 Fly | Eric Youngquist | 65 | MCMS | Southeastern | 3:16.75 | 
| 8 | 200 IM | Eric Youngquist | 65 | MCMS | Southeastern | 2:53.87 | 
| 3 | 400 IM | Eric Youngquist | 65 | MCMS | Southeastern | 6:02.88 | 
Men 70-74 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 8 | 200 Fly | Herman Forest | 72 | MCMS | Southeastern | 4:58.86 | 
Men 75-79 SCY (1993)
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|
| 9 | 100 Free | Fritz McDuffie | 75 | ORM | Southeastern | 1:16.56 | 
| 8 | 200 Breast | Fritz McDuffie | 75 | ORM | Southeastern | 3:58.18 |