2022 USMS Top 10 SCY for Men 80-84
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
50 Freestyle SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike Freshley | 80 | UC14 | Florida | 29.72 |
| 2 | Don Murff | 80 | TXLA | South Texas | 31.39 |
| 3 | Norman Solberg | 81 | MINN | Minnesota | 33.22 |
| 4 | Kenneth O McKinney | 82 | ARIZ | Arizona | 33.80 |
| 5 | Ami A Trauber | 82 | SFTL | Florida Gold Coast | 33.81 |
| 6 | David W Miller | 80 | LOCO | South Carolina | 33.82 |
| 7 | David Oakes | 82 | SHARK | Florida | 34.13 |
| 8 | Michael A Laux | 80 | SHARK | Florida | 35.10 |
| 9 | Ray G Martin | 84 | MICH | Michigan | 35.32 |
| 10 | John Disterdick | 80 | UC15 | Southeastern | 35.45 |
100 Freestyle SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Don Murff | 80 | TXLA | South Texas | 1:10.02 |
| 2 | Mike Freshley | 80 | UC14 | Florida | 1:11.20 |
| 3 | Ami A Trauber | 82 | SFTL | Florida Gold Coast | 1:15.08 |
| 4 | David W Miller | 80 | LOCO | South Carolina | 1:16.02 |
| 5 | Ray G Martin | 84 | MICH | Michigan | 1:18.87 |
| 6 | Michael A Laux | 80 | SHARK | Florida | 1:19.28 |
| 7 | George J Quigley | 81 | INDY | Indiana | 1:19.87 |
| 8 | Kenneth O McKinney | 83 | ARIZ | Arizona | 1:20.02 |
| 9 | Doug Messineo | 80 | BDO | Florida | 1:22.50 |
| 10 | Joseph R Walker | 80 | SNM | Pacific | 1:24.47 |
200 Freestyle SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike Freshley | 80 | UC14 | Florida | 2:38.60 |
| 2 | Joseph R Walker | 80 | SNM | Pacific | 2:52.66 |
| 3 | Ami A Trauber | 82 | SFTL | Florida Gold Coast | 2:59.01 |
| 4 | Michael A Laux | 80 | SHARK | Florida | 2:59.04 |
| 5 | David W Miller | 80 | LOCO | South Carolina | 2:59.22 |
| 6 | Ralph Mohr | 80 | OREG | Oregon | 3:12.41 |
| 7 | Richard J LeRoy | 81 | ARIZ | Arizona | 3:15.05 |
| 8 | Martin P Schenk | 80 | FACT | Florida | 3:16.83 |
| 9 | Artie Wolfe | 82 | INDY | Indiana | 3:17.47 |
| 10 | Andrew R Miller | 80 | FACT | Florida | 3:21.27 |
500 Freestyle SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Joseph R Walker | 80 | SNM | Pacific | 7:57.77 |
| 2 | Ami A Trauber | 82 | SFTL | Florida Gold Coast | 7:59.65 |
| 3 | David W Miller | 80 | LOCO | South Carolina | 8:26.37 |
| 4 | Ralph Mohr | 80 | OREG | Oregon | 8:28.33 |
| 5 | Richard J LeRoy | 81 | ARIZ | Arizona | 8:36.79 |
| 6 | David Badgley | 82 | OKMS | Oklahoma | 8:42.34 |
| 7 | Robert W Bergstrom | 80 | FMT | Southern Pacific | 8:57.50 |
| 8 | Dave Casebolt | 80 | IM | Illinois | 8:58.64 |
| 9 | Robert A Pendergrass | 80 | GOLD | Florida Gold Coast | 9:15.14 |
| 10 | Douglas A Koop | 80 | ADMS | Adirondack | 9:41.18 |
1000 Freestyle SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Joseph R Walker | 80 | SNM | Pacific | 16:28.28 |
| 2 | Ralph Mohr | 80 | OREG | Oregon | 16:59.44 |
| 3 | Michael A Laux | 80 | SHARK | Florida | 18:12.77 |
| 4 | Dave Casebolt | 80 | IM | Illinois | 18:15.95 |
| 5 | David Badgley | 82 | OKMS | Oklahoma | 18:18.55 |
| 6 | Robert W Bergstrom | 80 | FMT | Southern Pacific | 18:40.17 |
| 7 | Douglas A Koop | 80 | ADMS | Adirondack | 20:08.11 |
| 8 | donald B Jackson | 81 | WISC | Wisconsin | 20:28.15 |
| 9 | Patrick Cannan | 80 | PBM | Florida Gold Coast | 20:55.86 |
| 10 | Max E Zollner | 83 | FCST | Gulf | 22:12.37 |
1650 Freestyle SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Joseph R Walker | 80 | SNM | Pacific | 27:52.84 |
| 2 | Ralph Mohr | 80 | OREG | Oregon | 28:11.28 |
| 3 | David Badgley | 82 | OKMS | Oklahoma | 30:41.77 |
| 4 | Robert W Bergstrom | 80 | FMT | Southern Pacific | 31:03.20 |
| 5 | donald B Jackson | 81 | WISC | Wisconsin | 34:11.08 |
| 6 | Patrick Cannan | 81 | PBM | Florida Gold Coast | 34:59.54 |
| 7 | Max E Zollner | 83 | FCST | Gulf | 37:02.45 |
| 8 | Robert Norris | 83 | DAM | Pacific | 37:23.53 |
| 9 | Thomas Dillon | 80 | LSM | North Texas | 37:36.36 |
| 10 | Rodger Bivens | 80 | ARIZ | Arizona | 40:47.76 |
50 Backstroke SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Don Murff | 80 | TXLA | South Texas | 39.22 |
| 2 | Hugh J Roddin | 80 | ANCM | Potomac Valley | 39.70 |
| 3 | David Oakes | 82 | SHARK | Florida | 41.17 |
| 4 | Samuel H Williamson | 81 | UC21 | Illinois | 42.14 |
| 5 | Ray G Martin | 84 | MICH | Michigan | 42.69 |
| 6 | Richard J LeRoy | 81 | ARIZ | Arizona | 44.34 |
| 7 | Owen Ackerman | 84 | IM | Illinois | 44.62 |
| 8 | Bob Colyer | 83 | LOCO | South Carolina | 47.39 |
| 9 | John N Trainer | 83 | MTSC | Southeastern | 47.40 |
| 10 | David W Miller | 80 | LOCO | South Carolina | 47.67 |
100 Backstroke SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Hugh J Roddin | 80 | ANCM | Potomac Valley | 1:22.61 |
| 2 | Don Murff | 80 | TXLA | South Texas | 1:24.97 |
| 3 | Chris L Hiatt | 81 | OREG | Oregon | 1:26.04 |
| 4 | Ray G Martin | 84 | MICH | Michigan | 1:33.13 |
| 5 | David Oakes | 82 | SHARK | Florida | 1:36.00 |
| 6 | Samuel H Williamson | 81 | UC21 | Illinois | 1:39.12 |
| 7 | Richard J LeRoy | 81 | ARIZ | Arizona | 1:40.71 |
| 8 | Owen Ackerman | 84 | IM | Illinois | 1:41.00 |
| 9 | James F Shaw | 80 | UC38 | Pacific | 1:45.22 |
| 10 | John N Trainer | 83 | MTSC | Southeastern | 1:46.45 |
200 Backstroke SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Hugh J Roddin | 80 | ANCM | Potomac Valley | 3:12.10 |
| 2 | Ray G Martin | 84 | MICH | Michigan | 3:25.53 |
| 3 | Samuel H Williamson | 81 | UC21 | Illinois | 3:38.25 |
| 4 | Robert W Bergstrom | 81 | FMT | Southern Pacific | 3:46.04 |
| 5 | Artie Wolfe | 82 | INDY | Indiana | 3:46.72 |
| 6 | Michael A Laux | 80 | SHARK | Florida | 3:47.05 |
| 7 | Richard J LeRoy | 81 | ARIZ | Arizona | 3:47.43 |
| 8 | Owen Ackerman | 84 | IM | Illinois | 3:49.66 |
| 9 | donald B Jackson | 81 | WISC | Wisconsin | 3:51.68 |
| 10 | Max E Zollner | 83 | FCST | Gulf | 3:55.49 |
50 Breaststroke SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike R Freshley | 80 | UC14 | Florida | 37.83 |
| 2 | Kenneth O McKinney | 83 | ARIZ | Arizona | 41.99 |
| 3 | Robert A Pendergrass | 80 | GOLD | Florida Gold Coast | 42.19 |
| 4 | Raymond D Loewe | 80 | UC08 | Delaware Valley | 43.40 |
| 5 | Michael A Laux | 80 | SHARK | Florida | 44.12 |
| 6 | Doug Messineo | 80 | BDO | Florida | 45.73 |
| 7 | Martin P Schenk | 80 | FACT | Florida | 46.23 |
| 8 | Bob Colyer | 83 | UC55 | South Carolina | 46.60 |
| 9 | David W Miller | 81 | LOCO | South Carolina | 46.63 |
| 10 | Louis C Gadol | 80 | NCMS | North Carolina | 46.72 |
100 Breaststroke SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike R Freshley | 80 | UC14 | Florida | 1:25.75 |
| 2 | Raymond D Loewe | 80 | UC08 | Delaware Valley | 1:35.25 |
| 3 | Michael A Laux | 80 | SHARK | Florida | 1:38.61 |
| 4 | Robert A Pendergrass | 80 | GOLD | Florida Gold Coast | 1:38.63 |
| 5 | Robert J Baron | 82 | IM | Illinois | 1:43.24 |
| 6 | David W Miller | 81 | LOCO | South Carolina | 1:43.25 |
| 7 | David C Arlander | 80 | MINN | Minnesota | 1:43.29 |
| 8 | Doug Messineo | 80 | BDO | Florida | 1:43.63 |
| 9 | Norman Solberg | 81 | MINN | Minnesota | 1:45.14 |
| 10 | Bob Colyer | 83 | LOCO | South Carolina | 1:45.91 |
200 Breaststroke SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike R Freshley | 80 | UC14 | Florida | 3:04.53 |
| 2 | Raymond D Loewe | 80 | UC08 | Delaware Valley | 3:31.73 |
| 3 | Norman Solberg | 81 | MINN | Minnesota | 3:46.44 |
| 4 | David W Miller | 81 | LOCO | South Carolina | 3:46.58 |
| 5 | David C Arlander | 80 | MINN | Minnesota | 3:48.77 |
| 6 | Michael A Laux | 80 | SHARK | Florida | 3:54.32 |
| 7 | Bob Colyer | 83 | UC55 | South Carolina | 3:59.09 |
| 8 | Louis C Gadol | 80 | NCMS | North Carolina | 4:03.66 |
| 9 | Frank J Cody | 81 | MICH | Michigan | 4:23.72 |
| 10 | John C Stover | 80 | MICH | Michigan | 4:30.19 |
50 Butterfly SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike R Freshley | 80 | UC14 | Florida | 33.89 |
| 2 | Hugh J Roddin | 80 | ANCM | Potomac Valley | 37.28 |
| 3 | Michael A Laux | 80 | SHARK | Florida | 39.80 |
| 4 | James F Shaw | 81 | UC38 | Pacific | 41.85 |
| 5 | Michael Natelson | 82 | UC11 | Allegheny Mountain | 42.53 |
| 6 | Robert A Pendergrass | 80 | GOLD | Florida Gold Coast | 44.09 |
| 7 | Bob Colyer | 83 | LOCO | South Carolina | 45.62 |
| 8 | Douglas A Koop | 80 | ADMS | Adirondack | 45.64 |
| 9 | Ray G Martin | 84 | MICH | Michigan | 45.66 |
| 10 | Andrew R Miller | 80 | FACT | Florida | 46.81 |
100 Butterfly SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Hugh J Roddin | 80 | ANCM | Potomac Valley | 1:31.64 |
| 2 | Mike R Freshley | 80 | UC14 | Florida | 1:32.87 |
| 3 | Robert A Pendergrass | 80 | GOLD | Florida Gold Coast | 1:46.02 |
| 4 | James F Shaw | 81 | UC38 | Pacific | 1:47.55 |
| 5 | Artie Wolfe | 82 | INDY | Indiana | 1:52.70 |
| 6 | Douglas A Koop | 80 | ADMS | Adirondack | 1:55.40 |
| 7 | Joseph R Walker | 80 | SNM | Pacific | 2:01.53 |
| 8 | Andrew R Miller | 80 | FACT | Florida | 2:03.60 |
| 9 | John C Stover | 81 | MICH | Michigan | 2:05.10 |
| 10 | Frank J Cody | 81 | MICH | Michigan | 2:12.76 |
200 Butterfly SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Hugh J Roddin | 80 | ANCM | Potomac Valley | 3:41.81 |
| 2 | John C Stover | 81 | MICH | Michigan | 4:51.56 |
| 3 | James F Shaw | 81 | UC38 | Pacific | 5:12.45 |
| 4 | Martin R Hahm | 80 | DDSA | Arizona | 5:30.81 |
100 Individual Medley SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike Freshley | 80 | UC14 | Florida | 1:22.20 |
| 2 | Don Murff | 80 | TXLA | South Texas | 1:27.75 |
| 3 | Michael A Laux | 80 | SHARK | Florida | 1:32.20 |
| 4 | David W Miller | 80 | LOCO | South Carolina | 1:35.51 |
| 5 | Bob Colyer | 83 | LOCO | South Carolina | 1:36.86 |
| 6 | George J Quigley | 81 | INDY | Indiana | 1:37.37 |
| 7 | Robert J Baron | 82 | IM | Illinois | 1:38.32 |
| 8 | Ray G Martin | 84 | MICH | Michigan | 1:38.65 |
| 9 | Louis C Gadol | 80 | NCMS | North Carolina | 1:43.94 |
| 10 | Norman Solberg | 81 | MINN | Minnesota | 1:47.17 |
200 Individual Medley SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike R Freshley | 80 | UC14 | Florida | 2:58.27 |
| 2 | Joseph R Walker | 80 | SNM | Pacific | 3:24.78 |
| 3 | Artie Wolfe | 82 | INDY | Indiana | 3:32.77 |
| 4 | Bob Colyer | 82 | LOCO | South Carolina | 3:56.37 |
| 5 | David Badgley | 82 | OKMS | Oklahoma | 4:08.34 |
| 6 | Dave Casebolt | 80 | IM | Illinois | 4:39.60 |
| 7 | William R Learmonth | 82 | O*H* | Lake Erie | 4:55.13 |
| 8 | Martin R Hahm | 80 | DDSA | Arizona | 5:04.91 |
| 9 | Martin W Hollander | 82 | SHARK | Florida | 5:13.14 |
| 10 | Robert O Barklage | 80 | UC22 | Ozark | 5:16.12 |
400 Individual Medley SCY Men 80-84 (2022)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Mike R Freshley | 80 | UC14 | Florida | 6:36.73 |
| 2 | Joseph R Walker | 80 | SNM | Pacific | 7:40.01 |
| 3 | David Badgley | 82 | OKMS | Oklahoma | 8:52.01 |
| 4 | John C Stover | 80 | MICH | Michigan | 9:06.16 |
| 5 | Dave Casebolt | 80 | IM | Illinois | 10:00.96 |
| 6 | Martin R Hahm | 80 | DDSA | Arizona | 10:38.70 |
| 7 | William R Learmonth | 82 | O*H* | Lake Erie | 11:40.71 |