2018 USMS Top 10 SCM for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard T Abrahams | 73 | CMS | Colorado | 27.91 |
2 | Lee Childs | 70 | PBM | Florida Gold Coast | 29.05 |
3 | Andrew M McPherson | 71 | DAM | Pacific | 29.09 |
4 | David Quiggin | 74 | PBM | Florida Gold Coast | 29.52 |
5 | James R DeLacy | 72 | WCM | Pacific | 30.23 |
6 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 30.54 |
7 | Bob E Couch | 71 | SYSM | Florida | 30.88 |
8 | David S Jarvis | 71 | FACT | Florida | 31.50 |
9 | Daniel J Rogacki | 71 | NEM | New England | 31.79 |
10 | Jay Brzezinski | 71 | PALM | South Carolina | 31.98 |
100 Freestyle SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard T Abrahams | 73 | CMS | Colorado | 1:03.90 |
2 | Lee Childs | 70 | PBM | Florida Gold Coast | 1:04.17 |
3 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 1:05.17 |
4 | Andrew M McPherson | 71 | DAM | Pacific | 1:05.65 |
5 | David Quiggin | 74 | PBM | Florida Gold Coast | 1:05.95 |
6 | Bob E Couch | 71 | SYSM | Florida | 1:06.01 |
7 | James R DeLacy | 72 | WCM | Pacific | 1:08.33 |
8 | Daniel J Rogacki | 71 | NEM | New England | 1:10.16 |
9 | Frank McElroy | 70 | GSM | New Jersey | 1:10.43 |
10 | Bob A Bruce | 70 | OREG | Oregon | 1:10.78 |
200 Freestyle SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 2:19.63 |
2 | Lee Childs | 70 | PBM | Florida Gold Coast | 2:27.78 |
3 | David Quiggin | 74 | PBM | Florida Gold Coast | 2:31.05 |
4 | Frank McElroy | 70 | GSM | New Jersey | 2:32.37 |
5 | Bob E Couch | 71 | SHAR | Florida | 2:34.59 |
6 | James R DeLacy | 72 | WCM | Pacific | 2:34.60 |
7 | Bob A Bruce | 70 | OREG | Oregon | 2:37.23 |
8 | Art Stark | 72 | MMAC | Arizona | 2:44.33 |
9 | Stan R LeMaster | 71 | IAMA | Iowa | 2:44.53 |
10 | Gaard Arneson | 70 | MICH | Michigan | 2:46.71 |
400 Freestyle SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 4:56.95 |
2 | Frank McElroy | 70 | GSM | New Jersey | 5:20.11 |
3 | David Quiggin | 74 | PBM | Florida Gold Coast | 5:32.86 |
4 | Bob A Bruce | 70 | OREG | Oregon | 5:36.06 |
5 | Gaard Arneson | 70 | MICH | Michigan | 5:44.48 |
6 | Stan R LeMaster | 71 | IAMA | Iowa | 5:47.58 |
7 | Fred C Baird | 70 | UTAH | Utah | 5:48.56 |
8 | Rich Bernstein | 72 | AGUA | Metropolitan | 6:01.51 |
9 | Tim Morse | 70 | NEM | New England | 6:02.41 |
10 | Craig M Coffin | 70 | LBG | Southern Pacific | 6:02.46 |
800 Freestyle SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 10:17.73 |
2 | Frank McElroy | 70 | GSM | New Jersey | 10:58.56 |
3 | David Quiggin | 74 | PBM | Florida Gold Coast | 11:43.76 |
4 | Bob A Bruce | 70 | OREG | Oregon | 11:47.15 |
5 | Gaard Arneson | 70 | MICH | Michigan | 11:49.33 |
6 | Daniel J Rogacki | 71 | NEM | New England | 12:05.11 |
7 | Rich Bernstein | 72 | AGUA | Metropolitan | 12:05.39 |
8 | Stan R LeMaster | 71 | IAMA | Iowa | 12:09.30 |
9 | Art Stark | 72 | MMAC | Arizona | 12:23.74 |
10 | Rog Hardy | 72 | RICE | Gulf | 12:32.70 |
1500 Freestyle SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 19:52.89 |
2 | Frank McElroy | 70 | GSM | New Jersey | 21:39.85 |
3 | Bob A Bruce | 70 | OREG | Oregon | 22:08.91 |
4 | Gaard Arneson | 70 | MICH | Michigan | 22:28.31 |
5 | Steven B Peterson | 72 | PSM | Pacific Northwest | 22:54.63 |
6 | Stan R LeMaster | 71 | IAMA | Iowa | 23:02.81 |
7 | Rich Bernstein | 72 | AGUA | Metropolitan | 23:14.61 |
8 | Craig M Coffin | 70 | LBG | Southern Pacific | 24:01.52 |
9 | Dennis R Meyring | 73 | HOME | Utah | 24:13.57 |
10 | Thomas J Gurucharri | 71 | UC41 | Kentucky | 25:42.65 |
50 Backstroke SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 35.36 |
2 | Mike Selna | 70 | RIPT | Southern Pacific | 36.17 |
3 | Andrew M McPherson | 71 | DAM | Pacific | 36.47 |
4 | Duke Dahlin | 70 | USF | Pacific | 37.23 |
5 | Joe Reid | 70 | GAJA | Georgia | 37.35 |
6 | Richard C Ten Hoor | 71 | MICH | Michigan | 37.58 |
7 | Bob E Couch | 71 | SYSM | Florida | 37.59 |
8 | Jay Brzezinski | 71 | PALM | South Carolina | 38.07 |
9 | Daniel J Rogacki | 71 | NEM | New England | 38.13 |
10 | Mark B Grashow | 73 | METR | Metropolitan | 38.92 |
100 Backstroke SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 1:15.34 |
2 | Mike Selna | 70 | RIPT | Southern Pacific | 1:19.68 |
3 | Joe Reid | 70 | GAJA | Georgia | 1:19.75 |
4 | Duke Dahlin | 70 | USF | Pacific | 1:21.13 |
5 | Jay Brzezinski | 71 | PALM | South Carolina | 1:21.77 |
6 | Bob E Couch | 71 | SYSM | Florida | 1:24.78 |
7 | Daniel J Rogacki | 71 | NEM | New England | 1:25.68 |
8 | Kent Carney | 71 | CMS | Colorado | 1:25.96 |
9 | Stephen W Fogg | 70 | PSM | Pacific Northwest | 1:26.04 |
10 | Bob A Bruce | 70 | OREG | Oregon | 1:26.67 |
200 Backstroke SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dan L Kirkland | 70 | PSM | Pacific Northwest | 2:41.22 |
2 | Mike Selna | 70 | RIPT | Southern Pacific | 2:53.56 |
3 | Joe Reid | 70 | GAJA | Georgia | 2:59.06 |
4 | Duke Dahlin | 70 | USF | Pacific | 3:03.04 |
5 | Bob A Bruce | 70 | OREG | Oregon | 3:05.68 |
6 | Kent Carney | 71 | CMS | Colorado | 3:07.54 |
7 | Jay Brzezinski | 71 | PALM | South Carolina | 3:07.57 |
8 | Neil E Hart | 73 | TSUN | Pacific | 3:11.34 |
9 | Bob Welty | 74 | NTXL | North Texas | 3:13.26 |
10 | Daniel J Rogacki | 71 | NEM | New England | 3:13.68 |
50 Breaststroke SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Douglas A Springer | 72 | ARIZ | Arizona | 37.71 |
2 | Daniel J Rogacki | 71 | NEM | New England | 39.58 |
3 | Andrew M McPherson | 71 | DAM | Pacific | 40.05 |
4 | Robin T Kleffman | 71 | MINN | Minnesota | 41.13 |
5 | Steven B Peterson | 72 | PSM | Pacific Northwest | 41.29 |
6 | Joe Reid | 70 | GAJA | Georgia | 41.76 |
7 | Roger F Leonard | 70 | ANCM | Potomac Valley | 42.06 |
8 | James R DeLacy | 72 | WCM | Pacific | 42.32 |
9 | George F Wendt | 71 | IM | Illinois | 42.50 |
10 | Mike Selna | 70 | RIPT | Southern Pacific | 42.75 |
100 Breaststroke SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Douglas A Springer | 72 | ARIZ | Arizona | 1:24.16 |
2 | Steven B Peterson | 72 | PSM | Pacific Northwest | 1:28.96 |
3 | Mike Selna | 70 | RIPT | Southern Pacific | 1:30.56 |
4 | Daniel J Rogacki | 71 | NEM | New England | 1:31.21 |
5 | George F Wendt | 71 | IM | Illinois | 1:31.82 |
6 | Levente G Batizy | 72 | O*H* | Lake Erie | 1:32.90 |
7 | Robin T Kleffman | 71 | MINN | Minnesota | 1:34.38 |
8 | Kent Carney | 71 | CMS | Colorado | 1:34.79 |
9 | Joe Reid | 70 | GAJA | Georgia | 1:35.23 |
10 | Roger F Leonard | 70 | ANCM | Potomac Valley | 1:35.86 |
200 Breaststroke SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Douglas A Springer | 72 | ARIZ | Arizona | 3:08.97 |
2 | Mike Selna | 70 | RIPT | Southern Pacific | 3:14.80 |
3 | Steven B Peterson | 72 | PSM | Pacific Northwest | 3:14.97 |
4 | Daniel J Rogacki | 71 | NEM | New England | 3:22.16 |
5 | George F Wendt | 71 | IM | Illinois | 3:26.25 |
6 | Stan R LeMaster | 71 | IAMA | Iowa | 3:26.99 |
7 | Bob A Bruce | 70 | OREG | Oregon | 3:29.51 |
8 | Robin T Kleffman | 71 | MINN | Minnesota | 3:35.58 |
9 | Kirby L Smith | 72 | TCAM | Pacific | 3:40.96 |
10 | James R DeLacy | 72 | WCM | Pacific | 3:41.88 |
50 Butterfly SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard T Abrahams | 73 | CMS | Colorado | 30.44 |
2 | Lee Childs | 70 | PBM | Florida Gold Coast | 30.95 |
3 | Andrew M McPherson | 71 | DAM | Pacific | 31.37 |
4 | James R DeLacy | 72 | WCM | Pacific | 34.04 |
5 | David S Jarvis | 71 | FACT | Florida | 35.22 |
6 | Duke Dahlin | 70 | USF | Pacific | 35.98 |
7 | Douglas A Springer | 72 | ARIZ | Arizona | 37.52 |
8 | Daniel J Rogacki | 71 | NEM | New England | 37.56 |
9 | Dennis R Meyring | 73 | HOME | Utah | 37.73 |
10 | Bill Ton | 71 | ARIZ | Arizona | 38.22 |
100 Butterfly SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard T Abrahams | 73 | CMS | Colorado | 1:11.63 |
2 | Andrew M McPherson | 71 | DAM | Pacific | 1:16.35 |
3 | Fred C Baird | 70 | UTAH | Utah | 1:18.29 |
4 | Duke Dahlin | 70 | USF | Pacific | 1:23.63 |
5 | Frank McElroy | 70 | GSM | New Jersey | 1:24.18 |
6 | John T Ziegenhagen | 72 | MINN | Minnesota | 1:24.45 |
7 | Douglas A Springer | 72 | ARIZ | Arizona | 1:28.80 |
8 | Bob A Bruce | 70 | OREG | Oregon | 1:32.11 |
9 | Thomas W Motheral | 70 | O*H* | Lake Erie | 1:33.15 |
10 | Steven B Peterson | 72 | PSM | Pacific Northwest | 1:34.95 |
200 Butterfly SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Douglas A Springer | 72 | ARIZ | Arizona | 3:01.87 |
2 | Frank McElroy | 70 | GSM | New Jersey | 3:17.42 |
3 | Duke Dahlin | 70 | USF | Pacific | 3:19.20 |
4 | Douglas K Miller | 72 | SLAM | Ozark | 3:25.93 |
5 | Stan R LeMaster | 71 | IAMA | Iowa | 3:37.87 |
6 | David Preuninger | 71 | GS | South Carolina | 3:54.48 |
7 | Bob Kolonkowski | 70 | AGUA | Metropolitan | 3:59.01 |
8 | Eliot Winokur | 74 | SFTL | Florida Gold Coast | 3:59.59 |
9 | John V Zeigler | 73 | GAJA | Georgia | 4:04.84 |
10 | Craig A Shaffer | 72 | ARIZ | Arizona | 4:13.45 |
100 Individual Medley SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lee Childs | 70 | PBM | Florida Gold Coast | 1:15.10 |
2 | Andrew M McPherson | 71 | DAM | Pacific | 1:15.14 |
3 | Douglas A Springer | 72 | ARIZ | Arizona | 1:18.32 |
4 | Daniel J Rogacki | 71 | NEM | New England | 1:18.77 |
5 | Mike Selna | 70 | RIPT | Southern Pacific | 1:19.08 |
6 | Bob E Couch | 71 | SYSM | Florida | 1:19.61 |
7 | Duke Dahlin | 70 | USF | Pacific | 1:21.57 |
8 | David S Jarvis | 71 | FACT | Florida | 1:21.84 |
9 | Jay Brzezinski | 71 | PALM | South Carolina | 1:23.56 |
10 | Levente G Batizy | 72 | O*H* | Lake Erie | 1:24.45 |
200 Individual Medley SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lee Childs | 70 | PBM | Florida Gold Coast | 2:44.94 |
2 | Bob E Couch | 71 | SHAR | Florida | 2:59.11 |
3 | Frank McElroy | 70 | GSM | New Jersey | 3:01.09 |
4 | Douglas A Springer | 72 | ARIZ | Arizona | 3:01.46 |
5 | Steven B Peterson | 72 | PSM | Pacific Northwest | 3:05.69 |
6 | Daniel J Rogacki | 71 | NEM | New England | 3:07.57 |
7 | Bob A Bruce | 70 | OREG | Oregon | 3:11.35 |
8 | Stan R LeMaster | 71 | IAMA | Iowa | 3:14.10 |
9 | Dennis R Meyring | 73 | HOME | Utah | 3:15.39 |
10 | Jay Brzezinski | 71 | PALM | South Carolina | 3:16.97 |
400 Individual Medley SCM Men 70-74 (2018)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lee Childs | 70 | PBM | Florida Gold Coast | 6:08.83 |
2 | Douglas A Springer | 72 | ARIZ | Arizona | 6:18.67 |
3 | Frank McElroy | 70 | GSM | New Jersey | 6:25.63 |
4 | Daniel J Rogacki | 71 | NEM | New England | 6:42.76 |
5 | Duke Dahlin | 70 | USF | Pacific | 6:45.30 |
6 | Douglas K Miller | 72 | SLAM | Ozark | 6:48.49 |
7 | Stan R LeMaster | 71 | IAMA | Iowa | 6:54.12 |
8 | Jay Brzezinski | 71 | PALM | South Carolina | 7:07.10 |
9 | Dennis R Meyring | 73 | HOME | Utah | 7:18.41 |
10 | Rich Bernstein | 72 | AGUA | Metropolitan | 7:18.65 |