2004 USMS Top 10 LCM for Men 75-79
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
50 Freestyle LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Peter Van Dijk | 75 | O*H* | Lake Erie | 33.10 |
| 2 | Dick Webber | 75 | NCMS | North Carolina | 33.15 |
| 2 | Frank Piemme | 79 | SBM | Southern Pacific | 33.15 |
| 4 | Justin W Diehl | 75 | NIAG | Niagara | 34.58 |
| 5 | Dale Webster | 78 | ARIZ | Arizona | 34.74 |
| 6 | Al Craig | 77 | NEM | New England | 35.05 |
| 6 | Bob Congelliere | 75 | SCAQ | Southern Pacific | 35.05 |
| 8 | Robert MacDonald | 76 | FMM | Florida | 36.44 |
| 9 | Donald J Hubbard | 77 | SDSM | San Diego - Imperial | 37.18 |
| 10 | Jordan Wolle | 76 | SDSM | San Diego - Imperial | 38.25 |
100 Freestyle LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Peter Van Dijk | 75 | O*H* | Lake Erie | 1:15.97 |
| 2 | Frank Piemme | 79 | SBM | Southern Pacific | 1:18.28 |
| 3 | Dale Webster | 78 | ARIZ | Arizona | 1:19.65 |
| 4 | Dick N Webber | 75 | NCMS | North Carolina | 1:20.44 |
| 5 | Robert MacDonald | 76 | FMM | Florida | 1:25.55 |
| 6 | Justin W Diehl | 75 | NIAG | Niagara | 1:25.76 |
| 7 | W Morgan Byers | 77 | WMAC | Wisconsin | 1:27.60 |
| 8 | Jordan Wolle | 76 | SDSM | San Diego - Imperial | 1:30.58 |
| 9 | Bill Payne | 75 | WMAC | Wisconsin | 1:31.36 |
| 10 | Winthrop Wilson | 77 | NEM | New England | 1:31.86 |
200 Freestyle LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Peter Van Dijk | 75 | O*H* | Lake Erie | 3:00.98 |
| 2 | Frank Piemme | 79 | SBM | Southern Pacific | 3:06.55 |
| 3 | Dick Webber | 75 | NCMS | North Carolina | 3:12.59 |
| 4 | Wayne M Clegern | 75 | RMM | Colorado | 3:17.39 |
| 5 | W Morgan Byers | 77 | WMAC | Wisconsin | 3:19.54 |
| 6 | Jordan B Wolle | 76 | SDSM | San Diego - Imperial | 3:26.13 |
| 7 | Roger G Franks | 77 | 1776 | Delaware Valley | 3:26.36 |
| 8 | Fred Trask | 77 | WCM | Pacific | 3:29.14 |
| 9 | Lee Arth | 79 | UNAT | Southern Pacific | 3:33.11 |
| 10 | Ralph Perry | 77 | TOC | Pacific | 3:35.45 |
400 Freestyle LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Frank Piemme | 79 | SBM | Southern Pacific | 6:42.72 |
| 2 | Irwin W Stolz | 75 | GAJA | Georgia | 7:04.80 |
| 3 | Winthrop Wilson | 77 | NEM | New England | 7:08.35 |
| 4 | Wayne M Clegern | 75 | RMM | Colorado | 7:20.21 |
| 5 | Jordan B Wolle | 76 | SDSM | San Diego - Imperial | 7:24.98 |
| 6 | Frank Samoya | 78 | SWOM | Ohio | 7:35.70 |
| 7 | Donald J Hubbard | 77 | SDSM | San Diego - Imperial | 7:40.92 |
| 8 | Fred Trask | 77 | WCM | Pacific | 7:43.66 |
| 9 | Lee Arth | 79 | UNAT | Southern Pacific | 7:44.78 |
| 10 | Robert Stricker | 76 | GSM | New Jersey | 7:56.26 |
800 Freestyle LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Winthrop Wilson | 77 | NEM | New England | 14:39.41 |
| 2 | Irwin Stolz | 75 | GAJA | Georgia | 14:53.69 |
| 3 | W Morgan Byers | 77 | WMAC | Wisconsin | 14:55.66 |
| 4 | Frank Samoya | 78 | SWOM | Ohio | 15:27.46 |
| 5 | Wayne Clegern | 75 | RMM | Colorado | 15:31.74 |
| 6 | Donald J Hubbard | 77 | SDSM | San Diego - Imperial | 15:33.71 |
| 7 | Jordan Wolle | 76 | SDSM | San Diego - Imperial | 15:34.74 |
| 8 | Fred Trask | 77 | WCM | Pacific | 16:19.44 |
| 9 | Don Stupfel | 76 | SMMM | Pacific | 16:31.66 |
| 10 | John Daily | 77 | O*H* | Lake Erie | 16:50.03 |
1500 Freestyle LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Irwin W Stolz | 75 | GAJA | Georgia | 28:13.14 |
| 2 | Roger G Franks | 77 | 1776 | Delaware Valley | 28:14.54 |
| 3 | Tom Maine | 79 | IM | Illinois | 29:55.96 |
| 4 | Jordan B Wolle | 76 | SDSM | San Diego - Imperial | 30:00.08 |
| 5 | Fred Trask | 77 | WCM | Pacific | 30:46.35 |
| 6 | Don Stupfel | 76 | SMMM | Pacific | 32:05.89 |
| 7 | John Daily | 77 | O*H* | Lake Erie | 32:17.66 |
| 8 | Lou Silverstein | 78 | ARIZ | Arizona | 36:02.19 |
| 9 | Bruno H Weber | 77 | RMM | Colorado | 38:25.30 |
| 10 | Richard Schomburg | 78 | USF | Pacific | 38:30.53 |
50 Backstroke LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Horace S Knowlton | 75 | UTAH | Utah | 40.58 |
| 2 | Peter Van Dijk | 75 | O*H* | Lake Erie | 41.53 |
| 3 | Dale Webster | 78 | ARIZ | Arizona | 42.23 |
| 4 | Roger G Franks | 77 | 1776 | Delaware Valley | 46.50 |
| 5 | Ralph Perry | 77 | TOC | Pacific | 47.33 |
| 6 | Don L Stupfel | 76 | SMMM | Pacific | 48.17 |
| 7 | Ronald Gainsford | 75 | TPIT | Allegheny Mountain | 49.23 |
| 8 | August Motmans | 77 | RINC | Pacific | 49.46 |
| 9 | Paul Lowry | 77 | CLVM | Southern Pacific | 49.73 |
| 10 | Justin W Diehl | 75 | NIAG | Niagara | 49.84 |
100 Backstroke LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Horace S Knowlton | 75 | UTAH | Utah | 1:31.27 |
| 2 | Peter Van Dijk | 75 | O*H* | Lake Erie | 1:35.93 |
| 3 | Dale Webster | 78 | ARIZ | Arizona | 1:39.72 |
| 4 | Ralph Perry | 77 | TOC | Pacific | 1:43.83 |
| 5 | Jack Mitchell | 77 | GAJA | Georgia | 1:50.06 |
| 6 | Paul Lowry | 77 | CLVM | Southern Pacific | 1:52.69 |
| 7 | Wayne Clegern | 75 | RMM | Colorado | 1:54.38 |
| 8 | Lee Arth | 79 | UNAT | Southern Pacific | 1:55.45 |
| 9 | Robert Williams | 77 | FMM | Florida | 1:59.52 |
| 10 | Lou Silverstein | 78 | ARIZ | Arizona | 2:00.67 |
200 Backstroke LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Horace S Knowlton | 75 | UTAH | Utah | 3:26.06 |
| 2 | Roger G Franks | 77 | 1776 | Delaware Valley | 3:34.14 |
| 3 | Thomas Maine | 79 | IM | Illinois | 3:47.94 |
| 4 | Ralph Perry | 77 | TOC | Pacific | 3:51.78 |
| 5 | Dale Webster | 78 | ARIZ | Arizona | 3:53.35 |
| 6 | Wayne M Clegern | 75 | RMM | Colorado | 3:55.85 |
| 7 | Lee Arth | 79 | UNAT | Southern Pacific | 4:00.26 |
| 8 | Paul Lowry | 77 | CLVM | Southern Pacific | 4:02.38 |
| 9 | Justin W Diehl | 75 | NIAG | Niagara | 4:05.16 |
| 10 | Robert Cunningham | 77 | SMMM | Pacific | 4:07.60 |
50 Breaststroke LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Charles Urstadt | 76 | CONN | Connecticut | 42.36 |
| 2 | Robert MacDonald | 76 | FMM | Florida | 42.87 |
| 3 | Horace S Knowlton | 75 | UTAH | Utah | 45.59 |
| 4 | Al Craig | 77 | NEM | New England | 45.81 |
| 5 | Frank Piemme | 79 | SBM | Southern Pacific | 46.05 |
| 6 | Ronald Gainsford | 75 | TPIT | Allegheny Mountain | 46.52 |
| 7 | Dan F Gruender | 75 | ARIZ | Arizona | 47.98 |
| 8 | Aaron Kurtzman | 75 | FMM | Florida | 48.55 |
| 9 | F H Ted Haartz | 76 | NEM | New England | 48.94 |
| 10 | Paul Lowry | 77 | CLVM | Southern Pacific | 50.29 |
100 Breaststroke LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Robert MacDonald | 76 | FMM | Florida | 1:35.55 |
| 2 | Al Craig | 77 | NEM | New England | 1:40.26 |
| 3 | Charles Urstadt | 76 | CONN | Connecticut | 1:41.44 |
| 4 | Frank Piemme | 79 | SBM | Southern Pacific | 1:48.52 |
| 5 | Dan F Gruender | 75 | ARIZ | Arizona | 1:48.63 |
| 6 | F H Ted Haartz | 76 | NEM | New England | 1:49.09 |
| 7 | Irwin W Stolz | 75 | GAJA | Georgia | 1:49.68 |
| 8 | Paul Lowry | 77 | CLVM | Southern Pacific | 1:53.44 |
| 9 | Robert Cunningham | 77 | SMMM | Pacific | 1:57.54 |
| 10 | Aaron Kurtzman | 75 | FMM | Florida | 2:02.10 |
200 Breaststroke LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Robert MacDonald | 76 | FMM | Florida | 3:32.60 |
| 2 | Thomas Maine | 79 | IM | Illinois | 3:57.79 |
| 3 | Irwin W Stolz | 75 | GAJA | Georgia | 3:58.16 |
| 4 | Frank Piemme | 79 | SBM | Southern Pacific | 4:01.45 |
| 5 | F H Ted Haartz | 76 | NEM | New England | 4:01.73 |
| 6 | Charles Urstadt | 76 | CONN | Connecticut | 4:06.40 |
| 7 | Dan F Gruender | 75 | ARIZ | Arizona | 4:09.33 |
| 8 | Paul Lowry | 77 | CLVM | Southern Pacific | 4:15.18 |
| 9 | Robert Cunningham | 77 | SMMM | Pacific | 4:17.64 |
| 10 | Lee Arth | 79 | UNAT | Southern Pacific | 4:31.34 |
50 Butterfly LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Frank Piemme | 79 | SBM | Southern Pacific | 39.04 |
| 2 | Dick Webber | 75 | NCMS | North Carolina | 40.44 |
| 3 | Aaron Kurtzman | 75 | FMM | Florida | 43.78 |
| 4 | Winthrop Wilson | 77 | NEM | New England | 44.79 |
| 5 | Ronald Gainsford | 75 | TPIT | Allegheny Mountain | 49.58 |
| 6 | August Motmans | 77 | RINC | Pacific | 49.60 |
| 7 | Donald J Hubbard | 77 | SDSM | San Diego - Imperial | 49.98 |
| 8 | Art Kelley | 79 | ARIZ | Arizona | 58.49 |
| 9 | Robert Williams | 77 | FMM | Florida | 1:10.09 |
| 10 | Keith Burbridge | 76 | BLUE | Florida | 1:29.43 |
100 Butterfly LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Robert MacDonald | 76 | FMM | Florida | 1:38.81 |
| 2 | Thomas Maine | 79 | IM | Illinois | 1:42.47 |
| 3 | Frank Piemme | 79 | SBM | Southern Pacific | 1:47.42 |
| 4 | Aaron Kurtzman | 75 | FMM | Florida | 1:58.95 |
| 5 | Donald J Hubbard | 77 | SDSM | San Diego - Imperial | 2:08.71 |
| 6 | Robert Cunningham | 77 | SMMM | Pacific | 2:17.26 |
| 7 | Art Kelley | 79 | ARIZ | Arizona | 2:24.58 |
| 8 | Keith Burbridge | 76 | BLUE | Florida | 3:43.68 |
200 Butterfly LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Thomas Maine | 79 | IM | Illinois | 3:45.15 |
| 2 | Len Goldstone | 75 | CONN | Connecticut | 3:50.95 |
| 3 | Art Kelley | 79 | ARIZ | Arizona | 5:44.44 |
| 4 | Warren A Foster | 79 | O*H* | Lake Erie | 6:48.75 |
| 5 | Keith Burbridge | 76 | BLUE | Florida | 8:07.72 |
| 6 | Doug Strong | 79 | DOC | Indiana | 16:34.07 |
200 Individual Medley LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Horace S Knowlton | 75 | UTAH | Utah | 3:32.94 |
| 2 | Robert MacDonald | 76 | FMM | Florida | 3:33.49 |
| 3 | Len Goldstone | 75 | CONN | Connecticut | 3:37.49 |
| 4 | Frank Piemme | 79 | SBM | Southern Pacific | 3:40.72 |
| 5 | Thomas Maine | 79 | IM | Illinois | 3:48.23 |
| 6 | Irwin W Stolz | 75 | GAJA | Georgia | 3:53.77 |
| 7 | Dick Webber | 75 | NCMS | North Carolina | 3:54.38 |
| 8 | Lee Arth | 79 | UNAT | Southern Pacific | 4:11.59 |
| 9 | Robert Cunningham | 77 | SMMM | Pacific | 4:18.99 |
| 10 | Warren A Foster | 79 | O*H* | Lake Erie | 4:58.21 |
400 Individual Medley LCM Men 75-79 (2004)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Len Goldstone | 75 | CONN | Connecticut | 7:48.40 |
| 2 | Thomas Maine | 79 | IM | Illinois | 7:48.44 |
| 3 | Frank Piemme | 79 | SBM | Southern Pacific | 8:07.33 |
| 4 | Lou Silverstein | 78 | ARIZ | Arizona | 10:45.96 |
| 5 | Warren A Foster | 79 | O*H* | Lake Erie | 10:58.63 |
| 6 | Doug Strong | 79 | DOC | Indiana | 13:11.20 |
| 7 | Keith Burbridge | 76 | BLUE | Florida | 13:18.20 |
| 8 | Robert Pelletier | 76 | NEM | New England | 13:27.98 |
| 9 | Al Rogerson | 79 | FACT | Florida | 15:45.50 |