2002 USMS Top 10 SCM for Women 75-79
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 38.89 |
2 | Florence Carr | 77 | FMM | Florida | 41.45 |
3 | Petey Smith | 78 | NEM | New England | 44.56 |
4 | June Krauser | 76 | GOLD | Florida Gold Coast | 45.46 |
5 | Doris Steadman | 78 | GSM | New Jersey | 47.72 |
6 | Suzanne Graham | 76 | CONN | Connecticut | 47.73 |
7 | Edna Gordon | 76 | UNAT | Florida | 51.62 |
8 | Jeanne Merryman | 79 | 1776 | Delaware Valley | 51.86 |
9 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 52.99 |
10 | Clara Sotak | 78 | IM | Illinois | 54.65 |
100 Freestyle SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 1:26.20 |
2 | Florence Carr | 77 | FMM | Florida | 1:34.57 |
3 | June Krauser | 76 | GOLD | Florida Gold Coast | 1:36.60 |
4 | Petey Smith | 78 | NEM | New England | 1:40.29 |
5 | Doris Steadman | 78 | GSM | New Jersey | 1:43.91 |
6 | Suzanne Graham | 76 | CONN | Connecticut | 1:44.50 |
7 | Edna Gordon | 76 | UNAT | Florida | 1:52.52 |
8 | Barbara Boley | 78 | NEM | New England | 1:54.79 |
9 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 1:55.02 |
10 | Grace Altus | 78 | OSB | Southern Pacific | 1:57.27 |
200 Freestyle SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 3:11.99 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 3:31.19 |
3 | Petey Smith | 78 | NEM | New England | 3:43.28 |
4 | Florence Carr | 77 | FMM | Florida | 3:47.30 |
5 | Edna Gordon | 76 | UNAT | Florida | 4:00.42 |
6 | Suzanne Graham | 76 | CONN | Connecticut | 4:01.57 |
7 | Barbara Boley | 78 | NEM | New England | 4:13.33 |
8 | Grace Altus | 78 | OSB | Southern Pacific | 4:22.31 |
9 | Peggy Sanborn | 75 | OSB | Southern Pacific | 4:23.73 |
10 | Clara Sotak | 78 | IM | Illinois | 4:26.77 |
400 Freestyle SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 6:44.09 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 7:18.21 |
3 | Betty Lorenzi | 75 | WMAC | Wisconsin | 7:31.95 |
4 | Petey Smith | 78 | NEM | New England | 7:46.09 |
5 | Florence Carr | 77 | FMM | Florida | 8:08.32 |
6 | Edna Gordon | 76 | UNAT | Florida | 8:20.92 |
7 | Peggy Sanborn | 75 | OSB | Southern Pacific | 8:48.80 |
8 | Clara Sotak | 78 | IM | Illinois | 9:25.12 |
9 | Margaret Wells | 76 | OREG | Oregon | 9:33.39 |
10 | Phyllis Crockett | 76 | UNAT | Pacific | 10:11.54 |
800 Freestyle SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 13:59.01 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 15:04.77 |
3 | Betty Lorenzi | 75 | WMAC | Wisconsin | 15:10.58 |
4 | Florence Carr | 77 | FMM | Florida | 17:07.00 |
5 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 17:08.36 |
6 | Peggy Sanborn | 75 | OSB | Southern Pacific | 17:58.49 |
7 | Gladys Olsen | 76 | FMM | Florida | 20:24.12 |
8 | Phyllis Crockett | 76 | UNAT | Pacific | 20:30.92 |
9 | Loys Green | 76 | METR | Metropolitan | 21:05.42 |
10 | Frances Holmes | 75 | RMM | Colorado | 25:18.18 |
1500 Freestyle SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | June Krauser | 76 | GOLD | Florida Gold Coast | 28:39.94 |
2 | Betty Lorenzi | 75 | WMAC | Wisconsin | 28:40.95 |
3 | Florence Carr | 77 | FMM | Florida | 32:31.96 |
4 | Peggy Sanborn | 75 | OSB | Southern Pacific | 33:44.36 |
5 | Clara Sotak | 78 | IM | Illinois | 34:25.43 |
6 | Gladys Olsen | 76 | FMM | Florida | 40:09.78 |
7 | Loys Green | 76 | METR | Metropolitan | 40:42.16 |
50 Backstroke SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Doris Steadman | 78 | GSM | New Jersey | 49.36 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 52.59 |
3 | Regan Kenner | 79 | FMM | Florida | 53.93 |
4 | Jeanne Merryman | 79 | 1776 | Delaware Valley | 54.46 |
5 | Florence Carr | 77 | FMM | Florida | 55.84 |
6 | Peggy Sanborn | 75 | OSB | Southern Pacific | 59.82 |
7 | Dixie C Germolus | 75 | WCM | Pacific | 1:05.11 |
8 | Edna Gordon | 76 | UNAT | Florida | 1:08.01 |
9 | Elinor C Wright | 78 | NEM | New England | 1:09.63 |
10 | Marjorie Newman | 79 | IRCC | Florida | 1:11.76 |
100 Backstroke SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Betty Lorenzi | 75 | WMAC | Wisconsin | 1:44.79 |
2 | Doris Steadman | 78 | GSM | New Jersey | 1:47.30 |
3 | June Krauser | 76 | GOLD | Florida Gold Coast | 1:54.15 |
4 | Regan Kenner | 79 | FMM | Florida | 1:55.63 |
5 | Florence Carr | 77 | FMM | Florida | 2:01.16 |
6 | Peggy Sanborn | 75 | OSB | Southern Pacific | 2:05.21 |
7 | Jeanne Merryman | 79 | 1776 | Delaware Valley | 2:13.38 |
8 | Barbara Boley | 78 | NEM | New England | 2:19.13 |
9 | Edna Gordon | 76 | UNAT | Florida | 2:20.34 |
10 | Gladys Olsen | 76 | FMM | Florida | 2:28.72 |
200 Backstroke SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Betty Lorenzi | 75 | WMAC | Wisconsin | 3:48.27 |
2 | Doris Steadman | 78 | GSM | New Jersey | 3:51.75 |
3 | June Krauser | 76 | GOLD | Florida Gold Coast | 4:02.21 |
4 | Regan Kenner | 79 | FMM | Florida | 4:02.33 |
5 | Peggy Sanborn | 75 | OSB | Southern Pacific | 4:20.33 |
6 | Edna Gordon | 76 | UNAT | Florida | 4:45.60 |
7 | Jeanne Merryman | 79 | 1776 | Delaware Valley | 4:47.41 |
8 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 5:03.60 |
9 | Margaret Wells | 76 | OREG | Oregon | 5:05.23 |
10 | Marjorie Newman | 79 | IRCC | Florida | 5:08.51 |
50 Breaststroke SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 56.52 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 1:00.07 |
3 | Suzanne Graham | 76 | CONN | Connecticut | 1:00.47 |
4 | Regan Kenner | 79 | FMM | Florida | 1:02.59 |
4 | Florence Carr | 77 | FMM | Florida | 1:02.59 |
6 | Phyllis Crockett | 76 | UNAT | Pacific | 1:03.36 |
7 | Lois Kivi Nochman | 78 | MICH | Michigan | 1:06.12 |
8 | Norma B Harlow | 77 | NEM | New England | 1:07.89 |
9 | Dixie C Germolus | 75 | WCM | Pacific | 1:08.18 |
10 | Gladys Olsen | 76 | FMM | Florida | 1:13.64 |
100 Breaststroke SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | June Krauser | 76 | GOLD | Florida Gold Coast | 2:06.58 |
2 | Jean Troy | 75 | FMM | Florida | 2:07.49 |
3 | Regan Kenner | 79 | FMM | Florida | 2:16.23 |
4 | Suzanne Graham | 76 | CONN | Connecticut | 2:17.23 |
5 | Phyllis Crockett | 76 | UNAT | Pacific | 2:26.40 |
6 | Dixie C Germolus | 75 | WCM | Pacific | 2:28.31 |
7 | Lois Kivi Nochman | 78 | MICH | Michigan | 2:29.75 |
8 | Norma B Harlow | 77 | NEM | New England | 2:32.00 |
9 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 2:39.31 |
10 | Gladys Olsen | 76 | FMM | Florida | 2:42.64 |
200 Breaststroke SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | June Krauser | 76 | GOLD | Florida Gold Coast | 4:29.56 |
2 | Suzanne Graham | 76 | CONN | Connecticut | 4:48.03 |
3 | Regan Kenner | 79 | FMM | Florida | 4:48.42 |
4 | Phyllis Crockett | 76 | UNAT | Pacific | 5:00.51 |
5 | Florence Carr | 77 | FMM | Florida | 5:12.86 |
6 | Dixie C Germolus | 75 | WCM | Pacific | 5:18.52 |
7 | Lois Kivi Nochman | 78 | MICH | Michigan | 5:26.14 |
8 | Gladys Olsen | 76 | FMM | Florida | 5:40.15 |
9 | Margaret Wells | 76 | OREG | Oregon | 6:17.71 |
10 | Judy Kelly | 78 | NCMS | North Carolina | 6:30.38 |
50 Butterfly SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 48.70 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 51.85 |
3 | Florence Carr | 77 | FMM | Florida | 58.60 |
4 | Lois Kivi Nochman | 78 | MICH | Michigan | 1:04.20 |
5 | Dixie C Germolus | 75 | WCM | Pacific | 1:08.21 |
6 | Grace Altus | 78 | OSB | Southern Pacific | 1:13.18 |
7 | Jeanne Merryman | 79 | 1776 | Delaware Valley | 1:31.83 |
8 | Marjorie Newman | 79 | IRCC | Florida | 1:32.05 |
100 Butterfly SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 1:58.42 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 2:00.59 |
3 | Gladys Olsen | 76 | FMM | Florida | 2:40.43 |
4 | Gloria M Stupfel | 76 | SMMM | Pacific | 3:53.78 |
200 Butterfly SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | June Krauser | 76 | GOLD | Florida Gold Coast | 4:23.32 |
2 | Gladys Olsen | 76 | FMM | Florida | 5:36.77 |
3 | Gloria M Stupfel | 76 | SMMM | Pacific | 8:27.53 |
100 Individual Medley SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 1:46.72 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 1:50.83 |
3 | Florence Carr | 77 | FMM | Florida | 2:00.99 |
4 | Dixie C Germolus | 75 | WCM | Pacific | 2:20.76 |
5 | Margaret Wells | 76 | OREG | Oregon | 2:24.58 |
6 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 2:24.93 |
7 | Lois Kivi Nochman | 78 | MICH | Michigan | 2:27.33 |
8 | Gladys Olsen | 76 | FMM | Florida | 2:31.24 |
9 | Grace Altus | 78 | OSB | Southern Pacific | 2:46.93 |
10 | Marjorie Newman | 79 | IRCC | Florida | 2:50.52 |
200 Individual Medley SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 3:49.91 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 3:58.29 |
3 | Dixie C Germolus | 75 | WCM | Pacific | 4:59.14 |
4 | Nancy Reed | 75 | HSAM | San Diego - Imperial | 5:04.99 |
5 | Lois Kivi Nochman | 78 | MICH | Michigan | 5:06.88 |
6 | Gladys Olsen | 76 | FMM | Florida | 5:15.55 |
7 | Margaret Wells | 76 | OREG | Oregon | 5:21.90 |
8 | Marjorie Newman | 79 | IRCC | Florida | 6:09.85 |
9 | Gloria M Stupfel | 76 | SMMM | Pacific | 6:47.20 |
400 Individual Medley SCM Women 75-79 (2002)
# | Name | Age | Club | LMSC | Time |
---|
1 | Jean Troy | 75 | FMM | Florida | 8:30.87 |
2 | June Krauser | 76 | GOLD | Florida Gold Coast | 8:32.17 |
3 | Gladys Olsen | 76 | FMM | Florida | 11:22.76 |
4 | Gloria M Stupfel | 76 | SMMM | Pacific | 14:23.77 |