1999 USMS Top 10 SCM for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 74 | SBM | Southern Pacific | 31.23 |
2 | Bob Congelliere | 70 | SCAQ | Southern Pacific | 32.03 |
3 | Al Craig | 72 | NEM | New England | 32.31 |
3 | Dick Webber | 70 | NCMS | North Carolina | 32.31 |
5 | Milton Sens | 73 | SDSM | San Diego - Imperial | 33.84 |
6 | Bill Dolan | 70 | GOLD | Florida Gold Coast | 34.32 |
7 | George Erswell | 73 | MESC | New England | 34.78 |
8 | Robert MacDonald | 71 | FMM | Florida | 34.95 |
9 | Donald Hubbard | 72 | SDSM | San Diego - Imperial | 35.59 |
10 | Ted Haartz | 71 | NEM | New England | 35.60 |
100 Freestyle SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 74 | SBM | Southern Pacific | 1:11.57 |
2 | Roger Franks | 72 | 1776 | Delaware Valley | 1:17.80 |
3 | Milton Sens | 73 | SDSM | San Diego - Imperial | 1:18.75 |
4 | Harvey Prosser | 71 | PNA | Pacific Northwest | 1:19.03 |
5 | George Erswell | 73 | MESC | New England | 1:20.91 |
6 | Eric Guest | 70 | OREG | Oregon | 1:21.05 |
7 | Jordan Wolle | 71 | SDSM | San Diego - Imperial | 1:23.34 |
8 | Fred W Trask | 71 | WCM | Pacific | 1:27.27 |
9 | Lee Arth | 74 | UNAT | Southern Pacific | 1:27.38 |
10 | Ernest Moore | 72 | 1776 | Delaware Valley | 1:28.45 |
200 Freestyle SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Roger Franks | 72 | 1776 | Delaware Valley | 2:48.15 |
2 | William Irwin | 71 | COLM | South Carolina | 3:06.68 |
3 | Fred W Trask | 71 | WCM | Pacific | 3:07.94 |
4 | Donald Hubbard | 72 | SDSM | San Diego - Imperial | 3:09.32 |
5 | Jordan Wolle | 71 | SDSM | San Diego - Imperial | 3:11.56 |
6 | Lee Arth | 74 | UNAT | Southern Pacific | 3:14.57 |
7 | Thomas Maine | 74 | IM | Illinois | 3:22.19 |
8 | Vester Boone | 74 | NCMS | North Carolina | 3:23.79 |
9 | Doug Strong | 74 | DOC | Indiana | 3:23.84 |
10 | Frank Samoya | 73 | GOST | Ohio | 3:26.08 |
400 Freestyle SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Roger Franks | 72 | 1776 | Delaware Valley | 5:58.69 |
2 | Lee Arth | 74 | UNAT | Southern Pacific | 6:25.86 |
3 | Mo Mathews | 72 | HIMA | Hawaii | 6:41.56 |
4 | Fred W Trask | 71 | WCM | Pacific | 6:56.81 |
5 | Jordan Wolle | 71 | SDSM | San Diego - Imperial | 6:59.56 |
6 | Doug Strong | 74 | DOC | Indiana | 7:06.37 |
7 | Joaquin Silverio | 73 | GOLD | Florida Gold Coast | 7:15.99 |
8 | R Briesemeister | 74 | METR | Metropolitan | 7:23.72 |
9 | William Irwin | 71 | COLM | South Carolina | 7:28.43 |
10 | Alan Maloney | 70 | FMM | Florida | 7:41.65 |
800 Freestyle SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Roger Franks | 72 | 1776 | Delaware Valley | 12:14.93 |
2 | Lee Arth | 74 | UNAT | Southern Pacific | 13:08.89 |
3 | Fred W Trask | 71 | WCM | Pacific | 14:04.61 |
4 | Jordan Wolle | 71 | SDSM | San Diego - Imperial | 14:48.40 |
5 | Vester Boone | 74 | NCMS | North Carolina | 15:06.29 |
6 | Don L Stupfel | 71 | SMMM | Pacific | 15:20.67 |
7 | Alan Maloney | 70 | FMM | Florida | 15:27.58 |
8 | Frank Samoya | 73 | GOST | Ohio | 15:33.18 |
9 | Doug Strong | 74 | DOC | Indiana | 15:45.30 |
10 | John Daily | 72 | O*H* | Lake Erie | 16:08.16 |
1500 Freestyle SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Roger Franks | 72 | 1776 | Delaware Valley | 23:11.67 |
2 | Lee Arth | 74 | UNAT | Southern Pacific | 25:27.70 |
3 | Jordan Wolle | 71 | SDSM | San Diego - Imperial | 28:03.45 |
4 | Doug Strong | 74 | DOC | Indiana | 28:05.87 |
5 | Alan Maloney | 70 | FMM | Florida | 29:29.43 |
6 | Vester Boone | 74 | NCMS | North Carolina | 29:36.65 |
7 | Joaquin Silverio | 73 | GOLD | Florida Gold Coast | 29:42.23 |
8 | John Daily | 72 | O*H* | Lake Erie | 30:33.79 |
9 | Don L Stupfel | 71 | SMMM | Pacific | 31:30.62 |
10 | M Wayne Tubbs | 73 | TULS | Oklahoma | 32:01.02 |
50 Backstroke SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Horace Knowlton | 70 | UTAH | Utah | 39.60 |
2 | Floyd Eliott | 73 | OREG | Oregon | 40.58 |
3 | William Haynes | 73 | GSM | New Jersey | 41.48 |
4 | Robert Bloebaum | 73 | GOST | Ohio | 44.25 |
5 | Alan Maloney | 70 | FMM | Florida | 47.02 |
6 | Henry Griesbach | 70 | WMAC | Wisconsin | 47.37 |
7 | George Erswell | 73 | MESC | New England | 47.49 |
8 | Ted Haartz | 71 | NEM | New England | 48.19 |
9 | Paul Lowry | 72 | CLVM | Southern Pacific | 48.41 |
10 | Don L Stupfel | 71 | SMMM | Pacific | 48.99 |
100 Backstroke SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Horace Knowlton | 70 | UTAH | Utah | 1:25.77 |
2 | Roger Franks | 72 | 1776 | Delaware Valley | 1:25.92 |
3 | Floyd Eliott | 73 | OREG | Oregon | 1:29.33 |
4 | William Haynes | 73 | GSM | New Jersey | 1:32.91 |
5 | Ted Haartz | 71 | NEM | New England | 1:41.36 |
6 | Lee Arth | 74 | UNAT | Southern Pacific | 1:42.18 |
7 | George Erswell | 73 | MESC | New England | 1:43.28 |
8 | Luman Sutton | 72 | SAC | Pacific | 1:44.84 |
9 | Harvey Prosser | 71 | PNA | Pacific Northwest | 1:45.47 |
10 | Paul Lowry | 72 | CLVM | Southern Pacific | 1:46.20 |
200 Backstroke SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Horace Knowlton | 70 | UTAH | Utah | 3:13.71 |
2 | William Haynes | 73 | GSM | New Jersey | 3:21.67 |
3 | Floyd Eliott | 73 | OREG | Oregon | 3:22.35 |
4 | Luman Sutton | 72 | SAC | Pacific | 3:33.51 |
5 | Lee Arth | 74 | UNAT | Southern Pacific | 3:38.20 |
6 | Ted Haartz | 71 | NEM | New England | 3:42.80 |
7 | Thomas Maine | 74 | IM | Illinois | 3:44.36 |
8 | Milton Brier | 71 | NEM | New England | 3:48.17 |
9 | Paul Lowry | 72 | CLVM | Southern Pacific | 3:55.36 |
10 | Robert Williams | 72 | FMM | Florida | 4:12.68 |
50 Breaststroke SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Charles Urstadt | 71 | CONN | Connecticut | 41.60 |
2 | Robert MacDonald | 71 | FMM | Florida | 42.22 |
3 | Aaron Kurtzman | 70 | FMM | Florida | 42.70 |
4 | Dan Gruender | 70 | ARIZ | Arizona | 44.05 |
5 | Alan Maloney | 70 | FMM | Florida | 44.15 |
6 | Horace Knowlton | 70 | UTAH | Utah | 44.31 |
7 | Ted Haartz | 71 | NEM | New England | 44.77 |
8 | Joe Kurtzman | 73 | FMM | Florida | 45.06 |
9 | John Reese | 74 | MICH | Michigan | 45.94 |
10 | Donald Hubbard | 72 | SDSM | San Diego - Imperial | 46.42 |
100 Breaststroke SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Robert MacDonald | 71 | FMM | Florida | 1:31.38 |
2 | Ted Haartz | 71 | NEM | New England | 1:37.41 |
3 | Horace Knowlton | 70 | UTAH | Utah | 1:41.04 |
4 | Alan Maloney | 70 | FMM | Florida | 1:41.19 |
5 | Aaron Kurtzman | 70 | FMM | Florida | 1:41.70 |
6 | Frank Piemme | 74 | SBM | Southern Pacific | 1:41.86 |
7 | Joe Kurtzman | 73 | FMM | Florida | 1:42.51 |
8 | Dan Gruender | 70 | ARIZ | Arizona | 1:43.15 |
9 | Gene Sapper | 70 | HSAM | San Diego - Imperial | 1:43.64 |
10 | Mo Mathews | 72 | HIMA | Hawaii | 1:44.06 |
200 Breaststroke SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Al Craig | 72 | NEM | New England | 3:25.63 |
2 | Robert MacDonald | 71 | FMM | Florida | 3:27.02 |
3 | Frank Piemme | 74 | SBM | Southern Pacific | 3:30.04 |
4 | Horace Knowlton | 70 | UTAH | Utah | 3:35.04 |
5 | Alan Maloney | 70 | FMM | Florida | 3:45.39 |
6 | Ted Haartz | 71 | NEM | New England | 3:46.37 |
7 | Lee Arth | 74 | UNAT | Southern Pacific | 3:47.18 |
8 | Paul Lowry | 72 | CLVM | Southern Pacific | 3:50.22 |
9 | Dan Gruender | 70 | ARIZ | Arizona | 3:57.73 |
10 | Thomas Maine | 74 | IM | Illinois | 3:58.45 |
50 Butterfly SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 74 | SBM | Southern Pacific | 35.67 |
2 | Joe Kurtzman | 73 | FMM | Florida | 38.56 |
3 | Donald Hubbard | 72 | SDSM | San Diego - Imperial | 38.78 |
4 | Dick Webber | 70 | NCMS | North Carolina | 39.55 |
5 | Aaron Kurtzman | 70 | FMM | Florida | 39.83 |
6 | William Irwin | 71 | COLM | South Carolina | 41.96 |
7 | Alan Maloney | 70 | FMM | Florida | 43.34 |
8 | Gene Sapper | 70 | HSAM | San Diego - Imperial | 44.29 |
9 | Lee Arth | 74 | UNAT | Southern Pacific | 44.73 |
10 | Jarka Burian | 72 | ADMS | Adirondack | 46.93 |
100 Butterfly SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Robert MacDonald | 71 | FMM | Florida | 1:33.00 |
2 | Joe Kurtzman | 73 | FMM | Florida | 1:35.80 |
3 | Roger Franks | 72 | 1776 | Delaware Valley | 1:44.54 |
4 | Donald Hubbard | 72 | SDSM | San Diego - Imperial | 1:46.50 |
5 | Lee Arth | 74 | UNAT | Southern Pacific | 1:48.03 |
6 | Eric Guest | 70 | OREG | Oregon | 1:49.21 |
7 | Alan Maloney | 70 | FMM | Florida | 1:49.22 |
8 | Gene Sapper | 70 | HSAM | San Diego - Imperial | 1:49.78 |
9 | Harvey Prosser | 71 | PNA | Pacific Northwest | 1:55.18 |
10 | Freddy Edwards | 74 | MICH | Michigan | 2:09.72 |
200 Butterfly SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Thomas Maine | 74 | IM | Illinois | 3:44.68 |
2 | Joe Kurtzman | 73 | FMM | Florida | 3:46.18 |
3 | Roger Franks | 72 | 1776 | Delaware Valley | 3:46.64 |
4 | Lee Arth | 74 | UNAT | Southern Pacific | 3:50.77 |
5 | Gene Sapper | 70 | HSAM | San Diego - Imperial | 4:03.67 |
6 | Alan Maloney | 70 | FMM | Florida | 4:12.37 |
7 | Doug Strong | 74 | DOC | Indiana | 5:19.19 |
8 | C Andrew Pretzer | 71 | NEM | New England | 8:24.10 |
100 Individual Medley SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 74 | SBM | Southern Pacific | 1:26.20 |
2 | Robert MacDonald | 71 | FMM | Florida | 1:27.20 |
3 | Horace Knowlton | 70 | UTAH | Utah | 1:29.76 |
4 | George Erswell | 73 | MESC | New England | 1:31.20 |
5 | Ted Haartz | 71 | NEM | New England | 1:32.94 |
6 | Roger Franks | 72 | 1776 | Delaware Valley | 1:33.26 |
7 | Dick Webber | 70 | NCMS | North Carolina | 1:34.04 |
8 | William Haynes | 73 | GSM | New Jersey | 1:35.95 |
9 | Eric Guest | 70 | OREG | Oregon | 1:37.93 |
10 | Isaac Siskind | 71 | GSM | New Jersey | 1:46.22 |
200 Individual Medley SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 74 | SBM | Southern Pacific | 3:15.71 |
2 | Roger Franks | 72 | 1776 | Delaware Valley | 3:19.85 |
3 | Horace Knowlton | 70 | UTAH | Utah | 3:20.96 |
4 | Lee Arth | 74 | UNAT | Southern Pacific | 3:24.63 |
5 | Alan Maloney | 70 | FMM | Florida | 3:33.50 |
6 | Eric Guest | 70 | OREG | Oregon | 3:43.31 |
7 | Harvey Prosser | 71 | PNA | Pacific Northwest | 3:46.12 |
8 | Luman Sutton | 72 | SAC | Pacific | 3:47.22 |
9 | Isaac Siskind | 71 | GSM | New Jersey | 4:00.47 |
10 | Vester Boone | 74 | NCMS | North Carolina | 4:15.34 |
400 Individual Medley SCM Men 70-74 (1999)
# | Name | Age | Club | LMSC | Time |
---|
1 | Roger Franks | 72 | 1776 | Delaware Valley | 7:01.05 |
2 | Frank Piemme | 74 | SBM | Southern Pacific | 7:06.71 |
3 | Thomas Maine | 74 | IM | Illinois | 7:30.71 |
4 | Lee Arth | 74 | UNAT | Southern Pacific | 7:33.76 |
5 | Isaac Siskind | 71 | GSM | New Jersey | 8:35.20 |
6 | Doug Strong | 74 | DOC | Indiana | 9:34.63 |
7 | Al Rogerson | 74 | SPCO | Florida | 10:51.84 |