1998 USMS Top 10 LCM for Men 45-49
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Thomas Whatley | 46 | RMM | Colorado | 25.45 |
2 | Craig Burns | 45 | GOLD | Florida Gold Coast | 25.75 |
3 | John Spire | 46 | GOLD | Florida Gold Coast | 25.89 |
4 | C Miltenberger | 46 | ORLM | Florida | 26.06 |
5 | Robert Puels | 47 | ADMS | Adirondack | 26.08 |
6 | Steve Heck | 48 | CRAQ | Southern | 26.52 |
7 | Joel Stager | 45 | DOC | Indiana | 26.62 |
7 | Roger Hawkins | 49 | GOLD | Florida Gold Coast | 26.62 |
9 | Richard Garrett | 45 | BMW | Pacific | 26.68 |
10 | Richard Peterson | 47 | PNA | Pacific Northwest | 26.69 |
100 Freestyle LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Craig Burns | 45 | GOLD | Florida Gold Coast | 57.55 |
2 | C Miltenberger | 46 | ORLM | Florida | 57.59 |
3 | Richard Garrett | 45 | BMW | Pacific | 57.74 |
4 | Lee Mench | 45 | HSAM | San Diego - Imperial | 58.08 |
5 | John Spire | 46 | GOLD | Florida Gold Coast | 58.31 |
6 | Richard Peterson | 47 | PNA | Pacific Northwest | 59.43 |
7 | Larry Krauser | 45 | INWM | Inland Northwest | 59.46 |
8 | Thomas Whatley | 46 | RMM | Colorado | 59.53 |
9 | William Drulias | 46 | CRUZ | Pacific | 1:00.30 |
10 | Joel Stager | 45 | DOC | Indiana | 1:00.38 |
200 Freestyle LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Todd Bryan | 47 | RMM | Colorado | 2:08.49 |
2 | Richard Garrett | 45 | BMW | Pacific | 2:10.58 |
3 | Lee Mench | 45 | HSAM | San Diego - Imperial | 2:10.84 |
4 | Craig Burns | 45 | GOLD | Florida Gold Coast | 2:11.62 |
5 | John Spire | 46 | GOLD | Florida Gold Coast | 2:12.31 |
6 | Mike Sherrill | 48 | TOC | Pacific | 2:14.63 |
7 | Frank Thompson | 46 | MICH | Michigan | 2:15.03 |
8 | Keith Bell | 49 | TTEX | Southern | 2:15.37 |
9 | Rick Walker | 47 | SWIM | Florida | 2:17.52 |
10 | Casey Claflin | 45 | SWIM | Florida | 2:18.39 |
400 Freestyle LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Todd Bryan | 47 | RMM | Colorado | 4:30.29 |
2 | Keith Bell | 49 | TTEX | Southern | 4:37.88 |
3 | Eddie Riach | 45 | SPM | Florida | 4:38.97 |
4 | Lee Mench | 45 | HSAM | San Diego - Imperial | 4:42.42 |
5 | Richard S Garrett | 45 | BMW | Pacific | 4:46.83 |
6 | Rick Walker | 47 | SWIM | Florida | 4:47.80 |
7 | Frank Thompson | 46 | MICH | Michigan | 4:48.41 |
8 | Larry Krauser | 45 | INWM | Inland Northwest | 4:50.00 |
9 | Fred Schlicher | 49 | NEM | New England | 4:53.72 |
10 | Marvin Schwartz | 49 | ARKM | Arkansas | 4:56.48 |
800 Freestyle LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Todd Bryan | 47 | RMM | Colorado | 9:13.29 |
2 | Eddie Riach | 45 | SPM | Florida | 9:36.85 |
3 | Lee Mench | 45 | HSAM | San Diego - Imperial | 9:52.02 |
4 | Keith Bell | 49 | TTEX | Southern | 9:52.16 |
5 | Frank Thompson | 46 | MICH | Michigan | 9:59.02 |
6 | Rick Walker | 47 | SWIM | Florida | 9:59.61 |
7 | Larry Krauser | 45 | INWM | Inland Northwest | 10:10.35 |
8 | Peter Brunson | 46 | NMMS | New Mexico | 10:20.95 |
9 | Marvin Schwartz | 49 | ARKM | Arkansas | 10:27.01 |
10 | Robert Strauss | 46 | GOLD | Florida Gold Coast | 10:31.43 |
1500 Freestyle LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Todd Bryan | 47 | RMM | Colorado | 17:31.23 |
2 | Randy B Williams | 47 | TOC | Pacific | 18:05.68 |
3 | Keith Bell | 49 | TTEX | Southern | 18:51.03 |
4 | Mike Sherrill | 48 | TOC | Pacific | 18:51.31 |
5 | Rick Walker | 47 | SWIM | Florida | 19:06.74 |
6 | Paul Fetters | 45 | DCRP | Potomac Valley | 19:10.36 |
7 | Dick Stone | 46 | UNAT | Minnesota | 19:10.98 |
8 | Frank Thompson | 46 | MICH | Michigan | 19:27.41 |
9 | David Owen | 46 | GOLD | Florida Gold Coast | 19:43.19 |
10 | Joel R Wilson | 49 | CRUZ | Pacific | 19:44.28 |
50 Backstroke LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Eddie Riach | 45 | SPM | Florida | 30.91 |
2 | Richard Bober | 47 | NCMS | North Carolina | 31.14 |
3 | John Spire | 46 | GOLD | Florida Gold Coast | 31.34 |
4 | Mark Pugliese | 45 | DCRP | Potomac Valley | 31.66 |
5 | Gene E Hart | 45 | WCM | Pacific | 31.82 |
6 | Jack Courtney | 45 | NEM | New England | 31.95 |
7 | Rich Dorney | 46 | GOLD | Florida Gold Coast | 32.39 |
8 | Casey Claflin | 45 | SWIM | Florida | 32.50 |
9 | Thomas Whatley | 46 | RMM | Colorado | 32.87 |
10 | Richard Garrett | 45 | BMW | Pacific | 32.94 |
100 Backstroke LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Eddie Riach | 45 | SPM | Florida | 1:05.90 |
2 | John Spire | 46 | GOLD | Florida Gold Coast | 1:07.14 |
3 | Richard Bober | 47 | NCMS | North Carolina | 1:07.47 |
4 | Jack Courtney | 45 | NEM | New England | 1:08.54 |
5 | Casey Claflin | 45 | SWIM | Florida | 1:09.03 |
6 | Mark Pugliese | 45 | DCRP | Potomac Valley | 1:09.13 |
7 | Richard Garrett | 45 | BMW | Pacific | 1:09.90 |
8 | Lou Horwitz | 45 | O*H* | Lake Erie | 1:10.74 |
9 | Frank Thompson | 46 | MICH | Michigan | 1:10.90 |
10 | Steve Heck | 48 | CRAQ | Southern | 1:11.17 |
200 Backstroke LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Eddie Riach | 45 | SPM | Florida | 2:24.73 |
2 | Paul Fetters | 45 | DCRP | Potomac Valley | 2:28.36 |
3 | Richard Bober | 47 | NCMS | North Carolina | 2:30.61 |
4 | Todd Bryan | 47 | RMM | Colorado | 2:31.18 |
5 | Mark Pugliese | 45 | DCRP | Potomac Valley | 2:31.62 |
6 | Jack Courtney | 45 | NEM | New England | 2:31.74 |
7 | John Spire | 46 | GOLD | Florida Gold Coast | 2:32.39 |
8 | Frank Thompson | 46 | MICH | Michigan | 2:34.54 |
9 | Casey Claflin | 45 | SWIM | Florida | 2:35.70 |
10 | David Bright | 45 | NEM | New England | 2:36.13 |
50 Breaststroke LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | C Miltenberger | 46 | ORLM | Florida | 31.54 |
2 | Richard Bohan | 47 | GSM | New Jersey | 32.85 |
3 | Dale Korner | 46 | O*H* | Lake Erie | 32.99 |
4 | Robert Puels | 47 | ADMS | Adirondack | 33.79 |
5 | Thomas Whatley | 46 | RMM | Colorado | 33.89 |
6 | Allen Stark | 49 | OREG | Oregon | 34.48 |
7 | Steve Heck | 48 | CRAQ | Southern | 35.00 |
8 | Wayne Pearce | 45 | SMST | Pacific | 35.02 |
9 | Clay Kolar | 49 | IM | Illinois | 35.09 |
10 | Dana Cox | 46 | PNA | Pacific Northwest | 35.23 |
100 Breaststroke LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | C Miltenberger | 46 | ORLM | Florida | 1:13.79 |
2 | Jay Olson | 48 | WH2O | Southern Pacific | 1:13.99 |
3 | Dale Korner | 46 | O*H* | Lake Erie | 1:14.48 |
4 | Richard Bohan | 47 | GSM | New Jersey | 1:15.29 |
5 | Robert Puels | 47 | ADMS | Adirondack | 1:15.88 |
6 | Allen Stark | 49 | OREG | Oregon | 1:16.60 |
7 | Gregory Harrison | 46 | PNA | Pacific Northwest | 1:17.09 |
8 | Wayne Pearce | 45 | SMST | Pacific | 1:17.90 |
9 | Steve Heck | 48 | CRAQ | Southern | 1:18.18 |
10 | Richard Peterson | 47 | PNA | Pacific Northwest | 1:18.36 |
200 Breaststroke LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dale Korner | 46 | O*H* | Lake Erie | 2:41.92 |
2 | Gregory Harrison | 46 | PNA | Pacific Northwest | 2:44.01 |
3 | Richard Bohan | 47 | GSM | New Jersey | 2:47.39 |
4 | Allen Stark | 49 | OREG | Oregon | 2:51.04 |
5 | Robert Puels | 47 | ADMS | Adirondack | 2:54.56 |
6 | Rick Walker | 47 | SWIM | Florida | 2:58.66 |
7 | Robert Liotta | 47 | ARIZ | Arizona | 3:03.06 |
8 | Richard Kopec | 45 | UNAT | South Texas | 3:03.15 |
9 | Grant M Inman | 46 | TBAC | Florida | 3:03.37 |
10 | Ralph Bovard | 45 | MINN | Minnesota | 3:05.22 |
50 Butterfly LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Craig Burns | 45 | GOLD | Florida Gold Coast | 27.61 |
2 | Kevin McCormack | 45 | SWIM | Florida | 28.01 |
3 | Don Mehl | 47 | RGSC | West Texas | 28.47 |
4 | Mark Pugliese | 45 | DCRP | Potomac Valley | 28.56 |
5 | Thomas Whatley | 46 | RMM | Colorado | 28.74 |
6 | Steve Heck | 48 | CRAQ | Southern | 28.91 |
7 | John McCall | 46 | ORLM | Florida | 29.07 |
8 | Robert Puels | 47 | ADMS | Adirondack | 29.36 |
9 | David Tanner | 48 | DOC | Indiana | 29.44 |
10 | David Levinson | 48 | RINC | Pacific | 29.53 |
100 Butterfly LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Craig Burns | 45 | GOLD | Florida Gold Coast | 1:03.85 |
2 | Kevin McCormack | 45 | SWIM | Florida | 1:04.31 |
3 | Jim Osborn | 46 | TGM | South Carolina | 1:06.05 |
4 | David Tanner | 48 | DOC | Indiana | 1:06.11 |
5 | Steve Heck | 48 | CRAQ | Southern | 1:07.13 |
6 | John McCall | 46 | ORLM | Florida | 1:07.14 |
7 | Rudy Vazmina | 48 | SWIM | Florida | 1:08.07 |
8 | Richard Garrett | 45 | BMW | Pacific | 1:08.32 |
9 | Gary Bastie | 48 | SPM | Florida | 1:08.61 |
10 | David Levinson | 48 | RINC | Pacific | 1:09.02 |
200 Butterfly LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | David Tanner | 48 | DOC | Indiana | 2:29.28 |
2 | Fred Schlicher | 49 | NEM | New England | 2:30.23 |
3 | Randy B Williams | 46 | TOC | Pacific | 2:31.79 |
4 | Keith Bell | 49 | TTEX | Southern | 2:32.15 |
5 | Will Reeves | 45 | UTAH | Utah | 2:37.08 |
6 | David Levinson | 48 | RINC | Pacific | 2:40.38 |
7 | Gary Bastie | 48 | SPM | Florida | 2:44.78 |
8 | Keith Bell | 49 | TTEX | Southern | 2:45.47 |
9 | Marvin Schwartz | 49 | ARKM | Arkansas | 2:48.27 |
10 | John McCall | 46 | ORLM | Florida | 2:50.55 |
200 Individual Medley LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Eddie Riach | 45 | SPM | Florida | 2:26.11 |
2 | Richard Garrett | 45 | BMW | Pacific | 2:30.78 |
3 | Steve Heck | 48 | CRAQ | Southern | 2:32.11 |
4 | Paul Fetters | 45 | DCRP | Potomac Valley | 2:33.89 |
5 | Craig Burns | 45 | GOLD | Florida Gold Coast | 2:34.74 |
6 | Frank Thompson | 46 | MICH | Michigan | 2:35.96 |
7 | Richard Haas | 48 | DAMM | North Texas | 2:36.34 |
8 | Lee Mench | 45 | HSAM | San Diego - Imperial | 2:39.00 |
9 | John Derr | 49 | VCM | Southern Pacific | 2:40.62 |
10 | Will Reeves | 45 | UTAH | Utah | 2:42.01 |
400 Individual Medley LCM Men 45-49 (1998)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Fetters | 45 | DCRP | Potomac Valley | 5:24.67 |
2 | Richard Garrett | 45 | BMW | Pacific | 5:32.81 |
3 | Fred Schlicher | 49 | NEM | New England | 5:38.95 |
4 | Frank Thompson | 46 | MICH | Michigan | 5:39.02 |
5 | Mark Pugliese | 45 | DCRP | Potomac Valley | 5:40.80 |
6 | Joel R Wilson | 49 | CRUZ | Pacific | 5:42.27 |
7 | Will Reeves | 45 | UTAH | Utah | 5:47.02 |
8 | David Levinson | 48 | RINC | Pacific | 5:51.03 |
9 | Gary Bastie | 48 | SPM | Florida | 5:52.23 |
10 | Rich Dorney | 46 | GOLD | Florida Gold Coast | 5:54.71 |