1992 USMS Top 10 LCM for Men 75-79
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 34.14 |
2 | Robert Knapp | 75 | CONN | Connecticut | 35.39 |
3 | Peter Okumoto | 75 | HUMU | Hawaii | 35.47 |
4 | Beans Yamamoto | 75 | RMM | Colorado | 35.49 |
5 | Hamilton Morningstar | 75 | MICH | Michigan | 37.13 |
6 | Roy E Morse | 75 | WSMA | North Carolina | 37.26 |
7 | William Grant | 78 | HLJ | Florida | 37.34 |
8 | Edwin Wolpaw | 77 | GAKW | Georgia | 37.49 |
9 | Bernard D Bergman | 75 | GOLD | Florida Gold Coast | 38.59 |
10 | Harold Sexton | 77 | OCMT | Hawaii | 39.57 |
100 Freestyle LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Peter Okumoto | 75 | HUMU | Hawaii | 1:23.75 |
2 | Robert Knapp | 75 | CONN | Connecticut | 1:25.66 |
3 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 1:27.86 |
4 | Norris Fluke | 75 | MARY | Maryland | 1:28.20 |
5 | Edward Nakamura | 76 | HUMU | Hawaii | 1:28.62 |
6 | Roy E Morse | 75 | WSMA | North Carolina | 1:29.12 |
7 | Harold Sexton | 77 | OCMT | Hawaii | 1:29.66 |
8 | John D Johnston | 76 | SPM | Florida | 1:31.89 |
9 | Harold Bartlett | 76 | CONN | Connecticut | 1:33.50 |
10 | Edwin Wolpaw | 77 | GAKW | Georgia | 1:34.10 |
10 | Bernard D Bergman | 75 | GOLD | Florida Gold Coast | 1:34.10 |
200 Freestyle LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Peter Okumoto | 75 | HUMU | Hawaii | 3:14.07 |
2 | Norris Fluke | 75 | MARY | Maryland | 3:16.02 |
3 | Robert Knapp | 75 | CONN | Connecticut | 3:19.39 |
4 | Edward Nakamura | 76 | HUMU | Hawaii | 3:22.30 |
5 | Harold Sexton | 77 | OCMT | Hawaii | 3:25.83 |
6 | Roy E Morse | 75 | WSMA | North Carolina | 3:28.05 |
7 | Harold Bartlett | 76 | CONN | Connecticut | 3:30.36 |
8 | Gary Weisenthal | 77 | LAKE | Kentucky | 3:33.44 |
9 | John D Johnston | 76 | SPM | Florida | 3:33.61 |
10 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 3:38.84 |
400 Freestyle LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Norris Fluke | 75 | MARY | Maryland | 6:46.07 |
2 | Peter Okumoto | 75 | HUMU | Hawaii | 6:57.87 |
3 | Harold Bartlett | 76 | CONN | Connecticut | 7:25.00 |
4 | Roy E Morse | 75 | WSMA | North Carolina | 7:29.53 |
5 | John Merrill | 75 | CONN | Connecticut | 7:31.95 |
6 | John D Johnston | 76 | SPM | Florida | 7:37.31 |
7 | Edward Nakamura | 76 | HUMU | Hawaii | 7:38.18 |
8 | Harold Sexton | 77 | OCMT | Hawaii | 7:45.23 |
9 | Gary Weisenthal | 77 | LAKE | Kentucky | 7:57.88 |
10 | Gene Crossett | 78 | PNA | Pacific Northwest | 8:08.92 |
800 Freestyle LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Norris Fluke | 75 | MARY | Maryland | 14:07.07 |
2 | Peter Okumoto | 75 | HUMU | Hawaii | 14:54.84 |
3 | George Rafter | 75 | O*H* | Lake Erie | 15:37.64 |
4 | Edward Nakamura | 76 | HUMU | Hawaii | 15:50.78 |
5 | Dexter Woodford | 78 | O*H* | Lake Erie | 16:00.94 |
6 | Gary Weisenthal | 77 | LAKE | Kentucky | 16:10.03 |
7 | Albert Vande Weghe | 76 | TULS | Oklahoma | 16:35.00 |
8 | Gene Crossett | 78 | PNA | Pacific Northwest | 16:53.81 |
9 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 17:04.29 |
10 | Frank Tillotson | 77 | HLJ | Florida | 18:43.60 |
1500 Freestyle LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Norris Fluke | 75 | MARY | Maryland | 26:59.39 |
2 | John Merrill | 75 | CONN | Connecticut | 29:36.29 |
3 | Harold Sexton | 77 | OCMT | Hawaii | 30:24.82 |
4 | John D Johnston | 76 | SPM | Florida | 30:26.54 |
5 | Frank Tillotson | 77 | HLJ | Florida | 35:40.31 |
6 | Doc Schofield | 78 | UNAT | Florida Gold Coast | 36:02.26 |
50 Backstroke LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Robert Knapp | 75 | CONN | Connecticut | 42.24 |
2 | John Merrill | 75 | CONN | Connecticut | 43.70 |
3 | Beans Yamamoto | 75 | RMM | Colorado | 45.45 |
4 | Albert Vande Weghe | 76 | TULS | Oklahoma | 45.55 |
5 | David Malbrough | 79 | LINC | Illinois | 46.15 |
6 | Gary Weisenthal | 77 | LAKE | Kentucky | 47.83 |
7 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 47.88 |
8 | Edward Shea | 77 | LINC | Illinois | 48.54 |
9 | Hans G Kolb | 77 | UNAT | Hawaii | 50.07 |
10 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 52.14 |
100 Backstroke LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | John Merrill | 75 | CONN | Connecticut | 1:39.20 |
2 | Norris Fluke | 75 | MARY | Maryland | 1:39.26 |
3 | Albert Vande Weghe | 76 | TULS | Oklahoma | 1:40.14 |
4 | David Malbrough | 79 | LINC | Illinois | 1:46.87 |
5 | Beans Yamamoto | 75 | RMM | Colorado | 1:47.31 |
6 | Gary Weisenthal | 77 | LAKE | Kentucky | 1:53.38 |
7 | Hans G Kolb | 77 | UNAT | Hawaii | 1:55.92 |
8 | John J Keefe | 77 | EMP | Metropolitan | 1:57.92 |
9 | Carl Thornburg | 79 | HLJ | Florida | 2:00.41 |
10 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 2:01.41 |
200 Backstroke LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Norris Fluke | 75 | MARY | Maryland | 3:36.30 |
2 | John Merrill | 75 | CONN | Connecticut | 3:38.94 |
3 | Edward Shea | 77 | LINC | Illinois | 3:51.35 |
4 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 3:53.57 |
5 | David Malbrough | 79 | LINC | Illinois | 3:59.71 |
6 | Roger Chamberlain | 75 | CONN | Connecticut | 4:00.25 |
7 | Michael Offner | 77 | BOLT | Southern | 4:17.77 |
8 | Walter Sompayrac | 78 | MARY | Maryland | 4:17.96 |
9 | Hans G Kolb | 77 | UNAT | Hawaii | 4:20.85 |
10 | Charles Breeding | 76 | 1776 | Delaware Valley | 4:22.01 |
50 Breaststroke LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Bennett Allen | 78 | BLS | North Texas | 46.31 |
2 | Roger Chamberlain | 75 | CONN | Connecticut | 48.04 |
3 | Russ Witte | 75 | GOST | Ohio | 48.45 |
4 | Jerry Everall | 77 | ARIZ | Arizona | 49.96 |
5 | Thomas A Weir | 76 | SLM | Ozark | 50.07 |
6 | Michael Offner | 77 | BOLT | Southern | 50.63 |
7 | John Brouk | 75 | SLM | Ozark | 50.91 |
8 | Edwin Wolpaw | 77 | GAKW | Georgia | 52.01 |
9 | JoPaul Steiner | 76 | CRAW | Southern | 52.07 |
10 | William Grant | 78 | HLJ | Florida | 53.12 |
100 Breaststroke LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Anton Cerer | 75 | O*H* | Lake Erie | 1:43.13 |
2 | E Don McCullough | 76 | DKTA | North Dakota | 1:44.42 |
3 | Bennett Allen | 78 | BLS | North Texas | 1:47.46 |
4 | Russ Witte | 75 | GOST | Ohio | 1:48.05 |
5 | Jerry Everall | 77 | ARIZ | Arizona | 1:53.43 |
6 | Roger Chamberlain | 75 | CONN | Connecticut | 1:54.76 |
7 | Michael Offner | 77 | BOLT | Southern | 1:56.18 |
7 | John Brouk | 75 | SLM | Ozark | 1:56.18 |
9 | John D Johnston | 76 | SPM | Florida | 2:07.34 |
10 | George E Pollock | 78 | MINN | Minnesota | 2:11.58 |
200 Breaststroke LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Anton Cerer | 75 | O*H* | Lake Erie | 3:44.97 |
2 | E Don McCullough | 76 | DKTA | North Dakota | 3:53.04 |
3 | Russ Witte | 75 | GOST | Ohio | 3:56.98 |
4 | Norris Fluke | 75 | MARY | Maryland | 4:12.77 |
5 | Michael Offner | 77 | BOLT | Southern | 4:15.51 |
6 | Jerry Everall | 77 | ARIZ | Arizona | 4:16.37 |
7 | Roger Chamberlain | 75 | CONN | Connecticut | 4:17.37 |
8 | John D Johnston | 76 | SPM | Florida | 4:33.94 |
9 | John Brouk | 75 | SLM | Ozark | 4:47.17 |
10 | George E Pollock | 78 | MINN | Minnesota | 5:11.51 |
50 Butterfly LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Robert Knapp | 75 | CONN | Connecticut | 42.44 |
2 | Edwin Wolpaw | 77 | GAKW | Georgia | 48.01 |
3 | Albert Vande Weghe | 76 | TULS | Oklahoma | 48.71 |
4 | William Grant | 78 | HLJ | Florida | 48.87 |
5 | George Rafter | 75 | O*H* | Lake Erie | 49.22 |
6 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 49.26 |
7 | Roger Chamberlain | 75 | CONN | Connecticut | 49.97 |
8 | Jack B Mattingly | 78 | ARIZ | Arizona | 51.56 |
9 | John D Johnston | 76 | SPM | Florida | 56.32 |
10 | Gil Spear | 77 | IRCC | Florida | 1:06.25 |
100 Butterfly LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Anton Cerer | 75 | O*H* | Lake Erie | 1:39.80 |
2 | E Don McCullough | 76 | DKTA | North Dakota | 1:52.57 |
3 | Norris Fluke | 75 | MARY | Maryland | 1:57.23 |
4 | Robert Knapp | 75 | CONN | Connecticut | 1:58.13 |
5 | George Rafter | 75 | O*H* | Lake Erie | 2:00.78 |
6 | John D Johnston | 76 | SPM | Florida | 2:12.99 |
7 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 2:13.94 |
8 | William Grant | 78 | HLJ | Florida | 2:16.29 |
9 | Max Luna | 76 | IHAC | Southern Pacific | 4:03.70 |
200 Butterfly LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Anton Cerer | 75 | O*H* | Lake Erie | 3:43.56 |
2 | E Don McCullough | 76 | DKTA | North Dakota | 4:18.93 |
3 | John D Johnston | 76 | SPM | Florida | 4:46.28 |
4 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 5:23.63 |
5 | Carl Thornburg | 79 | HLJ | Florida | 5:43.96 |
200 Individual Medley LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Anton Cerer | 75 | O*H* | Lake Erie | 3:32.73 |
2 | Norris Fluke | 75 | MARY | Maryland | 3:49.27 |
3 | Roger Chamberlain | 75 | CONN | Connecticut | 4:02.12 |
4 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 4:06.51 |
5 | John D Johnston | 76 | SPM | Florida | 4:16.71 |
6 | Carl Thornburg | 79 | HLJ | Florida | 4:34.82 |
7 | William Grant | 78 | HLJ | Florida | 4:41.86 |
8 | Woodrow Bowersock | 79 | LBM | Southern Pacific | 4:48.30 |
9 | Gil Spear | 77 | IRCC | Florida | 5:02.95 |
10 | Elmer Pierce | 77 | LINC | Illinois | 5:08.33 |
400 Individual Medley LCM Men 75-79 (1992)
# | Name | Age | Club | LMSC | Time |
---|
1 | Anton Cerer | 75 | O*H* | Lake Erie | 7:33.32 |
2 | Norris Fluke | 75 | MARY | Maryland | 8:00.63 |
3 | E Don McCullough | 76 | DKTA | North Dakota | 8:16.07 |
4 | Cliff Croome | 75 | SDSM | San Diego - Imperial | 8:50.32 |
5 | George Rafter | 75 | O*H* | Lake Erie | 8:54.76 |
6 | John D Johnston | 76 | SPM | Florida | 9:12.88 |
7 | Carl Thornburg | 79 | HLJ | Florida | 10:05.70 |
8 | Gil Spear | 77 | IRCC | Florida | 10:45.15 |