1989 USMS Top 10 LCM for Men 60-64
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Boyd Johnson | 61 | SCAQ | Southern Pacific | 29.82 |
2 | Frank Piemme | 64 | UNAT | Southern Pacific | 29.99 |
3 | Robert H Congelliere | 60 | UNAT | Southern Pacific | 30.92 |
4 | Perry Rockwell | 64 | WMAC | Wisconsin | 31.10 |
5 | Chester B Wershila | 60 | WCM | Pacific | 31.32 |
6 | Paul Hutinger | 64 | LINC | Illinois | 31.47 |
7 | Joseph Kurtzman | 63 | CHA | South Carolina | 31.50 |
8 | Albert Craig | 61 | NEM | New England | 31.51 |
9 | Robert S Blake | 64 | SLAM | Ozark | 31.74 |
10 | Robert C MacDonald | 60 | SWIM | Florida | 32.10 |
100 Freestyle LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Peter Van Dijk | 60 | O*H* | Lake Erie | 1:09.14 |
2 | Win Wilson | 62 | NEM | New England | 1:10.35 |
3 | Frank Piemme | 64 | UNAT | Southern Pacific | 1:11.55 |
4 | Eric Youngquist | 61 | GNM | Southeastern | 1:11.82 |
5 | Robert C MacDonald | 60 | SWIM | Florida | 1:12.35 |
6 | Boyd Johnson | 61 | SCAQ | Southern Pacific | 1:12.48 |
7 | Perry Rockwell | 64 | WMAC | Wisconsin | 1:13.12 |
8 | William H Phillips | 61 | SDSM | San Diego - Imperial | 1:13.38 |
9 | Chester B Wershila | 60 | WCM | Pacific | 1:14.75 |
10 | Robert S Blake | 64 | SLAM | Ozark | 1:14.86 |
200 Freestyle LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Eric Youngquist | 61 | GNM | Southeastern | 2:41.74 |
2 | Peter Van Dijk | 60 | O*H* | Lake Erie | 2:43.39 |
3 | William H Phillips | 61 | SDSM | San Diego - Imperial | 2:43.52 |
4 | William H Barclay | 60 | SPY | Ohio | 2:44.03 |
5 | Frank Piemme | 64 | UNAT | Southern Pacific | 2:46.85 |
6 | Alfred Groh | 61 | HBC | Pacific | 2:53.01 |
7 | Albert Craig | 61 | NEM | New England | 2:53.60 |
8 | Elmer Schnitzer | 61 | GAKW | Georgia | 2:54.95 |
9 | Jordan B Wolle | 61 | ARIZ | Arizona | 2:56.57 |
10 | Charles Moss | 61 | MICH | Michigan | 2:57.72 |
400 Freestyle LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Win Wilson | 62 | NEM | New England | 5:37.05 |
2 | Eric Youngquist | 61 | GNM | Southeastern | 5:45.91 |
3 | William H Phillips | 61 | SDSM | San Diego - Imperial | 5:49.39 |
4 | Robert K Miller | 60 | PNA | Pacific Northwest | 5:55.60 |
5 | William H Barclay | 60 | SPY | Ohio | 5:56.43 |
6 | Elmer Schnitzer | 61 | GAKW | Georgia | 6:14.75 |
7 | Jordan B Wolle | 61 | ARIZ | Arizona | 6:19.73 |
8 | Eduard Schaner | 60 | RINC | Pacific | 6:26.37 |
9 | Leland C Arth | 64 | IHAC | Southern Pacific | 6:28.14 |
10 | Al Barker | 63 | | | 6:30.13 |
800 Freestyle LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Win Wilson | 62 | NEM | New England | 11:50.81 |
2 | William H Barclay | 60 | SPY | Ohio | 12:12.60 |
3 | Fred Trask | 61 | HUMU | Hawaii | 12:49.79 |
4 | Alfred Groh | 61 | HBC | Pacific | 13:05.97 |
5 | Leland C Arth | 64 | IHAC | Southern Pacific | 13:10.71 |
6 | Jordan B Wolle | 61 | ARIZ | Arizona | 13:11.55 |
7 | Eduard Schaner | 60 | RINC | Pacific | 13:40.37 |
8 | Louis Silverstein | 63 | ARIZ | Arizona | 13:49.51 |
9 | Jack H Mitchell | 62 | GAKW | Georgia | 14:20.12 |
10 | Elmer Schnitzer | 61 | GAKW | Georgia | 14:22.72 |
1500 Freestyle LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Eric Youngquist | 61 | GNM | Southeastern | 22:35.38 |
2 | William H Barclay | 60 | SPY | Ohio | 23:12.18 |
3 | Charles Moss | 61 | MICH | Michigan | 25:22.20 |
4 | Eduard Schaner | 60 | RINC | Pacific | 26:10.60 |
5 | Louis Silverstein | 63 | ARIZ | Arizona | 26:24.96 |
6 | Elmer Schnitzer | 61 | GAKW | Georgia | 27:18.50 |
7 | Jack H Mitchell | 62 | GAKW | Georgia | 27:35.37 |
8 | Robert L Reinhold | 63 | AHSR | Southern Pacific | 28:22.84 |
9 | Joseph Seliber | 63 | LINC | Illinois | 28:47.52 |
10 | John Pandak | 63 | PLAN | Florida Gold Coast | 28:51.76 |
50 Backstroke LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Hutinger | 64 | LINC | Illinois | 35.62 |
2 | Peter Van Dijk | 60 | O*H* | Lake Erie | 36.24 |
3 | Thomas E Smith | 60 | SPM | Florida | 36.96 |
4 | Boyd Johnson | 61 | SCAQ | Southern Pacific | 37.31 |
5 | Robert K Miller | 60 | PNA | Pacific Northwest | 38.81 |
6 | Frank Piemme | 64 | UNAT | Southern Pacific | 39.77 |
7 | Robert White | 62 | WMAC | Wisconsin | 39.83 |
8 | Robert Bloebaum | 63 | SWOM | Ohio | 40.35 |
9 | Joseph L Staunton | 62 | CVSC | San Diego - Imperial | 41.56 |
10 | Luman Sutton | 62 | SAC | Pacific | 41.64 |
100 Backstroke LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Hutinger | 64 | LINC | Illinois | 1:21.84 |
2 | Peter Van Dijk | 60 | O*H* | Lake Erie | 1:23.04 |
3 | Boyd Johnson | 61 | SCAQ | Southern Pacific | 1:27.15 |
4 | H James Seegers | 60 | LINC | Illinois | 1:27.39 |
5 | Alfred Groh | 61 | HBC | Pacific | 1:31.51 |
6 | Robert White | 62 | WMAC | Wisconsin | 1:31.62 |
7 | William F Haynes | 63 | JERS | New Jersey | 1:33.45 |
8 | Harold DeSmidt | 60 | JERS | New Jersey | 1:34.28 |
9 | John R Daily | 61 | O*H* | Lake Erie | 1:35.04 |
9 | Luman Sutton | 62 | SAC | Pacific | 1:35.04 |
200 Backstroke LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Paul Hutinger | 64 | LINC | Illinois | 3:00.00 |
2 | Peter Van Dijk | 60 | O*H* | Lake Erie | 3:03.81 |
3 | H James Seegers | 60 | LINC | Illinois | 3:13.85 |
4 | Robert White | 62 | WMAC | Wisconsin | 3:14.99 |
5 | Ted Haartz | 61 | NEM | New England | 3:18.74 |
6 | Alfred Groh | 61 | HBC | Pacific | 3:22.80 |
7 | William F Haynes | 63 | JERS | New Jersey | 3:24.70 |
8 | Louis Silverstein | 63 | ARIZ | Arizona | 3:27.13 |
9 | Harold DeSmidt | 60 | JERS | New Jersey | 3:27.45 |
10 | Boyd Johnson | 61 | SCAQ | Southern Pacific | 3:29.44 |
50 Breaststroke LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Joseph Kurtzman | 63 | CHA | South Carolina | 37.87 |
2 | H James Seegers | 60 | LINC | Illinois | 38.96 |
3 | Charles Moss | 61 | MICH | Michigan | 39.16 |
4 | Ted Haartz | 61 | NEM | New England | 39.99 |
5 | Robert C MacDonald | 60 | SWIM | Florida | 40.05 |
6 | Fred Leipziger | 61 | LVM | Southern Pacific | 40.75 |
7 | Frank Piemme | 64 | UNAT | Southern Pacific | 40.95 |
8 | Paul Hutinger | 64 | LINC | Illinois | 41.45 |
9 | Arnold Formo | 62 | RAMA | North Carolina | 41.92 |
10 | William F Austin | 62 | BOCA | Florida Gold Coast | 42.08 |
100 Breaststroke LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Joseph Kurtzman | 63 | CHA | South Carolina | 1:27.76 |
2 | Ted Haartz | 61 | NEM | New England | 1:28.95 |
3 | Fred Leipziger | 61 | LVM | Southern Pacific | 1:30.37 |
4 | Robert C MacDonald | 60 | SWIM | Florida | 1:32.05 |
5 | Paul Hutinger | 64 | LINC | Illinois | 1:34.20 |
6 | Frank Piemme | 64 | UNAT | Southern Pacific | 1:35.45 |
7 | William F Austin | 62 | BOCA | Florida Gold Coast | 1:36.08 |
8 | Arnold Formo | 62 | RAMA | North Carolina | 1:36.22 |
9 | Barton Greenberg | 64 | OMAH | Nebraska | 1:36.23 |
10 | Leland C Arth | 64 | IHAC | Southern Pacific | 1:37.78 |
200 Breaststroke LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Ted Haartz | 61 | NEM | New England | 3:19.62 |
2 | Fred Leipziger | 61 | LVM | Southern Pacific | 3:24.89 |
3 | Joseph Kurtzman | 63 | CHA | South Carolina | 3:31.75 |
4 | William F Austin | 62 | BOCA | Florida Gold Coast | 3:34.58 |
5 | Leland C Arth | 64 | IHAC | Southern Pacific | 3:35.70 |
6 | John R Daily | 61 | O*H* | Lake Erie | 3:45.06 |
7 | Paul Hutinger | 64 | LINC | Illinois | 3:45.50 |
8 | George Cunningham | 64 | TAM | Pacific | 3:47.03 |
9 | Art Kelley | 64 | UNAT | Ozark | 3:47.16 |
10 | Ron Engelhardt | 61 | UNAT | New Jersey | 3:52.55 |
50 Butterfly LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 64 | UNAT | Southern Pacific | 33.88 |
2 | Joseph Kurtzman | 63 | CHA | South Carolina | 34.11 |
3 | Boyd Johnson | 61 | SCAQ | Southern Pacific | 34.13 |
4 | Win Wilson | 62 | NEM | New England | 34.28 |
5 | Perry Rockwell | 64 | WMAC | Wisconsin | 34.58 |
6 | Charles Moss | 61 | MICH | Michigan | 34.65 |
7 | Paul Hutinger | 64 | LINC | Illinois | 34.75 |
8 | Ted Haartz | 61 | NEM | New England | 36.30 |
9 | Stan Prazer | 61 | WPEN | Allegheny Mountain | 36.58 |
10 | William F Austin | 62 | BOCA | Florida Gold Coast | 39.05 |
100 Butterfly LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Joseph Kurtzman | 63 | CHA | South Carolina | 1:22.87 |
2 | Charles Moss | 61 | MICH | Michigan | 1:24.37 |
3 | Luman Sutton | 62 | SAC | Pacific | 1:30.75 |
4 | Robert C MacDonald | 60 | SWIM | Florida | 1:31.42 |
5 | Frank Piemme | 64 | UNAT | Southern Pacific | 1:33.20 |
6 | Perry Rockwell | 64 | WMAC | Wisconsin | 1:33.40 |
7 | Art Kelley | 64 | UNAT | Ozark | 1:35.17 |
8 | Albert Craig | 61 | NEM | New England | 1:35.90 |
9 | Leland C Arth | 64 | IHAC | Southern Pacific | 1:37.76 |
10 | Eduard Schaner | 60 | RINC | Pacific | 1:39.24 |
200 Butterfly LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Joseph Kurtzman | 63 | CHA | South Carolina | 3:10.35 |
2 | Ted Haartz | 61 | NEM | New England | 3:33.39 |
3 | Eric Youngquist | 61 | GNM | Southeastern | 3:36.32 |
4 | Art Kelley | 64 | UNAT | Ozark | 3:41.60 |
5 | Perry Rockwell | 64 | WMAC | Wisconsin | 3:42.60 |
6 | Leland C Arth | 64 | IHAC | Southern Pacific | 3:43.96 |
7 | Fred Eckhardt | 63 | OREG | Oregon | 4:04.63 |
8 | William Rosenthal | 60 | MIDA | Delaware Valley | 4:05.00 |
9 | Ron Engelhardt | 61 | UNAT | New Jersey | 4:24.84 |
10 | Elmer Schnitzer | 61 | GAKW | Georgia | 5:09.81 |
200 Individual Medley LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Frank Piemme | 64 | UNAT | Southern Pacific | 3:06.83 |
2 | Charles Moss | 61 | MICH | Michigan | 3:08.23 |
3 | Thomas E Smith | 60 | SPM | Florida | 3:08.79 |
4 | Paul Hutinger | 64 | LINC | Illinois | 3:09.15 |
5 | Robert K Miller | 60 | PNA | Pacific Northwest | 3:11.90 |
6 | Robert C MacDonald | 60 | SWIM | Florida | 3:14.01 |
7 | Ted Haartz | 61 | NEM | New England | 3:14.86 |
8 | Luman Sutton | 62 | SAC | Pacific | 3:17.52 |
9 | Eric Youngquist | 61 | GNM | Southeastern | 3:18.92 |
10 | Leland C Arth | 64 | IHAC | Southern Pacific | 3:23.76 |
400 Individual Medley LCM Men 60-64 (1989)
# | Name | Age | Club | LMSC | Time |
---|
1 | Charles Moss | 61 | MICH | Michigan | 6:29.20 |
2 | Win Wilson | 62 | NEM | New England | 7:00.28 |
3 | Eric Youngquist | 61 | GNM | Southeastern | 7:04.59 |
4 | Luman Sutton | 62 | SAC | Pacific | 7:11.71 |
5 | Frank Piemme | 64 | UNAT | Southern Pacific | 7:17.19 |
6 | Leland C Arth | 64 | IHAC | Southern Pacific | 7:20.49 |
7 | Louis Silverstein | 63 | ARIZ | Arizona | 7:39.64 |
8 | John R Daily | 61 | O*H* | Lake Erie | 7:55.58 |
9 | George Cunningham | 64 | TAM | Pacific | 8:03.29 |
10 | Randy Bradham | 64 | CHA | South Carolina | 8:17.99 |