1987 USMS Top 10 LCM for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Harry Rawstrom | 70 | MIDA | Delaware Valley | 33.24 |
2 | Woodrow Bowersock | 74 | LBM | Southern Pacific | 33.25 |
3 | Albert Vande Weghe | 71 | TULS | Oklahoma | 33.26 |
4 | Peter Okumoto | 71 | HUMU | Hawaii | 34.09 |
5 | Beans Yamamoto | 70 | RMM | Colorado | 34.43 |
6 | Lynn Surles | 70 | WMAC | Wisconsin | 34.61 |
7 | Obel James | 72 | UNAT | Southeastern | 34.66 |
8 | Dexter Woodford | 73 | O*H* | Lake Erie | 35.30 |
9 | William Grant | 73 | SLAM | Ozark | 35.32 |
10 | Hamilton Morningstar | 70 | MICH | Michigan | 35.54 |
100 Freestyle LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dexter Woodford | 73 | O*H* | Lake Erie | 1:18.16 |
2 | Harry Rawstrom | 70 | MIDA | Delaware Valley | 1:18.88 |
3 | Obel James | 72 | UNAT | Southeastern | 1:18.90 |
4 | Peter Okumoto | 71 | HUMU | Hawaii | 1:18.94 |
5 | Beans Yamamoto | 70 | RMM | Colorado | 1:19.29 |
6 | Lynn Surles | 70 | WMAC | Wisconsin | 1:20.96 |
7 | Albert Vande Weghe | 71 | TULS | Oklahoma | 1:23.71 |
8 | Woodrow Bowersock | 74 | LBM | Southern Pacific | 1:24.40 |
9 | William Grant | 73 | SLAM | Ozark | 1:25.59 |
10 | Roger Chamberlain | 72 | CONN | Connecticut | 1:28.13 |
200 Freestyle LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dexter Woodford | 73 | O*H* | Lake Erie | 2:59.68 |
2 | Lynn Surles | 70 | WMAC | Wisconsin | 3:03.84 |
3 | Richard Guido | 70 | EMPM | Metropolitan | 3:05.10 |
4 | Peter Okumoto | 71 | HUMU | Hawaii | 3:06.74 |
5 | Obel James | 72 | UNAT | Southeastern | 3:10.75 |
6 | Norris Fluke | 70 | MARY | Maryland | 3:11.75 |
7 | Woodrow Bowersock | 74 | LBM | Southern Pacific | 3:12.99 |
8 | Gary Weisenthal | 73 | LAKE | Kentucky | 3:13.96 |
9 | Albert Vande Weghe | 71 | TULS | Oklahoma | 3:16.71 |
10 | Harry Rawstrom | 70 | MIDA | Delaware Valley | 3:17.45 |
400 Freestyle LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard Guido | 70 | EMPM | Metropolitan | 6:27.25 |
2 | Dexter Woodford | 73 | O*H* | Lake Erie | 6:27.30 |
3 | Edward Shea | 72 | LINC | Illinois | 6:36.52 |
4 | Peter Okumoto | 71 | HUMU | Hawaii | 6:41.05 |
5 | Norris Fluke | 70 | MARY | Maryland | 7:00.49 |
6 | Lynn Surles | 70 | WMAC | Wisconsin | 7:02.30 |
7 | Robert C Johnston | 70 | NIAG | Niagara | 7:12.63 |
8 | Gary Weisenthal | 73 | LAKE | Kentucky | 7:14.97 |
9 | Norman H Skjersaa | 71 | CFM | Florida | 7:23.55 |
10 | David Rowan | 73 | MIDA | Delaware Valley | 7:31.01 |
800 Freestyle LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Richard Guido | 70 | EMPM | Metropolitan | 13:32.63 |
2 | Norris Fluke | 70 | MARY | Maryland | 13:54.39 |
3 | Peter Okumoto | 71 | HUMU | Hawaii | 13:59.60 |
4 | Dexter Woodford | 73 | O*H* | Lake Erie | 14:03.99 |
5 | Albert Vande Weghe | 71 | TULS | Oklahoma | 14:55.49 |
6 | John Stinson | 74 | CENT | Southern Pacific | 15:14.22 |
7 | George Rafter | 70 | O*H* | Lake Erie | 15:27.26 |
8 | Roger Chamberlain | 72 | CONN | Connecticut | 16:02.10 |
9 | Hamilton Anderson | 73 | LONE | Gulf | 16:13.84 |
10 | Charles Dunworth | 70 | SPM | Florida | 16:29.16 |
1500 Freestyle LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Dexter Woodford | 73 | O*H* | Lake Erie | 26:04.63 |
2 | Richard Guido | 70 | EMPM | Metropolitan | 26:10.13 |
3 | Norris Fluke | 70 | MARY | Maryland | 27:27.79 |
4 | Robert C Johnston | 70 | NIAG | Niagara | 27:50.08 |
5 | Gary Weisenthal | 73 | LAKE | Kentucky | 29:00.29 |
6 | Norman H Skjersaa | 71 | CFM | Florida | 29:08.06 |
7 | Jerry Donovan | 73 | LINC | Illinois | 31:03.86 |
8 | Fred B Walbolt | 74 | SPM | Florida | 32:12.45 |
9 | Frank Tillotson | 72 | SPM | Florida | 33:59.42 |
10 | Henry Overeem | 71 | UMCY | Potomac Valley | 33:59.83 |
50 Backstroke LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Albert Vande Weghe | 71 | TULS | Oklahoma | 39.36 |
2 | Beans Yamamoto | 70 | RMM | Colorado | 41.07 |
3 | Edward Shea | 72 | LINC | Illinois | 41.58 |
4 | John Merrill | 70 | CONN | Connecticut | 43.55 |
5 | David Rowan | 73 | MIDA | Delaware Valley | 44.42 |
6 | Gary Weisenthal | 73 | LAKE | Kentucky | 44.75 |
7 | Dick M Westerfield | 72 | ARIZ | Arizona | 45.50 |
8 | Earle G Huxhold | 70 | UNAT | Florida | 46.12 |
9 | Dexter Woodford | 73 | O*H* | Lake Erie | 47.17 |
10 | Roger Chamberlain | 72 | CONN | Connecticut | 47.67 |
100 Backstroke LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Albert Vande Weghe | 71 | TULS | Oklahoma | 1:30.00 |
2 | Edward Shea | 72 | LINC | Illinois | 1:31.39 |
3 | Beans Yamamoto | 70 | RMM | Colorado | 1:33.22 |
4 | John Merrill | 70 | CONN | Connecticut | 1:37.43 |
5 | Dick M Westerfield | 72 | ARIZ | Arizona | 1:39.29 |
6 | Gary Weisenthal | 73 | LAKE | Kentucky | 1:41.76 |
7 | Roger Chamberlain | 72 | CONN | Connecticut | 1:42.98 |
8 | Bill F Eibl | 70 | NIAG | Niagara | 1:45.11 |
9 | Richard Guido | 70 | EMPM | Metropolitan | 1:46.23 |
10 | Woodrow Bowersock | 74 | LBM | Southern Pacific | 1:50.67 |
200 Backstroke LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Edward Shea | 72 | LINC | Illinois | 3:19.96 |
2 | Albert Vande Weghe | 71 | TULS | Oklahoma | 3:21.44 |
3 | Beans Yamamoto | 70 | RMM | Colorado | 3:28.24 |
4 | Dick M Westerfield | 72 | ARIZ | Arizona | 3:42.04 |
5 | David Rowan | 73 | MIDA | Delaware Valley | 3:43.24 |
6 | Bill F Eibl | 70 | NIAG | Niagara | 3:44.29 |
7 | Norris Fluke | 70 | MARY | Maryland | 3:46.16 |
8 | Roger Chamberlain | 72 | CONN | Connecticut | 3:47.43 |
9 | Gary Weisenthal | 73 | LAKE | Kentucky | 3:53.89 |
10 | Michael Offner | 72 | BOLT | Southern | 4:00.12 |
50 Breaststroke LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Michael Offner | 72 | BOLT | Southern | 44.16 |
2 | E Don McCullough | 71 | PMST | South Dakota | 45.15 |
3 | Roger Chamberlain | 72 | CONN | Connecticut | 45.38 |
4 | Bennett Allen | 73 | LONE | Gulf | 45.52 |
5 | Edgar Blackledge | 71 | RINC | Pacific | 45.85 |
6 | John Brouk | 70 | SLAM | Ozark | 47.19 |
7 | Russ Witte | 70 | GNY | Ohio | 47.31 |
8 | Harry Rawstrom | 70 | MIDA | Delaware Valley | 48.01 |
9 | Albert Vande Weghe | 71 | TULS | Oklahoma | 48.11 |
10 | Wally B Hoffrichter | 70 | LONE | Gulf | 48.37 |
100 Breaststroke LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Bennett Allen | 73 | LONE | Gulf | 1:35.17 |
2 | E Don McCullough | 71 | PMST | South Dakota | 1:40.45 |
3 | Russ Witte | 70 | GNY | Ohio | 1:41.08 |
4 | Michael Offner | 72 | BOLT | Southern | 1:44.64 |
5 | Roger Chamberlain | 72 | CONN | Connecticut | 1:45.07 |
6 | Edgar Blackledge | 71 | RINC | Pacific | 1:45.77 |
7 | John Brouk | 70 | SLAM | Ozark | 1:47.08 |
8 | Bill F Eibl | 70 | NIAG | Niagara | 1:50.55 |
9 | Robert C Johnston | 70 | NIAG | Niagara | 1:52.36 |
10 | Murray Eager | 70 | EMPM | Metropolitan | 1:53.23 |
200 Breaststroke LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | E Don McCullough | 71 | PMST | South Dakota | 3:37.30 |
2 | Russ Witte | 70 | GNY | Ohio | 3:38.80 |
3 | Michael Offner | 72 | BOLT | Southern | 3:52.53 |
4 | Roger Chamberlain | 72 | CONN | Connecticut | 3:58.19 |
5 | Bill F Eibl | 70 | NIAG | Niagara | 4:03.78 |
6 | Robert S Apel | 70 | EMPM | Metropolitan | 4:06.61 |
7 | Robert C Johnston | 70 | NIAG | Niagara | 4:07.54 |
8 | Edgar Blackledge | 71 | RINC | Pacific | 4:08.95 |
9 | Nelson Otis | 71 | O*H* | Lake Erie | 4:10.62 |
10 | Norris Fluke | 70 | MARY | Maryland | 4:13.48 |
50 Butterfly LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Albert Vande Weghe | 71 | TULS | Oklahoma | 40.79 |
2 | David Rowan | 73 | MIDA | Delaware Valley | 41.90 |
3 | William Grant | 73 | SLAM | Ozark | 42.54 |
4 | Wally B Hoffrichter | 70 | LONE | Gulf | 44.75 |
5 | George Rafter | 70 | O*H* | Lake Erie | 45.40 |
6 | Roger Chamberlain | 72 | CONN | Connecticut | 45.57 |
7 | Beans Yamamoto | 70 | RMM | Colorado | 46.67 |
8 | Harry Rawstrom | 70 | MIDA | Delaware Valley | 47.56 |
9 | John D Johnston | 71 | SPM | Florida | 47.69 |
10 | Michael Offner | 72 | BOLT | Southern | 49.08 |
100 Butterfly LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Michael Offner | 72 | BOLT | Southern | 1:50.20 |
2 | Roger Chamberlain | 72 | CONN | Connecticut | 1:50.69 |
3 | Richard Guido | 70 | EMPM | Metropolitan | 1:54.17 |
4 | John Stinson | 74 | CENT | Southern Pacific | 1:54.68 |
5 | William Grant | 73 | SLAM | Ozark | 1:57.19 |
6 | William Fite | 74 | DCM | Potomac Valley | 2:06.17 |
7 | Edgar Blackledge | 71 | RINC | Pacific | 2:07.84 |
8 | John D Johnston | 71 | SPM | Florida | 2:09.05 |
9 | Carl Thornburg | 74 | CLYM | Florida | 2:10.69 |
10 | Woodrow Bowersock | 74 | LBM | Southern Pacific | 2:18.09 |
200 Butterfly LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | E Don McCullough | 71 | PMST | South Dakota | 3:55.54 |
2 | Richard Guido | 70 | EMPM | Metropolitan | 4:04.43 |
3 | Nelson Otis | 71 | O*H* | Lake Erie | 4:14.25 |
4 | John Stinson | 74 | CENT | Southern Pacific | 4:20.85 |
5 | William Fite | 74 | DCM | Potomac Valley | 4:45.16 |
6 | John D Johnston | 71 | SPM | Florida | 4:48.66 |
200 Individual Medley LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | Albert Vande Weghe | 71 | TULS | Oklahoma | 3:29.75 |
2 | E Don McCullough | 71 | PMST | South Dakota | 3:35.32 |
3 | Roger Chamberlain | 72 | CONN | Connecticut | 3:40.06 |
4 | Norris Fluke | 70 | MARY | Maryland | 3:44.38 |
5 | Richard Guido | 70 | EMPM | Metropolitan | 3:51.06 |
6 | Dick M Westerfield | 72 | ARIZ | Arizona | 3:54.44 |
7 | Nelson Otis | 71 | O*H* | Lake Erie | 3:57.15 |
8 | John Stinson | 74 | CENT | Southern Pacific | 3:59.67 |
9 | George Rafter | 70 | O*H* | Lake Erie | 4:01.32 |
10 | John D Johnston | 71 | SPM | Florida | 4:02.35 |
400 Individual Medley LCM Men 70-74 (1987)
# | Name | Age | Club | LMSC | Time |
---|
1 | E Don McCullough | 71 | PMST | South Dakota | 7:41.80 |
2 | Richard Guido | 70 | EMPM | Metropolitan | 7:54.63 |
3 | Nelson Otis | 71 | O*H* | Lake Erie | 8:14.55 |
4 | Roger Chamberlain | 72 | CONN | Connecticut | 8:16.71 |
5 | John Stinson | 74 | CENT | Southern Pacific | 8:29.21 |
6 | William Fite | 74 | DCM | Potomac Valley | 8:51.61 |
7 | John D Johnston | 71 | SPM | Florida | 8:56.07 |
8 | Edgar Blackledge | 71 | RINC | Pacific | 9:43.58 |