1985 USMS Top 10 SCM for Men 45-49
Refer to the official USMS published results to resolve any discrepancy. Report any errors to USMS National Top Ten Coordinator.
50 Freestyle SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Lowell Johnson | 48 | PNA | Pacific Northwest | 27.48 |
| 2 | Joseph R Bolze | 45 | MMNY | Metropolitan | 30.00 |
| 3 | Foster DeJesus | 49 | MMNY | Metropolitan | 30.10 |
| 4 | George Brand | 45 | MMNY | Metropolitan | 30.70 |
| 5 | Oswald Kapp | 46 | MMNY | Metropolitan | 31.20 |
| 6 | Bruce Edmunds | 49 | FINY | Ohio | 31.39 |
| 7 | Bernie Sengstock | 48 | MMNY | Metropolitan | 32.40 |
| 8 | Cecil Glenn | 47 | RMM | Colorado | 32.88 |
| 9 | Ralf Leers | 45 | MMNY | Metropolitan | 32.90 |
| 10 | Jim Dukelow | 45 | IEM | Inland Northwest | 33.35 |
100 Freestyle SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | James J Johnsen | 49 | MMNY | Metropolitan | 1:07.50 |
| 2 | Donald May | 47 | RMM | Colorado | 1:10.57 |
| 3 | Oswald Kapp | 46 | MMNY | Metropolitan | 1:11.10 |
| 4 | Joseph R Bolze | 45 | MMNY | Metropolitan | 1:13.60 |
| 5 | Wayne Wilson | 45 | IEM | Inland Northwest | 1:15.95 |
| 6 | Gary T Harn | 49 | IEM | Inland Northwest | 1:19.11 |
| 7 | Walter J Lenard | 48 | GNM | Southeastern | 1:19.97 |
| 8 | David R Harrington | 49 | JERS | New Jersey | 1:22.36 |
| 9 | Donald Chmielewski | 45 | SYL | Ohio | 1:22.61 |
| 10 | John Kopsky | 47 | OKMS | Oklahoma | 1:24.29 |
200 Freestyle SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | James J Johnsen | 49 | MMNY | Metropolitan | 2:34.00 |
| 2 | Frank Newquist | 47 | PNA | Pacific Northwest | 2:38.30 |
| 3 | Oswald Kapp | 46 | MMNY | Metropolitan | 2:40.14 |
| 4 | Joseph R Bolze | 45 | MMNY | Metropolitan | 2:48.70 |
| 5 | Ralf Leers | 45 | MMNY | Metropolitan | 2:51.90 |
| 6 | Gary T Harn | 49 | IEM | Inland Northwest | 3:17.73 |
| 7 | Walter J Lenard | 48 | GNM | Southeastern | 3:18.03 |
| 8 | David Phalen | 48 | JERS | New Jersey | 3:18.36 |
| 9 | Charles Roth | 46 | PNA | Pacific Northwest | 3:21.90 |
| 10 | John Monakey | 46 | IEM | Inland Northwest | 3:31.31 |
400 Freestyle SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Frank Newquist | 47 | PNA | Pacific Northwest | 5:41.13 |
| 2 | Gary T Harn | 49 | IEM | Inland Northwest | 7:18.31 |
800 Freestyle SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Gary T Harn | 49 | IEM | Inland Northwest | 15:41.76 |
1500 Freestyle SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Jim Dukelow | 45 | IEM | Inland Northwest | 28:42.82 |
| 2 | Bill Kennedy | 48 | IEM | Inland Northwest | 32:48.63 |
50 Backstroke SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Lowell Johnson | 48 | PNA | Pacific Northwest | 35.22 |
| 2 | Foster DeJesus | 49 | MMNY | Metropolitan | 36.60 |
| 3 | George Kreye | 49 | RMM | Colorado | 37.56 |
| 4 | Walt Reid | 45 | PNA | Pacific Northwest | 38.28 |
| 5 | Donald May | 47 | RMM | Colorado | 38.32 |
| 6 | George Brand | 45 | MMNY | Metropolitan | 39.20 |
| 7 | Robert B Bruner | 46 | RMM | Colorado | 39.44 |
| 8 | Ronald Mugavin | 47 | MMNY | Metropolitan | 39.60 |
| 9 | Cecil Glenn | 47 | RMM | Colorado | 40.00 |
| 10 | Jim Dukelow | 45 | IEM | Inland Northwest | 41.31 |
100 Backstroke SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Lowell Johnson | 48 | PNA | Pacific Northwest | 1:20.51 |
| 2 | George Kreye | 49 | RMM | Colorado | 1:23.50 |
| 3 | Robert B Bruner | 46 | RMM | Colorado | 1:30.56 |
| 4 | Ronald Mugavin | 47 | MMNY | Metropolitan | 1:31.10 |
| 5 | Bernie Sengstock | 48 | MMNY | Metropolitan | 1:39.10 |
| 6 | John Kopsky | 47 | OKMS | Oklahoma | 1:56.05 |
200 Backstroke SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Ronald Mugavin | 47 | MMNY | Metropolitan | 3:19.70 |
| 2 | Neil Wortmann | 49 | MMNY | Metropolitan | 3:20.90 |
| 3 | Bernie Sengstock | 48 | MMNY | Metropolitan | 3:35.50 |
| 4 | Jim Dukelow | 45 | IEM | Inland Northwest | 3:42.06 |
50 Breaststroke SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | David Daboll | 48 | IEM | Inland Northwest | 35.77 |
| 2 | Walt Reid | 45 | PNA | Pacific Northwest | 37.31 |
| 3 | Bert Petersen | 46 | OREG | Oregon | 38.77 |
| 4 | James J Johnsen | 49 | MMNY | Metropolitan | 39.21 |
| 5 | Foster DeJesus | 49 | MMNY | Metropolitan | 39.88 |
| 6 | George Kreye | 49 | RMM | Colorado | 40.09 |
| 7 | Ronald Mugavin | 47 | MMNY | Metropolitan | 42.34 |
| 7 | George Brand | 45 | MMNY | Metropolitan | 42.34 |
| 9 | Joseph R Bolze | 45 | MMNY | Metropolitan | 43.23 |
| 10 | Charles Roth | 46 | PNA | Pacific Northwest | 43.97 |
100 Breaststroke SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | David Daboll | 48 | IEM | Inland Northwest | 1:18.87 |
| 2 | Walt Reid | 45 | PNA | Pacific Northwest | 1:24.59 |
| 3 | Bert Petersen | 46 | OREG | Oregon | 1:28.83 |
| 4 | Charles Roth | 46 | PNA | Pacific Northwest | 1:38.72 |
| 5 | Raymond Huggins | 47 | PNA | Pacific Northwest | 1:42.33 |
| 6 | Frank Newquist | 47 | PNA | Pacific Northwest | 1:44.11 |
| 7 | John Ruman | 47 | JERS | New Jersey | 1:45.63 |
| 8 | Wilfred Pickles | 48 | IEM | Inland Northwest | 1:53.70 |
| 9 | Mac Wright | 47 | IEM | Inland Northwest | 1:58.11 |
200 Breaststroke SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | David Daboll | 48 | IEM | Inland Northwest | 3:00.44 |
| 2 | Charles Roth | 46 | PNA | Pacific Northwest | 3:47.98 |
| 3 | Raymond Huggins | 47 | PNA | Pacific Northwest | 3:48.34 |
| 4 | Mac Wright | 47 | IEM | Inland Northwest | 4:20.73 |
| 5 | Gary T Harn | 49 | IEM | Inland Northwest | 4:45.81 |
50 Butterfly SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Bert Petersen | 46 | OREG | Oregon | 30.10 |
| 2 | Lowell Johnson | 48 | PNA | Pacific Northwest | 33.27 |
| 3 | Foster DeJesus | 49 | MMNY | Metropolitan | 33.50 |
| 4 | Jim Dukelow | 45 | IEM | Inland Northwest | 35.90 |
| 5 | Joseph R Bolze | 45 | MMNY | Metropolitan | 36.48 |
| 6 | David R Harrington | 49 | JERS | New Jersey | 36.69 |
| 7 | Neil Wortmann | 49 | MMNY | Metropolitan | 36.99 |
| 8 | Bruce Edmunds | 49 | FINY | Ohio | 39.33 |
| 9 | Cecil Glenn | 47 | RMM | Colorado | 40.28 |
| 10 | Wayne Wilson | 45 | IEM | Inland Northwest | 40.61 |
100 Butterfly SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Neil Wortmann | 49 | MMNY | Metropolitan | 1:31.10 |
| 2 | Jim Dukelow | 45 | IEM | Inland Northwest | 1:33.98 |
| 3 | Wayne Wilson | 45 | IEM | Inland Northwest | 1:43.01 |
| 4 | John Ruman | 47 | JERS | New Jersey | 1:45.27 |
100 Individual Medley SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Bert Petersen | 46 | OREG | Oregon | 1:19.13 |
| 2 | James J Johnsen | 49 | MMNY | Metropolitan | 1:20.30 |
| 3 | David Daboll | 48 | IEM | Inland Northwest | 1:20.39 |
| 4 | Walt Reid | 45 | PNA | Pacific Northwest | 1:21.60 |
| 5 | Ronald Mugavin | 47 | MMNY | Metropolitan | 1:25.10 |
| 6 | David R Harrington | 49 | JERS | New Jersey | 1:28.19 |
| 7 | Joseph R Bolze | 45 | MMNY | Metropolitan | 1:28.99 |
| 8 | Bruce Edmunds | 49 | FINY | Ohio | 1:31.53 |
| 9 | Ray Nolan | 47 | | | 1:38.49 |
| 10 | Raymond Huggins | 47 | PNA | Pacific Northwest | 1:56.98 |
200 Individual Medley SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Frank Newquist | 47 | PNA | Pacific Northwest | 3:04.98 |
| 2 | Walt Reid | 45 | PNA | Pacific Northwest | 3:06.53 |
| 3 | Wayne Wilson | 45 | IEM | Inland Northwest | 3:10.24 |
| 4 | Lloyd W Kearns | 45 | NPB | Pacific | 4:00.12 |
400 Individual Medley SCM Men 45-49 (1985)
| # | Name | Age | Club | LMSC | Time |
|---|
| 1 | Wayne Wilson | 45 | IEM | Inland Northwest | 7:18.87 |