1981 USMS Top 10 LCM for Men 40-44
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Ray Padovan | 40 | IM | Illinois | 26.48 |
2 | Gary LaPrise | 41 | IM | Illinois | 26.52 |
3 | Jeff Farrell | 44 | SBSC | Southern Pacific | 26.57 |
4 | Lance Larson | 40 | TROJ | Southern Pacific | 26.79 |
5 | Lowell Johnson | 44 | PNA | Pacific Northwest | 26.92 |
6 | Cal Winn | 40 | GCM | Florida Gold Coast | 26.98 |
7 | Charles Bechtel | 43 | DCM | Potomac Valley | 27.07 |
8 | Robert Proebsting | 43 | PCAT | North Texas | 27.15 |
9 | Scott Roberts | 42 | TROJ | Southern Pacific | 27.29 |
10 | Alan Somers | 40 | DOC | Indiana | 28.01 |
100 Freestyle LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Gary LaPrise | 41 | IM | Illinois | 58.19 |
2 | Jeff Farrell | 44 | SBSC | Southern Pacific | 1:00.33 |
3 | Ray Padovan | 40 | IM | Illinois | 1:00.39 |
4 | Charles Bechtel | 43 | DCM | Potomac Valley | 1:01.24 |
5 | David Gillanders | 41 | MOST | South Texas | 1:02.98 |
6 | Alan Somers | 40 | DOC | Indiana | 1:03.39 |
7 | Cal Winn | 40 | GCM | Florida Gold Coast | 1:03.56 |
8 | Bill Steuart | 44 | SMMM | Pacific | 1:03.64 |
9 | Lowell Johnson | 44 | PNA | Pacific Northwest | 1:03.95 |
200 Freestyle LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 2:10.23 |
2 | Gary LaPrise | 41 | IM | Illinois | 2:15.14 |
3 | Charles Bechtel | 43 | DCM | Potomac Valley | 2:18.12 |
4 | Alan Somers | 40 | DOC | Indiana | 2:19.78 |
5 | William Mulliken | 41 | IM | Illinois | 2:21.57 |
6 | Patrick Schlup | 41 | TROJ | Southern Pacific | 2:22.09 |
7 | Bill Steuart | 44 | SMMM | Pacific | 2:22.22 |
8 | Jeff Farrell | 44 | SBSC | Southern Pacific | 2:22.61 |
9 | Drury Gallagher | 42 | MMNY | Metropolitan | 2:26.05 |
400 Freestyle LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 4:43.20 |
2 | Drury Gallagher | 42 | MMNY | Metropolitan | 4:55.75 |
3 | Charles Bechtel | 43 | DCM | Potomac Valley | 5:02.10 |
4 | Alan Somers | 40 | DOC | Indiana | 5:07.91 |
5 | Bill Steuart | 44 | SMMM | Pacific | 5:13.89 |
6 | Thomas D Clark | 40 | WPFF | Ohio | 5:21.47 |
7 | William Mulliken | 41 | IM | Illinois | 5:21.61 |
8 | Carl Christensen | 43 | MARY | Maryland | 5:24.94 |
9 | Robert Tesch | 40 | GAM | Georgia | 5:25.25 |
10 | Richard Campbell | 41 | SMS | Florida | 5:28.83 |
1500 Freestyle LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 19:09.30 |
2 | Alan Somers | 40 | DOC | Indiana | 20:44.27 |
3 | Bill Steuart | 44 | SMMM | Pacific | 20:55.25 |
4 | Harry Hamilton | 40 | JMST | New Jersey | 21:32.00 |
5 | Robert Tesch | 40 | GAM | Georgia | 21:54.96 |
6 | Richard Sylva | 43 | HUMU | Hawaii | 21:57.78 |
7 | Arthur C Smith | 42 | DCM | Potomac Valley | 21:59.22 |
8 | William Mulliken | 41 | IM | Illinois | 21:59.57 |
9 | David Gillanders | 41 | MOST | South Texas | 22:02.10 |
10 | William Timken | 42 | O*H* | Lake Erie | 22:02.55 |
50 Backstroke LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lou B Schaefer | 40 | O*H* | Lake Erie | 30.89 |
2 | Lance Larson | 40 | TROJ | Southern Pacific | 31.59 |
3 | David Gillanders | 41 | MOST | South Texas | 32.72 |
4 | Charles Bechtel | 43 | DCM | Potomac Valley | 32.99 |
5 | Richard Campbell | 41 | SMS | Florida | 33.05 |
6 | Arthur C Smith | 42 | DCM | Potomac Valley | 33.20 |
7 | Patrick Ferguson | 42 | GAM | Georgia | 33.68 |
8 | John Day | 40 | SDSM | San Diego - Imperial | 34.40 |
9 | Lowell Johnson | 44 | PNA | Pacific Northwest | 34.74 |
10 | Robert Mosbrook | 44 | VMST | Virginia | 35.72 |
100 Backstroke LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lou B Schaefer | 40 | O*H* | Lake Erie | 1:09.35 |
2 | Lance Larson | 40 | TROJ | Southern Pacific | 1:09.85 |
3 | Richard Campbell | 41 | SMS | Florida | 1:11.55 |
4 | Arthur C Smith | 42 | DCM | Potomac Valley | 1:13.28 |
5 | Patrick Ferguson | 42 | GAM | Georgia | 1:13.32 |
6 | Charles Bechtel | 43 | DCM | Potomac Valley | 1:15.21 |
7 | Kent M Price | 43 | RINC | Pacific | 1:17.13 |
8 | Drury Gallagher | 42 | MMNY | Metropolitan | 1:19.72 |
9 | Jeff Farrell | 44 | SBSC | Southern Pacific | 1:20.51 |
10 | Robert Norris | 43 | DAM | Pacific | 1:20.91 |
200 Backstroke LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 2:35.92 |
2 | Lou B Schaefer | 40 | O*H* | Lake Erie | 2:37.19 |
3 | Richard Campbell | 41 | SMS | Florida | 2:39.02 |
4 | Arthur C Smith | 42 | DCM | Potomac Valley | 2:40.53 |
5 | Patrick Ferguson | 42 | GAM | Georgia | 2:41.28 |
6 | Kent M Price | 43 | RINC | Pacific | 2:47.86 |
7 | Charles Bechtel | 43 | DCM | Potomac Valley | 2:51.31 |
8 | Drury Gallagher | 42 | MMNY | Metropolitan | 2:51.72 |
9 | Robert Norris | 43 | DAM | Pacific | 2:54.47 |
10 | Robert Duncan | 41 | MVM | Pacific | 2:58.13 |
50 Breaststroke LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Drury Gallagher | 42 | MMNY | Metropolitan | 34.40 |
2 | Robert Neeves | 41 | MAM | Delaware Valley | 34.47 |
3 | Lance Larson | 40 | TROJ | Southern Pacific | 35.58 |
4 | William Mulliken | 41 | IM | Illinois | 36.00 |
5 | John Stover | 40 | MICH | Michigan | 37.36 |
6 | Charles Kilbourne | 41 | RINC | Pacific | 37.36 |
7 | Tod Boyle | 42 | O*H* | Lake Erie | 38.28 |
7 | Walter Holmes | 41 | | | 38.28 |
9 | Walt Reid | 40 | PNA | Pacific Northwest | 38.34 |
100 Breaststroke LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | John Carey | 40 | HOTS | South Texas | 1:15.80 |
2 | Drury Gallagher | 42 | MMNY | Metropolitan | 1:17.99 |
3 | Lance Larson | 40 | TROJ | Southern Pacific | 1:18.20 |
4 | Darryl Weisenhahn | 40 | LEXI | Kentucky | 1:20.01 |
5 | William Mulliken | 41 | IM | Illinois | 1:20.06 |
6 | Scott Roberts | 42 | TROJ | Southern Pacific | 1:21.20 |
7 | Patrick Schlup | 41 | TROJ | Southern Pacific | 1:21.62 |
8 | Jerome Yurow | 40 | UNAT | Potomac Valley | 1:24.53 |
9 | John Stover | 40 | MICH | Michigan | 1:23.61 |
200 Breaststroke LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 2:49.12 |
2 | Drury Gallagher | 42 | MMNY | Metropolitan | 2:53.69 |
3 | Robert Neeves | 41 | MAM | Delaware Valley | 2:56.24 |
4 | William Mulliken | 41 | IM | Illinois | 2:57.41 |
5 | Darryl Weisenhahn | 40 | LEXI | Kentucky | 2:58.16 |
6 | John Medici | 43 | UNAT | Ohio | 3:07.52 |
7 | John Stover | 40 | MICH | Michigan | 3:08.13 |
8 | Tod Boyle | 42 | O*H* | Lake Erie | 3:11.69 |
50 Butterfly LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Ray Padovan | 40 | IM | Illinois | 28.87 |
2 | David Gillanders | 41 | MOST | South Texas | 28.91 |
3 | Gary LaPrise | 41 | IM | Illinois | 29.35 |
4 | Anthony Tashnick | 42 | MICH | Michigan | 29.43 |
5 | Robert Proebsting | 43 | PCAT | North Texas | 29.89 |
6 | Charles Bechtel | 43 | DCM | Potomac Valley | 30.27 |
7 | Cal Winn | 40 | GCM | Florida Gold Coast | 30.36 |
8 | Robert Tesch | 40 | GAM | Georgia | 30.40 |
9 | Jeff Farrell | 44 | SBSC | Southern Pacific | 30.45 |
100 Butterfly LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | David Gillanders | 41 | MOST | South Texas | 1:05.73 |
2 | Anthony Tashnick | 42 | MICH | Michigan | 1:08.65 |
3 | Robert Tesch | 40 | GAM | Georgia | 1:09.35 |
4 | Robert Proebsting | 43 | PCAT | North Texas | 1:10.17 |
5 | Ray Padovan | 40 | IM | Illinois | 1:11.83 |
6 | Tod Boyle | 42 | O*H* | Lake Erie | 1:14.95 |
7 | William Mulliken | 41 | IM | Illinois | 1:15.38 |
8 | William Timken | 42 | O*H* | Lake Erie | 1:15.46 |
9 | Charles Bechtel | 43 | DCM | Potomac Valley | 1:16.37 |
10 | Arthur C Smith | 42 | DCM | Potomac Valley | 1:17.00 |
200 Butterfly LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 2:27.47 |
2 | David Gillanders | 41 | MOST | South Texas | 2:31.17 |
3 | William Mulliken | 41 | IM | Illinois | 2:43.89 |
4 | Robert Tesch | 40 | GAM | Georgia | 2:45.24 |
5 | Anthony Tashnick | 42 | MICH | Michigan | 2:54.11 |
6 | William Timken | 42 | O*H* | Lake Erie | 2:55.09 |
7 | Tod Boyle | 42 | O*H* | Lake Erie | 3:01.47 |
8 | Robert Proebsting | 43 | PCAT | North Texas | 3:02.89 |
9 | Barry Fasbender | 44 | RINC | Pacific | 3:03.09 |
10 | Cal Winn | 40 | GCM | Florida Gold Coast | 3:09.40 |
200 Individual Medley LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Drury Gallagher | 42 | MMNY | Metropolitan | 2:34.53 |
2 | William Mulliken | 41 | IM | Illinois | 2:37.83 |
3 | Anthony Tashnick | 42 | MICH | Michigan | 2:39.81 |
4 | Patrick Schlup | 41 | TROJ | Southern Pacific | 2:41.93 |
5 | Patrick Ferguson | 42 | GAM | Georgia | 2:42.36 |
6 | Richard Campbell | 41 | SMS | Florida | 2:42.95 |
7 | David Gillanders | 41 | MOST | South Texas | 2:46.51 |
8 | Harry J Davis | 40 | WCM | Pacific | 2:47.37 |
9 | Scott Roberts | 42 | TROJ | Southern Pacific | 2:47.82 |
10 | John Day | 40 | SDSM | San Diego - Imperial | 2:48.40 |
400 Individual Medley LCM Men 40-44 (1981)
# | Name | Age | Club | LMSC | Time |
---|
1 | Lance Larson | 40 | TROJ | Southern Pacific | 5:26.14 |
2 | Drury Gallagher | 42 | MMNY | Metropolitan | 5:37.18 |
3 | Anthony Tashnick | 42 | MICH | Michigan | 5:41.20 |
4 | David Gillanders | 41 | MOST | South Texas | 5:54.22 |
5 | Richard Campbell | 41 | SMS | Florida | 5:59.23 |
6 | William Mulliken | 41 | IM | Illinois | 6:03.27 |
7 | Arthur C Smith | 42 | DCM | Potomac Valley | 6:04.46 |
8 | William Timken | 42 | O*H* | Lake Erie | 6:08.11 |
9 | Darryl Weisenhahn | 40 | LEXI | Kentucky | 6:20.07 |
10 | Ray Martin | 44 | MICH | Michigan | 6:23.03 |