1978 USMS Top 10 LCM for Men 70-74
Refer to the official USMS published results to resolve any discrepancy. Report any errors to Mary Beth Windrath.
50 Freestyle LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Arthur Hargrave | 71 | MHM | Pacific | 35.10 |
2 | Maxwell Vogt | 73 | JMST | New Jersey | 35.58 |
3 | Stanton Craigie | 71 | UNAT | Potomac Valley | 36.31 |
4 | Herb Eisenschmidt | 71 | OMSC | Oregon | 36.98 |
5 | Joseph R Rogers | 72 | VSC | New England | 37.35 |
6 | John McGuire | 74 | SPRD | Florida | 38.20 |
7 | Leonard Chapin | 70 | LBSC | Southern Pacific | 39.50 |
8 | Robert Nelson | 70 | GCM | Florida Gold Coast | 40.38 |
9 | John Wallace | 73 | WPEN | Allegheny Mountain | 40.40 |
10 | James Glandon | 70 | MULT | Oregon | 42.60 |
100 Freestyle LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Arthur Hargrave | 71 | MHM | Pacific | 1:23.50 |
2 | Maxwell Vogt | 73 | JMST | New Jersey | 1:25.79 |
3 | Herb Eisenschmidt | 71 | OMSC | Oregon | 1:27.50 |
4 | Stanton Craigie | 71 | UNAT | Potomac Valley | 1:30.30 |
5 | John McGuire | 74 | SPRD | Florida | 1:31.39 |
6 | Leonard Chapin | 70 | LBSC | Southern Pacific | 1:32.54 |
7 | Joseph R Rogers | 72 | VSC | New England | 1:36.08 |
8 | Robert Nelson | 70 | GCM | Florida Gold Coast | 1:36.83 |
9 | Charles A Wood | 70 | MMNY | Metropolitan | 1:36.97 |
10 | James Glandon | 70 | MULT | Oregon | 1:38.70 |
200 Freestyle LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Arthur Hargrave | 71 | MHM | Pacific | 3:17.60 |
2 | Herb Eisenschmidt | 71 | OMSC | Oregon | 3:26.59 |
3 | Leonard Chapin | 70 | LBSC | Southern Pacific | 3:33.79 |
4 | Gus Langner | 74 | CONN | Connecticut | 3:42.10 |
5 | James Glandon | 70 | MULT | Oregon | 3:44.20 |
6 | John McGuire | 74 | SPRD | Florida | 3:45.67 |
7 | Fred Lappe | 74 | TAM | Pacific | 3:45.90 |
8 | John Wallace | 73 | WPEN | Allegheny Mountain | 3:46.30 |
9 | Charles A Wood | 70 | MMNY | Metropolitan | 3:46.70 |
10 | Robert Nelson | 70 | GCM | Florida Gold Coast | 3:50.07 |
400 Freestyle LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Leonard Chapin | 70 | LBSC | Southern Pacific | 7:42.53 |
2 | James McPherson | 73 | LBSC | Southern Pacific | 7:58.51 |
3 | Fred Lappe | 74 | TAM | Pacific | 7:58.80 |
4 | Charles A Wood | 70 | MMNY | Metropolitan | 8:01.18 |
5 | Stanton Craigie | 71 | UNAT | Potomac Valley | 8:06.20 |
6 | John McGuire | 74 | SPRD | Florida | 8:21.31 |
7 | James Glandon | 70 | MULT | Oregon | 8:26.30 |
8 | Robert Nelson | 70 | GCM | Florida Gold Coast | 8:32.82 |
9 | John Wallace | 73 | WPEN | Allegheny Mountain | 8:37.50 |
10 | Peter Jurczyk | 72 | IRSC | Florida | 8:42.95 |
1500 Freestyle LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Fred Lappe | 74 | TAM | Pacific | 30:35.60 |
2 | Leonard Chapin | 70 | LBSC | Southern Pacific | 30:45.52 |
3 | Alfred Guth | 70 | LBSC | Southern Pacific | 30:50.67 |
4 | Gus Langner | 74 | CONN | Connecticut | 31:03.10 |
5 | Stanton Craigie | 71 | UNAT | Potomac Valley | 33:24.58 |
6 | Charles A Wood | 70 | MMNY | Metropolitan | 33:33.93 |
7 | John McGuire | 74 | SPRD | Florida | 34:54.80 |
8 | Peter Jurczyk | 72 | IRSC | Florida | 35:54.40 |
9 | Harry Jaggers | 71 | MAM | Delaware Valley | 37:06.97 |
10 | Howard J Smith | 71 | DCM | Potomac Valley | 38:01.71 |
50 Backstroke LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Arthur Hargrave | 71 | MHM | Pacific | 43.00 |
2 | Herb Eisenschmidt | 71 | OMSC | Oregon | 45.40 |
3 | Fred Lappe | 74 | TAM | Pacific | 50.30 |
4 | Peter Jurczyk | 72 | IRSC | Florida | 50.92 |
5 | Stanton Craigie | 71 | UNAT | Potomac Valley | 52.80 |
6 | Lawrence McLaughlin | 71 | SLAM | Ozark | 53.29 |
7 | Sigmund Loeffler | 72 | NMST | Florida Gold Coast | 55.60 |
8 | Theodore Johnson | 73 | USNA | Maryland | 56.88 |
9 | Harry Jaggers | 71 | MAM | Delaware Valley | 58.95 |
10 | John McGuire | 74 | SPRD | Florida | 1:00.50 |
100 Backstroke LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Arthur Hargrave | 71 | MHM | Pacific | 1:36.10 |
2 | Herb Eisenschmidt | 71 | OMSC | Oregon | 1:40.90 |
3 | Oscar Sigrist | 70 | JMST | New Jersey | 1:43.49 |
4 | Fred Lappe | 74 | TAM | Pacific | 1:48.60 |
5 | Henry Strothmann | 72 | JMST | New Jersey | 1:53.60 |
6 | Theodore Johnson | 73 | USNA | Maryland | 1:56.15 |
7 | Alfred Guth | 70 | LBSC | Southern Pacific | 2:00.90 |
8 | Harry Jaggers | 71 | MAM | Delaware Valley | 2:06.71 |
9 | Peter Jurczyk | 72 | IRSC | Florida | 2:06.85 |
10 | Lawrence McLaughlin | 71 | SLAM | Ozark | 2:08.99 |
200 Backstroke LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Arthur Hargrave | 71 | MHM | Pacific | 3:30.10 |
2 | Fred Lappe | 74 | TAM | Pacific | 3:42.40 |
3 | Herb Eisenschmidt | 71 | OMSC | Oregon | 3:42.80 |
4 | Oscar Sigrist | 70 | JMST | New Jersey | 4:00.95 |
5 | Henry Strothmann | 72 | JMST | New Jersey | 4:12.00 |
6 | Alfred Guth | 70 | LBSC | Southern Pacific | 4:15.58 |
7 | Harry Jaggers | 71 | MAM | Delaware Valley | 4:20.83 |
8 | Maurice Young | 70 | IM | Illinois | 4:22.46 |
9 | Peter Jurczyk | 72 | IRSC | Florida | 4:33.11 |
10 | Sigmund Loeffler | 72 | NMST | Florida Gold Coast | 4:41.07 |
50 Breaststroke LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Winston Kratz | 72 | SBSC | Southern Pacific | 50.18 |
2 | Theodore Johnson | 73 | USNA | Maryland | 50.78 |
3 | Abraham Olanoff | 72 | NEM | New England | 52.80 |
4 | Al Kallunki | 74 | MHM | Pacific | 53.60 |
5 | Stanton Craigie | 71 | UNAT | Potomac Valley | 55.20 |
6 | Sigmund Loeffler | 72 | NMST | Florida Gold Coast | 56.57 |
7 | Percival De Cremer | 74 | GCM | Florida Gold Coast | 58.70 |
8 | Gus Langner | 74 | CONN | Connecticut | 1:03.80 |
9 | William Kelber | 73 | IM | Illinois | 1:08.91 |
10 | Irv Merritt | 74 | WLWS | Indiana | 1:12.13 |
100 Breaststroke LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Winston Kratz | 72 | SBSC | Southern Pacific | 1:54.84 |
2 | Oscar Sigrist | 70 | JMST | New Jersey | 1:55.23 |
3 | Henry Strothmann | 72 | JMST | New Jersey | 1:56.47 |
4 | Theodore Johnson | 73 | USNA | Maryland | 1:57.54 |
5 | Al Kallunki | 74 | MHM | Pacific | 2:02.80 |
6 | Abraham Olanoff | 72 | NEM | New England | 2:05.00 |
7 | Sigmund Loeffler | 72 | NMST | Florida Gold Coast | 2:28.30 |
8 | William Kelber | 73 | IM | Illinois | 2:32.83 |
9 | Irv Merritt | 74 | WLWS | Indiana | 2:45.24 |
10 | Donald Haines | 72 | IM | Illinois | 2:45.52 |
200 Breaststroke LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Alfred Guth | 71 | LBSC | Southern Pacific | 4:04.63 |
2 | Oscar Sigrist | 70 | JMST | New Jersey | 4:14.41 |
3 | Winston Kratz | 72 | SBSC | Southern Pacific | 4:19.13 |
4 | Henry Strothmann | 72 | JMST | New Jersey | 4:25.13 |
5 | Abraham Olanoff | 72 | NEM | New England | 4:29.97 |
6 | Theodore Johnson | 73 | USNA | Maryland | 4:34.18 |
7 | Al Kallunki | 74 | MHM | Pacific | 4:37.00 |
8 | Maurice Young | 70 | IM | Illinois | 4:44.67 |
9 | Sigmund Loeffler | 72 | NMST | Florida Gold Coast | 5:24.04 |
10 | Lawrence McLaughlin | 71 | SLAM | Ozark | 5:50.32 |
50 Butterfly LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Stanton Craigie | 71 | UNAT | Potomac Valley | 47.20 |
2 | Alfred Guth | 70 | LBSC | Southern Pacific | 49.33 |
3 | Theodore Johnson | 73 | USNA | Maryland | 51.28 |
4 | Maurice Young | 70 | IM | Illinois | 54.49 |
5 | Oscar Sigrist | 70 | JMST | New Jersey | 55.35 |
6 | Al Kallunki | 74 | MHM | Pacific | 55.50 |
7 | Leonard Chapin | 70 | LBSC | Southern Pacific | 56.06 |
8 | John Wallace | 73 | WPEN | Allegheny Mountain | 56.40 |
9 | John McGuire | 74 | SPRD | Florida | 1:01.51 |
10 | Abraham Olanoff | 72 | NEM | New England | 1:05.30 |
100 Butterfly LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Alfred Guth | 71 | LBSC | Southern Pacific | 1:55.75 |
2 | Stanton Craigie | 71 | UNAT | Potomac Valley | 2:15.30 |
3 | Irv Merritt | 74 | WLWS | Indiana | 2:44.99 |
4 | Sidney Silbert | 70 | JMST | New Jersey | 2:53.67 |
5 | Gus Langner | 74 | CONN | Connecticut | 3:26.00 |
200 Butterfly LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Alfred Guth | 71 | LBSC | Southern Pacific | 4:47.13 |
2 | Stanton Craigie | 71 | UNAT | Potomac Valley | 5:24.20 |
3 | Irv Merritt | 74 | WLWS | Indiana | 6:26.18 |
200 Individual Medley LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Alfred Guth | 71 | LBSC | Southern Pacific | 3:55.81 |
2 | Stanton Craigie | 71 | UNAT | Potomac Valley | 4:12.00 |
3 | Henry Strothmann | 72 | JMST | New Jersey | 4:14.96 |
3 | Oscar Sigrist | 70 | JMST | New Jersey | 4:14.96 |
5 | Maurice Young | 70 | IM | Illinois | 4:27.77 |
6 | Al Kallunki | 71 | MHM | Pacific | 4:31.30 |
7 | Abraham Olanoff | 72 | NEM | New England | 4:42.60 |
8 | Percival De Cremer | 74 | GCM | Florida Gold Coast | 5:12.10 |
9 | Sidney Silbert | 70 | JMST | New Jersey | 5:27.75 |
10 | Irv Merritt | 74 | WLWS | Indiana | 5:31.00 |
400 Individual Medley LCM Men 70-74 (1978)
# | Name | Age | Club | LMSC | Time |
---|
1 | Alfred Guth | 71 | LBSC | Southern Pacific | 8:26.15 |
2 | Stanton Craigie | 71 | UNAT | Potomac Valley | 9:35.38 |
3 | Irv Merritt | 74 | WLWS | Indiana | 11:36.29 |